XCN
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-02-28 | $0.008776 | $0.008600 | $0.008600 | $0.008600 |
2021-03-01 | $0.008600 | $0.0154000 | $0.7774000 | $0.008600 |
2021-03-12 | $0.0109800 | $0.0108800 | $0.0108800 | $0.0108800 |
2021-03-13 | $0.0108800 | $0.0192700 | $0.9797000 | $0.0108800 |
2021-03-30 | $0.0109500 | $0.0111700 | $0.0111700 | $0.0111700 |
2021-03-31 | $0.0111700 | $0.0111700 | $0.0111700 | $0.0111700 |
2021-04-01 | $0.0111700 | $0.0111600 | $0.0111600 | $0.0111600 |
2021-04-02 | $0.0111600 | $0.0112100 | $0.0112100 | $0.0112100 |
2021-04-03 | $0.0112100 | $0.0108400 | $0.0108400 | $0.0108400 |
2021-04-04 | $0.0108400 | $0.0193200 | $0.9762000 | $0.0108400 |
2021-04-09 | $0.0110400 | $0.0110400 | $0.0110400 | $0.0110400 |
2021-04-10 | $0.0110400 | $0.0197800 | $0.9948000 | $0.0110400 |
2021-04-16 | $0.0120100 | $0.0116700 | $0.0116700 | $0.0116700 |
2021-04-17 | $0.0116700 | $0.0209900 | $1.06 | $0.0116700 |
2021-06-18 | $0.007236 | $0.006808 | $0.006808 | $0.006808 |
2021-06-19 | $0.006808 | $0.0121400 | $0.6128000 | $0.006808 |
2021-06-21 | $0.006764 | $0.006014 | $0.006014 | $0.006014 |
2021-06-22 | $0.006014 | $0.0107100 | $0.5430000 | $0.006014 |
2021-06-26 | $0.006003 | $0.006138 | $0.006138 | $0.006138 |
2021-06-27 | $0.006138 | $0.0109300 | $0.5529000 | $0.006138 |
2021-07-03 | $0.006423 | $0.006590 | $0.006590 | $0.006590 |
2021-07-04 | $0.006590 | $0.0117700 | $0.5934000 | $0.006590 |
2021-07-16 | $0.006055 | $0.005966 | $0.005966 | $0.005966 |
2021-07-17 | $0.005966 | $0.0107000 | $0.5395000 | $0.005966 |
2021-07-21 | $0.005661 | $0.006107 | $0.006107 | $0.006107 |
2021-07-22 | $0.006107 | $0.0108700 | $0.5498000 | $0.006107 |
2021-07-23 | $0.006137 | $0.006391 | $0.006391 | $0.006391 |
2021-07-24 | $0.006391 | $0.0114000 | $0.5774000 | $0.006391 |
2021-08-20 | $0.008885 | $0.009374 | $0.009374 | $0.009374 |
2021-08-21 | $0.009374 | $0.0167700 | $0.8443000 | $0.009374 |
2021-08-24 | $0.009409 | $0.009061 | $0.009061 | $0.009061 |
2021-08-25 | $0.009061 | $0.0162900 | $0.8193000 | $0.009061 |
2021-08-27 | $0.008902 | $0.009327 | $0.009327 | $0.009327 |
2021-08-28 | $0.009327 | $0.009295 | $0.009295 | $0.009295 |
2021-08-29 | $0.009295 | $0.009271 | $0.009271 | $0.009271 |
2021-08-30 | $0.009271 | $0.008929 | $0.008929 | $0.008929 |
2021-08-31 | $0.008929 | $0.008960 | $0.008960 | $0.008960 |
2021-09-01 | $0.008960 | $0.0159900 | $0.8064000 | $0.008960 |
2021-09-02 | $0.009280 | $0.009363 | $0.009363 | $0.009363 |
2021-09-03 | $0.009363 | $0.009504 | $0.009504 | $0.009504 |
2021-09-04 | $0.009504 | $0.009488 | $0.009488 | $0.009488 |
2021-09-05 | $0.009488 | $0.009839 | $0.009839 | $0.009839 |
2021-09-06 | $0.009839 | $0.0100100 | $0.0100100 | $0.0100100 |
2021-09-07 | $0.0100100 | $0.008903 | $0.008903 | $0.008903 |
2021-09-08 | $0.008903 | $0.008754 | $0.008754 | $0.008754 |
2021-09-09 | $0.008754 | $0.008815 | $0.008815 | $0.008815 |
2021-09-10 | $0.008815 | $0.0157700 | $0.7951000 | $0.008815 |
2021-09-16 | $0.009148 | $0.009075 | $0.009075 | $0.009075 |
2021-09-17 | $0.009075 | $0.008987 | $0.008987 | $0.008987 |
2021-09-18 | $0.008987 | $0.0160400 | $0.8098000 | $0.008987 |
2021-09-20 | $0.008978 | $0.008156 | $0.008156 | $0.008156 |
2021-09-21 | $0.008156 | $0.007735 | $0.007735 | $0.007735 |
2021-09-22 | $0.007735 | $0.008279 | $0.008279 | $0.008279 |
2021-09-23 | $0.008279 | $0.0148100 | $0.7466000 | $0.008279 |
2021-09-24 | $0.008530 | $0.008141 | $0.008141 | $0.008141 |
2021-09-25 | $0.008141 | $0.0145500 | $0.7334000 | $0.008141 |
2021-09-28 | $0.008016 | $0.007801 | $0.007801 | $0.007801 |
2021-09-29 | $0.007801 | $0.0139700 | $0.7033000 | $0.007801 |
2021-10-02 | $0.009151 | $0.009075 | $0.009075 | $0.009075 |
2021-10-03 | $0.009075 | $0.0162500 | $0.8175000 | $0.009075 |
2021-10-12 | $0.0109200 | $0.0106400 | $0.0106400 | $0.0106400 |
2021-10-13 | $0.0106400 | $0.0109000 | $0.0109000 | $0.0109000 |
2021-10-14 | $0.0109000 | $0.0195300 | $0.9838000 | $0.0109000 |
2021-10-20 | $0.0122100 | $0.0125400 | $0.0125400 | $0.0125400 |
2021-10-21 | $0.0125400 | $0.0118300 | $0.0118300 | $0.0118300 |
2021-10-22 | $0.0118300 | $0.0115300 | $0.0115300 | $0.0115300 |
2021-10-23 | $0.0115300 | $0.0116500 | $0.0116500 | $0.0116500 |
2021-10-24 | $0.0116500 | $0.0115600 | $0.0115600 | $0.0115600 |
2021-10-25 | $0.0115600 | $0.0206600 | $1.04 | $0.0115600 |
2021-11-03 | $0.0120200 | $0.0119600 | $0.0119600 | $0.0119600 |
2021-11-04 | $0.0119600 | $0.0116800 | $0.0116800 | $0.0116800 |
2021-11-05 | $0.0116800 | $0.0209100 | $1.05 | $0.0116800 |
2021-11-06 | $0.0115900 | $0.0116900 | $0.0116900 | $0.0116900 |
2021-11-07 | $0.0116900 | $0.0209100 | $1.05 | $0.0116900 |
2021-11-16 | $0.0120900 | $0.0114200 | $0.0114200 | $0.0114200 |
2021-11-17 | $0.0114200 | $0.0203500 | $1.03 | $0.0114200 |
2021-12-02 | $0.0108700 | $0.0107200 | $0.0107200 | $0.0107200 |
2021-12-03 | $0.0107400 | $0.0102000 | $0.0102000 | $0.0102000 |
2021-12-04 | $0.0102000 | $0.009356 | $0.009356 | $0.009356 |
2021-12-05 | $0.009356 | $0.009398 | $0.009398 | $0.009398 |
2021-12-06 | $0.009398 | $0.0167700 | $0.8467000 | $0.009398 |
2021-12-07 | $0.009605 | $0.009620 | $0.009620 | $0.009620 |
2021-12-08 | $0.009620 | $0.009597 | $0.009597 | $0.009597 |
2021-12-09 | $0.009597 | $0.0172500 | $0.8684000 | $0.009597 |
2021-12-20 | $0.008872 | $0.008914 | $0.008914 | $0.008914 |
2021-12-21 | $0.008914 | $0.0159800 | $0.8043000 | $0.008914 |
2021-12-24 | $0.009658 | $0.009660 | $0.009660 | $0.009660 |
2021-12-25 | $0.009660 | $0.009582 | $0.009582 | $0.009582 |
2021-12-26 | $0.009582 | $0.0171500 | $0.8630000 | $0.009582 |
2021-12-28 | $0.009636 | $0.009032 | $0.009032 | $0.009032 |
2021-12-29 | $0.009032 | $0.0161400 | $0.8148000 | $0.009032 |
2022-01-04 | $0.008826 | $0.008707 | $0.008707 | $0.008707 |
2022-01-05 | $0.008707 | $0.0155600 | $0.7849000 | $0.008707 |
2022-01-06 | $0.008252 | $0.008188 | $0.008188 | $0.008188 |
2022-01-07 | $0.008188 | $0.0146200 | $0.7377000 | $0.008188 |
2022-01-09 | $0.007920 | $0.007955 | $0.007955 | $0.007955 |
2022-01-10 | $0.007955 | $0.0142000 | $0.7174000 | $0.007955 |
2022-01-13 | $0.008345 | $0.008089 | $0.008089 | $0.008089 |
2022-01-14 | $0.008089 | $0.008187 | $0.008187 | $0.008187 |
2022-01-15 | $0.008187 | $0.0146300 | $0.7385000 | $0.008187 |
2022-01-18 | $0.008023 | $0.008051 | $0.008051 | $0.008051 |
2022-01-19 | $0.008051 | $0.0143900 | $0.7254000 | $0.008051 |
2022-01-20 | $0.007918 | $0.007732 | $0.007732 | $0.007732 |
2022-01-21 | $0.007732 | $0.0137800 | $0.6961000 | $0.007732 |
2022-01-23 | $0.006664 | $0.006895 | $0.006895 | $0.006895 |
2022-01-24 | $0.006895 | $0.006974 | $0.006974 | $0.006974 |
2022-01-25 | $0.006974 | $0.0124600 | $0.6278000 | $0.006974 |
2022-02-18 | $0.007704 | $0.007599 | $0.007599 | $0.007599 |
2022-02-19 | $0.007599 | $0.007620 | $0.007620 | $0.007620 |
2022-02-20 | $0.007620 | $0.0136400 | $0.6864000 | $0.007620 |
2022-02-25 | $0.007287 | $0.007456 | $0.007456 | $0.007456 |
2022-02-26 | $0.007456 | $0.0133500 | $0.6713000 | $0.007456 |
2022-03-04 | $0.008070 | $0.007439 | $0.007439 | $0.007439 |
2022-03-05 | $0.007439 | $0.0132900 | $0.6700000 | $0.007439 |
2022-03-06 | $0.007487 | $0.007301 | $0.007301 | $0.007301 |
2022-03-07 | $0.007301 | $0.0130300 | $0.6577000 | $0.007301 |
2022-03-12 | $0.007361 | $0.007373 | $0.007373 | $0.007373 |
2022-03-13 | $0.007373 | $0.007181 | $0.007181 | $0.007181 |
2022-03-14 | $0.007181 | $0.0128400 | $0.6466000 | $0.007181 |
2022-03-15 | $0.007542 | $0.007470 | $0.007470 | $0.007470 |
2022-03-16 | $0.007470 | $0.007815 | $0.007815 | $0.007815 |
2022-03-17 | $0.007815 | $0.0139900 | $0.7040000 | $0.007815 |
2022-03-18 | $0.007782 | $0.007940 | $0.007940 | $0.007940 |
2022-03-19 | $0.007940 | $0.008025 | $0.008025 | $0.008025 |
2022-03-20 | $0.008025 | $0.007836 | $0.007836 | $0.007836 |
2022-03-21 | $0.007836 | $0.007798 | $0.007798 | $0.007798 |
2022-03-22 | $0.007798 | $0.008052 | $0.008052 | $0.008052 |
2022-03-23 | $0.008052 | $0.0144000 | $0.7247000 | $0.008052 |
2022-03-25 | $0.008361 | $0.008423 | $0.008423 | $0.008423 |
2022-03-26 | $0.008423 | $0.0150800 | $0.7587000 | $0.008423 |
2022-03-28 | $0.008900 | $0.008954 | $0.008954 | $0.008954 |
2022-03-29 | $0.008954 | $0.009015 | $0.009015 | $0.009015 |
2022-03-30 | $0.009015 | $0.0161100 | $0.8114000 | $0.009015 |
2022-04-03 | $0.008706 | $0.008819 | $0.008819 | $0.008819 |
2022-04-04 | $0.008819 | $0.008856 | $0.008856 | $0.008856 |
2022-04-05 | $0.008856 | $0.0158400 | $0.7970000 | $0.008856 |
2022-04-06 | $0.008645 | $0.008204 | $0.008204 | $0.008204 |
2022-04-07 | $0.008204 | $0.0147200 | $0.7405000 | $0.008204 |
2022-04-09 | $0.008032 | $0.008126 | $0.008126 | $0.008126 |
2022-04-10 | $0.008126 | $0.0145300 | $0.7318000 | $0.008126 |
2022-04-14 | $0.007819 | $0.007591 | $0.007591 | $0.007591 |
2022-04-15 | $0.007591 | $0.007707 | $0.007707 | $0.007707 |
2022-04-16 | $0.007707 | $0.007675 | $0.007675 | $0.007675 |
2022-04-17 | $0.007675 | $0.007541 | $0.007541 | $0.007541 |
2022-04-18 | $0.007541 | $0.0134900 | $0.6787000 | $0.007541 |
2022-12-15 | $0.0322200 | $0.0309900 | $0.0324000 | $0.0309200 |
2022-12-16 | $0.0309900 | $0.0266800 | $0.0310800 | $0.0262600 |
2022-12-17 | $0.0266800 | $0.0245100 | $0.0267500 | $0.0242100 |
2022-12-18 | $0.0245100 | $0.0244400 | $0.0248900 | $0.0240100 |
2022-12-19 | $0.0244400 | $0.0215500 | $0.0244400 | $0.0212600 |
2022-12-20 | $0.0215500 | $0.0215200 | $0.0215500 | $0.0215200 |
2022-12-21 | $0.0208100 | $0.0192900 | $0.0208700 | $0.0191900 |
2022-12-22 | $0.0192900 | $0.0187400 | $0.0193500 | $0.0184300 |
2022-12-23 | $0.0187400 | $0.0180600 | $0.0187800 | $0.0174300 |
2022-12-24 | $0.0180600 | $0.0171700 | $0.0181000 | $0.0170800 |
2022-12-25 | $0.0171700 | $0.0162500 | $0.0175400 | $0.0160300 |
2022-12-26 | $0.0162500 | $0.0153100 | $0.0167900 | $0.0152900 |
2022-12-27 | $0.0153100 | $0.0142000 | $0.0155400 | $0.0141300 |
2022-12-28 | $0.0142000 | $0.0127800 | $0.0163000 | $0.0124200 |
2022-12-29 | $0.0127800 | $0.0122000 | $0.0141000 | $0.0117500 |
2022-12-30 | $0.0122000 | $0.0121300 | $0.0127500 | $0.0116100 |
2022-12-31 | $0.0121300 | $0.0120500 | $0.0125900 | $0.0118500 |
2023-01-01 | $0.0120500 | $0.0120400 | $0.0126200 | $0.0116500 |
2023-01-02 | $0.0120400 | $0.0121000 | $0.0124200 | $0.0110300 |
2023-01-03 | $0.0121000 | $0.0121400 | $0.0125300 | $0.0117900 |
2023-01-04 | $0.0121400 | $0.0120900 | $0.0123900 | $0.0118500 |
2023-01-05 | $0.0120900 | $0.0120900 | $0.0120900 | $0.0120900 |
2023-01-07 | $0.0117000 | $0.0116200 | $0.0119800 | $0.0113600 |
2023-01-08 | $0.0116200 | $0.0118300 | $0.0127700 | $0.0113500 |
2023-01-09 | $0.0118300 | $0.0120500 | $0.0122700 | $0.0111100 |
2023-01-10 | $0.0120500 | $0.0120500 | $0.0120500 | $0.0120500 |
2023-01-11 | $0.0118800 | $0.0114200 | $0.0120700 | $0.0113300 |
2023-01-12 | $0.0114200 | $0.0120500 | $0.0121000 | $0.0112600 |
2023-01-13 | $0.0120500 | $0.0118400 | $0.0121100 | $0.0114500 |
2023-01-14 | $0.0118400 | $0.0121600 | $0.0128000 | $0.0116500 |
2023-01-15 | $0.0121600 | $0.0122100 | $0.0123600 | $0.0117800 |
2023-01-16 | $0.0122100 | $0.0121000 | $0.0123100 | $0.0119600 |
2023-01-17 | $0.0121000 | $0.0121000 | $0.0121000 | $0.0121000 |
2023-01-18 | $0.0123800 | $0.0108800 | $0.0124600 | $0.009649 |
2023-01-19 | $0.0108800 | $0.0114300 | $0.0116600 | $0.0105200 |
2023-01-20 | $0.0114300 | $0.0118200 | $0.0119000 | $0.0110600 |
2023-01-21 | $0.0118200 | $0.0119900 | $0.0122500 | $0.0113700 |
2023-01-22 | $0.0119900 | $0.0113700 | $0.0120300 | $0.0111900 |
2023-01-23 | $0.0113700 | $0.0116600 | $0.0118000 | $0.0113400 |
2023-01-24 | $0.0116600 | $0.0114000 | $0.0119300 | $0.0111500 |
2023-01-25 | $0.0114000 | $0.0113500 | $0.0115900 | $0.0108900 |
2023-01-26 | $0.0113500 | $0.0114100 | $0.0115300 | $0.0112700 |
2023-01-27 | $0.0114100 | $0.0113900 | $0.0114100 | $0.0113900 |
2023-01-28 | $0.0113500 | $0.0119000 | $0.0120000 | $0.0113100 |
2023-01-29 | $0.0119000 | $0.0115600 | $0.0120900 | $0.0113300 |
2023-01-30 | $0.0115600 | $0.0109400 | $0.0116900 | $0.0107800 |
2023-01-31 | $0.0109400 | $0.0110000 | $0.0110000 | $0.0109400 |
2023-02-03 | $0.0111100 | $0.0111100 | $0.0111900 | $0.0108500 |
2023-02-04 | $0.0111100 | $0.0110400 | $0.0111700 | $0.0108000 |
2023-02-05 | $0.0110400 | $0.0108900 | $0.0112100 | $0.0107200 |
2023-02-06 | $0.0108900 | $0.0109500 | $0.0111200 | $0.0107600 |
2023-02-07 | $0.0109500 | $0.0111000 | $0.0112900 | $0.0109200 |
2023-02-08 | $0.0111000 | $0.0109900 | $0.0112100 | $0.0109100 |
2023-02-09 | $0.0109900 | $0.0105000 | $0.0112800 | $0.0102800 |
2023-02-10 | $0.0105000 | $0.0113600 | $0.0125500 | $0.0099970 |
2023-02-11 | $0.0113600 | $0.0123800 | $0.0124700 | $0.0112500 |
2023-02-12 | $0.0123800 | $0.0140800 | $0.0144200 | $0.0123200 |
2023-02-13 | $0.0140800 | $0.0140000 | $0.0141200 | $0.0139400 |
2023-02-14 | $0.0156100 | $0.0174300 | $0.0175000 | $0.0154800 |
2023-02-15 | $0.0174300 | $0.0162000 | $0.0180500 | $0.0143100 |
2023-02-16 | $0.0162000 | $0.0161900 | $0.0162000 | $0.0161800 |
2023-02-17 | $0.0146500 | $0.0141300 | $0.0154700 | $0.0138200 |
2023-02-18 | $0.0141300 | $0.0135200 | $0.0142200 | $0.0130400 |
2023-02-19 | $0.0135200 | $0.0124100 | $0.0135800 | $0.0122600 |
2023-02-20 | $0.0124100 | $0.0118800 | $0.0127500 | $0.0108600 |
2023-02-21 | $0.0118800 | $0.0120100 | $0.0124500 | $0.0111400 |
2023-02-22 | $0.0120100 | $0.0114500 | $0.0121200 | $0.0111000 |
2023-02-23 | $0.0114500 | $0.0108800 | $0.0117300 | $0.0108100 |
2023-02-24 | $0.0108800 | $0.0109100 | $0.0109500 | $0.0108800 |
2023-02-25 | $0.0102500 | $0.008748 | $0.0102800 | $0.008287 |
2023-02-26 | $0.008748 | $0.008741 | $0.008769 | $0.008734 |
2023-02-27 | $0.009594 | $0.009130 | $0.009878 | $0.008926 |
2023-02-28 | $0.009130 | $0.009120 | $0.009130 | $0.009120 |
Pair | Exchange |
---|---|
XCN/BTC | btc38 |
XCN/CNY | btc38 |
XCN/BTC | bter |
XCN/BTC | bxinth |
XCN/BTC | novaexchange |
XCN/DOGE | novaexchange |
XCN/ETH | novaexchange |
XCN/KIC | novaexchange |
XCN/LTC | novaexchange |
XCN/BTC | poloniex |
Cryptonite was developed by the Mini-blockchain Project over a period of almost four months. Cryptonite is a fork of the Bitcoin core but the code has been extensively modified and expanded upon.
Full Name | Cryptonite (XCN) |
---|---|
Start Date | 2014-12-06 |
Algorithm | M7 POW |
Proof Type | PoW |
Website | http://cryptonite.info/ |
@CryptoniteCoin | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 21,472,783,889 XCN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |