Date | Open | Close | High | Low |
---|---|---|---|---|
2022-07-07 | $0.4414000 | $0.4520000 | $0.4553000 | $0.4414000 |
2022-07-08 | $0.4520000 | $0.4520000 | $0.4520000 | $0.4520000 |
2022-07-09 | $0.4535000 | $0.4557000 | $0.4568000 | $0.4519000 |
2022-07-10 | $0.4557000 | $0.4560000 | $0.4560000 | $0.4557000 |
2022-07-11 | $0.4492000 | $0.4432000 | $0.4519000 | $0.4410000 |
2022-07-12 | $0.4432000 | $0.4381000 | $0.4445000 | $0.4374000 |
2022-07-13 | $0.4381000 | $0.4574000 | $0.4574000 | $0.4257000 |
2022-07-14 | $0.4574000 | $0.4574000 | $0.4574000 | $0.4574000 |
2022-07-18 | $0.4652000 | $0.5338000 | $0.5382000 | $0.4650000 |
2022-07-19 | $0.5338000 | $0.5331000 | $0.5338000 | $0.5325000 |
2022-07-21 | $0.5066000 | $0.5322000 | $0.5392000 | $0.4867000 |
2022-07-22 | $0.5322000 | $0.5322000 | $0.5322000 | $0.5322000 |
2022-07-25 | $0.5591000 | $0.5291000 | $0.5629000 | $0.5275000 |
2022-07-26 | $0.5291000 | $0.5294000 | $0.5294000 | $0.5291000 |
2022-07-28 | $0.6178000 | $0.6709000 | $0.6951000 | $0.6006000 |
2022-07-29 | $0.6709000 | $0.6709000 | $0.6710000 | $0.6709000 |
2022-08-06 | $0.7917000 | $0.7471000 | $0.7971000 | $0.7471000 |
2022-08-07 | $0.7471000 | $0.7471000 | $0.7471000 | $0.7471000 |
2022-08-10 | $0.7066000 | $0.7421000 | $0.7585000 | $0.6751000 |
2022-08-11 | $0.7421000 | $0.7421000 | $0.7421000 | $0.7421000 |
2022-08-13 | $0.7045000 | $0.6586000 | $0.7158000 | $0.6573000 |
2022-08-14 | $0.6586000 | $0.6075000 | $0.6667000 | $0.6002000 |
2022-08-15 | $0.6075000 | $0.6077000 | $0.6077000 | $0.6073000 |
2022-08-16 | $0.5544000 | $0.4970000 | $0.5544000 | $0.4789000 |
2022-08-17 | $0.4970000 | $0.5000000 | $0.5403000 | $0.4836000 |
2022-08-18 | $0.5000000 | $0.5041000 | $0.5194000 | $0.4938000 |
2022-08-19 | $0.5041000 | $0.4513000 | $0.5041000 | $0.4499000 |
2022-08-20 | $0.4513000 | $0.4634000 | $0.4806000 | $0.4437000 |
2022-08-21 | $0.4634000 | $0.4785000 | $0.4872000 | $0.4631000 |
2022-08-22 | $0.4785000 | $0.4785000 | $0.4785000 | $0.4785000 |
2022-08-23 | $0.4936000 | $0.5258000 | $0.5301000 | $0.4840000 |
2022-08-24 | $0.5258000 | $0.5286000 | $0.5386000 | $0.5066000 |
2022-08-25 | $0.5286000 | $0.5699000 | $0.5791000 | $0.5224000 |
2022-08-26 | $0.5699000 | $0.5264000 | $0.5839000 | $0.5207000 |
2022-08-27 | $0.5264000 | $0.5529000 | $0.5594000 | $0.5253000 |
2022-08-28 | $0.5529000 | $0.5296000 | $0.5631000 | $0.5291000 |
2022-08-29 | $0.5296000 | $0.5304000 | $0.5304000 | $0.5296000 |
2022-08-30 | $0.5662000 | $0.5647000 | $0.5791000 | $0.5476000 |
2022-08-31 | $0.5647000 | $0.6065000 | $0.6135000 | $0.5647000 |
2022-09-01 | $0.6065000 | $0.6285000 | $0.6314000 | $0.6011000 |
2022-09-02 | $0.6285000 | $0.6284000 | $0.6285000 | $0.6283000 |
2022-09-04 | $0.6282000 | $0.6412000 | $0.6422000 | $0.6213000 |
2022-09-05 | $0.6412000 | $0.6417000 | $0.6417000 | $0.6412000 |
2022-09-06 | $0.6170000 | $0.6250000 | $0.6525000 | $0.6142000 |
2022-09-07 | $0.6250000 | $0.6262000 | $0.6262000 | $0.6250000 |
2022-09-08 | $0.6301000 | $0.6207000 | $0.6332000 | $0.6122000 |
2022-09-09 | $0.6207000 | $0.6262000 | $0.6414000 | $0.6202000 |
2022-09-10 | $0.6262000 | $0.6346000 | $0.6350000 | $0.6126000 |
2022-09-11 | $0.6346000 | $0.6307000 | $0.6366000 | $0.6230000 |
2022-09-12 | $0.6307000 | $0.6240000 | $0.6377000 | $0.6205000 |
2022-09-13 | $0.6240000 | $0.6230000 | $0.6240000 | $0.6230000 |
2022-09-14 | $0.5727000 | $0.5677000 | $0.5857000 | $0.5677000 |
2022-09-15 | $0.5677000 | $0.5054000 | $0.5697000 | $0.5044000 |
2022-09-16 | $0.5054000 | $0.5192000 | $0.5314000 | $0.4895000 |
2022-09-17 | $0.5192000 | $0.5414000 | $0.5480000 | $0.5192000 |
2022-09-18 | $0.5414000 | $0.4881000 | $0.5417000 | $0.4738000 |
2022-09-19 | $0.4881000 | $0.4868000 | $0.4995000 | $0.4605000 |
2022-09-20 | $0.4868000 | $0.4792000 | $0.5118000 | $0.4637000 |
2022-09-21 | $0.4792000 | $0.4779000 | $0.5067000 | $0.4674000 |
2022-09-22 | $0.4779000 | $0.4781000 | $0.4787000 | $0.4779000 |
2022-09-23 | $0.4930000 | $0.4911000 | $0.4961000 | $0.4823000 |
2022-09-24 | $0.4911000 | $0.4910000 | $0.4911000 | $0.4910000 |
2022-09-25 | $0.4911000 | $0.4720000 | $0.4911000 | $0.4704000 |
2022-09-26 | $0.4720000 | $0.4706000 | $0.4780000 | $0.4640000 |
2022-09-27 | $0.4706000 | $0.4751000 | $0.4877000 | $0.4690000 |
2022-09-28 | $0.4751000 | $0.4777000 | $0.4828000 | $0.4611000 |
2022-09-29 | $0.4777000 | $0.4755000 | $0.4814000 | $0.4627000 |
2022-09-30 | $0.4755000 | $0.4750000 | $0.4837000 | $0.4713000 |
2022-10-01 | $0.4750000 | $0.4797000 | $0.4815000 | $0.4746000 |
2022-10-02 | $0.4797000 | $0.4762000 | $0.4829000 | $0.4748000 |
2022-10-03 | $0.4762000 | $0.4803000 | $0.4811000 | $0.4750000 |
2022-10-04 | $0.4803000 | $0.4842000 | $0.4859000 | $0.4799000 |
2022-10-05 | $0.4842000 | $0.4824000 | $0.4843000 | $0.4765000 |
2022-10-06 | $0.4824000 | $0.4787000 | $0.4850000 | $0.4776000 |
2022-10-07 | $0.4787000 | $0.4701000 | $0.4796000 | $0.4669000 |
2022-10-08 | $0.4701000 | $0.4690000 | $0.4708000 | $0.4678000 |
2022-10-09 | $0.4690000 | $0.4690000 | $0.4690000 | $0.4690000 |
2022-10-12 | $0.4385000 | $0.4372000 | $0.4479000 | $0.4211000 |
2022-10-13 | $0.4372000 | $0.4366000 | $0.4406000 | $0.4209000 |
2022-10-14 | $0.4366000 | $0.4342000 | $0.4472000 | $0.4316000 |
2022-10-15 | $0.4342000 | $0.4381000 | $0.4415000 | $0.4310000 |
2022-10-16 | $0.4381000 | $0.4405000 | $0.4422000 | $0.4381000 |
2022-10-17 | $0.4405000 | $0.4405000 | $0.4406000 | $0.4405000 |
2022-10-18 | $0.4411000 | $0.4378000 | $0.4430000 | $0.4320000 |
2022-10-19 | $0.4378000 | $0.4310000 | $0.4378000 | $0.4296000 |
2022-10-20 | $0.4310000 | $0.4290000 | $0.4369000 | $0.4247000 |
2022-10-21 | $0.4290000 | $0.4249000 | $0.4305000 | $0.4139000 |
2022-10-22 | $0.4249000 | $0.4214000 | $0.4257000 | $0.4203000 |
2022-10-23 | $0.4214000 | $0.4284000 | $0.4358000 | $0.4161000 |
2022-10-24 | $0.4284000 | $0.4241000 | $0.4297000 | $0.4205000 |
2022-10-25 | $0.4241000 | $0.4267000 | $0.4438000 | $0.4101000 |
2022-10-26 | $0.4267000 | $0.4406000 | $0.4498000 | $0.4267000 |
2022-10-27 | $0.4406000 | $0.4472000 | $0.4549000 | $0.4346000 |
2022-10-28 | $0.4472000 | $0.4467000 | $0.4507000 | $0.4347000 |
2022-10-29 | $0.4467000 | $0.4408000 | $0.4556000 | $0.4324000 |
2022-10-30 | $0.4408000 | $0.4326000 | $0.4452000 | $0.4310000 |
2022-10-31 | $0.4326000 | $0.4322000 | $0.4450000 | $0.4276000 |
2022-11-01 | $0.4322000 | $0.4294000 | $0.4372000 | $0.4282000 |
2022-11-02 | $0.4294000 | $0.4099000 | $0.4317000 | $0.4009000 |
2022-11-03 | $0.4099000 | $0.4145000 | $0.4189000 | $0.4063000 |
2022-11-04 | $0.4145000 | $0.4148000 | $0.4148000 | $0.4145000 |
2022-11-06 | $0.4274000 | $0.4107000 | $0.4316000 | $0.4097000 |
2022-11-07 | $0.4107000 | $0.4098000 | $0.4107000 | $0.4098000 |
2022-11-08 | $0.4035000 | $0.3455000 | $0.4228000 | $0.2646000 |
2022-11-09 | $0.3455000 | $0.2945000 | $0.3531000 | $0.2747000 |
2022-11-10 | $0.2945000 | $0.3364000 | $0.3771000 | $0.2690000 |
2022-11-11 | $0.3364000 | $0.3203000 | $0.3437000 | $0.3043000 |
2022-11-12 | $0.3203000 | $0.3066000 | $0.3225000 | $0.2956000 |
2022-11-13 | $0.3066000 | $0.3078000 | $0.3094000 | $0.2916000 |
2022-11-14 | $0.3078000 | $0.3063000 | $0.3289000 | $0.2992000 |
2022-11-15 | $0.3063000 | $0.3067000 | $0.3537000 | $0.3001000 |
2022-11-16 | $0.3067000 | $0.2995000 | $0.3289000 | $0.2927000 |
2022-11-17 | $0.2995000 | $0.2979000 | $0.3017000 | $0.2923000 |
2022-11-18 | $0.2979000 | $0.3001000 | $0.3252000 | $0.2978000 |
2022-11-19 | $0.3001000 | $0.3017000 | $0.3222000 | $0.2986000 |
2022-11-20 | $0.3017000 | $0.2879000 | $0.3024000 | $0.2870000 |
2022-11-21 | $0.2879000 | $0.2750000 | $0.2883000 | $0.2700000 |
2022-11-22 | $0.2750000 | $0.2791000 | $0.2850000 | $0.2577000 |
2022-11-23 | $0.2791000 | $0.2937000 | $0.2937000 | $0.2780000 |
2022-11-24 | $0.2937000 | $0.2963000 | $0.3006000 | $0.2911000 |
2022-11-25 | $0.2963000 | $0.2945000 | $0.3010000 | $0.2910000 |
2022-11-26 | $0.2945000 | $0.2965000 | $0.3094000 | $0.2945000 |
2022-11-27 | $0.2965000 | $0.2919000 | $0.3022000 | $0.2905000 |
2022-11-28 | $0.2919000 | $0.2922000 | $0.2936000 | $0.2844000 |
2022-11-29 | $0.2922000 | $0.2989000 | $0.3090000 | $0.2911000 |
2022-11-30 | $0.2989000 | $0.3175000 | $0.3263000 | $0.2952000 |
2022-12-01 | $0.3175000 | $0.3117000 | $0.3254000 | $0.3041000 |
2022-12-02 | $0.3117000 | $0.3118000 | $0.3152000 | $0.3068000 |
2022-12-03 | $0.3118000 | $0.3054000 | $0.3509000 | $0.3022000 |
2022-12-04 | $0.3054000 | $0.3074000 | $0.3355000 | $0.3008000 |
2022-12-05 | $0.3074000 | $0.3033000 | $0.3257000 | $0.2978000 |
2022-12-06 | $0.3033000 | $0.3080000 | $0.5448000 | $0.2911000 |
2022-12-07 | $0.3080000 | $0.2982000 | $0.3141000 | $0.2918000 |
2022-12-08 | $0.2982000 | $0.3125000 | $0.3133000 | $0.2885000 |
2022-12-09 | $0.3125000 | $0.3079000 | $0.3152000 | $0.3043000 |
2022-12-10 | $0.3079000 | $0.3070000 | $0.3098000 | $0.2935000 |
2022-12-11 | $0.3070000 | $0.3067000 | $0.3145000 | $0.2978000 |
2022-12-12 | $0.3067000 | $0.3116000 | $0.3138000 | $0.3009000 |
2022-12-13 | $0.3116000 | $0.3253000 | $0.3332000 | $0.3023000 |
2022-12-14 | $0.3253000 | $0.3237000 | $0.3379000 | $0.3114000 |
2022-12-15 | $0.3237000 | $0.3102000 | $0.3250000 | $0.3066000 |
2022-12-16 | $0.3102000 | $0.3102000 | $0.3102000 | $0.3102000 |
2022-12-17 | $0.2773000 | $0.2868000 | $0.2868000 | $0.2703000 |
2022-12-18 | $0.2868000 | $0.2931000 | $0.2945000 | $0.2774000 |
2022-12-19 | $0.2931000 | $0.2805000 | $0.2943000 | $0.2735000 |
2022-12-20 | $0.2805000 | $0.2863000 | $0.2926000 | $0.2745000 |
2022-12-21 | $0.2863000 | $0.2878000 | $0.3053000 | $0.2807000 |
2022-12-22 | $0.2878000 | $0.2873000 | $0.3021000 | $0.2773000 |
2022-12-23 | $0.2873000 | $0.2858000 | $0.2895000 | $0.2775000 |
2022-12-24 | $0.2858000 | $0.2860000 | $0.2957000 | $0.2839000 |
2022-12-25 | $0.2860000 | $0.2809000 | $0.2876000 | $0.2772000 |
2022-12-26 | $0.2809000 | $0.2827000 | $0.2915000 | $0.2770000 |
2022-12-27 | $0.2827000 | $0.2815000 | $0.2905000 | $0.2631000 |
2022-12-28 | $0.2815000 | $0.2797000 | $0.2828000 | $0.2745000 |
2022-12-29 | $0.2797000 | $0.3350000 | $0.3487000 | $0.2797000 |
2022-12-30 | $0.3350000 | $0.3376000 | $0.3410000 | $0.3281000 |
2022-12-31 | $0.3376000 | $0.3406000 | $0.3553000 | $0.3343000 |
2023-01-01 | $0.3406000 | $0.3344000 | $0.3477000 | $0.3140000 |
2023-01-02 | $0.3344000 | $0.3744000 | $0.3888000 | $0.3344000 |
2023-01-03 | $0.3744000 | $0.3885000 | $0.3925000 | $0.3708000 |
2023-01-04 | $0.3885000 | $0.4016000 | $0.4043000 | $0.3850000 |
2023-01-05 | $0.4016000 | $0.4224000 | $0.4293000 | $0.3969000 |
2023-01-06 | $0.4224000 | $0.4224000 | $0.4224000 | $0.4224000 |
2023-01-07 | $0.4202000 | $0.4143000 | $0.4227000 | $0.4063000 |
2023-01-08 | $0.4143000 | $0.4143000 | $0.4143000 | $0.4143000 |
2023-01-09 | $0.4230000 | $0.4572000 | $0.4837000 | $0.4215000 |
2023-01-10 | $0.4572000 | $0.4516000 | $0.4788000 | $0.3704000 |
2023-01-11 | $0.4516000 | $0.4588000 | $0.4675000 | $0.4337000 |
2023-01-12 | $0.4588000 | $0.4574000 | $0.4986000 | $0.4379000 |
2023-01-13 | $0.4574000 | $0.4658000 | $0.4781000 | $0.4500000 |
2023-01-14 | $0.4658000 | $0.4657000 | $0.4658000 | $0.4657000 |
2023-01-15 | $0.5214000 | $0.5352000 | $0.5388000 | $0.5169000 |
2023-01-16 | $0.5352000 | $0.5211000 | $0.5372000 | $0.4954000 |
2023-01-17 | $0.5211000 | $0.5107000 | $0.5212000 | $0.5003000 |
2023-01-18 | $0.5107000 | $0.4792000 | $0.5118000 | $0.4492000 |
2023-01-19 | $0.4792000 | $0.4776000 | $0.4792000 | $0.4668000 |
2023-01-20 | $0.4776000 | $0.5056000 | $0.5074000 | $0.4610000 |
2023-01-21 | $0.5056000 | $0.5132000 | $0.5177000 | $0.4961000 |
2023-01-22 | $0.5132000 | $0.5359000 | $0.5410000 | $0.4990000 |
2023-01-23 | $0.5359000 | $0.5359000 | $0.5359000 | $0.5359000 |
2023-01-24 | $0.5661000 | $0.5533000 | $0.5952000 | $0.5533000 |
2023-01-25 | $0.5533000 | $0.5767000 | $0.5864000 | $0.5516000 |
2023-01-26 | $0.5767000 | $0.5736000 | $0.5808000 | $0.5617000 |
2023-01-27 | $0.5736000 | $0.5862000 | $0.5879000 | $0.5648000 |
2023-01-28 | $0.5862000 | $0.5697000 | $0.5999000 | $0.5603000 |
2023-01-29 | $0.5697000 | $0.5770000 | $0.5846000 | $0.5660000 |
2023-01-30 | $0.5770000 | $0.5099000 | $0.5853000 | $0.5067000 |
2023-01-31 | $0.5099000 | $0.5284000 | $0.5351000 | $0.4148000 |
2023-02-01 | $0.5284000 | $0.5215000 | $0.5392000 | $0.4898000 |
2023-02-02 | $0.5215000 | $0.5488000 | $0.5681000 | $0.5129000 |
2023-02-03 | $0.5488000 | $0.5816000 | $0.5824000 | $0.5441000 |
2023-02-04 | $0.5816000 | $0.5857000 | $0.5962000 | $0.5673000 |
2023-02-05 | $0.5857000 | $0.5693000 | $0.5908000 | $0.5438000 |
2023-02-06 | $0.5693000 | $0.5757000 | $0.5841000 | $0.5615000 |
2023-02-07 | $0.5757000 | $0.5931000 | $0.5950000 | $0.5757000 |
2023-02-08 | $0.5931000 | $0.5979000 | $0.6021000 | $0.5834000 |
2023-02-09 | $0.5979000 | $0.5680000 | $0.6002000 | $0.5632000 |
2023-02-10 | $0.5680000 | $0.5658000 | $0.5745000 | $0.5554000 |
2023-02-11 | $0.5658000 | $0.5702000 | $0.5943000 | $0.5658000 |
2023-02-12 | $0.5702000 | $0.5730000 | $0.5846000 | $0.5584000 |
2023-02-13 | $0.5730000 | $0.5584000 | $0.5757000 | $0.5479000 |
2023-02-14 | $0.5584000 | $0.5738000 | $0.5946000 | $0.5533000 |
2023-02-15 | $0.5738000 | $0.5842000 | $0.5861000 | $0.5672000 |
2023-02-16 | $0.5842000 | $0.5802000 | $0.6100000 | $0.5793000 |
2023-02-17 | $0.5802000 | $0.5991000 | $0.6015000 | $0.5791000 |
2023-02-18 | $0.5991000 | $0.6012000 | $0.6026000 | $0.5935000 |
2023-02-19 | $0.6012000 | $0.6258000 | $0.6441000 | $0.6006000 |
2023-02-20 | $0.6258000 | $0.6366000 | $0.6436000 | $0.6257000 |
2023-02-21 | $0.6366000 | $0.6108000 | $0.6400000 | $0.6011000 |
2023-02-22 | $0.6108000 | $0.5966000 | $0.6122000 | $0.5775000 |
2023-02-23 | $0.5966000 | $0.5971000 | $0.6114000 | $0.5891000 |
2023-02-24 | $0.5971000 | $0.5706000 | $0.6006000 | $0.5609000 |
2023-02-25 | $0.5706000 | $0.5633000 | $0.5756000 | $0.5491000 |
2023-02-26 | $0.5633000 | $0.5876000 | $0.6083000 | $0.5604000 |
2023-02-27 | $0.5876000 | $0.5771000 | $0.6207000 | $0.5620000 |
2023-02-28 | $0.5771000 | $0.5771000 | $0.5771000 | $0.5771000 |
Pair | Exchange |
---|---|
BIT/USDT | bitmart |
BIT/BTC | ccex |
BIT/DOGE | ccex |
BIT/ETH | ccex |
BIT/LTC | ccex |
BIT/USD | ccex |
BIT/ETH | ethermium |
BIT/ETH | hitbtc |
BIT/ETH | idex |
BIT/USDT | lbank |
BIT/BTC | livecoin |
BIT/USDT | poloniex |
BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Full Name | BitRewards (BIT) |
---|---|
Start Date | 2018-01-04 |
Algorithm | N/A |
Proof Type | N/A |
Website | https://goo.gl/tNQZkW |
@bitrewards | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Team:
The BitReward ICO will start on the 1st of April 2018 and will last until the 30th of April 2018. The ICO token allocation represents 64% of the total token supply and will be available for a 0.00003472 ETH base price. The ICO funding target is set at $3M and the cap at $19M.
Token Reserve Split (36%):
The BIT ICO features a bonus and bounty campaign.
Bonus Structure:
ICO Status | Upcoming |
---|---|
Token Supply | N/A |
Start Date | 2018-04-01 |
End Date | 2019-04-30 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.00003472 |
Security Audit Company | N/A |
ICO Legal Form | LLC |
ICO Jurisdiction | Singapore |
Legal Advisers | MME |
Blog | https://goo.gl/Wf6WQD |
White Paper | http://goo.gl/8jPtVg |