Market Cap
24h Vol
5700
Cryptocurrencies
60.45%
Bitcoin Share

Top gainers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
53 yOUcash icon yOUcash 999999.99 % 999999.99 % 999999.99 % 6,816,834,542 YOUC
97 Veritaseum icon Veritaseum 999999.99 % 999999.99 % 999999.99 % 2,149,646 VERI
86 JOE icon JOE 999999.99 % 999999.99 % 999999.99 % 141,940,739 JOE
25 Telcoin icon Telcoin 999999.99 % 999999.99 % 999999.99 % 57,502,110,195 TEL
84 Quantis Network icon Quantis Network 999999.99 % 999999.99 % 999999.99 % 39,779,347 QUAN
10 HEX icon HEX 999999.99 % 999999.99 % 999999.99 % 173,411,074,413 HEX
100 KOK icon KOK 999999.99 % 999999.99 % 999999.99 % 107,333,422 KOK
50 DeFiChain icon DeFiChain 999999.99 % 999999.99 % 999999.99 % 300,511,840 DFI
98 inSure DeFi icon inSure DeFi 999999.99 % 999999.99 % 999999.99 % 26,790,063,175 SURE
2 Rublix icon Rublix 999999.99 % 999999.99 % 999999.99 % 20,745,871 RBLX
80 WhiteCoin icon WhiteCoin 999999.99 % 999999.99 % 999999.99 % 744,201,249 XWC
13 xDai icon xDai 999999.99 % 999999.99 % 999999.99 % 7,433,782 STAKE
3 Rapids icon Rapids 14964.11 % 999999.99 % 999999.99 % 13,937,571,364 RPD
9 Plair icon Plair 999999.99 % 999999.99 % 999999.99 % 25,610,108,545 PLA
1 Genesis Vision icon Genesis Vision 999999.99 % 999999.99 % 999999.99 % 4,426,883 GVT
82 OriginTrail icon OriginTrail 999999.99 % 999999.99 % 999999.99 % 363,906,041 TRAC
80 YoloCash icon YoloCash 24.38 % 999999.99 % 999999.99 % 29,499,388 YLC
55 Liquity USD icon Liquity USD 999999.99 % 999999.99 % 999999.99 % 719,446,095 LUSD
3 Swarm icon Swarm 999999.99 % 999999.99 % 999999.99 % 78,189,670 SWM
8 VIBE icon VIBE 999999.99 % 999999.99 % 999999.99 % 260,136,427 VIBE
99 NuCypher icon NuCypher 999999.99 % 999999.99 % 999999.99 % 695,250,000 NU
25 LINK icon LINK 999999.99 % 999999.99 % 999999.99 % 5,975,799 LN
23 TokenPocket icon TokenPocket 999999.99 % 999999.99 % 999999.99 % 3,466,457,400 TPT
35 Venus BNB icon Venus BNB 999999.99 % 999999.99 % 999999.99 % 84,327,095 vBNB
100 MyNeighborAlice icon MyNeighborAlice 999999.99 % 999999.99 % 999999.99 % 30,600,000 ALICE
26 Creditcoin icon Creditcoin 999999.99 % 999999.99 % 999999.99 % 564,970,555 CTC
46 NXM icon NXM 999999.99 % 999999.99 % 999999.99 % 6,612,099 NXM
56 The Transfer Token icon The Transfer Token 999999.99 % 999999.99 % 999999.99 % 104,789,399 TTT
27 Radix icon Radix 999999.99 % 999999.99 % 999999.99 % 12,114,796,787 XRD
77 Sapphire icon Sapphire 999999.99 % 999999.99 % 999999.99 % 537,572,916 SAPP
59 Huobi BTC icon Huobi BTC 999999.99 % 999999.99 % 999999.99 % 39,884 HBTC
17 Lido stETH icon Lido stETH 999999.99 % 999999.99 % 999999.99 % 1,572,419 STETH
4 X-CASH icon X-CASH 999999.99 % 999999.99 % 999999.99 % 62,820,378,619 XCASH
1 Opacity icon Opacity 999999.99 % 999999.99 % 999999.99 % 80,456,100 OPCT
38 Frax icon Frax 999999.99 % 999999.99 % 999999.99 % 1,485,574,682 FRAX
6 Ampleforth icon Ampleforth 999999.99 % 999999.99 % 999999.99 % 244,226,414 AMPL
14 Reef icon Reef 344741.65 % 347493.80 % 308403.12 % 16,112,552,172 REEF
18 Cloudbric icon Cloudbric 0.35 % 122445.81 % 116328.16 % 612,671,517 CLBK
20 COTI icon COTI 116451.21 % 118728.91 % 100297.31 % 868,672,118 COTI
19 Morpheus Labs icon Morpheus Labs 94950.77 % 95473.38 % 99497.44 % 465,999,999 MITX
65 WinStars.live icon WinStars.live 79065.17 % 78851.54 % 69919.38 % 18,936,856 WNL
22 TrustSwap icon TrustSwap 70356.27 % 67415.21 % 52856.75 % 97,240,165 SWAP
11 Adshares icon Adshares 68062.65 % 66755.23 % 61416.77 % 21,832,984 ADS
23 FLETA icon FLETA 62640.44 % 65832.25 % 68176.20 % 1,114,153,260 FLETA
88 MobileGo icon MobileGo 63259.87 % 58429.95 % 44997.67 % 99,996,877 MGO
71 Ren icon Ren 50588.19 % 52007.39 % 41182.49 % 997,764,051 REN
79 ILCOIN icon ILCOIN 43395.09 % 40513.63 % 60497.92 % 807,521,237 ILC
26 Aavegotchi icon Aavegotchi 35184.77 % 35344.93 % 33464.48 % 70,782,641 GHST
26 SORA icon SORA 12912.22 % 13144.46 % 13015.40 % 408,574 XOR
172 BetterBetting icon BetterBetting 185.09 % 11353.61 % 42745.91 % 285,140,472 BETR

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.

Read the Disclaimer : All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.