Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-11-15 | $0.0583 | $0.0569 | $0.0590 | $0.0539 |
2022-11-16 | $0.0569 | $0.0574 | $0.0590 | $0.0528 |
2022-11-17 | $0.0574 | $0.0557 | $0.0571 | $0.0515 |
2022-11-18 | $0.0557 | $0.0523 | $0.0562 | $0.0514 |
2022-11-19 | $0.0523 | $0.0507 | $0.0547 | $0.0507 |
2022-11-20 | $0.0507 | $0.0524 | $0.0566 | $0.0474300 |
2022-11-21 | $0.0524 | $0.0498500 | $0.0536 | $0.0469700 |
2022-11-22 | $0.0498500 | $0.0519 | $0.0552 | $0.0490000 |
2022-11-23 | $0.0519 | $0.0499000 | $0.0540 | $0.0473400 |
2022-11-24 | $0.0499000 | $0.0506 | $0.0545 | $0.0478800 |
2022-11-25 | $0.0506 | $0.0475900 | $0.0517 | $0.0472600 |
2022-11-26 | $0.0475900 | $0.0496700 | $0.0517 | $0.0466200 |
2022-11-27 | $0.0496700 | $0.0475600 | $0.0513 | $0.0451100 |
2022-11-28 | $0.0475600 | $0.0482600 | $0.0500 | $0.0447000 |
2022-11-29 | $0.0482600 | $0.0511 | $0.0515 | $0.0470200 |
2022-11-30 | $0.0511 | $0.0485600 | $0.0547 | $0.0485600 |
2022-12-01 | $0.0485700 | $0.0481600 | $0.0522 | $0.0474400 |
2022-12-02 | $0.0481600 | $0.0475600 | $0.0540 | $0.0469100 |
2022-12-03 | $0.0475600 | $0.0491000 | $0.0493000 | $0.0454900 |
2022-12-04 | $0.0490600 | $0.0521 | $0.0526 | $0.0469000 |
2022-12-05 | $0.0521 | $0.0471800 | $0.0516 | $0.0448000 |
2022-12-06 | $0.0471800 | $0.0490500 | $0.0507 | $0.0454100 |
2022-12-07 | $0.0490500 | $0.0435200 | $0.0497200 | $0.0431300 |
2022-12-08 | $0.0435200 | $0.0376500 | $0.0453600 | $0.0310100 |
2022-12-09 | $0.0376500 | $0.0330500 | $0.0374500 | $0.0324600 |
2022-12-10 | $0.0330500 | $0.0363800 | $0.0366900 | $0.0330800 |
2022-12-11 | $0.0363800 | $0.0349000 | $0.0370000 | $0.0334900 |
2022-12-12 | $0.0349000 | $0.0364400 | $0.0386900 | $0.0337600 |
2022-12-13 | $0.0364400 | $0.0349600 | $0.0382900 | $0.0348700 |
2022-12-14 | $0.0349600 | $0.0395000 | $0.0401000 | $0.0345700 |
2022-12-15 | $0.0395000 | $0.0358300 | $0.0388300 | $0.0355300 |
2022-12-16 | $0.0358300 | $0.0335900 | $0.0357900 | $0.0321600 |
2022-12-17 | $0.0335900 | $0.0322700 | $0.0343100 | $0.0310400 |
2022-12-18 | $0.0322700 | $0.0318300 | $0.0352800 | $0.0315200 |
2022-12-19 | $0.0318300 | $0.0317600 | $0.0345800 | $0.0299500 |
2022-12-20 | $0.0317600 | $0.0365900 | $0.0384700 | $0.0327700 |
2022-12-21 | $0.0365900 | $0.0368800 | $0.0371900 | $0.0340700 |
2022-12-22 | $0.0368800 | $0.0374400 | $0.0374400 | $0.0339400 |
2022-12-23 | $0.0374400 | $0.0372500 | $0.0383200 | $0.0337800 |
2022-12-24 | $0.0372500 | $0.0370500 | $0.0374100 | $0.0342800 |
2022-12-25 | $0.0370500 | $0.0354000 | $0.0388600 | $0.0343600 |
2022-12-26 | $0.0354000 | $0.0356000 | $0.0389500 | $0.0349000 |
2022-12-27 | $0.0356000 | $0.0341400 | $0.0383200 | $0.0331300 |
2022-12-28 | $0.0341400 | $0.0334800 | $0.0362500 | $0.0331900 |
2022-12-29 | $0.0334800 | $0.0335900 | $0.0386700 | $0.0335500 |
2022-12-30 | $0.0335900 | $0.0360600 | $0.0366000 | $0.0318700 |
2022-12-31 | $0.0360600 | $0.0325200 | $0.0359600 | $0.0313200 |
2023-01-01 | $0.0325200 | $0.0347500 | $0.0351000 | $0.0322300 |
2023-01-02 | $0.0347500 | $0.0347100 | $0.0356100 | $0.0320900 |
2023-01-03 | $0.0347100 | $0.0341800 | $0.0348200 | $0.0307900 |
2023-01-04 | $0.0341800 | $0.0334700 | $0.0357100 | $0.0319800 |
2023-01-05 | $0.0334700 | $0.0320200 | $0.0348700 | $0.0314700 |
2023-01-06 | $0.0320200 | $0.0320200 | $0.0320300 | $0.0320200 |
2023-01-07 | $0.0308400 | $0.0289000 | $0.0329700 | $0.0284000 |
2023-01-08 | $0.0289000 | $0.0324100 | $0.0326100 | $0.0292900 |
2023-01-09 | $0.0324100 | $0.0318700 | $0.0347300 | $0.0306800 |
2023-01-10 | $0.0318700 | $0.0336100 | $0.0348500 | $0.0315000 |
2023-01-11 | $0.0336100 | $0.0332200 | $0.0360600 | $0.0323800 |
2023-01-12 | $0.0332200 | $0.0347800 | $0.0381500 | $0.0338000 |
2023-01-13 | $0.0347800 | $0.0377700 | $0.0389400 | $0.0352500 |
2023-01-14 | $0.0377700 | $0.0357800 | $0.0405700 | $0.0342400 |
2023-01-15 | $0.0357800 | $0.0341900 | $0.0402500 | $0.0341900 |
2023-01-16 | $0.0341900 | $0.0352000 | $0.0389400 | $0.0340600 |
2023-01-17 | $0.0352000 | $0.0360900 | $0.0370500 | $0.0314400 |
2023-01-18 | $0.0360900 | $0.0317600 | $0.0348700 | $0.0286100 |
2023-01-19 | $0.0317600 | $0.0305300 | $0.0338300 | $0.0302300 |
2023-01-20 | $0.0305300 | $0.0349400 | $0.0354000 | $0.0316700 |
2023-01-21 | $0.0349400 | $0.0340300 | $0.0343700 | $0.0313900 |
2023-01-22 | $0.0340300 | $0.0313700 | $0.0342500 | $0.0311100 |
2023-01-23 | $0.0313700 | $0.0333900 | $0.0353900 | $0.0310000 |
2023-01-24 | $0.0333900 | $0.0299100 | $0.0325700 | $0.0288700 |
2023-01-25 | $0.0299100 | $0.0330900 | $0.0345900 | $0.0309500 |
2023-01-26 | $0.0330900 | $0.0314500 | $0.0345300 | $0.0296700 |
2023-01-27 | $0.0314500 | $0.0346700 | $0.0348000 | $0.0313800 |
2023-01-28 | $0.0346700 | $0.0316400 | $0.0344800 | $0.0289600 |
2023-01-29 | $0.0316400 | $0.0336700 | $0.0348200 | $0.0299100 |
2023-01-30 | $0.0336700 | $0.0308100 | $0.0326500 | $0.0273400 |
2023-01-31 | $0.0308100 | $0.0286300 | $0.0329500 | $0.0282800 |
2023-02-01 | $0.0286300 | $0.0287600 | $0.0326400 | $0.0284200 |
2023-02-02 | $0.0287600 | $0.0284200 | $0.0312100 | $0.0269700 |
2023-02-03 | $0.0284200 | $0.0308300 | $0.0316800 | $0.0287200 |
2023-02-04 | $0.0308300 | $0.0301000 | $0.0309400 | $0.0274000 |
2023-02-05 | $0.0301000 | $0.0293900 | $0.0299600 | $0.0267900 |
2023-02-06 | $0.0293900 | $0.0254700 | $0.0299600 | $0.0246700 |
2023-02-07 | $0.0254700 | $0.0276800 | $0.0308700 | $0.0262100 |
2023-02-08 | $0.0276800 | $0.0292200 | $0.0306400 | $0.0262700 |
2023-02-09 | $0.0292200 | $0.0252300 | $0.0279200 | $0.0250900 |
2023-02-10 | $0.0252300 | $0.0268700 | $0.0281000 | $0.0246700 |
2023-02-11 | $0.0268700 | $0.0260200 | $0.0285600 | $0.0256500 |
2023-02-12 | $0.0260200 | $0.0279600 | $0.0281300 | $0.0251100 |
2023-02-13 | $0.0279600 | $0.0249800 | $0.0279600 | $0.0249800 |
2023-02-14 | $0.0249800 | $0.0373900 | $0.0404600 | $0.0258000 |
2023-02-15 | $0.0373900 | $0.0379500 | $0.0427500 | $0.0357400 |
2023-02-16 | $0.0379500 | $0.0319000 | $0.0373100 | $0.0290000 |
2023-02-17 | $0.0319000 | $0.0267900 | $0.0330600 | $0.0263500 |
2023-02-18 | $0.0267900 | $0.0270400 | $0.0298300 | $0.0253300 |
2023-02-19 | $0.0270400 | $0.0292700 | $0.0294200 | $0.0258700 |
2023-02-20 | $0.0292700 | $0.0278200 | $0.0304300 | $0.0273400 |
2023-02-21 | $0.0278200 | $0.0294800 | $0.0301900 | $0.0256100 |
2023-02-22 | $0.0294800 | $0.0280700 | $0.0297100 | $0.0255200 |
2023-02-23 | $0.0280700 | $0.0271500 | $0.0288700 | $0.0254900 |
2023-02-24 | $0.0271500 | $0.0274500 | $0.0301600 | $0.0256100 |
2023-02-25 | $0.0274500 | $0.0265500 | $0.0300900 | $0.0264100 |
2023-02-26 | $0.0265500 | $0.0315800 | $0.0322900 | $0.0273300 |
2023-02-27 | $0.0315800 | $0.0374900 | $0.0390400 | $0.0288500 |
2023-02-28 | $0.0374900 | $0.0373300 | $0.0375400 | $0.0373300 |
Pair | Austausch |
---|---|
ID/ETH | bilaxy |
ID/USDT | bitfinex |
TrigID is an Internet-based platform to show that a real-world human is who they say they are. It enforces "one person, one identity" and the user can verify that real-world identity with real-world identifiers like driver's license numbers, SSN's, addresses, phone numbers without giving anyone those identifiers. TrigID is a "zero-knowledge" validator of identity information inspired by geometric triangulation and its entire structure is baked into public blockchain so it can't be hacked or faked.
Vollständiger Name | TrigID (ID) |
---|---|
Anfangsdatum | 2018-01-06 |
Algorithmus | ETH Token |
Beweisart | N/A |
Webseite | https://trigid.org |
@TrigIDorg | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 116,700,000 ID |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |
TrigID is an Internet-based platform to show that a real-world human is who they say they are. It enforces "one person, one identity" and the user can verify that real-world identity with real-world identifiers like driver's license numbers, SSN's, addresses, phone numbers without giving anyone those identifiers. TrigID is a "zero-knowledge" validator of identity information inspired by geometric triangulation and its entire structure is baked into public blockchain so it can't be hacked or faked.
TrigID ICO began on October 31, 2018. The ICO token supply represents 64% of the total token supply, so there is a total of 31,000,000 ID tokens available, for 1 USD each. The ICO funding target is 1,000,000 USD, the funding cap is 31,000,000 USD and is expected to end on November 31, 2018 or when the funding cap is reached.
Team:
Token Reserve Split (36%):
ICO Status | Finished |
---|---|
Token-Angebot | 48000000 |
Anfangsdatum | 2018-10-31 |
Endtermin | 2018-11-30 |
Fundraising (BTC) | N/A |
Fundraising (USD) | N/A |
Startpreis (USD) | 1 |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | Corporation |
ICO Zuständigkeit | British Virgin Islands |
Rechtsberater | N/A |
Blog | https://medium.com/@stephenmdyoung |
Weißes Papier | https://objects.trigid.org/whitepaper/Whitepaper_EN_1_5.pdf |