Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-03-05 | $0.0013850 | $0.0039160 | $0.0039160 | $0.0013770 |
2021-03-06 | $0.0039160 | $0.0039440 | $0.0039580 | $0.0039140 |
2021-03-12 | $0.0020650 | $0.0019980 | $0.0019980 | $0.0010780 |
2021-03-13 | $0.0019980 | $0.0019800 | $0.0019980 | $0.0019800 |
2021-03-20 | $0.0020990 | $0.0047480 | $0.008034 | $0.0020940 |
2021-03-21 | $0.0047480 | $0.0047470 | $0.0047510 | $0.0047010 |
2021-03-25 | $0.0038000 | $0.005396 | $0.005554 | $0.0019040 |
2021-03-26 | $0.005396 | $0.005449 | $0.005456 | $0.005395 |
2021-03-27 | $0.0028730 | $0.0028970 | $0.0038740 | $0.0028970 |
2021-03-28 | $0.0028970 | $0.0040480 | $0.0040820 | $0.0028510 |
2021-03-29 | $0.0040480 | $0.0040410 | $0.0040490 | $0.0040400 |
2021-03-30 | $0.0030700 | $0.0032220 | $0.0039040 | $0.0031120 |
2021-03-31 | $0.0032220 | $0.0038770 | $0.0038770 | $0.0033390 |
2021-04-01 | $0.0038770 | $0.0039750 | $0.0039750 | $0.0037580 |
2021-04-02 | $0.0039750 | $0.0040550 | $0.0043120 | $0.0037350 |
2021-04-03 | $0.0040550 | $0.0040380 | $0.0040590 | $0.0037770 |
2021-04-04 | $0.0040380 | $0.0035090 | $0.0041740 | $0.0035090 |
2021-04-05 | $0.0035090 | $0.0035040 | $0.0035240 | $0.0035040 |
2021-04-09 | $0.0034340 | $0.0035540 | $0.0035540 | $0.0033060 |
2021-04-10 | $0.0035540 | $0.0035560 | $0.0035560 | $0.0035450 |
2021-04-16 | $0.0035240 | $0.0033960 | $0.0033960 | $0.0030080 |
2021-04-17 | $0.0033960 | $0.0032450 | $0.0032450 | $0.0032450 |
2021-04-18 | $0.0032450 | $0.0032600 | $0.0032720 | $0.0032400 |
2021-04-19 | $0.0027340 | $0.0033530 | $0.0033530 | $0.0026390 |
2021-04-20 | $0.0033530 | $0.0033210 | $0.0033770 | $0.0033210 |
2021-04-22 | $0.0029000 | $0.0040580 | $0.0040580 | $0.0029540 |
2021-04-23 | $0.0040580 | $0.0040520 | $0.0040820 | $0.0040090 |
2021-04-25 | $0.0034140 | $0.0039240 | $0.0039240 | $0.0030190 |
2021-04-26 | $0.0039240 | $0.0039960 | $0.0039960 | $0.0038990 |
2021-06-18 | $0.009584 | $0.008711 | $0.009024 | $0.006812 |
2021-06-19 | $0.008711 | $0.008694 | $0.008715 | $0.008680 |
2021-06-21 | $0.006888 | $0.006192 | $0.007740 | $0.005796 |
2021-06-22 | $0.006192 | $0.006193 | $0.006224 | $0.006161 |
2021-06-26 | $0.007983 | $0.008605 | $0.008605 | $0.007672 |
2021-06-27 | $0.008605 | $0.008543 | $0.008611 | $0.008541 |
2021-07-03 | $0.007308 | $0.007127 | $0.008396 | $0.007127 |
2021-07-04 | $0.007127 | $0.007124 | $0.007140 | $0.007118 |
2021-07-16 | $0.006905 | $0.007152 | $0.007320 | $0.006269 |
2021-07-17 | $0.007152 | $0.007161 | $0.007161 | $0.007120 |
2021-07-21 | $0.005360 | $0.005386 | $0.005985 | $0.0017360 |
2021-07-22 | $0.005386 | $0.005365 | $0.005391 | $0.005354 |
2021-07-23 | $0.006074 | $0.006377 | $0.006377 | $0.006377 |
2021-07-24 | $0.006377 | $0.006351 | $0.006393 | $0.006327 |
2021-07-28 | $0.0798 | $0.0809 | $0.0809 | $0.0809 |
2021-07-29 | $0.007157 | $0.007121 | $0.007157 | $0.007118 |
2021-08-05 | $0.007550 | $0.008205 | $0.008714 | $0.007837 |
2021-08-06 | $0.008205 | $0.008173 | $0.008250 | $0.008172 |
2021-08-19 | $0.006027 | $0.006688 | $0.008280 | $0.0044590 |
2021-08-20 | $0.006688 | $0.005587 | $0.007789 | $0.0036150 |
2021-08-21 | $0.005587 | $0.005581 | $0.005589 | $0.005570 |
2021-08-24 | $0.0044860 | $0.0045050 | $0.0045050 | $0.0041240 |
2021-08-25 | $0.0045050 | $0.0045410 | $0.0045410 | $0.0045030 |
2021-08-27 | $0.0042070 | $0.005274 | $0.005274 | $0.0044550 |
2021-08-28 | $0.005274 | $0.005714 | $0.005714 | $0.005227 |
2021-08-29 | $0.005714 | $0.006354 | $0.006418 | $0.005677 |
2021-08-30 | $0.006354 | $0.0043940 | $0.006365 | $0.0043940 |
2021-08-31 | $0.0043910 | $0.006802 | $0.006802 | $0.0046720 |
2021-09-01 | $0.006802 | $0.006768 | $0.006802 | $0.006754 |
2021-09-02 | $0.005744 | $0.005348 | $0.005690 | $0.0049690 |
2021-09-03 | $0.005341 | $0.007643 | $0.007683 | $0.0049250 |
2021-09-04 | $0.1010000 | $0.1009000 | $0.1009000 | $0.1009000 |
2021-09-05 | $0.007541 | $0.005335 | $0.007666 | $0.005335 |
2021-09-06 | $0.005336 | $0.007621 | $0.007621 | $0.005303 |
2021-09-07 | $0.007621 | $0.005391 | $0.006661 | $0.005391 |
2021-09-08 | $0.005391 | $0.005879 | $0.005949 | $0.005495 |
2021-09-09 | $0.005879 | $0.005753 | $0.005753 | $0.0047250 |
2021-09-10 | $0.005753 | $0.005759 | $0.005780 | $0.005743 |
2021-09-16 | $0.0048810 | $0.005104 | $0.005104 | $0.0048190 |
2021-09-17 | $0.005104 | $0.005098 | $0.005098 | $0.0036030 |
2021-09-18 | $0.005098 | $0.005059 | $0.005105 | $0.005059 |
2021-09-20 | $0.005559 | $0.0044500 | $0.0049540 | $0.0044500 |
2021-09-21 | $0.0044500 | $0.0030360 | $0.0041680 | $0.0027600 |
2021-09-22 | $0.0822 | $0.0880 | $0.0880 | $0.0880 |
2021-09-23 | $0.0033870 | $0.0033870 | $0.0033930 | $0.0033740 |
2021-09-24 | $0.0046370 | $0.0032240 | $0.0043080 | $0.0032240 |
2021-09-25 | $0.0032240 | $0.0032300 | $0.0032350 | $0.0032220 |
2021-09-28 | $0.0043920 | $0.0028920 | $0.0042110 | $0.0028920 |
2021-09-29 | $0.0028920 | $0.0029000 | $0.0029060 | $0.0028890 |
2021-10-02 | $0.0049000 | $0.0033890 | $0.005016 | $0.0033890 |
2021-10-03 | $0.0033890 | $0.0034080 | $0.0034100 | $0.0033890 |
2021-10-12 | $0.1161000 | $0.1131000 | $0.1131000 | $0.1131000 |
2021-10-13 | $0.0049920 | $0.0043890 | $0.005144 | $0.0043890 |
2021-10-14 | $0.0043890 | $0.0044260 | $0.0044280 | $0.0043890 |
2021-10-20 | $0.005157 | $0.007201 | $0.008117 | $0.005536 |
2021-10-21 | $0.007201 | $0.006663 | $0.007029 | $0.006663 |
2021-10-22 | $0.006663 | $0.008818 | $0.008818 | $0.005283 |
2021-10-23 | $0.008818 | $0.008338 | $0.0124700 | $0.008338 |
2021-10-24 | $0.008338 | $0.0121600 | $0.0122100 | $0.008164 |
2021-10-25 | $0.0121600 | $0.0121500 | $0.0122100 | $0.0121500 |
2021-11-03 | $0.006339 | $0.006907 | $0.008012 | $0.006354 |
2021-11-04 | $0.006907 | $0.005762 | $0.006805 | $0.005762 |
2021-11-05 | $0.005762 | $0.005763 | $0.005765 | $0.005743 |
2021-11-06 | $0.006720 | $0.007686 | $0.007686 | $0.006782 |
2021-11-07 | $0.007686 | $0.007667 | $0.007690 | $0.007666 |
2021-11-16 | $0.005474 | $0.0044210 | $0.005052 | $0.0042940 |
2021-11-17 | $0.0044210 | $0.0044110 | $0.0044340 | $0.0044030 |
2021-12-02 | $0.0045880 | $0.0045150 | $0.0045150 | $0.0045150 |
2021-12-03 | $0.1142000 | $0.1084000 | $0.1084000 | $0.1084000 |
2021-12-04 | $0.0042190 | $0.0032790 | $0.0040990 | $0.0032790 |
2021-12-05 | $0.0032990 | $0.005201 | $0.006417 | $0.0033550 |
2021-12-06 | $0.005201 | $0.005186 | $0.005219 | $0.005186 |
2021-12-07 | $0.005446 | $0.0043100 | $0.005775 | $0.0043100 |
2021-12-08 | $0.0043100 | $0.005506 | $0.005506 | $0.0044400 |
2021-12-09 | $0.005506 | $0.005547 | $0.005554 | $0.005500 |
2021-12-20 | $0.0038850 | $0.0048770 | $0.0048770 | $0.0038930 |
2021-12-21 | $0.0048770 | $0.0049250 | $0.0049320 | $0.0048770 |
2021-12-24 | $0.1027000 | $0.1027000 | $0.1027000 | $0.1027000 |
2021-12-25 | $0.0034410 | $0.0029180 | $0.0034930 | $0.0029180 |
2021-12-26 | $0.0029180 | $0.0029040 | $0.0029180 | $0.0029010 |
2021-12-28 | $0.0031500 | $0.0035660 | $0.0047420 | $0.0028070 |
2021-12-29 | $0.0035660 | $0.0035610 | $0.0035760 | $0.0035610 |
2022-01-04 | $0.0938 | $0.0926 | $0.0926 | $0.0926 |
2022-01-05 | $0.0028390 | $0.0028470 | $0.0028610 | $0.0028290 |
2022-01-06 | $0.0038900 | $0.0042240 | $0.0042240 | $0.0037470 |
2022-01-07 | $0.0042240 | $0.0042180 | $0.0042350 | $0.0042150 |
2022-01-09 | $0.0028960 | $0.0039070 | $0.0039070 | $0.0029620 |
2022-01-10 | $0.0039070 | $0.0039010 | $0.0039180 | $0.0038970 |
2022-01-13 | $0.0887 | $0.0860 | $0.0860 | $0.0860 |
2022-01-14 | $0.0860 | $0.0870 | $0.0870 | $0.0870 |
2022-01-15 | $0.0041040 | $0.0041120 | $0.0041260 | $0.0041040 |
2022-01-18 | $0.0033070 | $0.0030030 | $0.0039200 | $0.0030030 |
2022-01-19 | $0.0030030 | $0.0029990 | $0.0030100 | $0.0029960 |
2022-01-20 | $0.0842 | $0.0822 | $0.0822 | $0.0822 |
2022-01-21 | $0.0028520 | $0.0028240 | $0.0028550 | $0.0028240 |
2022-01-23 | $0.0709 | $0.0733 | $0.0733 | $0.0733 |
2022-01-24 | $0.0023890 | $0.0020760 | $0.0024420 | $0.0020760 |
2022-01-25 | $0.0020760 | $0.0020770 | $0.0020770 | $0.0020660 |
2022-02-18 | $0.0049780 | $0.0041710 | $0.0047830 | $0.0034760 |
2022-02-19 | $0.0041710 | $0.0041470 | $0.0041470 | $0.0035390 |
2022-02-20 | $0.0041470 | $0.0041400 | $0.0041480 | $0.0041400 |
2022-02-25 | $0.0775 | $0.0793 | $0.0793 | $0.0793 |
2022-02-26 | $0.0030460 | $0.0030570 | $0.0030570 | $0.0030410 |
2022-03-04 | $0.0032590 | $0.0030160 | $0.0030160 | $0.0030160 |
2022-03-05 | $0.0030160 | $0.0030100 | $0.0030160 | $0.0030050 |
2022-03-06 | $0.0030660 | $0.0029350 | $0.0029350 | $0.0029350 |
2022-03-07 | $0.0029350 | $0.0029290 | $0.0029390 | $0.0029290 |
2022-03-12 | $0.0783 | $0.0784 | $0.0784 | $0.0784 |
2022-03-13 | $0.0784 | $0.0764 | $0.0764 | $0.0764 |
2022-03-14 | $0.0028940 | $0.0028890 | $0.0028960 | $0.0028880 |
2022-03-15 | $0.0029800 | $0.0030130 | $0.0030130 | $0.0030130 |
2022-03-16 | $0.0030130 | $0.0043010 | $0.0043290 | $0.0024980 |
2022-03-17 | $0.0043010 | $0.0043110 | $0.0043120 | $0.0043010 |
2022-03-18 | $0.0025330 | $0.0026470 | $0.0026470 | $0.0025300 |
2022-03-19 | $0.0026470 | $0.0023620 | $0.0026570 | $0.0023620 |
2022-03-20 | $0.0023620 | $0.0022890 | $0.0022890 | $0.0022890 |
2022-03-21 | $0.0833 | $0.0829 | $0.0829 | $0.0829 |
2022-03-22 | $0.0829 | $0.0856 | $0.0856 | $0.0856 |
2022-03-23 | $0.0023760 | $0.0023670 | $0.0023770 | $0.0023650 |
2022-03-25 | $0.0889 | $0.0896 | $0.0896 | $0.0896 |
2022-03-26 | $0.0024830 | $0.0024750 | $0.0024850 | $0.0024750 |
2022-03-28 | $0.0946 | $0.0952 | $0.0952 | $0.0952 |
2022-03-29 | $0.0026670 | $0.0027220 | $0.0037430 | $0.0027220 |
2022-03-30 | $0.0027220 | $0.0027150 | $0.0027220 | $0.0027140 |
2022-04-03 | $0.0034450 | $0.0028180 | $0.0035220 | $0.0028180 |
2022-04-04 | $0.0028180 | $0.0028160 | $0.0028160 | $0.0028160 |
2022-04-05 | $0.0028160 | $0.0028130 | $0.0028170 | $0.0028110 |
2022-04-06 | $0.0919 | $0.0872 | $0.0872 | $0.0872 |
2022-04-07 | $0.0025350 | $0.0025340 | $0.0025440 | $0.0025240 |
2022-04-09 | $0.0854 | $0.0864 | $0.0864 | $0.0864 |
2022-04-10 | $0.0026080 | $0.0025970 | $0.0026100 | $0.0025960 |
2022-04-15 | $0.0000000 | $0.0020340 | $0.0020350 | $0.0000000 |
2022-04-16 | $0.0000000 | $0.0020430 | $0.0020460 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0020580 | $0.0020580 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.0020070 | $0.0020100 | $0.0000000 |
Pair | Austausch |
---|---|
STAR/ETH | etherdelta |
STAR/ETH | ethermium |
STAR/BTC | hitbtc |
STAR/ETH | hitbtc |
STAR/ETH | idex |
STAR/BTC | novaexchange |
STAR/DOGE | novaexchange |
STAR/ESP2 | novaexchange |
STAR/LTC | novaexchange |
STAR/MOONC | novaexchange |
STAR/BTC | wavesdex |
STAR/WAVES | wavesdex |
Starbase is a blockchain-based crowdfunding platform. It is built on the Ethereum network, allowing users to launch their fundraising campaigns, sell issued tokens and pay team members. The STAR token can be used for services within the platform and it is also used to receive rewards from project revenue in the form of Ether and Ethereum-based tokens. The STAR token is inflationary.
Vollständiger Name | Starbase (STAR) |
---|---|
Anfangsdatum | 2017-05-02 |
Algorithmus | N/A |
Beweisart | N/A |
Webseite | https://starbase.co/ |
@starbaseco | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 187,500,000 STAR |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |
Starbase is a blockchain-based crowdfunding platform. It is built on the Ethereum network, allowing users to launch their fundraising campaigns, sell issued tokens and pay team members. The STAR token can be used for services within the platform and it is also used to receive rewards from project revenue in the form of Ether and Ethereum-based tokens. The STAR token is inflationary.
Starbase will be holding its ICO on August 30, 2017. There will be a total of 125,000,000 coins available at the offering. The ICO is expected to end on October 14, 2017.
Starbase Bonuses:
1st ~ 7th day: 20 % bonus
8th ~ 21th day: 15% bonus
22th ~ 35th day: 10% bonus
36th ~ 42th day: 5% bonus
43th ~ 45th day: 0 % bonus
ICO Status | Finished |
---|---|
Token-Angebot | 125000000 |
Anfangsdatum | 2017-11-09 |
Endtermin | 2017-11-24 |
Fundraising (BTC) | N/A |
Fundraising (USD) | N/A |
Startpreis (USD) | N/A |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | N/A |
ICO Zuständigkeit | N/A |
Rechtsberater | N/A |
Blog | https://blog.starbase.co/ |
Weißes Papier | https://starbase.co/whitepaper |