SWING
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-02-28 | $0.1811000 | $0.1774000 | $0.1774000 | $0.1774000 |
2021-03-01 | $0.1774000 | $1.50 | $0.1774000 | $0.1532000 |
2021-03-31 | $0.2304000 | $0.2305000 | $0.2305000 | $0.2305000 |
2021-04-01 | $0.2305000 | $0.2302000 | $0.2302000 | $0.2302000 |
2021-04-02 | $0.2302000 | $0.2312000 | $0.2312000 | $0.2312000 |
2021-04-03 | $0.2312000 | $1.96 | $0.2312000 | $0.2005000 |
2021-04-16 | $0.2479000 | $0.2408000 | $0.2408000 | $0.2408000 |
2021-04-17 | $0.2408000 | $0.2354000 | $0.2354000 | $0.2354000 |
2021-04-18 | $0.2354000 | $1.99 | $0.2354000 | $0.2041000 |
2021-04-19 | $0.2205000 | $0.2183000 | $0.2183000 | $0.2183000 |
2021-04-20 | $0.2183000 | $1.83 | $0.2183000 | $0.1876000 |
2021-06-18 | $0.1493000 | $0.1405000 | $0.1405000 | $0.1405000 |
2021-06-19 | $0.1405000 | $1.18 | $0.1405000 | $0.1213000 |
2021-06-21 | $0.1396000 | $0.1241000 | $0.1241000 | $0.1241000 |
2021-06-22 | $0.1241000 | $1.04 | $0.1241000 | $0.1068000 |
2021-06-26 | $0.1238000 | $0.1266000 | $0.1266000 | $0.1266000 |
2021-06-27 | $0.1266000 | $1.06 | $0.1266000 | $0.1093000 |
2021-07-03 | $0.1325000 | $0.1360000 | $0.1360000 | $0.1360000 |
2021-07-04 | $0.1360000 | $1.14 | $0.1360000 | $0.1177000 |
2021-07-16 | $0.1249000 | $0.1231000 | $0.1231000 | $0.1231000 |
2021-07-17 | $0.1231000 | $1.04 | $0.1231000 | $0.1065000 |
2021-07-21 | $0.1168000 | $0.1260000 | $0.1260000 | $0.1260000 |
2021-07-22 | $0.1260000 | $1.06 | $0.1260000 | $0.1084000 |
2021-07-23 | $0.1266000 | $0.1319000 | $0.1319000 | $0.1319000 |
2021-07-24 | $0.1319000 | $1.11 | $0.1319000 | $0.1138000 |
2021-07-28 | $0.1548000 | $0.1569000 | $0.1569000 | $0.1569000 |
2021-07-29 | $0.1569000 | $1.32 | $0.1569000 | $0.1355000 |
2021-08-05 | $0.1558000 | $0.1603000 | $0.1603000 | $0.1603000 |
2021-08-06 | $0.1603000 | $1.35 | $0.1603000 | $0.1385000 |
2021-08-19 | $0.1753000 | $0.1833000 | $0.1833000 | $0.1833000 |
2021-08-20 | $0.1833000 | $0.1934000 | $0.1934000 | $0.1934000 |
2021-08-21 | $0.1934000 | $1.63 | $0.1934000 | $0.1675000 |
2021-08-24 | $0.1941000 | $0.1869000 | $0.1869000 | $0.1869000 |
2021-08-25 | $0.1869000 | $1.58 | $0.1869000 | $0.1620000 |
2021-08-27 | $0.1837000 | $0.1924000 | $0.1924000 | $0.1924000 |
2021-08-28 | $0.1924000 | $0.1918000 | $0.1918000 | $0.1918000 |
2021-08-29 | $0.1918000 | $0.1913000 | $0.1913000 | $0.1913000 |
2021-08-30 | $0.1913000 | $0.1842000 | $0.1842000 | $0.1842000 |
2021-08-31 | $0.1842000 | $0.1849000 | $0.1849000 | $0.1849000 |
2021-09-01 | $0.1849000 | $1.56 | $0.1849000 | $0.1596000 |
2021-09-02 | $0.1915000 | $0.1932000 | $0.1932000 | $0.1932000 |
2021-09-03 | $0.1932000 | $0.1961000 | $0.1961000 | $0.1961000 |
2021-09-04 | $0.1961000 | $0.1957000 | $0.1957000 | $0.1957000 |
2021-09-05 | $0.1957000 | $0.2030000 | $0.2030000 | $0.2030000 |
2021-09-06 | $0.2030000 | $0.2066000 | $0.2066000 | $0.2066000 |
2021-09-07 | $0.2066000 | $0.1837000 | $0.1837000 | $0.1837000 |
2021-09-08 | $0.1837000 | $0.1806000 | $0.1806000 | $0.1806000 |
2021-09-09 | $0.1806000 | $0.1819000 | $0.1819000 | $0.1819000 |
2021-09-10 | $0.1819000 | $1.54 | $0.1819000 | $0.1576000 |
2021-09-16 | $0.1887000 | $0.1872000 | $0.1872000 | $0.1872000 |
2021-09-17 | $0.1872000 | $0.1852000 | $0.1852000 | $0.1852000 |
2021-09-18 | $0.1852000 | $1.56 | $0.1852000 | $0.1604000 |
2021-09-20 | $0.1852000 | $0.1683000 | $0.1683000 | $0.1683000 |
2021-09-21 | $0.1683000 | $0.1596000 | $0.1596000 | $0.1596000 |
2021-09-22 | $0.1596000 | $0.1708000 | $0.1708000 | $0.1708000 |
2021-09-23 | $0.1708000 | $1.44 | $0.1708000 | $0.1479000 |
2021-09-24 | $0.1760000 | $0.1680000 | $0.1680000 | $0.1680000 |
2021-09-25 | $0.1680000 | $1.42 | $0.1680000 | $0.1456000 |
2021-09-28 | $0.1654000 | $0.1609000 | $0.1609000 | $0.1609000 |
2021-09-29 | $0.1609000 | $1.36 | $0.1609000 | $0.1394000 |
2021-10-02 | $0.1888000 | $0.1869000 | $0.1869000 | $0.1869000 |
2021-10-03 | $0.1869000 | $1.58 | $0.1869000 | $0.1620000 |
2021-10-12 | $0.2254000 | $0.2196000 | $0.2196000 | $0.2196000 |
2021-10-13 | $0.2196000 | $0.2249000 | $0.2249000 | $0.2249000 |
2021-10-14 | $0.2249000 | $1.90 | $0.2249000 | $0.1950000 |
2021-10-20 | $0.2520000 | $0.2588000 | $0.2588000 | $0.2588000 |
2021-10-21 | $0.2588000 | $0.2442000 | $0.2442000 | $0.2442000 |
2021-10-22 | $0.2442000 | $0.2379000 | $0.2379000 | $0.2379000 |
2021-10-23 | $0.2379000 | $0.2403000 | $0.2403000 | $0.2403000 |
2021-10-24 | $0.2403000 | $0.2384000 | $0.2384000 | $0.2384000 |
2021-10-25 | $0.2384000 | $2.01 | $0.2384000 | $0.2066000 |
2021-11-03 | $0.2480000 | $0.2467000 | $0.2467000 | $0.2467000 |
2021-11-04 | $0.2467000 | $0.2409000 | $0.2409000 | $0.2409000 |
2021-11-05 | $0.2409000 | $2.03 | $0.2409000 | $0.2086000 |
2021-11-06 | $0.2392000 | $0.2412000 | $0.2412000 | $0.2412000 |
2021-11-07 | $0.2412000 | $2.03 | $0.2412000 | $0.2091000 |
2021-11-16 | $0.2494000 | $0.2356000 | $0.2356000 | $0.2356000 |
2021-11-17 | $0.2356000 | $1.98 | $0.2356000 | $0.2034000 |
2021-12-02 | $0.2243000 | $0.2212000 | $0.2212000 | $0.2212000 |
2021-12-03 | $0.2216000 | $0.2104000 | $0.2104000 | $0.2104000 |
2021-12-04 | $0.2104000 | $0.1930000 | $0.1930000 | $0.1930000 |
2021-12-05 | $0.1930000 | $0.1939000 | $0.1939000 | $0.1939000 |
2021-12-06 | $0.1939000 | $1.63 | $0.1939000 | $0.1677000 |
2021-12-07 | $0.1982000 | $0.1985000 | $0.1985000 | $0.1985000 |
2021-12-08 | $0.1985000 | $0.1980000 | $0.1980000 | $0.1980000 |
2021-12-09 | $0.1980000 | $1.68 | $0.1980000 | $0.1717000 |
2021-12-20 | $0.1831000 | $0.1839000 | $0.1839000 | $0.1839000 |
2021-12-21 | $0.1839000 | $1.55 | $0.1839000 | $0.1594000 |
2021-12-24 | $0.1993000 | $0.1993000 | $0.1993000 | $0.1993000 |
2021-12-25 | $0.1993000 | $0.1977000 | $0.1977000 | $0.1977000 |
2021-12-26 | $0.1977000 | $1.67 | $0.1977000 | $0.1712000 |
2021-12-28 | $0.1988000 | $0.1863000 | $0.1863000 | $0.1863000 |
2021-12-29 | $0.1863000 | $1.57 | $0.1863000 | $0.1615000 |
2022-01-04 | $0.1821000 | $0.1796000 | $0.1796000 | $0.1796000 |
2022-01-05 | $0.1796000 | $1.51 | $0.1796000 | $0.1555000 |
2022-01-06 | $0.1703000 | $0.1689000 | $0.1689000 | $0.1689000 |
2022-01-07 | $0.1689000 | $1.42 | $0.1689000 | $0.1461000 |
2022-01-09 | $0.1634000 | $0.1641000 | $0.1641000 | $0.1641000 |
2022-01-10 | $0.1641000 | $1.38 | $0.1641000 | $0.1418000 |
2022-01-13 | $0.1722000 | $0.1669000 | $0.1669000 | $0.1669000 |
2022-01-14 | $0.1669000 | $0.1689000 | $0.1689000 | $0.1689000 |
2022-01-15 | $0.1689000 | $1.42 | $0.1689000 | $0.1463000 |
2022-01-18 | $0.1655000 | $0.1661000 | $0.1661000 | $0.1661000 |
2022-01-19 | $0.1661000 | $1.40 | $0.1661000 | $0.1439000 |
2022-01-20 | $0.1634000 | $0.1595000 | $0.1595000 | $0.1595000 |
2022-01-21 | $0.1595000 | $1.34 | $0.1595000 | $0.1375000 |
2022-01-23 | $0.1375000 | $0.1422000 | $0.1422000 | $0.1422000 |
2022-01-24 | $0.1422000 | $0.1439000 | $0.1439000 | $0.1439000 |
2022-01-25 | $0.1439000 | $1.21 | $0.1439000 | $0.1243000 |
2022-02-18 | $0.1589000 | $0.1568000 | $0.1568000 | $0.1568000 |
2022-02-19 | $0.1568000 | $0.1572000 | $0.1572000 | $0.1572000 |
2022-02-20 | $0.1572000 | $1.33 | $0.1572000 | $0.1363000 |
2022-02-25 | $0.1503000 | $0.1539000 | $0.1539000 | $0.1539000 |
2022-02-26 | $0.1539000 | $1.30 | $0.1539000 | $0.1330000 |
2022-03-04 | $0.1665000 | $0.1535000 | $0.1535000 | $0.1535000 |
2022-03-05 | $0.1535000 | $1.29 | $0.1535000 | $0.1327000 |
2022-03-06 | $0.1545000 | $0.1506000 | $0.1506000 | $0.1506000 |
2022-03-07 | $0.1506000 | $1.27 | $0.1506000 | $0.1303000 |
2022-03-12 | $0.1519000 | $0.1521000 | $0.1521000 | $0.1521000 |
2022-03-13 | $0.1521000 | $0.1482000 | $0.1482000 | $0.1482000 |
2022-03-14 | $0.1482000 | $1.25 | $0.1482000 | $0.1284000 |
2022-03-15 | $0.1556000 | $0.1541000 | $0.1541000 | $0.1541000 |
2022-03-16 | $0.1541000 | $0.1612000 | $0.1612000 | $0.1612000 |
2022-03-17 | $0.1612000 | $1.36 | $0.1612000 | $0.1398000 |
2022-03-18 | $0.1606000 | $0.1638000 | $0.1638000 | $0.1638000 |
2022-03-19 | $0.1638000 | $0.1656000 | $0.1656000 | $0.1656000 |
2022-03-20 | $0.1656000 | $0.1617000 | $0.1617000 | $0.1617000 |
2022-03-21 | $0.1617000 | $0.1609000 | $0.1609000 | $0.1609000 |
2022-03-22 | $0.1609000 | $0.1661000 | $0.1661000 | $0.1661000 |
2022-03-23 | $0.1661000 | $1.40 | $0.1661000 | $0.1439000 |
2022-03-25 | $0.1725000 | $0.1738000 | $0.1738000 | $0.1738000 |
2022-03-26 | $0.1738000 | $1.47 | $0.1738000 | $0.1507000 |
2022-03-28 | $0.1836000 | $0.1847000 | $0.1847000 | $0.1847000 |
2022-03-29 | $0.1847000 | $0.1860000 | $0.1860000 | $0.1860000 |
2022-03-30 | $0.1860000 | $1.57 | $0.1860000 | $0.1611000 |
2022-04-03 | $0.1796000 | $0.1819000 | $0.1819000 | $0.1819000 |
2022-04-04 | $0.1819000 | $0.1827000 | $0.1827000 | $0.1827000 |
2022-04-05 | $0.1827000 | $1.54 | $0.1827000 | $0.1582000 |
2022-04-06 | $0.1784000 | $0.1693000 | $0.1693000 | $0.1693000 |
2022-04-07 | $0.1693000 | $1.43 | $0.1693000 | $0.1467000 |
2022-04-09 | $0.1657000 | $0.1677000 | $0.1677000 | $0.1677000 |
2022-04-10 | $0.1677000 | $1.41 | $0.1677000 | $0.1452000 |
2022-04-14 | $0.1613000 | $0.1565000 | $0.1565000 | $0.1565000 |
2022-04-15 | $0.1566000 | $0.1590000 | $0.1590000 | $0.1590000 |
2022-04-16 | $0.1590000 | $0.1583000 | $0.1583000 | $0.1583000 |
2022-04-17 | $0.1583000 | $0.1556000 | $0.1556000 | $0.1556000 |
2022-04-18 | $0.1556000 | $1.31 | $0.1556000 | $0.1346000 |
2022-04-20 | $0.1627000 | $0.1622000 | $0.1622000 | $0.1622000 |
2022-04-21 | $0.1622000 | $1.37 | $0.1622000 | $0.1405000 |
2022-04-26 | $0.1585000 | $0.1494000 | $0.1494000 | $0.1494000 |
2022-04-27 | $0.1494000 | $1.26 | $0.1494000 | $0.1294000 |
2022-04-28 | $0.1539000 | $0.1558000 | $0.1558000 | $0.1558000 |
2022-04-29 | $0.1558000 | $1.31 | $0.1558000 | $0.1351000 |
2022-04-30 | $0.1513000 | $0.1476000 | $0.1476000 | $0.1476000 |
2022-05-01 | $0.1476000 | $0.1508000 | $0.1508000 | $0.1508000 |
2022-05-02 | $0.1508000 | $0.1510000 | $0.1510000 | $0.1510000 |
2022-05-03 | $0.1510000 | $1.27 | $0.1510000 | $0.1307000 |
2022-05-04 | $0.1479000 | $0.1555000 | $0.1555000 | $0.1555000 |
2022-05-05 | $0.1555000 | $0.1433000 | $0.1433000 | $0.1433000 |
2022-05-06 | $0.1433000 | $1.21 | $0.1433000 | $0.1241000 |
2022-05-07 | $0.1412000 | $0.1390000 | $0.1390000 | $0.1390000 |
2022-05-08 | $0.1390000 | $1.17 | $0.1390000 | $0.1203000 |
2022-05-11 | $0.1216000 | $0.1137000 | $0.1137000 | $0.1137000 |
2022-05-12 | $0.1137000 | $0.9596000 | $0.1137000 | $0.0986 |
2022-05-13 | $0.1133000 | $0.1146000 | $0.1146000 | $0.1146000 |
2022-05-14 | $0.1146000 | $0.9699000 | $0.1146000 | $0.0991900 |
2022-05-15 | $0.1178000 | $0.1227000 | $0.1227000 | $0.1227000 |
2022-05-16 | $0.1227000 | $0.1170000 | $0.1170000 | $0.1170000 |
2022-05-17 | $0.1170000 | $0.1192000 | $0.1192000 | $0.1192000 |
2022-05-18 | $0.1192000 | $0.1124000 | $0.1124000 | $0.1124000 |
2022-05-19 | $0.1124000 | $0.9485000 | $0.1124000 | $0.0974 |
2022-05-22 | $0.1153000 | $0.1186000 | $0.1186000 | $0.1186000 |
2022-05-23 | $0.1186000 | $0.1140000 | $0.1140000 | $0.1140000 |
2022-05-24 | $0.1140000 | $0.1161000 | $0.1161000 | $0.1161000 |
2022-05-25 | $0.1161000 | $0.9806000 | $0.1161000 | $0.1007000 |
2022-05-26 | $0.1157000 | $0.1144000 | $0.1144000 | $0.1144000 |
2022-05-27 | $0.1144000 | $0.1121000 | $0.1121000 | $0.1121000 |
2022-05-28 | $0.1121000 | $0.9500000 | $0.1121000 | $0.0970 |
2022-05-30 | $0.1155000 | $0.1243000 | $0.1243000 | $0.1243000 |
2022-05-31 | $0.1243000 | $0.1246000 | $0.1246000 | $0.1246000 |
2022-06-01 | $0.1246000 | $0.1168000 | $0.1168000 | $0.1168000 |
2022-06-02 | $0.1168000 | $0.9829000 | $0.1168000 | $0.1009000 |
2022-06-06 | $0.1172000 | $0.1229000 | $0.1229000 | $0.1229000 |
2022-06-07 | $0.1229000 | $1.04 | $0.1229000 | $0.1062000 |
2022-06-08 | $0.1220000 | $0.1183000 | $0.1183000 | $0.1183000 |
2022-06-09 | $0.1183000 | $0.9967000 | $0.1183000 | $0.1025000 |
2022-06-10 | $0.1179000 | $0.1139000 | $0.1139000 | $0.1139000 |
2022-06-11 | $0.1139000 | $0.1113000 | $0.1113000 | $0.1113000 |
2022-06-12 | $0.1113000 | $0.9376000 | $0.1113000 | $0.0964 |
2022-06-13 | $0.1042000 | $0.0881 | $0.0881 | $0.0881 |
2022-06-14 | $0.0881 | $0.0867 | $0.0867 | $0.0867 |
2022-06-15 | $0.0867 | $0.0885 | $0.0885 | $0.0885 |
2022-06-16 | $0.0885 | $0.7507000 | $0.0885 | $0.0766 |
2022-06-19 | $0.0743 | $0.0806 | $0.0806 | $0.0806 |
2022-06-20 | $0.0806 | $0.6797000 | $0.0806 | $0.0697 |
2022-06-21 | $0.0806 | $0.0811 | $0.0811 | $0.0811 |
2022-06-22 | $0.0811 | $0.6826000 | $0.0811 | $0.0701 |
2022-06-24 | $0.0827 | $0.0832 | $0.0832 | $0.0832 |
2022-06-25 | $0.0832 | $0.0842 | $0.0842 | $0.0842 |
2022-06-26 | $0.0842 | $0.7097000 | $0.0842 | $0.0730 |
2022-06-27 | $0.0824 | $0.0812 | $0.0812 | $0.0812 |
2022-06-28 | $0.0812 | $0.6853000 | $0.0812 | $0.0704 |
2022-06-29 | $0.0794 | $0.0788 | $0.0788 | $0.0788 |
2022-06-30 | $0.0788 | $0.6645000 | $0.0788 | $0.0683 |
2022-07-01 | $0.0780 | $0.0755 | $0.0755 | $0.0755 |
2022-07-02 | $0.0755 | $0.0754 | $0.0754 | $0.0754 |
2022-07-03 | $0.0754 | $0.6358000 | $0.0754 | $0.0653 |
2022-07-04 | $0.0756 | $0.0792 | $0.0792 | $0.0792 |
2022-07-05 | $0.0792 | $0.0790 | $0.0790 | $0.0790 |
2022-07-06 | $0.0790 | $0.0805 | $0.0805 | $0.0805 |
2022-07-07 | $0.0805 | $0.0847 | $0.0847 | $0.0847 |
2022-07-08 | $0.0847 | $0.0846 | $0.0846 | $0.0846 |
2022-07-09 | $0.0846 | $0.0846 | $0.0846 | $0.0846 |
2022-07-10 | $0.0846 | $0.0817 | $0.0817 | $0.0817 |
2022-07-11 | $0.0817 | $0.6865000 | $0.0817 | $0.0706 |
2022-07-12 | $0.0782 | $0.0757 | $0.0757 | $0.0757 |
2022-07-13 | $0.0757 | $0.0793 | $0.0793 | $0.0793 |
2022-07-14 | $0.0793 | $0.6716000 | $0.0793 | $0.0687 |
2022-07-15 | $0.0807 | $0.0816 | $0.0816 | $0.0816 |
2022-07-16 | $0.0816 | $0.6884000 | $0.0816 | $0.0706 |
2022-07-17 | $0.0831 | $0.0815 | $0.0815 | $0.0815 |
2022-07-18 | $0.0815 | $0.0880 | $0.0880 | $0.0880 |
2022-07-19 | $0.0880 | $0.0917 | $0.0917 | $0.0917 |
2022-07-20 | $0.0917 | $0.7730000 | $0.0917 | $0.0794 |
2022-07-21 | $0.0910 | $0.0908 | $0.0908 | $0.0908 |
2022-07-22 | $0.0908 | $0.7636000 | $0.0908 | $0.0785 |
2022-07-25 | $0.0885 | $0.0835 | $0.0835 | $0.0835 |
2022-07-26 | $0.0835 | $0.0833 | $0.0833 | $0.0833 |
2022-07-27 | $0.0833 | $0.7018000 | $0.0833 | $0.0721 |
2022-07-28 | $0.0900 | $0.0935 | $0.0935 | $0.0935 |
2022-07-29 | $0.0935 | $0.0932 | $0.0932 | $0.0932 |
2022-07-30 | $0.0932 | $0.7868000 | $0.0932 | $0.0808 |
2022-07-31 | $0.0927 | $0.0914 | $0.0914 | $0.0914 |
2022-08-01 | $0.0914 | $0.0912 | $0.0912 | $0.0912 |
2022-08-02 | $0.0912 | $0.7695000 | $0.0912 | $0.0790 |
2022-08-03 | $0.0901 | $0.0895 | $0.0895 | $0.0895 |
2022-08-04 | $0.0895 | $0.7544000 | $0.0895 | $0.0775 |
2022-08-05 | $0.0887 | $0.0914 | $0.0914 | $0.0914 |
2022-08-06 | $0.0914 | $0.0900 | $0.0900 | $0.0900 |
2022-08-07 | $0.0900 | $0.0909 | $0.0909 | $0.0909 |
2022-08-08 | $0.0909 | $0.0934 | $0.0934 | $0.0934 |
2022-08-09 | $0.0934 | $0.0908 | $0.0908 | $0.0908 |
2022-08-10 | $0.0908 | $0.7634000 | $0.0908 | $0.0785 |
2022-08-13 | $0.0957 | $0.0958 | $0.0958 | $0.0958 |
2022-08-14 | $0.0958 | $0.0953 | $0.0953 | $0.0953 |
2022-08-15 | $0.0953 | $0.0945 | $0.0945 | $0.0945 |
2022-08-16 | $0.0945 | $0.0935 | $0.0935 | $0.0935 |
2022-08-17 | $0.0935 | $0.7881000 | $0.0935 | $0.0810 |
2022-08-19 | $0.0910 | $0.0817 | $0.0817 | $0.0817 |
2022-08-20 | $0.0817 | $0.0830 | $0.0830 | $0.0830 |
2022-08-21 | $0.0830 | $0.6996000 | $0.0830 | $0.0719 |
2022-08-22 | $0.0843 | $0.0839 | $0.0839 | $0.0839 |
2022-08-23 | $0.0839 | $0.0844 | $0.0844 | $0.0844 |
2022-08-24 | $0.0844 | $0.0838 | $0.0838 | $0.0838 |
2022-08-25 | $0.0838 | $0.0845 | $0.0845 | $0.0845 |
2022-08-26 | $0.0845 | $0.7118000 | $0.0845 | $0.0732 |
2022-08-27 | $0.0794 | $0.0786 | $0.0786 | $0.0786 |
2022-08-28 | $0.0786 | $0.0767 | $0.0767 | $0.0767 |
2022-08-29 | $0.0767 | $0.6487000 | $0.0767 | $0.0665 |
2022-08-30 | $0.0796 | $0.0777 | $0.0777 | $0.0777 |
2022-08-31 | $0.0777 | $0.0786 | $0.0786 | $0.0786 |
2022-09-01 | $0.0786 | $0.6640000 | $0.0786 | $0.0680 |
2022-09-02 | $0.0789 | $0.0782 | $0.0782 | $0.0782 |
2022-09-03 | $0.0782 | $0.0778 | $0.0778 | $0.0778 |
2022-09-04 | $0.0778 | $0.0784 | $0.0784 | $0.0784 |
2022-09-05 | $0.0784 | $0.0776 | $0.0776 | $0.0776 |
2022-09-06 | $0.0776 | $0.6541000 | $0.0776 | $0.0672 |
2022-09-07 | $0.0737 | $0.0756 | $0.0756 | $0.0756 |
2022-09-08 | $0.0756 | $0.0757 | $0.0757 | $0.0757 |
2022-09-09 | $0.0757 | $0.6390000 | $0.0757 | $0.0657 |
2022-09-11 | $0.0849 | $0.0856 | $0.0856 | $0.0856 |
2022-09-12 | $0.0856 | $0.7193000 | $0.0856 | $0.0740 |
2022-09-13 | $0.0878 | $0.0791 | $0.0791 | $0.0791 |
2022-09-14 | $0.0791 | $0.0793 | $0.0793 | $0.0793 |
2022-09-15 | $0.0793 | $0.6695000 | $0.0793 | $0.0687 |
2022-09-16 | $0.0772 | $0.0776 | $0.0776 | $0.0776 |
2022-09-17 | $0.0776 | $0.6545000 | $0.0776 | $0.0672 |
2022-09-18 | $0.0789 | $0.0761 | $0.0761 | $0.0761 |
2022-09-19 | $0.0761 | $0.6422000 | $0.0761 | $0.0660 |
2022-09-20 | $0.0766 | $0.0740 | $0.0740 | $0.0740 |
2022-09-21 | $0.0740 | $0.0724 | $0.0724 | $0.0724 |
2022-09-22 | $0.0724 | $0.6111000 | $0.0724 | $0.0628 |
2022-09-23 | $0.0761 | $0.0756 | $0.0756 | $0.0756 |
2022-09-24 | $0.0756 | $0.0742 | $0.0742 | $0.0742 |
2022-09-25 | $0.0742 | $0.6256000 | $0.0742 | $0.0643 |
2022-09-26 | $0.0737 | $0.0754 | $0.0754 | $0.0754 |
2022-09-27 | $0.0754 | $0.0748 | $0.0748 | $0.0748 |
2022-09-28 | $0.0748 | $0.6310000 | $0.0748 | $0.0648 |
2022-09-30 | $0.0768 | $0.0762 | $0.0762 | $0.0762 |
2022-10-01 | $0.0762 | $0.0757 | $0.0757 | $0.0757 |
2022-10-02 | $0.0757 | $0.6383000 | $0.0757 | $0.0656 |
2022-10-03 | $0.0747 | $0.0770 | $0.0770 | $0.0770 |
2022-10-04 | $0.0770 | $0.6484000 | $0.0770 | $0.0667 |
2022-10-08 | $0.0766 | $0.0761 | $0.0761 | $0.0761 |
2022-10-09 | $0.0761 | $0.6422000 | $0.0761 | $0.0660 |
2022-10-12 | $0.0747 | $0.0751 | $0.0751 | $0.0751 |
2022-10-13 | $0.0751 | $0.0760 | $0.0760 | $0.0760 |
2022-10-14 | $0.0760 | $0.6412000 | $0.0760 | $0.0659 |
2022-10-15 | $0.0752 | $0.0748 | $0.0748 | $0.0748 |
2022-10-16 | $0.0748 | $0.0755 | $0.0755 | $0.0755 |
2022-10-17 | $0.0755 | $0.0766 | $0.0766 | $0.0766 |
2022-10-18 | $0.0766 | $0.0758 | $0.0758 | $0.0758 |
2022-10-19 | $0.0758 | $0.0750 | $0.0750 | $0.0750 |
2022-10-20 | $0.0750 | $0.0747 | $0.0747 | $0.0747 |
2022-10-21 | $0.0747 | $0.6296000 | $0.0747 | $0.0647 |
2022-10-23 | $0.0753 | $0.0767 | $0.0767 | $0.0767 |
2022-10-24 | $0.0767 | $0.0758 | $0.0758 | $0.0758 |
2022-10-25 | $0.0758 | $0.6383000 | $0.0758 | $0.0656 |
2022-10-27 | $0.0814 | $0.0796 | $0.0796 | $0.0796 |
2022-10-28 | $0.0796 | $0.0808 | $0.0808 | $0.0808 |
2022-10-29 | $0.0808 | $0.6800000 | $0.0808 | $0.0699 |
2022-10-30 | $0.0816 | $0.0809 | $0.0809 | $0.0809 |
2022-10-31 | $0.0809 | $0.0803 | $0.0803 | $0.0803 |
2022-11-01 | $0.0803 | $0.6769000 | $0.0803 | $0.0696 |
2022-11-03 | $0.0790 | $0.0792 | $0.0792 | $0.0792 |
2022-11-04 | $0.0792 | $0.0829 | $0.0829 | $0.0829 |
2022-11-05 | $0.0829 | $0.0835 | $0.0835 | $0.0835 |
2022-11-06 | $0.0835 | $0.0820 | $0.0820 | $0.0820 |
2022-11-07 | $0.0820 | $0.0807 | $0.0807 | $0.0807 |
2022-11-08 | $0.0807 | $0.0727 | $0.0727 | $0.0727 |
2022-11-09 | $0.0727 | $0.6097000 | $0.0727 | $0.0627 |
2022-11-13 | $0.0658 | $0.0639 | $0.0639 | $0.0639 |
2022-11-14 | $0.0639 | $0.0650 | $0.0650 | $0.0650 |
2022-11-15 | $0.0650 | $0.0662 | $0.0662 | $0.0662 |
2022-11-16 | $0.0662 | $0.0653 | $0.0653 | $0.0653 |
2022-11-17 | $0.0653 | $0.0654 | $0.0654 | $0.0654 |
2022-11-18 | $0.0654 | $0.0654 | $0.0654 | $0.0654 |
2022-11-19 | $0.0654 | $0.0654 | $0.0654 | $0.0654 |
2022-11-20 | $0.0654 | $0.0637 | $0.0637 | $0.0637 |
2022-11-21 | $0.0637 | $0.0618 | $0.0618 | $0.0618 |
2022-11-22 | $0.0618 | $0.0635 | $0.0635 | $0.0635 |
2022-11-23 | $0.0635 | $0.0650 | $0.0650 | $0.0650 |
2022-11-24 | $0.0650 | $0.5478000 | $0.0650 | $0.0563 |
2022-11-25 | $0.0650 | $0.0647 | $0.0647 | $0.0647 |
2022-11-26 | $0.0647 | $0.0645 | $0.0645 | $0.0645 |
2022-11-27 | $0.0645 | $0.0644 | $0.0644 | $0.0644 |
2022-11-28 | $0.0644 | $0.5436000 | $0.0644 | $0.0558 |
2022-11-29 | $0.0635 | $0.0644 | $0.0644 | $0.0644 |
2022-11-30 | $0.0644 | $0.0673 | $0.0673 | $0.0673 |
2022-12-01 | $0.0673 | $0.5675000 | $0.0673 | $0.0583 |
2022-12-03 | $0.0670 | $0.0662 | $0.0662 | $0.0662 |
2022-12-04 | $0.0662 | $0.5586000 | $0.0662 | $0.0574 |
2022-12-06 | $0.0665 | $0.0670 | $0.0670 | $0.0670 |
2022-12-07 | $0.0670 | $0.0660 | $0.0660 | $0.0660 |
2022-12-08 | $0.0660 | $0.0675 | $0.0675 | $0.0675 |
2022-12-09 | $0.0675 | $0.5697000 | $0.0675 | $0.0586 |
2022-12-11 | $0.0672 | $0.0670 | $0.0670 | $0.0670 |
2022-12-12 | $0.0670 | $0.5634000 | $0.0670 | $0.0579 |
2022-12-13 | $0.0675 | $0.0697 | $0.0697 | $0.0697 |
2022-12-14 | $0.0697 | $0.0698 | $0.0698 | $0.0698 |
2022-12-15 | $0.0698 | $0.0681 | $0.0681 | $0.0681 |
2022-12-16 | $0.0681 | $0.0653 | $0.0653 | $0.0653 |
2022-12-17 | $0.0653 | $0.0658 | $0.0658 | $0.0658 |
2022-12-18 | $0.0658 | $0.0656 | $0.0656 | $0.0656 |
2022-12-19 | $0.0656 | $0.0645 | $0.0645 | $0.0645 |
2022-12-20 | $0.0645 | $0.5435000 | $0.0645 | $0.0559 |
2022-12-21 | $0.0663 | $0.0659 | $0.0659 | $0.0659 |
2022-12-22 | $0.0659 | $0.0659 | $0.0659 | $0.0659 |
