tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-03-31 | $0.007054 | $0.007643 | $0.008819 | $0.0035280 |
2021-04-01 | $0.007643 | $0.008222 | $0.0105700 | $0.0035240 |
2021-04-02 | $0.008222 | $0.009438 | $0.0112100 | $0.008258 |
2021-04-03 | $0.0033300 | $0.008037 | $0.008037 | $0.0031340 |
2021-04-04 | $0.0125600 | $0.0227100 | $0.0227100 | $0.009315 |
2021-04-05 | $0.0227100 | $0.0227000 | $0.0227800 | $0.0226900 |
2021-04-09 | $0.0168400 | $0.0168500 | $0.0191800 | $0.0168500 |
2021-04-10 | $0.0168500 | $0.0168700 | $0.0168700 | $0.0168400 |
2021-04-12 | $0.0215900 | $0.0215400 | $0.0215400 | $0.0215400 |
2021-04-13 | $0.0215400 | $0.0219000 | $0.0222000 | $0.0215300 |
2021-04-16 | $0.0227600 | $0.0221100 | $0.0221100 | $0.0221100 |
2021-04-17 | $0.0221100 | $0.0225300 | $0.0228400 | $0.0220800 |
2021-06-18 | $0.0045700 | $0.0043000 | $0.0043000 | $0.0043000 |
2021-06-19 | $0.0043000 | $0.0044630 | $0.0044790 | $0.0042810 |
2021-06-21 | $0.0039160 | $0.0031650 | $0.0034820 | $0.0031650 |
2021-06-22 | $0.0031650 | $0.0031500 | $0.0031750 | $0.0031420 |
2021-06-26 | $0.0031590 | $0.0032310 | $0.0032310 | $0.0032310 |
2021-06-27 | $0.0032310 | $0.0032140 | $0.0032330 | $0.0032130 |
2021-07-03 | $0.0027040 | $0.0027750 | $0.0027750 | $0.0027750 |
2021-07-04 | $0.0027750 | $0.0027690 | $0.0027760 | $0.0027690 |
2021-07-16 | $0.0031870 | $0.0031400 | $0.0031400 | $0.0031400 |
2021-07-17 | $0.0031400 | $0.0031480 | $0.0031550 | $0.0031330 |
2021-07-21 | $0.0029800 | $0.0032140 | $0.0032140 | $0.0032140 |
2021-07-22 | $0.0032140 | $0.0031950 | $0.0032150 | $0.0031890 |
2021-07-23 | $0.0032300 | $0.0037000 | $0.0047090 | $0.0033640 |
2021-07-24 | $0.0037000 | $0.0036880 | $0.0037140 | $0.0036810 |
2021-08-05 | $0.006358 | $0.006542 | $0.006542 | $0.006542 |
2021-08-06 | $0.0047530 | $0.0047330 | $0.0047800 | $0.0047330 |
2021-08-19 | $0.006707 | $0.005611 | $0.007014 | $0.005611 |
2021-08-20 | $0.006051 | $0.006244 | $0.006244 | $0.006244 |
2021-08-21 | $0.006244 | $0.006237 | $0.006246 | $0.006225 |
2021-08-24 | $0.0140600 | $0.0333800 | $0.0533 | $0.006916 |
2021-08-25 | $0.0252800 | $0.0253900 | $0.0253900 | $0.0252600 |
2021-08-27 | $0.0271700 | $0.0225800 | $0.0382900 | $0.0220900 |
2021-08-28 | $0.0225800 | $0.0210400 | $0.0225000 | $0.0210400 |
2021-08-29 | $0.0210400 | $0.0219600 | $0.0341600 | $0.0209800 |
2021-08-30 | $0.0219600 | $0.0220900 | $0.0300800 | $0.0211500 |
2021-08-31 | $0.0220900 | $0.0249900 | $0.0278200 | $0.0221600 |
2021-09-01 | $0.0249900 | $0.0249300 | $0.0249900 | $0.0248800 |
2021-09-02 | $0.0258900 | $0.0271000 | $0.0315400 | $0.0261200 |
2021-09-03 | $0.0271000 | $0.0265100 | $0.0275100 | $0.0265100 |
2021-09-04 | $0.0265100 | $0.0264700 | $0.0264700 | $0.0209700 |
2021-09-05 | $0.0388700 | $0.007549 | $0.0395200 | $0.007549 |
2021-09-06 | $0.0186400 | $0.0173900 | $0.0279300 | $0.0173900 |
2021-09-07 | $0.0173900 | $0.0229600 | $0.0229600 | $0.0140600 |
2021-09-08 | $0.0229600 | $0.0230400 | $0.0230400 | $0.0138200 |
2021-09-09 | $0.0230400 | $0.0153100 | $0.0232000 | $0.0153100 |
2021-09-10 | $0.006712 | $0.006718 | $0.006743 | $0.006700 |
2021-09-16 | $0.0539 | $0.007353 | $0.0532 | $0.007353 |
2021-09-17 | $0.0210200 | $0.0278700 | $0.0330700 | $0.0207900 |
2021-09-18 | $0.0278700 | $0.0278300 | $0.0279400 | $0.0278200 |
2021-09-20 | $0.0302400 | $0.0180300 | $0.0274700 | $0.0180300 |
2021-09-21 | $0.0180300 | $0.0175100 | $0.0175100 | $0.0171000 |
2021-09-22 | $0.0175100 | $0.0174300 | $0.0187400 | $0.0174300 |
2021-09-23 | $0.0174300 | $0.0174300 | $0.0174600 | $0.0174000 |
2021-09-24 | $0.0184100 | $0.0171400 | $0.0175700 | $0.0171400 |
2021-09-25 | $0.0171400 | $0.0171200 | $0.0171500 | $0.0171200 |
2021-09-28 | $0.0147700 | $0.0164200 | $0.0164200 | $0.0143700 |
2021-09-29 | $0.0164200 | $0.0164300 | $0.0164500 | $0.0164000 |
2021-10-02 | $0.0207100 | $0.0205000 | $0.0205000 | $0.0205000 |
2021-10-03 | $0.0205000 | $0.0205500 | $0.0205600 | $0.0204900 |
2021-10-12 | $0.0218500 | $0.0201800 | $0.0218600 | $0.0201800 |
2021-10-13 | $0.0201600 | $0.0200800 | $0.0378600 | $0.0200800 |
2021-10-14 | $0.0200800 | $0.0201000 | $0.0201400 | $0.0200800 |
2021-10-20 | $0.0231400 | $0.0204700 | $0.0250900 | $0.0198100 |
2021-10-21 | $0.0204700 | $0.0230500 | $0.0230500 | $0.0168200 |
2021-10-22 | $0.0230500 | $0.0206400 | $0.0279200 | $0.0169900 |
2021-10-23 | $0.0206400 | $0.0190100 | $0.0245300 | $0.0183900 |
2021-10-24 | $0.0190100 | $0.0249500 | $0.0249500 | $0.0188700 |
2021-10-25 | $0.0249500 | $0.0249100 | $0.0249900 | $0.0249100 |
2021-11-03 | $0.0151800 | $0.0144700 | $0.0169900 | $0.0144700 |
2021-11-04 | $0.0144700 | $0.0147500 | $0.0147500 | $0.0104500 |
2021-11-05 | $0.0147500 | $0.0147600 | $0.0147700 | $0.0147300 |
2021-11-16 | $0.0209900 | $0.0132200 | $0.0198400 | $0.0114200 |
2021-11-17 | $0.0132200 | $0.0131700 | $0.0132500 | $0.0131600 |
2021-12-02 | $0.0504 | $0.0509 | $0.0514 | $0.0429600 |
2021-12-03 | $0.0509 | $0.0483000 | $0.0488300 | $0.0483000 |
2021-12-04 | $0.0483000 | $0.0392700 | $0.0441800 | $0.0392700 |
2021-12-05 | $0.0393900 | $0.0474900 | $0.0514 | $0.0395700 |
2021-12-06 | $0.0474900 | $0.0473500 | $0.0475300 | $0.0473500 |
2021-12-07 | $0.0278000 | $0.0430400 | $0.0501 | $0.0278500 |
2021-12-08 | $0.0430400 | $0.0399100 | $0.0429400 | $0.0394000 |
2021-12-09 | $0.0399100 | $0.0400700 | $0.0401200 | $0.0399000 |
2021-12-20 | $0.0214800 | $0.0206400 | $0.0215800 | $0.0206400 |
2021-12-21 | $0.0236700 | $0.0238400 | $0.0238600 | $0.0236700 |
2021-12-24 | $0.0203300 | $0.0284700 | $0.0289800 | $0.0203400 |
2021-12-25 | $0.0284700 | $0.0287500 | $0.0287500 | $0.0282400 |
2021-12-26 | $0.0287500 | $0.0287500 | $0.0287700 | $0.0287100 |
2021-12-28 | $0.0284000 | $0.0266200 | $0.0271000 | $0.0266200 |
2021-12-29 | $0.0266200 | $0.0265900 | $0.0266800 | $0.0265900 |
2022-01-04 | $0.0199700 | $0.0197000 | $0.0197000 | $0.0197000 |
2022-01-05 | $0.0197000 | $0.0196800 | $0.0197400 | $0.0196600 |
2022-01-06 | $0.0186800 | $0.0189600 | $0.0271500 | $0.0185300 |
2022-01-07 | $0.0189600 | $0.0189200 | $0.0189800 | $0.0189100 |
2022-01-09 | $0.0183400 | $0.0213500 | $0.0234500 | $0.0184200 |
2022-01-10 | $0.0213500 | $0.0213100 | $0.0214000 | $0.0212800 |
2022-01-13 | $0.0219600 | $0.0212900 | $0.0212900 | $0.0208600 |
2022-01-14 | $0.0212900 | $0.0129300 | $0.0267200 | $0.0103400 |
2022-01-15 | $0.0129300 | $0.0129100 | $0.0129600 | $0.0129100 |
2022-01-18 | $0.0287100 | $0.0300800 | $0.0300800 | $0.0288100 |
2022-01-19 | $0.0300800 | $0.0300600 | $0.0301200 | $0.0300400 |
2022-01-20 | $0.0295900 | $0.0288900 | $0.0293000 | $0.0288900 |
2022-01-21 | $0.0288900 | $0.0287600 | $0.0289000 | $0.0287100 |
2022-01-23 | $0.009649 | $0.0101700 | $0.0292300 | $0.0101700 |
2022-01-24 | $0.0239500 | $0.0238600 | $0.0242200 | $0.0238600 |
2022-01-25 | $0.0238600 | $0.0238200 | $0.0238600 | $0.0237600 |
2022-02-18 | $0.0360900 | $0.0395900 | $0.0395900 | $0.0356000 |
2022-02-19 | $0.0395900 | $0.0365000 | $0.0397100 | $0.0361000 |
2022-02-20 | $0.0365000 | $0.0365000 | $0.0365300 | $0.0364900 |
2022-02-25 | $0.0287700 | $0.0333500 | $0.0333500 | $0.0294300 |
2022-02-26 | $0.0333500 | $0.0333700 | $0.0333700 | $0.0332400 |
2022-03-04 | $0.0390800 | $0.0293700 | $0.0360200 | $0.0293700 |
2022-03-05 | $0.0237300 | $0.0236900 | $0.0237400 | $0.0236500 |
2022-03-06 | $0.0295600 | $0.0530 | $0.0530 | $0.0288200 |
2022-03-07 | $0.0530 | $0.0529 | $0.0531 | $0.0529 |
2022-03-12 | $0.0306100 | $0.0287200 | $0.0306600 | $0.0287200 |
2022-03-13 | $0.0287200 | $0.0291000 | $0.0302400 | $0.0279700 |
2022-03-14 | $0.0291000 | $0.0290900 | $0.0291100 | $0.0290800 |
2022-03-15 | $0.0313600 | $0.0298800 | $0.0310600 | $0.0294900 |
2022-03-16 | $0.0298800 | $0.0312600 | $0.0312600 | $0.0312600 |
2022-03-17 | $0.0312600 | $0.0312700 | $0.0312900 | $0.0312600 |
2022-03-18 | $0.0315400 | $0.0321800 | $0.0321800 | $0.0321800 |
2022-03-19 | $0.0321800 | $0.0325200 | $0.0325200 | $0.0325200 |
2022-03-20 | $0.0325200 | $0.0317600 | $0.0350600 | $0.0317600 |
2022-03-21 | $0.0317600 | $0.0320100 | $0.0320100 | $0.0316000 |
2022-03-22 | $0.0320100 | $0.0330600 | $0.0330600 | $0.0330600 |
2022-03-23 | $0.0330600 | $0.0330500 | $0.0330600 | $0.0330200 |
2022-03-25 | $0.0360900 | $0.0363500 | $0.0363500 | $0.0363500 |
2022-03-26 | $0.0363500 | $0.0364100 | $0.0364200 | $0.0363500 |
2022-03-28 | $0.0477800 | $0.0424200 | $0.0480700 | $0.0424200 |
2022-03-29 | $0.0424200 | $0.0427000 | $0.0427000 | $0.0427000 |
2022-03-30 | $0.0427000 | $0.0426400 | $0.0427000 | $0.0426300 |
2022-04-03 | $0.0417000 | $0.0422400 | $0.0422400 | $0.0422400 |
2022-04-04 | $0.0422400 | $0.0424100 | $0.0424100 | $0.0424100 |
2022-04-05 | $0.0404100 | $0.0403900 | $0.0404300 | $0.0403300 |
2022-04-06 | $0.0368600 | $0.0336800 | $0.0462000 | $0.0336800 |
2022-04-07 | $0.0336800 | $0.0337600 | $0.0337800 | $0.0336500 |
2022-04-09 | $0.0274800 | $0.0282300 | $0.0282300 | $0.0278000 |
2022-04-10 | $0.0282300 | $0.0282000 | $0.0282400 | $0.0281900 |
2022-04-14 | $0.0205800 | $0.0207700 | $0.0335600 | $0.0199800 |
2022-04-15 | $0.0207700 | $0.0210900 | $0.0210900 | $0.0210900 |
2022-04-16 | $0.0210900 | $0.0193900 | $0.0214100 | $0.0193900 |
2022-04-17 | $0.0193900 | $0.0190500 | $0.0190500 | $0.0190500 |
2022-04-18 | $0.0190500 | $0.0190400 | $0.0190500 | $0.0190100 |
2022-04-20 | $0.0232700 | $0.0123100 | $0.0230800 | $0.0123100 |
2022-04-21 | $0.0123100 | $0.0123200 | $0.0123300 | $0.0123000 |
2022-04-26 | $0.0311400 | $0.0331600 | $0.0346900 | $0.0293500 |
2022-04-27 | $0.0331600 | $0.0331300 | $0.0331800 | $0.0331100 |
2022-04-28 | $0.0341500 | $0.0345800 | $0.0345800 | $0.0345800 |
2022-04-29 | $0.0345800 | $0.0349600 | $0.0350100 | $0.0345600 |
2022-04-30 | $0.0339600 | $0.0338900 | $0.0338900 | $0.0331300 |
2022-05-01 | $0.0338900 | $0.0350200 | $0.0350200 | $0.0346300 |
2022-05-02 | $0.0350200 | $0.0319700 | $0.0350500 | $0.0319700 |
2022-05-03 | $0.0319700 | $0.0320000 | $0.0320100 | $0.0319200 |
2022-05-04 | $0.0313100 | $0.0353200 | $0.0353200 | $0.0329300 |
2022-05-05 | $0.0353200 | $0.0325300 | $0.0325300 | $0.0314300 |
2022-05-06 | $0.0325300 | $0.0325600 | $0.0326200 | $0.0324900 |
2022-05-07 | $0.0316900 | $0.0315700 | $0.0315700 | $0.0234100 |
2022-05-08 | $0.0315700 | $0.0315700 | $0.0315800 | $0.0314900 |
2022-05-11 | $0.0269800 | $0.0254100 | $0.0254100 | $0.0251300 |
2022-05-12 | $0.0301300 | $0.0302100 | $0.0304000 | $0.0301100 |
2022-05-13 | $0.0283200 | $0.0301000 | $0.0301000 | $0.0290900 |
2022-05-14 | $0.0301000 | $0.0302200 | $0.0303000 | $0.0299800 |
2022-05-15 | $0.0198300 | $0.0206600 | $0.0206600 | $0.0206600 |
2022-05-16 | $0.0206600 | $0.0265600 | $0.0265600 | $0.0196900 |
2022-05-17 | $0.0265600 | $0.0270700 | $0.0298100 | $0.0264600 |
2022-05-18 | $0.0270700 | $0.0255100 | $0.0255100 | $0.0249400 |
2022-05-19 | $0.0255100 | $0.0255800 | $0.0256100 | $0.0255000 |
2022-05-22 | $0.0252900 | $0.0248200 | $0.0260300 | $0.0248200 |
2022-05-23 | $0.0248200 | $0.0244200 | $0.0244200 | $0.0238400 |
2022-05-24 | $0.0244200 | $0.0237000 | $0.0248900 | $0.0237000 |
2022-05-25 | $0.0237000 | $0.0237300 | $0.0237300 | $0.0236900 |
2022-05-26 | $0.0283300 | $0.0318200 | $0.0318200 | $0.0242300 |
2022-05-27 | $0.0318200 | $0.0318600 | $0.0319200 | $0.0317400 |
2022-06-21 | $0.0154100 | $0.0155200 | $0.0173900 | $0.0155200 |
2022-06-22 | $0.0155200 | $0.0154900 | $0.0155300 | $0.0154700 |
2022-06-24 | $0.0158200 | $0.0161300 | $0.0178200 | $0.0159100 |
2022-06-25 | $0.0161300 | $0.0182500 | $0.0182500 | $0.0163200 |
2022-06-26 | $0.0182500 | $0.0182500 | $0.0182700 | $0.0182400 |
2022-06-27 | $0.0178800 | $0.0165700 | $0.0176100 | $0.0165700 |
2022-06-28 | $0.0165700 | $0.0165900 | $0.0166000 | $0.0165700 |
2022-06-29 | $0.0162000 | $0.0160800 | $0.0160800 | $0.0160800 |
2022-06-30 | $0.0160800 | $0.0160800 | $0.0161000 | $0.0160600 |
2022-07-01 | $0.0159300 | $0.0154000 | $0.0154000 | $0.0154000 |
2022-07-02 | $0.008464 | $0.008526 | $0.008526 | $0.008526 |
2022-07-03 | $0.008526 | $0.008529 | $0.008531 | $0.008521 |
2022-07-04 | $0.0177500 | $0.0161700 | $0.0186000 | $0.0161700 |
2022-07-05 | $0.0161700 | $0.0185500 | $0.0185500 | $0.0161300 |
2022-07-06 | $0.0185500 | $0.0180800 | $0.0189000 | $0.0180800 |
2022-07-07 | $0.0180800 | $0.0175100 | $0.0190200 | $0.0172900 |
2022-07-08 | $0.0175100 | $0.0174900 | $0.0185700 | $0.0174900 |
2022-07-09 | $0.0174900 | $0.0181300 | $0.0181300 | $0.0174800 |
2022-07-10 | $0.0181300 | $0.0175100 | $0.0175100 | $0.0166800 |
2022-07-11 | $0.0175100 | $0.0172400 | $0.0175200 | $0.0172300 |
2022-07-12 | $0.0169500 | $0.0154500 | $0.0164100 | $0.0154500 |
2022-07-13 | $0.0154500 | $0.0161800 | $0.0161800 | $0.0161800 |
2022-07-14 | $0.0161800 | $0.0162700 | $0.0162800 | $0.0161600 |
2022-07-15 | $0.0164600 | $0.0174900 | $0.0174900 | $0.0160400 |
2022-07-16 | $0.0174900 | $0.0175000 | $0.0175100 | $0.0174500 |
2022-07-17 | $0.0178100 | $0.0174700 | $0.0174700 | $0.0174700 |
2022-07-18 | $0.0174700 | $0.0206500 | $0.0220000 | $0.0188600 |
2022-07-19 | $0.0206500 | $0.0187200 | $0.0215300 | $0.0187200 |
2022-07-20 | $0.0187200 | $0.0187000 | $0.0187400 | $0.0186800 |
2022-07-21 | $0.0188100 | $0.0185200 | $0.0187500 | $0.0185200 |
2022-07-22 | $0.0185200 | $0.0184800 | $0.0185300 | $0.0184800 |
2022-07-25 | $0.0225900 | $0.0187500 | $0.0213100 | $0.0187500 |
2022-07-26 | $0.0187500 | $0.0180700 | $0.0187100 | $0.0180700 |
2022-07-27 | $0.0137700 | $0.0137700 | $0.0138200 | $0.0137200 |
2022-07-28 | $0.0190600 | $0.0198000 | $0.0202800 | $0.0198000 |
2022-07-29 | $0.0198000 | $0.0199700 | $0.0199700 | $0.0197300 |
2022-07-30 | $0.0163600 | $0.0163800 | $0.0164100 | $0.0163600 |
2022-07-31 | $0.0215200 | $0.0214400 | $0.0214400 | $0.0212100 |
2022-08-01 | $0.0214400 | $0.0200100 | $0.0214100 | $0.0200100 |
2022-08-02 | $0.0200100 | $0.0200200 | $0.0200200 | $0.0199700 |
2022-08-03 | $0.0200000 | $0.0248800 | $0.0248800 | $0.0198600 |
2022-08-04 | $0.0248800 | $0.0248800 | $0.0248900 | $0.0248500 |
2022-08-05 | $0.0244300 | $0.0261200 | $0.0261200 | $0.0251800 |
2022-08-06 | $0.0261200 | $0.0254800 | $0.0257100 | $0.0254800 |
2022-08-07 | $0.0254800 | $0.0257300 | $0.0257300 | $0.0257300 |
2022-08-08 | $0.0257300 | $0.0254800 | $0.0264400 | $0.0254800 |
2022-08-09 | $0.0254800 | $0.0245500 | $0.0247800 | $0.0233900 |
2022-08-10 | $0.0245500 | $0.0244700 | $0.0245500 | $0.0244700 |
2022-08-13 | $0.0258800 | $0.0246900 | $0.0259200 | $0.0246900 |
2022-08-14 | $0.0246900 | $0.0245600 | $0.0245600 | $0.0245600 |
2022-08-15 | $0.0245600 | $0.0243400 | $0.0243400 | $0.0243400 |
2022-08-16 | $0.0243400 | $0.0252900 | $0.0252900 | $0.0241000 |
2022-08-17 | $0.0252900 | $0.0252800 | $0.0253000 | $0.0252600 |
2022-08-19 | $0.0245900 | $0.0220800 | $0.0220800 | $0.0220800 |
2022-08-20 | $0.0220800 | $0.0203200 | $0.0224400 | $0.0203200 |
2022-08-21 | $0.0203200 | $0.0203200 | $0.0203200 | $0.0202900 |
2022-08-22 | $0.0206500 | $0.0207600 | $0.0207600 | $0.0205400 |
2022-08-23 | $0.0207600 | $0.0228100 | $0.0228100 | $0.0208800 |
2022-08-24 | $0.0228100 | $0.0209400 | $0.0226500 | $0.0209400 |
2022-08-25 | $0.0209400 | $0.0207000 | $0.0211300 | $0.0207000 |
2022-08-26 | $0.0207000 | $0.0206600 | $0.0207000 | $0.0206600 |
2022-08-27 | $0.0194400 | $0.0192400 | $0.0192400 | $0.0192400 |
2022-08-28 | $0.0192400 | $0.0187700 | $0.0187700 | $0.0187700 |
2022-08-29 | $0.0187700 | $0.0188300 | $0.0188500 | $0.0187700 |
2022-08-30 | $0.0194800 | $0.0190200 | $0.0202100 | $0.0188200 |
2022-08-31 | $0.0190200 | $0.0192500 | $0.0192500 | $0.0192500 |
2022-09-01 | $0.0192500 | $0.0192800 | $0.0193000 | $0.0192100 |
2022-09-02 | $0.0193200 | $0.0195600 | $0.0195600 | $0.0165600 |
2022-09-03 | $0.0195600 | $0.0186400 | $0.0194400 | $0.0184500 |
2022-09-04 | $0.0186400 | $0.0184000 | $0.0188000 | $0.0168000 |
2022-09-05 | $0.0184000 | $0.0170200 | $0.0184100 | $0.0170200 |
2022-09-06 | $0.0170200 | $0.0170200 | $0.0170300 | $0.0170100 |
2022-09-07 | $0.0172900 | $0.0158200 | $0.0177400 | $0.0158200 |
2022-09-08 | $0.0158200 | $0.0158400 | $0.0158400 | $0.0158400 |
2022-09-09 | $0.0158400 | $0.0157700 | $0.0158500 | $0.0157600 |
2022-09-11 | $0.0164600 | $0.0144100 | $0.0174700 | $0.0144100 |
2022-09-12 | $0.0167900 | $0.0167200 | $0.0168000 | $0.0167100 |
2022-09-13 | $0.0145600 | $0.0131100 | $0.0131100 | $0.0131100 |
2022-09-14 | $0.0131100 | $0.0119400 | $0.0131500 | $0.0111300 |
2022-09-15 | $0.0119400 | $0.0119500 | $0.0119500 | $0.0119200 |
2022-09-18 | $0.0116700 | $0.0106800 | $0.0112600 | $0.0106800 |
2022-09-19 | $0.0106800 | $0.0106900 | $0.0107000 | $0.0106700 |
2022-09-21 | $0.0111400 | $0.0109000 | $0.0109000 | $0.0109000 |
2022-09-22 | $0.0109000 | $0.0109800 | $0.0110100 | $0.0108900 |
2022-09-24 | $0.0115700 | $0.0104100 | $0.0113600 | $0.0104100 |
2022-09-25 | $0.0104100 | $0.0104100 | $0.0104200 | $0.0104000 |
2022-09-26 | $0.0103500 | $0.0107700 | $0.0107700 | $0.0105800 |
2022-09-27 | $0.0107700 | $0.0104900 | $0.0106900 | $0.0104900 |
2022-09-28 | $0.0104900 | $0.0105000 | $0.0105000 | $0.0104900 |
2022-10-01 | $0.0106800 | $0.0100400 | $0.0106200 | $0.0100400 |
2022-10-02 | $0.0100400 | $0.0100400 | $0.0100400 | $0.0100400 |
2022-10-03 | $0.0104800 | $0.0178700 | $0.0178700 | $0.0108000 |
2022-10-04 | $0.0178700 | $0.0178500 | $0.0178700 | $0.0178400 |
2022-10-08 | $0.0111300 | $0.0118500 | $0.0118500 | $0.0108700 |
2022-10-09 | $0.0118500 | $0.0118500 | $0.0118500 | $0.0118300 |
2022-10-12 | $0.005146 | $0.0049800 | $0.005172 | $0.0049800 |
2022-10-13 | $0.0049800 | $0.0036820 | $0.005426 | $0.0036820 |
2022-10-14 | $0.0036820 | $0.0034910 | $0.0036820 | $0.0034870 |
2022-10-15 | $0.0042200 | $0.0041950 | $0.0041950 | $0.0041950 |
2022-10-16 | $0.0041950 | $0.0040450 | $0.0042380 | $0.0040450 |
2022-10-17 | $0.0040450 | $0.0043010 | $0.0043010 | $0.0041060 |
2022-10-18 | $0.0043010 | $0.0038660 | $0.0042530 | $0.0038660 |
2022-10-19 | $0.0038660 | $0.007650 | $0.008606 | $0.0038250 |
2022-10-20 | $0.007650 | $0.0038090 | $0.007617 | $0.0038090 |
2022-10-21 | $0.0038090 | $0.0038090 | $0.0038110 | $0.0038080 |
2022-10-23 | $0.0032650 | $0.0033270 | $0.0033270 | $0.0033270 |
2022-10-24 | $0.0033270 | $0.005413 | $0.005413 | $0.0032860 |
2022-10-25 | $0.005413 | $0.005406 | $0.005415 | $0.005405 |
2022-10-27 | $0.0035320 | $0.0036530 | $0.0036530 | $0.0034500 |
2022-10-28 | $0.0036530 | $0.0035020 | $0.0037080 | $0.0035020 |
2022-10-29 | $0.0035020 | $0.0034970 | $0.0035020 | $0.0034960 |
2022-10-30 | $0.0035390 | $0.0035070 | $0.0035070 | $0.0035070 |
2022-10-31 | $0.0035070 | $0.0034840 | $0.0034840 | $0.0034840 |
2022-11-01 | $0.0034840 | $0.0034810 | $0.0034840 | $0.0034780 |
2022-11-03 | $0.0022170 | $0.0034350 | $0.007275 | $0.0022230 |
2022-11-04 | $0.0034350 | $0.0040190 | $0.0040190 | $0.0035960 |
2022-11-05 | $0.0040190 | $0.007882 | $0.007882 | $0.0040470 |
2022-11-06 | $0.007882 | $0.0041820 | $0.007737 | $0.0041820 |
2022-11-07 | $0.0041820 | $0.0041190 | $0.0041190 | $0.0041190 |
2022-11-08 | $0.0041190 | $0.0037090 | $0.0037090 | $0.0037090 |
2022-11-09 | $0.0037090 | $0.0035970 | $0.0037120 | $0.0035930 |
2022-11-13 | $0.0021810 | $0.0014680 | $0.0022830 | $0.0014680 |
2022-11-14 | $0.0014680 | $0.0014930 | $0.0014930 | $0.0014930 |
2022-11-15 | $0.0014930 | $0.0020250 | $0.0020250 | $0.0015190 |
2022-11-16 | $0.0020250 | $0.0019980 | $0.0019980 | $0.0019980 |
2022-11-17 | $0.0019980 | $0.0020020 | $0.0020020 | $0.0020020 |
2022-11-18 | $0.0020020 | $0.0018350 | $0.0020010 | $0.0018350 |
2022-11-19 | $0.0018350 | $0.0020020 | $0.0020020 | $0.0018350 |
2022-11-20 | $0.0020020 | $0.0019500 | $0.0019500 | $0.0019500 |
2022-11-21 | $0.0019500 | $0.0018910 | $0.0018910 | $0.0018910 |
2022-11-22 | $0.0018910 | $0.0019440 | $0.0019440 | $0.0019440 |
2022-11-23 | $0.0019440 | $0.0019920 | $0.0019920 | $0.0019920 |
2022-11-24 | $0.0019920 | $0.0020710 | $0.0020750 | $0.0019880 |
2022-11-25 | $0.0019910 | $0.0019810 | $0.0019810 | $0.0019810 |
2022-11-26 | $0.0019810 | $0.0019740 | $0.0019740 | $0.0019740 |
2022-11-27 | $0.0019740 | $0.0047620 | $0.0047620 | $0.0019710 |
2022-11-28 | $0.0047620 | $0.0047690 | $0.0047700 | $0.0047590 |
2022-11-29 | $0.0047000 | $0.0047650 | $0.0047650 | $0.0047650 |
2022-11-30 | $0.0047650 | $0.0049770 | $0.0049770 | $0.0049770 |
2022-12-01 | $0.0049770 | $0.0049780 | $0.0049810 | $0.0049760 |
2022-12-03 | $0.0049570 | $0.0048980 | $0.0048980 | $0.0048980 |
2022-12-04 | $0.0048980 | $0.0049000 | $0.0049010 | $0.0048970 |
2022-12-06 | $0.0049200 | $0.0049550 | $0.0049550 | $0.0049550 |
2022-12-07 | $0.0049550 | $0.0048830 | $0.0048830 | $0.0048830 |
2022-12-08 | $0.0024630 | $0.0026250 | $0.0026250 | $0.0025610 |
2022-12-09 | $0.0026250 | $0.0026250 | $0.0026250 | $0.0026240 |
2022-12-11 | $0.0049670 | $0.0049580 | $0.0049580 | $0.0049580 |
2022-12-12 | $0.0025900 | $0.0025870 | $0.0025900 | $0.0025820 |
2022-12-13 | $0.0026150 | $0.0026410 | $0.0027070 | $0.0026410 |
2022-12-14 | $0.0023110 | $0.0023140 | $0.0023140 | $0.0023140 |
2022-12-15 | $0.0023140 | $0.0022570 | $0.0022570 | $0.0022570 |
2022-12-16 | $0.0022570 | $0.0021660 | $0.0021660 | $0.0021660 |
2022-12-17 | $0.0021660 | $0.0021810 | $0.0021810 | $0.0021810 |
2022-12-18 | $0.0021810 | $0.0023440 | $0.0023440 | $0.0021770 |
2022-12-19 | $0.0023440 | $0.0023020 | $0.0023020 | $0.0023020 |
2022-12-20 | $0.0023020 | $0.0023020 | $0.0023030 | $0.0023010 |
2022-12-21 | $0.0023660 | $0.0023550 | $0.0023550 | $0.0023550 |
2022-12-22 | $0.0023550 | $0.0023540 | $0.0023540 | $0.0023540 |
2022-12-23 | $0.0023540 | $0.0023490 | $0.0023490 | $0.0023490 |
2022-12-24 | $0.0023490 | $0.0023500 | $0.0023500 | $0.0023490 |
2022-12-26 | $0.0021880 | $0.0021990 | $0.0021990 | $0.0021990 |
2022-12-27 | $0.0021990 | $0.0022030 | $0.0022040 | $0.0021990 |
2022-12-28 | $0.0021710 | $0.0021500 | $0.0021500 | $0.0021500 |
2022-12-29 | $0.0021500 | $0.0021620 | $0.0021620 | $0.0021620 |
2022-12-30 | $0.0021620 | $0.0021780 | $0.0021790 | $0.0021610 |
2022-12-31 | $0.0021580 | $0.0023140 | $0.0023140 | $0.0021490 |
