tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-11-15 | $15.38 | $16.23 | $17.62 | $15.40 |
2022-11-16 | $16.23 | $16.31 | $17.03 | $15.06 |
2022-11-17 | $16.31 | $16.55 | $16.58 | $14.87 |
2022-11-18 | $16.55 | $15.73 | $17.10 | $15.28 |
2022-11-19 | $15.73 | $17.03 | $17.21 | $15.61 |
2022-11-20 | $17.03 | $15.07 | $16.24 | $14.76 |
2022-11-21 | $15.07 | $14.50 | $16.13 | $14.02 |
2022-11-22 | $14.50 | $16.32 | $16.51 | $14.75 |
2022-11-23 | $16.32 | $15.85 | $17.33 | $15.73 |
2022-11-24 | $15.85 | $17.32 | $17.54 | $15.67 |
2022-11-25 | $17.32 | $16.24 | $17.44 | $15.87 |
2022-11-26 | $16.24 | $17.54 | $17.76 | $15.97 |
2022-11-27 | $17.54 | $17.43 | $17.48 | $15.82 |
2022-11-28 | $17.43 | $16.02 | $17.37 | $15.55 |
2022-11-29 | $16.02 | $17.23 | $18.61 | $16.25 |
2022-11-30 | $17.23 | $18.45 | $20.05 | $18.13 |
2022-12-01 | $18.45 | $19.85 | $20.06 | $17.79 |
2022-12-02 | $19.85 | $21.51 | $21.55 | $18.64 |
2022-12-03 | $21.51 | $20.30 | $20.65 | $18.77 |
2022-12-04 | $20.28 | $19.62 | $21.18 | $19.29 |
2022-12-05 | $19.61 | $18.95 | $20.93 | $18.92 |
2022-12-06 | $18.95 | $20.84 | $20.98 | $19.12 |
2022-12-07 | $20.84 | $20.23 | $20.45 | $18.51 |
2022-12-08 | $20.23 | $19.59 | $21.34 | $19.28 |
2022-12-09 | $19.59 | $19.07 | $20.75 | $18.79 |
2022-12-10 | $19.07 | $19.13 | $20.72 | $18.81 |
2022-12-11 | $19.13 | $19.08 | $20.93 | $18.92 |
2022-12-12 | $19.08 | $19.27 | $21.18 | $19.17 |
2022-12-13 | $19.27 | $20.06 | $21.89 | $19.87 |
2022-12-14 | $20.06 | $20.12 | $21.61 | $19.70 |
2022-12-15 | $20.12 | $19.32 | $20.99 | $19.02 |
2022-12-16 | $19.32 | $17.69 | $19.49 | $17.58 |
2022-12-17 | $17.69 | $18.15 | $19.71 | $17.98 |
2022-12-18 | $18.15 | $18.42 | $19.81 | $17.96 |
2022-12-19 | $18.42 | $17.74 | $19.57 | $17.49 |
2022-12-20 | $17.74 | $19.81 | $19.99 | $18.16 |
2022-12-21 | $19.81 | $20.15 | $20.17 | $18.26 |
2022-12-22 | $20.15 | $19.94 | $20.24 | $19.93 |
2022-12-23 | $19.94 | $18.86 | $20.36 | $18.42 |
2022-12-24 | $18.86 | $20.28 | $20.44 | $18.55 |
2022-12-25 | $20.28 | $20.37 | $20.42 | $18.65 |
2022-12-26 | $20.37 | $18.92 | $20.64 | $18.88 |
2022-12-27 | $18.92 | $20.35 | $20.47 | $18.63 |
2022-12-28 | $20.35 | $18.27 | $20.18 | $18.14 |
2022-12-29 | $18.27 | $18.66 | $20.19 | $18.38 |
2022-12-30 | $18.66 | $20.30 | $20.39 | $18.48 |
2022-12-31 | $20.30 | $20.52 | $20.52 | $18.56 |
2023-01-01 | $20.51 | $21.43 | $21.76 | $18.81 |
2023-01-02 | $21.43 | $20.39 | $22.47 | $19.86 |
2023-01-03 | $20.39 | $20.01 | $22.19 | $19.90 |
2023-01-04 | $20.01 | $21.60 | $23.60 | $20.52 |
2023-01-05 | $21.60 | $21.10 | $23.19 | $20.65 |
2023-01-06 | $21.10 | $21.11 | $21.11 | $21.10 |
2023-01-07 | $21.47 | $21.73 | $23.68 | $21.22 |
2023-01-08 | $21.73 | $23.01 | $24.28 | $21.91 |
2023-01-09 | $23.01 | $24.09 | $27.23 | $23.56 |
2023-01-10 | $24.09 | $23.92 | $26.61 | $23.65 |
2023-01-11 | $23.92 | $25.78 | $27.70 | $24.71 |
2023-01-12 | $25.78 | $26.25 | $29.57 | $25.90 |
2023-01-13 | $26.25 | $26.89 | $29.82 | $26.57 |
2023-01-14 | $26.89 | $29.34 | $32.15 | $28.68 |
2023-01-15 | $29.34 | $30.51 | $33.31 | $29.39 |
2023-01-16 | $30.51 | $30.81 | $33.57 | $30.33 |
2023-01-17 | $30.81 | $32.35 | $33.37 | $30.00 |
2023-01-18 | $32.41 | $32.87 | $47.59 | $31.90 |
2023-01-19 | $32.87 | $31.68 | $36.74 | $29.99 |
2023-01-20 | $31.68 | $37.73 | $38.70 | $31.68 |
2023-01-21 | $37.73 | $34.69 | $38.35 | $34.51 |
2023-01-22 | $36.57 | $35.68 | $37.03 | $32.90 |
2023-01-23 | $34.35 | $36.95 | $37.40 | $33.91 |
2023-01-24 | $36.95 | $37.03 | $41.72 | $36.19 |
2023-01-25 | $37.03 | $40.86 | $40.86 | $35.59 |
2023-01-26 | $38.32 | $40.42 | $40.48 | $36.94 |
2023-01-27 | $38.92 | $39.71 | $39.96 | $37.46 |
2023-01-28 | $40.19 | $36.28 | $40.44 | $36.21 |
2023-01-29 | $36.28 | $38.08 | $43.01 | $37.85 |
2023-01-30 | $39.99 | $37.53 | $40.39 | $37.38 |
2023-01-31 | $35.87 | $36.37 | $41.59 | $36.01 |
2023-02-01 | $36.37 | $40.70 | $40.91 | $36.87 |
2023-02-02 | $40.70 | $40.74 | $40.74 | $40.70 |
2023-02-03 | $41.63 | $40.79 | $42.68 | $40.11 |
2023-02-04 | $38.80 | $38.44 | $41.97 | $38.26 |
2023-02-05 | $38.44 | $38.43 | $38.44 | $38.43 |
2023-02-06 | $39.14 | $40.98 | $43.93 | $38.76 |
2023-02-07 | $40.98 | $42.90 | $44.99 | $40.10 |
2023-02-08 | $42.90 | $41.80 | $43.77 | $40.02 |
2023-02-09 | $41.80 | $49.53 | $52.74 | $40.68 |
2023-02-10 | $49.53 | $45.56 | $59.53 | $43.45 |
2023-02-11 | $45.56 | $47.29 | $48.03 | $43.17 |
2023-02-12 | $47.29 | $47.10 | $49.01 | $42.89 |
2023-02-13 | $47.10 | $41.55 | $47.10 | $38.91 |
2023-02-14 | $41.55 | $42.38 | $44.05 | $40.32 |
2023-02-15 | $42.38 | $47.17 | $48.11 | $40.70 |
2023-02-16 | $47.17 | $46.91 | $60.02 | $44.77 |
2023-02-17 | $46.91 | $51.91 | $59.49 | $45.60 |
2023-02-18 | $51.91 | $53.74 | $55.41 | $50.75 |
2023-02-19 | $53.76 | $51.38 | $55.73 | $51.05 |
2023-02-20 | $51.38 | $49.80 | $53.47 | $49.12 |
2023-02-21 | $49.80 | $47.88 | $51.49 | $46.83 |
2023-02-22 | $47.88 | $49.53 | $50.45 | $45.59 |
2023-02-23 | $49.53 | $49.69 | $52.38 | $48.42 |
2023-02-24 | $49.69 | $46.89 | $50.23 | $46.26 |
2023-02-25 | $44.76 | $48.69 | $49.09 | $43.55 |
2023-02-26 | $48.69 | $48.68 | $48.69 | $48.68 |
2023-02-27 | $49.61 | $48.23 | $50.36 | $47.52 |
2023-02-28 | $48.23 | $48.23 | $48.23 | $48.23 |
Çift | Değiş tokuş |
---|---|
RPL/ETH | bilaxy |
RPL/USDT | bkex |
RPL/USDT | fatbtc |
RPL/ETH | idex |
RPL/USDT | lbank |
RPL/ETH | uniswap |
RPL/WETH | uniswapv2 |
RocketPool is an Ethereum-based Proof of Stake pool built to be compatible with Casper, the new consensus protocol due in 2018. It acts as a decentralized platform that provides the users, individuals or organizations, with tools to earn interest on their Ethereum. At the RocketPool, users can use 3d full party API for businesses that want to feature a Proof of Stake service.
The RocketPool token (RPL) is a protocol token that was created to be a tool on distributed staking network. RPL token is Ethereum-based and it works with an automatic adjustment between reporting intervals mechanism in which Smart nodes on the RocketPool network report their status and server load every 15 minutes.
Ad Soyad | RocketPool (RPL) |
---|---|
Başlangıç | 2017-07-09 |
Algoritma | ETH Token |
Geçirmez türü | N/A |
Web sitesi | https://www.rocketpool.net/ |
@Rocket_Pool | |
N/A | |
https://www.reddit.com/r/rocketpool/ | |
Blok numarası | N/A |
Blok saat | N/A |
Blok ödül | N/A |
Toplam Madeni Paralar | 19,113,413 RPL |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |