TIT
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-03-31 | $0.0152800 | $0.0152900 | $0.0152900 | $0.0152900 |
2021-04-01 | $0.0152900 | $0.0152700 | $0.0152700 | $0.0152700 |
2021-04-02 | $0.0152700 | $0.0153400 | $0.0153400 | $0.0153400 |
2021-04-03 | $0.0153400 | $0.0763 | $0.0153400 | $0.0123800 |
2021-04-09 | $0.0151000 | $0.0151100 | $0.0151100 | $0.0151100 |
2021-04-10 | $0.0151100 | $0.0751 | $0.0151100 | $0.0122000 |
2021-04-16 | $0.0164400 | $0.0159700 | $0.0159700 | $0.0159700 |
2021-04-17 | $0.0159700 | $0.0796 | $0.0159700 | $0.0128800 |
2021-06-18 | $0.0099010 | $0.009316 | $0.009316 | $0.009316 |
2021-06-19 | $0.009316 | $0.0460700 | $0.009316 | $0.007492 |
2021-06-21 | $0.009257 | $0.008230 | $0.008230 | $0.008230 |
2021-06-22 | $0.008230 | $0.0406600 | $0.008230 | $0.006598 |
2021-06-26 | $0.008214 | $0.008400 | $0.008400 | $0.008400 |
2021-06-27 | $0.008400 | $0.0414700 | $0.008400 | $0.006751 |
2021-07-03 | $0.008789 | $0.009018 | $0.009018 | $0.009018 |
2021-07-04 | $0.009018 | $0.0446600 | $0.009018 | $0.007270 |
2021-07-16 | $0.008286 | $0.008164 | $0.008164 | $0.008164 |
2021-07-17 | $0.008164 | $0.0405500 | $0.008164 | $0.006580 |
2021-07-21 | $0.007747 | $0.008356 | $0.008356 | $0.008356 |
2021-07-22 | $0.008356 | $0.0412600 | $0.008356 | $0.006698 |
2021-07-23 | $0.008398 | $0.008746 | $0.008746 | $0.008746 |
2021-07-24 | $0.008746 | $0.0432700 | $0.008746 | $0.007028 |
2021-07-28 | $0.0102700 | $0.0104100 | $0.0104100 | $0.0104100 |
2021-07-29 | $0.0104100 | $0.0515 | $0.0104100 | $0.008371 |
2021-08-05 | $0.0103300 | $0.0106300 | $0.0106300 | $0.0106300 |
2021-08-06 | $0.0106300 | $0.0526 | $0.0106300 | $0.008555 |
2021-08-19 | $0.0116300 | $0.0121600 | $0.0121600 | $0.0121600 |
2021-08-20 | $0.0121600 | $0.0128300 | $0.0128300 | $0.0128300 |
2021-08-21 | $0.0128300 | $0.0636 | $0.0128300 | $0.0103500 |
2021-08-24 | $0.0128800 | $0.0124000 | $0.0124000 | $0.0124000 |
2021-08-25 | $0.0124000 | $0.0618 | $0.0124000 | $0.0100100 |
2021-08-27 | $0.0121800 | $0.0127600 | $0.0127600 | $0.0127600 |
2021-08-28 | $0.0127600 | $0.0127200 | $0.0127200 | $0.0127200 |
2021-08-29 | $0.0127200 | $0.0126900 | $0.0126900 | $0.0126900 |
2021-08-30 | $0.0126900 | $0.0122200 | $0.0122200 | $0.0122200 |
2021-08-31 | $0.0122200 | $0.0122600 | $0.0122600 | $0.0122600 |
2021-09-01 | $0.0122600 | $0.0606 | $0.0122600 | $0.009860 |
2021-09-02 | $0.0127000 | $0.0128100 | $0.0128100 | $0.0128100 |
2021-09-03 | $0.0128100 | $0.0130100 | $0.0130100 | $0.0130100 |
2021-09-04 | $0.0130100 | $0.0129800 | $0.0129800 | $0.0129800 |
2021-09-05 | $0.0129800 | $0.0134600 | $0.0134600 | $0.0134600 |
2021-09-06 | $0.0134600 | $0.0137000 | $0.0137000 | $0.0137000 |
2021-09-07 | $0.0137000 | $0.0121800 | $0.0121800 | $0.0121800 |
2021-09-08 | $0.0121800 | $0.0119800 | $0.0119800 | $0.0119800 |
2021-09-09 | $0.0119800 | $0.0120600 | $0.0120600 | $0.0120600 |
2021-09-10 | $0.0120600 | $0.0599 | $0.0120600 | $0.009737 |
2021-09-16 | $0.0125200 | $0.0124200 | $0.0124200 | $0.0124200 |
2021-09-17 | $0.0124200 | $0.0122800 | $0.0122800 | $0.0122800 |
2021-09-18 | $0.0122800 | $0.0608 | $0.0122800 | $0.0099050 |
2021-09-20 | $0.0122900 | $0.0111600 | $0.0111600 | $0.0111600 |
2021-09-21 | $0.0111600 | $0.0105800 | $0.0105800 | $0.0105800 |
2021-09-22 | $0.0105800 | $0.0113300 | $0.0113300 | $0.0113300 |
2021-09-23 | $0.0113300 | $0.0563 | $0.0113300 | $0.009133 |
2021-09-24 | $0.0116700 | $0.0111400 | $0.0111400 | $0.0111400 |
2021-09-25 | $0.0111400 | $0.0552 | $0.0111400 | $0.008986 |
2021-09-28 | $0.0109700 | $0.0106700 | $0.0106700 | $0.0106700 |
2021-09-29 | $0.0106700 | $0.0530 | $0.0106700 | $0.008609 |
2021-10-02 | $0.0125200 | $0.0123900 | $0.0123900 | $0.0123900 |
2021-10-03 | $0.0123900 | $0.0617 | $0.0123900 | $0.0100100 |
2021-10-12 | $0.0149500 | $0.0145600 | $0.0145600 | $0.0145600 |
2021-10-13 | $0.0145600 | $0.0149200 | $0.0149200 | $0.0149200 |
2021-10-14 | $0.0149200 | $0.0741 | $0.0149200 | $0.0120500 |
2021-10-20 | $0.0167100 | $0.0171700 | $0.0171700 | $0.0171700 |
2021-10-21 | $0.0171700 | $0.0161900 | $0.0161900 | $0.0161900 |
2021-10-22 | $0.0161900 | $0.0157800 | $0.0157800 | $0.0157800 |
2021-10-23 | $0.0157800 | $0.0159400 | $0.0159400 | $0.0159400 |
2021-10-24 | $0.0159400 | $0.0158200 | $0.0158200 | $0.0158200 |
2021-10-25 | $0.0158200 | $0.0784 | $0.0158200 | $0.0127600 |
2021-11-03 | $0.0164500 | $0.0163600 | $0.0163600 | $0.0163600 |
2021-11-04 | $0.0163600 | $0.0159800 | $0.0159800 | $0.0159800 |
2021-11-05 | $0.0159800 | $0.0793 | $0.0159800 | $0.0128900 |
2021-11-06 | $0.0158700 | $0.0160000 | $0.0160000 | $0.0160000 |
2021-11-07 | $0.0160000 | $0.0793 | $0.0160000 | $0.0129100 |
2021-11-16 | $0.0165400 | $0.0156300 | $0.0156300 | $0.0156300 |
2021-11-17 | $0.0156300 | $0.0772 | $0.0156300 | $0.0125600 |
2021-12-02 | $0.0148800 | $0.0147000 | $0.0147000 | $0.0147000 |
2021-12-03 | $0.0147000 | $0.0139500 | $0.0139500 | $0.0139500 |
2021-12-04 | $0.0139500 | $0.0128000 | $0.0128000 | $0.0128000 |
2021-12-05 | $0.0128000 | $0.0128600 | $0.0128600 | $0.0128600 |
2021-12-06 | $0.0128600 | $0.0637 | $0.0128600 | $0.0103600 |
2021-12-07 | $0.0131400 | $0.0131600 | $0.0131600 | $0.0131600 |
2021-12-08 | $0.0131600 | $0.0131300 | $0.0131300 | $0.0131300 |
2021-12-09 | $0.0131300 | $0.0654 | $0.0131300 | $0.0106100 |
2021-12-20 | $0.0121400 | $0.0122000 | $0.0122000 | $0.0122000 |
2021-12-21 | $0.0122000 | $0.0606 | $0.0122000 | $0.009846 |
2021-12-24 | $0.0132200 | $0.0132200 | $0.0132200 | $0.0132200 |
2021-12-25 | $0.0132200 | $0.0131700 | $0.0131700 | $0.0131700 |
2021-12-26 | $0.0131700 | $0.0651 | $0.0131700 | $0.0105800 |
2021-12-28 | $0.0131900 | $0.0123900 | $0.0123900 | $0.0123900 |
2021-12-29 | $0.0123900 | $0.0613 | $0.0123900 | $0.0099740 |
2022-01-04 | $0.0120800 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-01-05 | $0.0119100 | $0.0590 | $0.0119100 | $0.009602 |
2022-01-06 | $0.0112900 | $0.0112000 | $0.0112000 | $0.0112000 |
2022-01-07 | $0.0112000 | $0.0555 | $0.0112000 | $0.009027 |
2022-01-09 | $0.0108400 | $0.0108900 | $0.0108900 | $0.0108900 |
2022-01-10 | $0.0108900 | $0.0539 | $0.0108900 | $0.008760 |
2022-01-13 | $0.0114200 | $0.0110700 | $0.0110700 | $0.0110700 |
2022-01-14 | $0.0110700 | $0.0112000 | $0.0112000 | $0.0112000 |
2022-01-15 | $0.0112000 | $0.0555 | $0.0112000 | $0.009034 |
2022-01-18 | $0.0109800 | $0.0110200 | $0.0110200 | $0.0110200 |
2022-01-19 | $0.0110200 | $0.0546 | $0.0110200 | $0.008885 |
2022-01-20 | $0.0108400 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-01-21 | $0.0105800 | $0.0522 | $0.0105800 | $0.008491 |
2022-01-23 | $0.009120 | $0.009435 | $0.009435 | $0.009435 |
2022-01-24 | $0.009435 | $0.009543 | $0.009543 | $0.009543 |
2022-01-25 | $0.009543 | $0.0473000 | $0.009543 | $0.007676 |
2022-02-18 | $0.0105400 | $0.0104000 | $0.0104000 | $0.0104000 |
2022-02-19 | $0.0104000 | $0.0104300 | $0.0104300 | $0.0104300 |
2022-02-20 | $0.0104300 | $0.0518 | $0.0104300 | $0.008420 |
2022-02-25 | $0.0099720 | $0.0102000 | $0.0102000 | $0.0102000 |
2022-02-26 | $0.0102000 | $0.0506 | $0.0102000 | $0.008212 |
2022-03-04 | $0.0110400 | $0.0101800 | $0.0101800 | $0.0101800 |
2022-03-05 | $0.0101800 | $0.0504 | $0.0101800 | $0.008198 |
2022-03-06 | $0.0102500 | $0.0099920 | $0.0099920 | $0.0099920 |
2022-03-07 | $0.0099920 | $0.0494500 | $0.0099920 | $0.008050 |
2022-03-12 | $0.0100700 | $0.0100900 | $0.0100900 | $0.0100900 |
2022-03-13 | $0.0100900 | $0.009827 | $0.009827 | $0.009827 |
2022-03-14 | $0.009827 | $0.0487300 | $0.009827 | $0.007932 |
2022-03-15 | $0.0103200 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-03-16 | $0.0102200 | $0.0106900 | $0.0106900 | $0.0106900 |
2022-03-17 | $0.0106900 | $0.0531 | $0.0106900 | $0.008637 |
2022-03-18 | $0.0106500 | $0.0108700 | $0.0108700 | $0.0108700 |
2022-03-19 | $0.0108700 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-03-20 | $0.0109800 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-03-21 | $0.0107200 | $0.0106700 | $0.0106700 | $0.0106700 |
2022-03-22 | $0.0106700 | $0.0110200 | $0.0110200 | $0.0110200 |
2022-03-23 | $0.0110200 | $0.0547 | $0.0110200 | $0.008889 |
2022-03-25 | $0.0114400 | $0.0115300 | $0.0115300 | $0.0115300 |
2022-03-26 | $0.0115300 | $0.0572 | $0.0115300 | $0.009309 |
2022-03-28 | $0.0121800 | $0.0122500 | $0.0122500 | $0.0122500 |
2022-03-29 | $0.0122500 | $0.0123400 | $0.0123400 | $0.0123400 |
2022-03-30 | $0.0123400 | $0.0611 | $0.0123400 | $0.0099480 |
2022-04-03 | $0.0119100 | $0.0120700 | $0.0120700 | $0.0120700 |
2022-04-04 | $0.0120700 | $0.0121200 | $0.0121200 | $0.0121200 |
2022-04-05 | $0.0121200 | $0.0600 | $0.0121200 | $0.009768 |
2022-04-06 | $0.0118300 | $0.0112300 | $0.0112300 | $0.0112300 |
2022-04-07 | $0.0112300 | $0.0558 | $0.0112300 | $0.009061 |
2022-04-09 | $0.0109900 | $0.0111200 | $0.0111200 | $0.0111200 |
2022-04-10 | $0.0111200 | $0.0551 | $0.0111200 | $0.008971 |
2022-04-14 | $0.0107000 | $0.0103800 | $0.0103800 | $0.0103800 |
2022-04-15 | $0.0103900 | $0.0105500 | $0.0105500 | $0.0105500 |
2022-04-16 | $0.0105500 | $0.0105000 | $0.0105000 | $0.0105000 |
2022-04-17 | $0.0105000 | $0.0103200 | $0.0103200 | $0.0103200 |
2022-04-18 | $0.0103200 | $0.0511 | $0.0103200 | $0.008315 |
Çift | Değiş tokuş |
---|---|
TIT/BTC | bittrex |
TIT/BTC | crex24 |
TIT/DOTC | cryptopia |
TIT/FTC | cryptopia |
TIT/POP | cryptopia |
TIT/UNO | cryptopia |
TIT/XMR | cryptopia |
TIT/BTC | cryptsy |
TIT/BTC | novaexchange |
TIT/DOGE | novaexchange |
TIT/ETH | novaexchange |
TIT/DOGE | yobit |
TIT/ETH | yobit |
TitCoin is an alternative crypto currency designed for the erotic industries - and has already seen coverage in major magazines. The coin is a standard bitcoin clone based on SHA-256 and proof of work.
Ad Soyad | TitCoin (TIT) |
---|---|
Başlangıç | N/A |
Algoritma | SHA256 |
Geçirmez türü | PoW |
Web sitesi | http://www.titcoins.biz/ |
@OfficialTitcoin | |
N/A | |
N/A | |
Blok numarası | N/A |
Blok saat | N/A |
Blok ödül | N/A |
Toplam Madeni Paralar | 66,290,985 TIT |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |