ASTRO
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-02-28 | $1.01 | $0.9816000 | $0.9816000 | $0.9816000 |
2021-03-01 | $0.9816000 | $1.08 | $1.08 | $1.08 |
2021-03-02 | $1.08 | $1.03 | $1.03 | $1.03 |
2021-03-03 | $1.03 | $1.08 | $1.08 | $1.08 |
2021-03-04 | $1.08 | $1.06 | $1.06 | $1.06 |
2021-03-05 | $1.06 | $1.06 | $1.06 | $1.06 |
2021-03-06 | $1.06 | $1.14 | $1.14 | $1.14 |
2021-03-07 | $1.14 | $1.19 | $1.19 | $1.19 |
2021-03-08 | $1.19 | $1.27 | $1.27 | $1.27 |
2021-03-09 | $1.27 | $1.29 | $1.29 | $1.29 |
2021-03-10 | $1.29 | $1.24 | $1.24 | $1.24 |
2021-03-11 | $1.24 | $1.26 | $1.26 | $1.26 |
2021-03-12 | $1.26 | $1.22 | $1.22 | $1.22 |
2021-03-13 | $1.22 | $1.33 | $1.33 | $1.33 |
2021-03-14 | $1.33 | $1.28 | $1.28 | $1.28 |
2021-03-15 | $1.28 | $1.24 | $1.24 | $1.24 |
2021-03-16 | $1.24 | $1.25 | $1.25 | $1.25 |
2021-03-17 | $1.25 | $1.26 | $1.26 | $1.26 |
2021-03-18 | $1.26 | $1.23 | $1.23 | $1.23 |
2021-03-19 | $1.23 | $1.25 | $1.25 | $1.25 |
2021-03-20 | $1.25 | $1.25 | $1.25 | $1.25 |
2021-03-21 | $1.25 | $1.23 | $1.23 | $1.23 |
2021-03-22 | $1.23 | $1.16 | $1.16 | $1.16 |
2021-03-23 | $1.16 | $1.15 | $1.15 | $1.15 |
2021-03-24 | $1.15 | $1.09 | $1.09 | $1.09 |
2021-03-25 | $1.09 | $1.10 | $1.10 | $1.10 |
2021-03-26 | $1.10 | $1.17 | $1.17 | $1.17 |
2021-03-27 | $1.17 | $1.19 | $1.19 | $1.19 |
2021-03-28 | $1.18 | $1.16 | $1.16 | $1.16 |
2021-03-29 | $1.16 | $1.25 | $1.25 | $1.25 |
2021-03-30 | $1.25 | $1.27 | $1.27 | $1.27 |
2021-03-31 | $1.27 | $1.32 | $1.32 | $1.32 |
2021-04-01 | $1.32 | $1.36 | $1.36 | $1.36 |
2021-04-02 | $1.36 | $1.47 | $1.47 | $1.47 |
2021-04-03 | $1.47 | $1.39 | $1.39 | $1.39 |
2021-04-04 | $1.39 | $1.43 | $1.43 | $1.43 |
2021-04-05 | $1.43 | $1.45 | $1.45 | $1.45 |
2021-04-06 | $1.45 | $1.46 | $1.46 | $1.46 |
2021-04-07 | $1.46 | $1.36 | $1.36 | $1.36 |
2021-04-08 | $1.36 | $1.44 | $1.44 | $1.44 |
2021-04-09 | $1.44 | $1.43 | $1.43 | $1.43 |
2021-04-10 | $1.43 | $1.47 | $1.47 | $1.47 |
2021-04-11 | $1.47 | $1.48 | $1.48 | $1.48 |
2021-04-12 | $1.48 | $1.48 | $1.48 | $1.48 |
2021-04-13 | $1.48 | $1.48 | $1.48 | $1.47 |
2021-04-16 | $1.74 | $1.67 | $1.67 | $1.67 |
2021-04-17 | $1.67 | $1.60 | $1.60 | $1.60 |
2021-04-18 | $1.60 | $1.55 | $1.55 | $1.55 |
2021-04-19 | $1.55 | $1.49 | $1.49 | $1.49 |
2021-04-20 | $1.49 | $1.61 | $1.61 | $1.61 |
2021-04-21 | $1.61 | $1.63 | $1.63 | $1.63 |
2021-04-22 | $1.63 | $1.66 | $1.66 | $1.66 |
2021-04-23 | $1.66 | $1.64 | $1.64 | $1.64 |
2021-04-24 | $1.64 | $1.53 | $1.53 | $1.53 |
2021-04-25 | $1.53 | $1.60 | $1.60 | $1.60 |
2021-04-26 | $1.60 | $1.75 | $1.75 | $1.75 |
2021-04-27 | $1.75 | $1.84 | $1.84 | $1.84 |
2021-04-28 | $1.84 | $1.90 | $1.90 | $1.90 |
2021-04-29 | $1.90 | $1.90 | $1.90 | $1.90 |
2021-04-30 | $1.90 | $1.92 | $1.92 | $1.92 |
2021-05-01 | $1.92 | $2.03 | $2.03 | $2.03 |
2021-05-02 | $2.03 | $2.04 | $2.04 | $2.04 |
2021-05-03 | $2.04 | $2.37 | $2.37 | $2.37 |
2021-05-04 | $2.37 | $2.24 | $2.24 | $2.24 |
2021-05-05 | $2.24 | $2.27 | $2.27 | $2.21 |
2021-05-06 | $2.44 | $2.41 | $2.41 | $2.41 |
2021-05-07 | $2.41 | $2.40 | $2.41 | $2.39 |
2021-06-18 | $1.64 | $1.54 | $1.54 | $1.54 |
2021-06-19 | $1.54 | $1.54 | $1.54 | $1.54 |
2021-06-21 | $1.55 | $1.30 | $1.30 | $1.30 |
2021-06-22 | $1.30 | $1.30 | $1.31 | $1.30 |
2021-06-26 | $1.25 | $1.26 | $1.26 | $1.26 |
2021-06-27 | $1.26 | $1.26 | $1.26 | $1.26 |
2021-07-03 | $1.49 | $1.54 | $1.54 | $1.54 |
2021-07-04 | $1.54 | $1.54 | $1.54 | $1.54 |
2021-07-16 | $1.32 | $1.30 | $1.30 | $1.30 |
2021-07-17 | $1.30 | $1.29 | $1.30 | $1.29 |
2021-07-21 | $1.23 | $1.38 | $1.38 | $1.38 |
2021-07-22 | $1.38 | $1.37 | $1.38 | $1.37 |
2021-07-23 | $1.40 | $1.47 | $1.47 | $1.47 |
2021-07-24 | $1.47 | $1.46 | $1.47 | $1.46 |
2021-07-28 | $1.59 | $1.59 | $1.59 | $1.59 |
2021-07-29 | $1.59 | $1.58 | $1.59 | $1.58 |
2021-08-05 | $1.88 | $1.95 | $1.95 | $1.95 |
2021-08-06 | $1.95 | $1.96 | $1.96 | $1.95 |
2021-08-19 | $2.08 | $2.20 | $2.20 | $2.20 |
2021-08-20 | $2.20 | $2.27 | $2.27 | $2.27 |
2021-08-21 | $2.27 | $2.26 | $2.27 | $2.26 |
2021-08-24 | $2.29 | $2.19 | $2.19 | $2.19 |
2021-08-25 | $2.19 | $2.20 | $2.20 | $2.19 |
2021-08-27 | $2.14 | $2.26 | $2.26 | $2.26 |
2021-08-28 | $2.26 | $2.24 | $2.24 | $2.24 |
2021-08-29 | $2.24 | $2.23 | $2.23 | $2.23 |
2021-08-30 | $2.23 | $2.23 | $2.23 | $2.23 |
2021-08-31 | $2.23 | $2.37 | $2.37 | $2.37 |
2021-09-01 | $2.37 | $2.35 | $2.37 | $2.35 |
2021-09-02 | $2.64 | $2.61 | $2.61 | $2.61 |
2021-09-03 | $2.61 | $2.72 | $2.72 | $2.72 |
2021-09-04 | $2.72 | $2.68 | $2.68 | $2.68 |
2021-09-05 | $2.68 | $2.73 | $2.73 | $2.73 |
2021-09-06 | $2.73 | $2.71 | $2.71 | $2.71 |
2021-09-07 | $2.71 | $2.37 | $2.37 | $2.37 |
2021-09-08 | $2.37 | $2.42 | $2.42 | $2.42 |
2021-09-09 | $2.42 | $2.36 | $2.36 | $2.36 |
2021-09-10 | $2.36 | $2.37 | $2.37 | $2.36 |
2021-09-16 | $2.50 | $2.46 | $2.46 | $2.46 |
2021-09-17 | $2.46 | $2.35 | $2.35 | $2.35 |
2021-09-18 | $2.35 | $2.34 | $2.35 | $2.34 |
2021-09-20 | $2.30 | $2.05 | $2.05 | $2.05 |
2021-09-21 | $2.05 | $1.91 | $1.91 | $1.91 |
2021-09-22 | $1.91 | $2.12 | $2.12 | $2.12 |
2021-09-23 | $2.12 | $2.12 | $2.13 | $2.12 |
2021-09-24 | $2.18 | $2.02 | $2.02 | $2.02 |
2021-09-25 | $2.02 | $2.03 | $2.03 | $2.02 |
2021-09-28 | $2.02 | $1.94 | $1.94 | $1.94 |
2021-09-29 | $1.94 | $1.95 | $1.95 | $1.94 |
2021-10-02 | $2.28 | $2.34 | $2.34 | $2.34 |
2021-10-03 | $2.34 | $2.35 | $2.35 | $2.34 |
2021-10-12 | $2.45 | $2.41 | $2.41 | $2.41 |
2021-10-13 | $2.41 | $2.49 | $2.49 | $2.49 |
2021-10-14 | $2.49 | $2.50 | $2.50 | $2.49 |
2021-10-20 | $2.68 | $2.87 | $2.87 | $2.87 |
2021-10-21 | $2.87 | $2.80 | $2.80 | $2.80 |
2021-10-22 | $2.80 | $2.74 | $2.74 | $2.74 |
2021-10-23 | $2.74 | $2.88 | $2.88 | $2.88 |
2021-10-24 | $2.88 | $2.82 | $2.82 | $2.82 |
2021-10-25 | $2.82 | $2.82 | $2.83 | $2.82 |
2021-11-03 | $3.17 | $3.18 | $3.18 | $3.18 |
2021-11-04 | $3.18 | $3.13 | $3.13 | $3.13 |
2021-11-05 | $3.13 | $3.13 | $3.13 | $3.12 |
2021-11-06 | $3.09 | $3.12 | $3.12 | $3.12 |
2021-11-07 | $3.12 | $3.11 | $3.12 | $3.11 |
2021-11-16 | $3.15 | $2.91 | $2.91 | $2.91 |
2021-11-17 | $2.91 | $2.90 | $2.91 | $2.89 |
2021-12-02 | $3.17 | $3.12 | $3.12 | $3.12 |
2021-12-03 | $3.12 | $2.92 | $2.92 | $2.92 |
2021-12-04 | $2.91 | $2.83 | $2.83 | $2.83 |
2021-12-05 | $2.85 | $2.89 | $2.89 | $2.89 |
2021-12-06 | $2.89 | $2.89 | $2.90 | $2.89 |
2021-12-07 | $3.01 | $2.97 | $2.97 | $2.97 |
2021-12-08 | $2.97 | $3.06 | $3.06 | $3.06 |
2021-12-09 | $3.06 | $3.08 | $3.09 | $3.06 |
2021-12-20 | $2.71 | $2.71 | $2.71 | $2.71 |
2021-12-21 | $2.71 | $2.74 | $2.74 | $2.71 |
2021-12-24 | $2.84 | $2.79 | $2.79 | $2.79 |
2021-12-25 | $2.79 | $2.84 | $2.84 | $2.84 |
2021-12-26 | $2.84 | $2.82 | $2.84 | $2.82 |
2021-12-28 | $2.79 | $2.62 | $2.62 | $2.62 |
2021-12-29 | $2.62 | $2.62 | $2.63 | $2.62 |
2022-01-04 | $2.60 | $2.61 | $2.61 | $2.61 |
2022-01-05 | $2.61 | $2.61 | $2.62 | $2.60 |
2022-01-06 | $2.44 | $2.35 | $2.35 | $2.35 |
2022-01-07 | $2.35 | $2.35 | $2.36 | $2.35 |
2022-01-09 | $2.13 | $2.18 | $2.18 | $2.18 |
2022-01-10 | $2.18 | $2.18 | $2.18 | $2.17 |
2022-01-13 | $2.33 | $2.24 | $2.24 | $2.24 |
2022-01-14 | $2.24 | $2.28 | $2.28 | $2.28 |
2022-01-15 | $2.28 | $2.29 | $2.30 | $2.28 |
2022-01-18 | $2.22 | $2.18 | $2.18 | $2.18 |
2022-01-19 | $2.18 | $2.18 | $2.19 | $2.18 |
2022-01-20 | $2.13 | $2.07 | $2.07 | $2.07 |
2022-01-21 | $2.07 | $2.06 | $2.07 | $2.06 |
2022-01-23 | $1.66 | $1.75 | $1.75 | $1.75 |
2022-01-24 | $1.75 | $1.69 | $1.69 | $1.69 |
2022-01-25 | $1.69 | $1.68 | $1.69 | $1.68 |
Pair | Exchange |
---|---|
ASTRO/ETH | etherdelta |
ASTRO/ETH | ethermium |
ASTRO/ETH | idex |
Astronaut is an strategic and tactical investment platform. The Astronaut Team will leverage the Ethereum blockchain to provide a trust and efficient way to invest in the Initial Coin Offerings. Astronaut will base the creation of the platform on its own research company (Picolo Research) with 10,000 subscribers and a track of timely and accurate assessments of ICO quality.
Astrounaut token (ASTRO) will benefit the users, every month, with the ownership of a basket of analyst-recommended tokens. Also, the tokens will benefit users as shareholders of the platform's income.
Full Name | Astro (ASTRO) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | http://www.astronaut.capital/ |
@astronautcap | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 3,000,000 ASTRO |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |