Date | Open | Close | High | Low |
---|---|---|---|---|
2021-02-28 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-01 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-02 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-03 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-04 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-05 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-06 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-08 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-09 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-10 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-11 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-12 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2021-03-13 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
Pair | Exchange |
---|---|
BQTX/BTC | coinall |
BQTX/USDT | coinall |
BQTX/BTC | coinsbit |
BQTX/ETH | coinsbit |
BQTX/USD | coinsbit |
BQTX/BTC | p2pb2b |
BQTX/USD | p2pb2b |
The aim of BQT is to build a community and culture of Crypto Traders utilizing the Platform, helping the community and benefiting from the community.BQT Exchange Platform provides secure, interactive and flexible P2P Trading Environment and user-friendly interface for its community to manage various types of transactions consisting of many crypto assets. BQT platform allows traders globally to negotiate their Crypto Asset trades directly interacting with each other and sharing their experience with the community.
Full Name | BQT (BQTX) |
---|---|
Start Date | 2018-09-08 |
Algorithm | ETH Token |
Proof Type | N/A |
Website | https://bqt.io/ |
@bqt_ico | |
https://www.facebook.com/BQTPROJECT/ | |
https://www.reddit.com/r/bqt/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |
The aim of BQT is to build a community and culture of Crypto Traders utilizing the Platform, helping the community and benefiting from the community.BQT Exchange Platform provides secure, interactive and flexible P2P Trading Environment and user-friendly interface for its community to manage various types of transactions consisting of many crypto assets. BQT platform allows traders globally to negotiate their Crypto Asset trades directly interacting with each other and sharing their experience with the community.
Team:
BQT ICO began on September 18th, 2018. The ICO token supply represents 57.5% of the total token supply, so there is a total of 100,000,000 BQTX tokens available, for 0.28 USD each. The ICO funding target is 2,000,000 USD, the funding cap is 50,000,000 USD and is expected to end on February 18th, 2019 or when the funding cap is reached.
Token Reserve Split (42.5%):
ICO Status | Ongoing |
---|---|
Token Supply | 100000000 |
Start Date | 2018-09-18 |
End Date | 2019-02-18 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | 25700000 |
Start Price (USD) | 0.28 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | UK |
Legal Advisers | N/A |
Blog | https://medium.com/@REALIOU |
White Paper | https://bqt.io/assets/pdf/whitepaper.pdf |