MUSD
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-02-28 | $0.009097 | $0.008777 | $0.009156 | $0.008062 |
2021-03-01 | $0.008863 | $0.009676 | $0.009696 | $0.008805 |
2021-03-02 | $0.009791 | $0.009806 | $0.009812 | $0.009778 |
2021-03-03 | $0.009274 | $0.009275 | $0.009277 | $0.009258 |
2021-03-04 | $0.009773 | $0.009740 | $0.009773 | $0.009716 |
2021-03-05 | $0.009584 | $0.009529 | $0.009599 | $0.009526 |
2021-03-06 | $0.009530 | $0.009552 | $0.009566 | $0.009525 |
2021-03-07 | $0.0102900 | $0.0103700 | $0.0103700 | $0.0102900 |
2021-03-08 | $0.0107600 | $0.0108700 | $0.0108700 | $0.0107600 |
2021-03-09 | $0.0114300 | $0.0114500 | $0.0114600 | $0.0114300 |
2021-03-10 | $0.0116600 | $0.0116700 | $0.0117000 | $0.0116500 |
2021-03-11 | $0.0111900 | $0.0110800 | $0.0112000 | $0.0110500 |
2021-03-12 | $0.0113800 | $0.0114600 | $0.0114600 | $0.0113800 |
2021-03-13 | $0.0110100 | $0.0109600 | $0.0110200 | $0.0109300 |
2021-03-14 | $0.0119700 | $0.0119800 | $0.0119800 | $0.0119200 |
2021-03-15 | $0.0115200 | $0.0114700 | $0.0115700 | $0.0114600 |
2021-03-16 | $0.0111800 | $0.0111400 | $0.0112000 | $0.0111200 |
2021-03-17 | $0.0112500 | $0.0112800 | $0.0112900 | $0.0112500 |
2021-03-18 | $0.0113600 | $0.0114300 | $0.0114500 | $0.0113600 |
2021-03-19 | $0.0110700 | $0.0110200 | $0.0110700 | $0.0110100 |
2021-03-20 | $0.0112700 | $0.0112700 | $0.0112900 | $0.0112400 |
2021-03-21 | $0.0112500 | $0.0111500 | $0.0112500 | $0.0111400 |
2021-03-22 | $0.0111100 | $0.0110700 | $0.0111300 | $0.0110700 |
2021-03-23 | $0.0104800 | $0.0104100 | $0.0105000 | $0.0104000 |
2021-03-24 | $0.0104000 | $0.0104500 | $0.0104500 | $0.0103800 |
2021-03-25 | $0.009863 | $0.009814 | $0.009866 | $0.009805 |
2021-03-26 | $0.009887 | $0.0099710 | $0.0099720 | $0.009886 |
2021-03-27 | $0.0105900 | $0.0106700 | $0.0106900 | $0.0105900 |
2021-03-28 | $0.0106800 | $0.0106800 | $0.0107000 | $0.0106800 |
2021-03-29 | $0.0105100 | $0.0105000 | $0.0105100 | $0.0105000 |
2021-03-30 | $0.0113200 | $0.0113700 | $0.0113700 | $0.0113200 |
2021-03-31 | $0.0114700 | $0.0114900 | $0.0114900 | $0.0114700 |
2021-04-01 | $0.0119600 | $0.0120700 | $0.0120700 | $0.0119600 |
2021-04-02 | $0.0122600 | $0.0122300 | $0.0122800 | $0.0122300 |
2021-04-03 | $0.0133000 | $0.0133100 | $0.0133200 | $0.0133000 |
2021-04-04 | $0.0125200 | $0.0123700 | $0.0125200 | $0.0123600 |
2021-04-05 | $0.0129400 | $0.0129900 | $0.0129900 | $0.0129400 |
2021-04-06 | $0.0131300 | $0.0131500 | $0.0132000 | $0.0131300 |
2021-04-07 | $0.0131600 | $0.0131600 | $0.0131800 | $0.0131600 |
2021-04-08 | $0.0122300 | $0.0122200 | $0.0122800 | $0.0122100 |
2021-04-09 | $0.0129700 | $0.0130000 | $0.0130000 | $0.0129500 |
2021-04-10 | $0.0128700 | $0.0128500 | $0.0128800 | $0.0128500 |
2021-04-11 | $0.0132900 | $0.0132600 | $0.0133400 | $0.0132600 |
2021-04-12 | $0.0134000 | $0.0134300 | $0.0134400 | $0.0134000 |
2021-04-13 | $0.0133200 | $0.0133200 | $0.0133600 | $0.0133100 |
2021-04-17 | $0.0151100 | $0.0151500 | $0.0152000 | $0.0151100 |
2021-04-18 | $0.0144400 | $0.0144300 | $0.0145100 | $0.0144200 |
2021-04-19 | $0.0139600 | $0.0139100 | $0.0140300 | $0.0139100 |
2021-04-20 | $0.0134800 | $0.0134300 | $0.0135700 | $0.0134200 |
2021-04-21 | $0.0145300 | $0.0146100 | $0.0146200 | $0.0145300 |
2021-04-22 | $0.0146900 | $0.0146500 | $0.0147900 | $0.0146500 |
2021-04-23 | $0.0149600 | $0.0149500 | $0.0150500 | $0.0149000 |
2021-04-24 | $0.0147600 | $0.0147200 | $0.0147700 | $0.0147200 |
2021-04-25 | $0.0138100 | $0.0137700 | $0.0138700 | $0.0137600 |
2021-04-26 | $0.0144700 | $0.0144100 | $0.0145200 | $0.0144100 |
2021-04-27 | $0.0157900 | $0.0158800 | $0.0158800 | $0.0157500 |
2021-04-28 | $0.0166200 | $0.0166800 | $0.0166800 | $0.0166200 |
2021-04-29 | $0.0171400 | $0.0170900 | $0.0171400 | $0.0170500 |
2021-04-30 | $0.0171900 | $0.0172500 | $0.0172500 | $0.0171800 |
2021-05-01 | $0.0172900 | $0.0173100 | $0.0173100 | $0.0172300 |
2021-05-02 | $0.0183700 | $0.0183700 | $0.0183800 | $0.0183400 |
2021-05-03 | $0.0183900 | $0.0184200 | $0.0184300 | $0.0183900 |
2021-05-04 | $0.0213800 | $0.0213300 | $0.0215100 | $0.0213300 |
2021-05-05 | $0.0201900 | $0.0203100 | $0.0203100 | $0.0199900 |
2021-05-06 | $0.0219900 | $0.0219100 | $0.0220800 | $0.0218400 |
2021-05-07 | $0.0217500 | $0.0217000 | $0.0217900 | $0.0216900 |
2021-05-21 | $0.0172700 | $0.0173800 | $0.0173800 | $0.0172500 |
2021-05-22 | $0.0151800 | $0.0152900 | $0.0152900 | $0.0151500 |
2021-05-23 | $0.0143100 | $0.0141900 | $0.0143200 | $0.0141300 |
2021-05-24 | $0.0130700 | $0.0132000 | $0.0132000 | $0.0130700 |
2021-05-25 | $0.0165000 | $0.0163200 | $0.0165100 | $0.0163100 |
2021-05-26 | $0.0168700 | $0.0169400 | $0.0169500 | $0.0168600 |
2021-05-27 | $0.0180000 | $0.0179400 | $0.0180100 | $0.0179300 |
2021-05-28 | $0.0170900 | $0.0170200 | $0.0170900 | $0.0170200 |
2021-05-29 | $0.0150300 | $0.0150400 | $0.0150400 | $0.0149400 |
2021-05-30 | $0.0142000 | $0.0142100 | $0.0142200 | $0.0141800 |
2021-05-31 | $0.0148700 | $0.0147500 | $0.0148700 | $0.0147500 |
2021-06-03 | $0.0168600 | $0.0167900 | $0.0168600 | $0.0167900 |
Pair | Exchange |
---|---|
MUSD/USDT | cexio |
MUSD/USD | coinbase |
MUSD/BTC | crex24 |
MUSD/ETH | crex24 |
MUSD/USD | crex24 |
MUSD/LTC | stocksexchange |
MUSDcoin is a PoW/PoS cryptocurrency based on the Scrypt algorithm.
Full Name | MUSDcoin (MUSD) |
---|---|
Start Date | 2018-05-01 |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | https://musdcoin.com |
@musdcoin | |
https://www.facebook.com/musdcoin/ | |
N/A | |
Block Number | 169635 |
Block Time | 180 |
Block Reward | 25 |
Total Coins Mined | 41,085,970 MUSD |
Previous Total Coins Mined | 74,238,082 |
Net Hashes Per Second | 40,217,494,809.00 H/s |