HMR
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-05-13 | $0.4229000 | $0.4503000 | $0.4529000 | $0.4433000 |
2020-05-14 | $0.4503000 | $0.4583000 | $0.6494000 | $0.4540000 |
2020-05-15 | $0.4583000 | $0.4446000 | $0.5832000 | $0.4376000 |
2020-05-16 | $0.4446000 | $0.4491000 | $0.4620000 | $0.4489000 |
2020-05-17 | $0.4491000 | $0.4591000 | $0.4738000 | $0.3597000 |
2020-05-18 | $0.4591000 | $0.4554000 | $0.4780000 | $0.4507000 |
2020-05-19 | $0.4554000 | $0.4660000 | $0.4743000 | $0.4533000 |
2020-05-20 | $0.4660000 | $0.4583000 | $0.4585000 | $0.4449000 |
2020-05-21 | $0.4583000 | $0.4450000 | $0.4466000 | $0.4174000 |
2020-05-22 | $0.4450000 | $0.4709000 | $0.4730000 | $0.4492000 |
2020-05-23 | $0.4709000 | $0.4384000 | $0.4715000 | $0.4353000 |
2020-05-24 | $0.4384000 | $0.4189000 | $0.4243000 | $0.4185000 |
2020-05-25 | $0.4189000 | $0.4313000 | $0.4313000 | $0.4268000 |
2020-05-26 | $0.4313000 | $0.4254000 | $0.4260000 | $0.4206000 |
2020-05-27 | $0.4254000 | $0.4431000 | $0.4450000 | $0.4377000 |
2020-05-28 | $0.4431000 | $0.4492000 | $0.4767000 | $0.4452000 |
2020-05-29 | $0.4492000 | $0.4308000 | $0.4515000 | $0.4299000 |
2020-05-30 | $0.4308000 | $0.4435000 | $0.4818000 | $0.4423000 |
2020-05-31 | $0.4435000 | $0.4273000 | $0.4310000 | $0.4194000 |
2020-06-01 | $0.4273000 | $0.4542000 | $0.8320000 | $0.4408000 |
2020-06-02 | $0.4542000 | $0.4392000 | $0.4416000 | $0.4307000 |
2020-06-03 | $0.4392000 | $0.4532000 | $0.4546000 | $0.4505000 |
2020-06-04 | $0.4532000 | $0.4538000 | $0.4580000 | $0.4417000 |
2020-06-05 | $0.4538000 | $0.4427000 | $0.4497000 | $0.3750000 |
2020-06-06 | $0.4427000 | $0.4445000 | $0.8006000 | $0.4432000 |
2020-06-07 | $0.4445000 | $0.4555000 | $0.4555000 | $0.4484000 |
2020-06-08 | $0.4555000 | $0.4533000 | $0.4648000 | $0.4483000 |
2020-06-09 | $0.4533000 | $0.4473000 | $0.4499000 | $0.4448000 |
2020-06-10 | $0.4473000 | $0.4499000 | $0.4551000 | $0.4499000 |
2020-06-11 | $0.4499000 | $0.4231000 | $0.4268000 | $0.4174000 |
2020-06-12 | $0.4231000 | $0.4409000 | $0.4437000 | $0.4349000 |
2020-06-13 | $0.4409000 | $0.4366000 | $0.4426000 | $0.4359000 |
2020-06-14 | $0.4366000 | $0.4259000 | $0.4259000 | $0.4241000 |
2020-06-15 | $0.4259000 | $0.4255000 | $0.4271000 | $0.4222000 |
2020-06-16 | $0.4255000 | $0.4290000 | $0.4349000 | $0.4175000 |
2020-06-17 | $0.4290000 | $0.4329000 | $0.4346000 | $0.4238000 |
2020-06-18 | $0.4329000 | $0.4266000 | $0.4296000 | $0.4246000 |
2020-06-19 | $0.4266000 | $0.4247000 | $0.4270000 | $0.4211000 |
2020-06-20 | $0.4247000 | $0.4269000 | $0.4276000 | $0.4228000 |
2020-06-21 | $0.4269000 | $0.4233000 | $0.4256000 | $0.4224000 |
2020-06-22 | $0.4233000 | $0.4491000 | $0.4538000 | $0.4445000 |
2020-06-23 | $0.4491000 | $0.4372000 | $0.4501000 | $0.4333000 |
2020-06-24 | $0.4372000 | $0.4086000 | $0.4307000 | $0.3235000 |
2020-06-25 | $0.4086000 | $0.4273000 | $0.4303000 | $0.4017000 |
2020-06-26 | $0.4273000 | $0.4204000 | $0.4293000 | $0.4201000 |
2020-06-27 | $0.4204000 | $0.4222000 | $0.4231000 | $0.3782000 |
2020-06-28 | $0.4222000 | $0.4311000 | $0.4365000 | $0.4275000 |
2020-06-29 | $0.4311000 | $0.4345000 | $0.4373000 | $0.4334000 |
2020-06-30 | $0.4345000 | $0.4347000 | $0.4354000 | $0.4291000 |
2020-07-01 | $0.4347000 | $0.4432000 | $0.4545000 | $0.3286000 |
2020-07-02 | $0.4432000 | $0.4276000 | $0.4349000 | $0.4240000 |
2020-07-03 | $0.4276000 | $0.4287000 | $0.4298000 | $0.4240000 |
2020-07-04 | $0.4287000 | $0.4344000 | $0.4380000 | $0.4344000 |
2020-07-05 | $0.4344000 | $0.4355000 | $0.4360000 | $0.4303000 |
2020-07-06 | $0.4355000 | $0.4361000 | $0.5430000 | $0.0777 |
2020-07-07 | $0.4361000 | $0.4349000 | $0.4402000 | $0.4256000 |
2020-07-08 | $0.4349000 | $0.4453000 | $0.4497000 | $0.3880000 |
2020-07-09 | $0.4453000 | $0.4367000 | $0.4389000 | $0.4357000 |
2020-07-10 | $0.4367000 | $0.4376000 | $0.4385000 | $0.4325000 |
2020-07-11 | $0.4376000 | $0.4340000 | $0.4352000 | $0.4328000 |
2020-07-12 | $0.4340000 | $0.4405000 | $0.4425000 | $0.4395000 |
2020-07-13 | $0.4405000 | $0.4405000 | $0.4429000 | $0.4314000 |
2020-07-14 | $0.4405000 | $0.4342000 | $0.4463000 | $0.4297000 |
2020-07-15 | $0.4342000 | $0.4301000 | $0.4313000 | $0.4294000 |
2020-07-16 | $0.4301000 | $0.4315000 | $0.4317000 | $0.4207000 |
2020-07-17 | $0.4315000 | $0.4269000 | $0.4299000 | $0.4255000 |
2020-07-18 | $0.4269000 | $0.4321000 | $0.4358000 | $0.4316000 |
2020-07-19 | $0.4321000 | $0.4366000 | $0.4399000 | $0.4356000 |
2020-07-20 | $0.4366000 | $0.4286000 | $0.4324000 | $0.4274000 |
2020-07-21 | $0.4286000 | $0.4411000 | $0.4463000 | $0.4401000 |
2020-07-22 | $0.4411000 | $0.4676000 | $0.4763000 | $0.4604000 |
2020-07-23 | $0.4676000 | $0.4397000 | $0.4953000 | $0.4223000 |
2020-07-24 | $0.4397000 | $0.4356000 | $0.4725000 | $0.4356000 |
2020-07-25 | $0.4356000 | $0.4952000 | $0.5037000 | $0.4704000 |
2020-07-26 | $0.4952000 | $0.4825000 | $0.5049000 | $0.4314000 |
2020-07-27 | $0.4825000 | $0.4691000 | $0.5033000 | $0.4513000 |
2020-07-28 | $0.4691000 | $0.4683000 | $0.4791000 | $0.4603000 |
2020-07-29 | $0.4683000 | $0.4701000 | $0.4990000 | $0.4593000 |
2020-07-30 | $0.4701000 | $0.4925000 | $0.5364000 | $0.4881000 |
2020-07-31 | $0.4925000 | $0.4914000 | $0.5112000 | $0.4890000 |
2020-08-01 | $0.4914000 | $0.5207000 | $0.5513000 | $0.5079000 |
2020-08-02 | $0.5207000 | $0.4701000 | $0.5017000 | $0.4575000 |
2020-08-03 | $0.4701000 | $0.4768000 | $0.4981000 | $0.4734000 |
2020-08-04 | $0.4768000 | $0.4845000 | $0.4997000 | $0.4650000 |
2020-08-05 | $0.4845000 | $0.4914000 | $0.5142000 | $0.4862000 |
2020-08-06 | $0.4914000 | $0.4867000 | $0.5432000 | $0.4824000 |
2020-08-07 | $0.4867000 | $0.4923000 | $0.5101000 | $0.4665000 |
2020-08-08 | $0.4923000 | $0.4874000 | $0.5156000 | $0.4862000 |
2020-08-09 | $0.4874000 | $0.4910000 | $0.4925000 | $0.4777000 |
2020-08-10 | $0.4910000 | $0.4861000 | $0.5134000 | $0.4615000 |
2020-08-11 | $0.4861000 | $0.4718000 | $0.4805000 | $0.4608000 |
2020-08-12 | $0.4718000 | $0.5115000 | $0.5281000 | $0.4817000 |
2020-08-13 | $0.5115000 | $0.5661000 | $0.5767000 | $0.5525000 |
2020-08-14 | $0.5661000 | $0.5253000 | $0.5854000 | $0.5227000 |
2020-08-15 | $0.5253000 | $0.5096000 | $0.5183000 | $0.5066000 |
2020-08-16 | $0.5096000 | $0.5237000 | $0.5289000 | $0.4859000 |
2020-08-17 | $0.5237000 | $0.5520000 | $0.5736000 | $0.5175000 |
2020-08-18 | $0.5520000 | $0.5394000 | $0.5482000 | $0.5183000 |
2020-08-19 | $0.5394000 | $0.5286000 | $0.5363000 | $0.5119000 |
2020-08-20 | $0.5286000 | $0.5542000 | $0.5816000 | $0.5342000 |
2020-08-21 | $0.5542000 | $0.5346000 | $0.5362000 | $0.5040000 |
2020-08-22 | $0.5346000 | $0.5619000 | $0.5679000 | $0.5449000 |
2020-08-23 | $0.5619000 | $0.5505000 | $0.5634000 | $0.5490000 |
2020-08-24 | $0.5505000 | $0.6035000 | $0.6112000 | $0.5549000 |
2020-08-25 | $0.6035000 | $0.5880000 | $0.5942000 | $0.5601000 |
2020-08-26 | $0.5880000 | $0.5952000 | $0.6014000 | $0.5895000 |
2020-08-27 | $0.5952000 | $0.5955000 | $0.6085000 | $0.5778000 |
2020-08-28 | $0.5955000 | $0.6032000 | $0.6190000 | $0.5941000 |
2020-08-29 | $0.6032000 | $0.5970000 | $0.6101000 | $0.5731000 |
2020-08-30 | $0.5970000 | $0.6238000 | $0.6436000 | $0.6144000 |
2020-08-31 | $0.6238000 | $0.5800000 | $0.6312000 | $0.5674000 |
2020-09-01 | $0.5800000 | $0.5819000 | $0.6623000 | $0.5819000 |
2020-09-02 | $0.5819000 | $0.6008000 | $0.6021000 | $0.5274000 |
2020-09-03 | $0.6008000 | $0.6016000 | $0.6024000 | $0.5060000 |
2020-09-04 | $0.6016000 | $0.6039000 | $0.6094000 | $0.5870000 |
2020-09-05 | $0.6039000 | $0.6071000 | $0.6329000 | $0.5173000 |
2020-09-06 | $0.6071000 | $0.6179000 | $0.6691000 | $0.6109000 |
2020-09-07 | $0.6179000 | $0.6165000 | $0.6398000 | $0.6091000 |
2020-09-08 | $0.6165000 | $0.6118000 | $0.6219000 | $0.5872000 |
2020-09-09 | $0.6118000 | $0.6064000 | $0.6458000 | $0.6040000 |
2020-09-10 | $0.6064000 | $0.6924000 | $0.6975000 | $0.5978000 |
2020-09-11 | $0.6924000 | $0.7016000 | $0.7199000 | $0.6956000 |
2020-09-12 | $0.7016000 | $0.7087000 | $0.7366000 | $0.7063000 |
2020-09-13 | $0.7087000 | $0.7015000 | $0.7052000 | $0.6594000 |
2020-09-14 | $0.7015000 | $0.7077000 | $0.7224000 | $0.6839000 |
2020-09-15 | $0.7077000 | $0.6748000 | $0.6890000 | $0.6643000 |
2020-09-16 | $0.6748000 | $0.7114000 | $0.7118000 | $0.6763000 |
2020-09-17 | $0.7114000 | $0.7081000 | $0.7591000 | $0.7023000 |
2020-09-18 | $0.7081000 | $0.7174000 | $0.7182000 | $0.6978000 |
2020-09-19 | $0.7174000 | $0.7110000 | $0.7264000 | $0.6940000 |
2020-09-20 | $0.7110000 | $0.7006000 | $0.7098000 | $0.6798000 |
2020-09-21 | $0.7006000 | $0.6879000 | $0.6889000 | $0.6355000 |
2020-09-22 | $0.6879000 | $0.7105000 | $0.7181000 | $0.6944000 |
2020-09-23 | $0.7105000 | $0.6673000 | $0.6705000 | $0.6538000 |
2020-09-24 | $0.6673000 | $0.7172000 | $0.7361000 | $0.7172000 |
2020-09-25 | $0.7172000 | $0.7128000 | $0.7839000 | $0.7128000 |
2020-09-26 | $0.7128000 | $0.7233000 | $0.7258000 | $0.7148000 |
2020-09-27 | $0.7233000 | $0.7347000 | $0.7354000 | $0.7103000 |
2020-09-28 | $0.7347000 | $0.6804000 | $0.7289000 | $0.6570000 |
2020-09-29 | $0.6804000 | $0.7364000 | $0.7364000 | $0.6864000 |
2020-09-30 | $0.7364000 | $0.7233000 | $0.7370000 | $0.7168000 |
2020-10-01 | $0.7233000 | $0.7252000 | $0.7252000 | $0.6829000 |
2020-10-02 | $0.7252000 | $0.7117000 | $0.7117000 | $0.6996000 |
2020-10-03 | $0.7117000 | $0.7117000 | $0.7155000 | $0.7030000 |
2020-10-04 | $0.7117000 | $0.7216000 | $0.7265000 | $0.7159000 |
2020-10-05 | $0.7216000 | $0.7314000 | $0.7395000 | $0.7123000 |
2020-10-06 | $0.7314000 | $0.7686000 | $0.7717000 | $0.6994000 |
2020-10-07 | $0.7686000 | $0.7744000 | $0.7830000 | $0.6787000 |
2020-10-08 | $0.7744000 | $0.7923000 | $0.8067000 | $0.7909000 |
2020-10-09 | $0.7923000 | $0.7922000 | $0.8255000 | $0.7823000 |
2020-10-10 | $0.7922000 | $0.7926000 | $0.8059000 | $0.7777000 |
2020-10-11 | $0.7926000 | $0.8008000 | $0.8124000 | $0.7952000 |
2020-10-12 | $0.8008000 | $0.8052000 | $0.8315000 | $0.8052000 |
2020-10-13 | $0.8052000 | $0.7952000 | $0.8113000 | $0.7842000 |
2020-10-14 | $0.7952000 | $0.7983000 | $0.8085000 | $0.7812000 |
2020-10-15 | $0.7983000 | $0.8335000 | $0.8406000 | $0.7942000 |
2020-10-16 | $0.8335000 | $0.8105000 | $0.8189000 | $0.8046000 |
2020-10-17 | $0.8105000 | $0.8402000 | $0.8402000 | $0.8111000 |
2020-10-18 | $0.8402000 | $0.8337000 | $0.8644000 | $0.7989000 |
2020-10-19 | $0.8337000 | $0.8370000 | $0.8442000 | $0.8301000 |
2020-10-20 | $0.8370000 | $0.8313000 | $0.8332000 | $0.8026000 |
2020-10-21 | $0.8313000 | $0.8436000 | $0.8824000 | $0.8432000 |
2020-10-22 | $0.8436000 | $0.9003000 | $0.9430000 | $0.8928000 |
2020-10-23 | $0.9003000 | $0.8789000 | $0.8896000 | $0.8679000 |
2020-10-24 | $0.8789000 | $0.8766000 | $0.9385000 | $0.8741000 |
2020-10-25 | $0.8766000 | $0.8780000 | $0.8837000 | $0.8536000 |
2020-10-26 | $0.8780000 | $0.8900000 | $0.8943000 | $0.8436000 |
2020-10-27 | $0.8900000 | $0.8846000 | $0.9161000 | $0.8838000 |
2020-10-28 | $0.8846000 | $0.8638000 | $0.8697000 | $0.8487000 |
2020-10-29 | $0.8638000 | $0.8693000 | $0.8844000 | $0.8611000 |
2020-10-30 | $0.8693000 | $0.9006000 | $0.9064000 | $0.8574000 |
2020-10-31 | $0.9006000 | $0.8872000 | $0.9128000 | $0.8787000 |
2020-11-01 | $0.8872000 | $0.8933000 | $0.9095000 | $0.8925000 |
2020-11-02 | $0.8933000 | $0.8746000 | $0.8765000 | $0.8420000 |
2020-11-03 | $0.8746000 | $0.8862000 | $0.8905000 | $0.8846000 |
2020-11-04 | $0.8862000 | $0.9140000 | $0.9362000 | $0.7630000 |
2020-11-05 | $0.8354000 | $0.9358000 | $0.9655000 | $0.8276000 |
2020-11-06 | $0.9172000 | $0.9263000 | $1.01 | $0.8588000 |
2020-11-07 | $0.9263000 | $0.7910000 | $0.8847000 | $0.6319000 |
2020-11-08 | $0.7910000 | $0.8281000 | $0.8590000 | $0.8140000 |
2020-11-09 | $0.8281000 | $0.8858000 | $0.8885000 | $0.8093000 |
2020-11-10 | $0.8858000 | $0.9013000 | $0.9013000 | $0.8918000 |
2020-11-11 | $0.9013000 | $0.9018000 | $0.9274000 | $0.8833000 |
2020-11-12 | $0.9018000 | $0.9066000 | $0.9172000 | $0.8936000 |
2020-11-13 | $0.9066000 | $0.9313000 | $0.9533000 | $0.9061000 |
2020-11-14 | $0.9313000 | $0.8847000 | $0.9156000 | $0.8718000 |
2020-11-15 | $0.8847000 | $0.9042000 | $0.9078000 | $0.8522000 |
2020-11-16 | $0.9042000 | $0.9249000 | $0.9535000 | $0.8554000 |
2020-11-17 | $0.9249000 | $0.9645000 | $0.9988000 | $0.8969000 |
2020-11-18 | $0.9645000 | $0.9724000 | $0.9958000 | $0.9523000 |
2020-11-19 | $0.9724000 | $0.9759000 | $0.9910000 | $0.9499000 |
2020-11-20 | $0.9759000 | $0.9862000 | $1.06 | $0.9831000 |
2020-11-21 | $0.9862000 | $1.03 | $1.08 | $1.03 |
2020-11-22 | $1.03 | $0.9951000 | $1.06 | $0.9526000 |
2020-11-23 | $0.9951000 | $1.10 | $1.14 | $1.07 |
2020-11-24 | $1.10 | $1.06 | $1.14 | $0.7200000 |
2020-11-25 | $1.06 | $0.9293000 | $1.03 | $0.8473000 |
2020-11-26 | $0.9293000 | $1.01 | $1.04 | $0.8490000 |
2020-11-27 | $1.01 | $1.00 | $1.03 | $0.9967000 |
2020-11-28 | $1.00 | $1.04 | $1.06 | $1.02 |
2020-11-29 | $1.04 | $1.08 | $1.13 | $1.08 |
2020-11-30 | $1.08 | $1.12 | $1.15 | $1.10 |
2020-12-01 | $1.12 | $1.04 | $1.08 | $1.04 |
2020-12-02 | $1.04 | $1.11 | $1.11 | $1.06 |
2020-12-03 | $1.11 | $1.11 | $1.15 | $1.10 |
2020-12-04 | $1.11 | $1.04 | $1.05 | $1.02 |
2020-12-05 | $1.04 | $1.16 | $1.16 | $0.9034000 |
2020-12-06 | $1.16 | $1.12 | $1.17 | $0.7154000 |
2020-12-07 | $1.12 | $1.08 | $1.10 | $1.02 |
2020-12-08 | $1.08 | $1.04 | $1.05 | $0.9992000 |
2020-12-09 | $1.04 | $0.9594000 | $1.08 | $0.6595000 |
2020-12-10 | $0.9594000 | $0.9397000 | $0.9442000 | $0.6298000 |
2020-12-11 | $0.9397000 | $0.9925000 | $0.9963000 | $0.9093000 |
2020-12-12 | $0.9925000 | $1.04 | $1.06 | $1.02 |
2020-12-13 | $1.04 | $1.09 | $1.10 | $1.03 |
2020-12-14 | $1.09 | $1.04 | $1.08 | $1.03 |
2020-12-15 | $1.04 | $1.07 | $1.08 | $0.7783000 |
2020-12-16 | $1.07 | $1.11 | $1.17 | $1.10 |
2020-12-17 | $1.11 | $1.10 | $1.22 | $1.07 |
2020-12-18 | $1.10 | $1.12 | $1.14 | $1.11 |
2020-12-19 | $1.12 | $1.10 | $1.14 | $1.09 |
2020-12-20 | $1.10 | $1.11 | $1.12 | $1.05 |
2020-12-21 | $1.11 | $1.06 | $1.09 | $1.04 |
2020-12-22 | $1.06 | $1.07 | $1.13 | $0.9444000 |
2020-12-23 | $1.07 | $1.04 | $1.04 | $0.9774000 |
2020-12-24 | $1.04 | $0.9969000 | $1.10 | $0.9546000 |
2020-12-25 | $0.9969000 | $1.02 | $1.07 | $0.9171000 |
2020-12-26 | $1.02 | $1.02 | $1.05 | $0.9993000 |
2020-12-27 | $1.02 | $1.02 | $1.10 | $0.9863000 |
2020-12-28 | $1.02 | $1.02 | $1.09 | $0.9930000 |
2020-12-29 | $1.02 | $0.9349000 | $1.03 | $0.9291000 |
2020-12-30 | $0.9349000 | $0.9693000 | $0.9708000 | $0.8579000 |
2020-12-31 | $0.9693000 | $0.8750000 | $0.9494000 | $0.8669000 |
2021-01-01 | $0.8750000 | $0.8183000 | $0.9089000 | $0.6000000 |
2021-01-02 | $0.8183000 | $0.7706000 | $0.8710000 | $0.6364000 |
2021-01-03 | $0.7706000 | $0.7968000 | $0.9777000 | $0.6751000 |
2021-01-04 | $0.7968000 | $0.5721000 | $1.19 | $0.4390000 |
2021-01-05 | $0.5721000 | $0.5615000 | $0.8368000 | $0.3151000 |
2021-01-06 | $0.5615000 | $0.3453000 | $0.6416000 | $0.3438000 |
2021-01-07 | $0.3453000 | $0.2701000 | $0.3502000 | $0.1722000 |
2021-01-08 | $0.2701000 | $0.1558000 | $0.2682000 | $0.1188000 |
2021-01-09 | $0.1558000 | $0.1272000 | $0.2559000 | $0.0230400 |
2021-01-10 | $0.1272000 | $0.1482000 | $0.2510000 | $0.0273200 |
2021-01-11 | $0.1482000 | $0.1342000 | $0.2057000 | $0.0206800 |
2021-01-12 | $0.1342000 | $0.1197000 | $0.1775000 | $0.1183000 |
2021-01-13 | $0.1197000 | $0.1442000 | $0.1516000 | $0.1131000 |
2021-01-14 | $0.1442000 | $0.1556000 | $0.2028000 | $0.1480000 |
2021-01-15 | $0.1556000 | $0.1572000 | $0.2236000 | $0.1355000 |
2021-01-16 | $0.1572000 | $0.1462000 | $0.1729000 | $0.1032000 |
2021-01-17 | $0.1462000 | $0.1385000 | $0.1480000 | $0.1342000 |
2021-01-18 | $0.1385000 | $0.1495000 | $0.1512000 | $0.1409000 |
2021-01-19 | $0.1495000 | $0.1327000 | $0.1712000 | $0.1324000 |
2021-01-20 | $0.1327000 | $0.1337000 | $0.2202000 | $0.1334000 |
2021-01-21 | $0.1337000 | $0.1147000 | $0.1756000 | $0.1076000 |
2021-01-22 | $0.1147000 | $0.1420000 | $0.1974000 | $0.1274000 |
2021-01-23 | $0.1420000 | $0.1512000 | $0.1543000 | $0.005714 |
2021-01-24 | $0.1442000 | $0.1420000 | $0.1488000 | $0.1382000 |
2021-01-25 | $0.1420000 | $0.1375000 | $0.1423000 | $0.1301000 |
2021-01-26 | $0.1375000 | $0.1203000 | $0.1385000 | $0.1135000 |
2021-01-27 | $0.1203000 | $0.1147000 | $0.1205000 | $0.1071000 |
2021-01-28 | $0.1147000 | $0.1237000 | $0.1328000 | $0.1070000 |
2021-01-29 | $0.1237000 | $0.1106000 | $0.1295000 | $0.0942 |
2021-01-30 | $0.1106000 | $0.1078000 | $0.1160000 | $0.1012000 |
2021-01-31 | $0.1078000 | $0.1110000 | $0.1190000 | $0.1014000 |
2021-02-01 | $0.1110000 | $0.1130000 | $0.1184000 | $0.1053000 |
2021-02-02 | $0.1130000 | $0.1169000 | $0.1261000 | $0.0856 |
2021-02-03 | $0.1169000 | $0.1172000 | $0.1247000 | $0.1055000 |
2021-02-04 | $0.1172000 | $0.1183000 | $0.1232000 | $0.0976 |
2021-02-05 | $0.1183000 | $0.1015000 | $0.1280000 | $0.0808 |
2021-02-06 | $0.1015000 | $0.0911 | $0.1068000 | $0.0774 |
2021-02-07 | $0.0911 | $0.0952 | $0.1030000 | $0.0894 |
2021-02-08 | $0.0952 | $0.1003000 | $0.1416000 | $0.1003000 |
2021-02-09 | $0.1003000 | $0.0874 | $0.1051000 | $0.0865 |
2021-02-10 | $0.0874 | $0.0852 | $0.0879 | $0.0830 |
2021-02-11 | $0.0852 | $0.0811 | $0.0917 | $0.0802 |
2021-02-12 | $0.0811 | $0.0750 | $0.0821 | $0.0721 |
2021-02-13 | $0.0750 | $0.0732 | $0.0756 | $0.0671 |
2021-02-14 | $0.0732 | $0.0715 | $0.0774 | $0.0686 |
2021-02-15 | $0.0715 | $0.0705 | $0.0964 | $0.0638 |
2021-02-16 | $0.0705 | $0.0635 | $0.0797 | $0.0398400 |
2021-02-17 | $0.0635 | $0.0688 | $0.0808 | $0.0600 |
2021-02-18 | $0.0688 | $0.0624 | $0.0702 | $0.0624 |
2021-02-19 | $0.0624 | $0.0643 | $0.0811 | $0.0318800 |
2021-02-20 | $0.0643 | $0.0660 | $0.0699 | $0.0436000 |
2021-02-21 | $0.0660 | $0.0603 | $0.0707 | $0.0494200 |
2021-02-22 | $0.0603 | $0.0547 | $0.0574 | $0.0460000 |
2021-02-23 | $0.0547 | $0.0602 | $0.0621 | $0.0322700 |
2021-02-24 | $0.0602 | $0.0552 | $0.0632 | $0.0407900 |
2021-02-25 | $0.0552 | $0.0494400 | $0.0556 | $0.0475500 |
2021-02-26 | $0.0494400 | $0.0524 | $0.0528 | $0.0472500 |
2021-02-27 | $0.0524 | $0.0489600 | $0.0527 | $0.0471200 |
2021-02-28 | $0.0489600 | $0.0488800 | $0.0525 | $0.0457100 |
2021-03-01 | $0.0488800 | $0.0501 | $0.0541 | $0.0496400 |
2021-03-02 | $0.0501 | $0.0470500 | $0.0514 | $0.0388000 |
2021-03-03 | $0.0470500 | $0.0488800 | $0.0554 | $0.0403100 |
2021-03-04 | $0.0488800 | $0.0513 | $0.0580 | $0.0435300 |
2021-03-05 | $0.0513 | $0.0571 | $0.0590 | $0.0341400 |
2021-03-06 | $0.0571 | $0.0474300 | $0.0587 | $0.0352000 |
2021-03-07 | $0.0474300 | $0.0474000 | $0.0505 | $0.0361800 |
2021-03-08 | $0.0474000 | $0.0529 | $0.0618 | $0.0382600 |
2021-03-09 | $0.0529 | $0.0494400 | $0.0632 | $0.0450400 |
2021-03-10 | $0.0494400 | $0.0469500 | $0.0525 | $0.0413600 |
2021-03-11 | $0.0469500 | $0.0567 | $0.0636 | $0.0474000 |
2021-03-12 | $0.0567 | $0.0481000 | $0.0561 | $0.0429400 |
2021-03-13 | $0.0481000 | $0.0502 | $0.0600 | $0.0477200 |
2021-03-14 | $0.0502 | $0.0513 | $0.0602 | $0.0424800 |
2021-03-15 | $0.0513 | $0.0489900 | $0.0523 | $0.0434200 |
2021-03-16 | $0.0489900 | $0.0495200 | $0.0512 | $0.0466800 |
2021-03-17 | $0.0495200 | $0.0513 | $0.0518 | $0.0494800 |
2021-03-18 | $0.0513 | $0.0490000 | $0.0519 | $0.0438100 |
2021-03-19 | $0.0490000 | $0.0499300 | $0.0528 | $0.0447100 |
2021-03-20 | $0.0499300 | $0.0523 | $0.0633 | $0.0441600 |
2021-03-21 | $0.0523 | $0.0516 | $0.0562 | $0.0481900 |
2021-03-22 | $0.0516 | $0.0497700 | $0.0497700 | $0.0476000 |
2021-03-23 | $0.0497700 | $0.0511 | $0.0533 | $0.0494600 |
2021-03-24 | $0.0511 | $0.0470700 | $0.0507 | $0.0470700 |
2021-03-25 | $0.0470700 | $0.0487700 | $0.0513 | $0.0462000 |
2021-03-26 | $0.0487700 | $0.0523 | $0.0534 | $0.0501 |
2021-03-27 | $0.0523 | $0.0520 | $0.0531 | $0.0503 |
2021-03-28 | $0.0520 | $0.0519 | $0.0530 | $0.0519 |
2021-03-29 | $0.0519 | $0.0536 | $0.0548 | $0.0531 |
2021-03-30 | $0.0536 | $0.0553 | $0.0570 | $0.0541 |
2021-03-31 | $0.0553 | $0.0541 | $0.0553 | $0.0493900 |
2021-04-01 | $0.0541 | $0.0540 | $0.0564 | $0.0529 |
2021-04-02 | $0.0540 | $0.0525 | $0.0543 | $0.0501 |
2021-04-03 | $0.0525 | $0.0502 | $0.0514 | $0.0468000 |
2021-04-04 | $0.0502 | $0.0524 | $0.0524 | $0.0477400 |
2021-04-05 | $0.0524 | $0.0526 | $0.0532 | $0.0496600 |
2021-04-06 | $0.0526 | $0.0505 | $0.0516 | $0.0481500 |
2021-04-07 | $0.0505 | $0.0492400 | $0.0504 | $0.0458800 |
2021-04-08 | $0.0492400 | $0.0505 | $0.0517 | $0.0487900 |
2021-04-09 | $0.0505 | $0.0523 | $0.0535 | $0.0493900 |
2021-04-10 | $0.0523 | $0.0538 | $0.0544 | $0.0532 |
2021-04-11 | $0.0538 | $0.0540 | $0.0552 | $0.0534 |
2021-04-12 | $0.0540 | $0.0551 | $0.0551 | $0.0527 |
2021-04-13 | $0.0551 | $0.0551 | $0.0551 | $0.0544 |
2021-04-16 | $0.0575 | $0.0565 | $0.0596 | $0.0245700 |
2021-04-17 | $0.0565 | $0.0541 | $0.0571 | $0.0541 |
2021-04-18 | $0.0541 | $0.0551 | $0.0563 | $0.0506 |
2021-04-19 | $0.0551 | $0.0557 | $0.0562 | $0.0322900 |
2021-04-20 | $0.0557 | $0.0610 | $0.0622 | $0.0565 |
2021-04-21 | $0.0610 | $0.0587 | $0.0613 | $0.0554 |
2021-04-22 | $0.0587 | $0.0610 | $0.0750 | $0.0533 |
2021-04-23 | $0.0610 | $0.0635 | $0.0727 | $0.0507 |
2021-04-24 | $0.0635 | $0.0611 | $0.0637 | $0.0606 |
2021-04-25 | $0.0611 | $0.0634 | $0.0761 | $0.0585 |
2021-04-26 | $0.0634 | $0.0600 | $0.0843 | $0.0524 |
2021-04-27 | $0.0600 | $0.0650 | $0.0650 | $0.0611 |
2021-04-28 | $0.0650 | $0.0697 | $0.0708 | $0.0598 |
2021-04-29 | $0.0697 | $0.0750 | $0.1565000 | $0.0654 |
2021-04-30 | $0.0750 | $0.0947 | $0.1733000 | $0.0774 |
