MAX
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-02-28 | $0.0975 | $0.0955 | $0.0955 | $0.0955 |
2021-03-01 | $0.0955 | $0.1047000 | $0.1047000 | $0.1047000 |
2021-03-02 | $0.1047000 | $0.1023000 | $0.1023000 | $0.1023000 |
2021-03-03 | $0.1023000 | $0.1063000 | $0.1063000 | $0.1063000 |
2021-03-04 | $0.1063000 | $0.1020000 | $0.1020000 | $0.1020000 |
2021-03-05 | $0.1020000 | $0.0993100 | $0.1020000 | $0.0991800 |
2021-03-08 | $0.1075000 | $0.1106000 | $0.1106000 | $0.1106000 |
2021-03-09 | $0.1106000 | $0.1087000 | $0.1106000 | $0.1086000 |
2021-03-10 | $0.1159000 | $0.1179000 | $0.1179000 | $0.1179000 |
2021-03-11 | $0.1179000 | $0.1220000 | $0.1220000 | $0.1220000 |
2021-03-12 | $0.1220000 | $0.1208000 | $0.1208000 | $0.1208000 |
2021-03-13 | $0.1208000 | $0.1291000 | $0.1291000 | $0.1291000 |
2021-03-14 | $0.1291000 | $0.1274000 | $0.1291000 | $0.1268000 |
2021-03-15 | $0.1245000 | $0.1175000 | $0.1175000 | $0.1175000 |
2021-03-16 | $0.1175000 | $0.1201000 | $0.1201000 | $0.1201000 |
2021-03-17 | $0.1201000 | $0.1185000 | $0.1201000 | $0.1182000 |
2021-03-18 | $0.1243000 | $0.1216000 | $0.1216000 | $0.1216000 |
2021-03-19 | $0.1216000 | $0.1194000 | $0.1216000 | $0.1193000 |
2021-03-20 | $0.1225000 | $0.1226000 | $0.1226000 | $0.1226000 |
2021-03-21 | $0.1226000 | $0.1216000 | $0.1226000 | $0.1203000 |
2021-03-23 | $0.1141000 | $0.1147000 | $0.1147000 | $0.1147000 |
2021-03-24 | $0.1147000 | $0.1130000 | $0.1147000 | $0.1128000 |
2021-03-25 | $0.1104000 | $0.1083000 | $0.1083000 | $0.1083000 |
2021-03-26 | $0.1083000 | $0.1162000 | $0.1162000 | $0.1162000 |
2021-03-27 | $0.1162000 | $0.1179000 | $0.1179000 | $0.1179000 |
2021-03-28 | $0.1179000 | $0.1177000 | $0.1177000 | $0.1177000 |
2021-03-29 | $0.1177000 | $0.1158000 | $0.1177000 | $0.1157000 |
2021-03-30 | $0.1216000 | $0.1240000 | $0.1240000 | $0.1240000 |
2021-03-31 | $0.1240000 | $0.1241000 | $0.1241000 | $0.1241000 |
2021-04-01 | $0.1241000 | $0.1239000 | $0.1239000 | $0.1239000 |
2021-04-02 | $0.1239000 | $0.1245000 | $0.1245000 | $0.1245000 |
2021-04-03 | $0.1245000 | $0.1204000 | $0.1204000 | $0.1204000 |
2021-04-04 | $0.1204000 | $0.1228000 | $0.1228000 | $0.1228000 |
2021-04-05 | $0.1228000 | $0.1210000 | $0.1228000 | $0.1210000 |
2021-04-07 | $0.1224000 | $0.1181000 | $0.1181000 | $0.1181000 |
2021-04-08 | $0.1181000 | $0.1161000 | $0.1181000 | $0.1159000 |
2021-04-09 | $0.1226000 | $0.1226000 | $0.1226000 | $0.1226000 |
2021-04-10 | $0.1226000 | $0.1210000 | $0.1226000 | $0.1208000 |
2021-04-12 | $0.1266000 | $0.1263000 | $0.1263000 | $0.1263000 |
2021-04-13 | $0.1263000 | $0.1248000 | $0.1263000 | $0.1244000 |
2021-04-16 | $0.1334000 | $0.1296000 | $0.1296000 | $0.1296000 |
2021-04-17 | $0.1296000 | $0.1267000 | $0.1267000 | $0.1267000 |
2021-04-18 | $0.1267000 | $0.1187000 | $0.1187000 | $0.1187000 |
2021-04-19 | $0.1187000 | $0.1175000 | $0.1175000 | $0.1175000 |
2021-04-20 | $0.1175000 | $0.1192000 | $0.1192000 | $0.1192000 |
2021-04-21 | $0.1192000 | $0.1135000 | $0.1135000 | $0.1135000 |
2021-04-22 | $0.1135000 | $0.1091000 | $0.1091000 | $0.1091000 |
2021-04-23 | $0.1091000 | $0.1080000 | $0.1080000 | $0.1080000 |
2021-04-24 | $0.1080000 | $0.1057000 | $0.1057000 | $0.1057000 |
2021-04-25 | $0.1057000 | $0.1036000 | $0.1036000 | $0.1036000 |
2021-04-26 | $0.1036000 | $0.1026000 | $0.1036000 | $0.1016000 |
2021-04-30 | $0.1131000 | $0.1219000 | $0.1219000 | $0.1219000 |
2021-05-01 | $0.1219000 | $0.1205000 | $0.1219000 | $0.1196000 |
2021-06-18 | $0.0804 | $0.0756 | $0.0756 | $0.0756 |
2021-06-19 | $0.0756 | $0.0743 | $0.0756 | $0.0742 |
2021-06-21 | $0.0751 | $0.0668 | $0.0668 | $0.0668 |
2021-06-22 | $0.0668 | $0.0654 | $0.0668 | $0.0654 |
2021-06-26 | $0.0667 | $0.0682 | $0.0682 | $0.0682 |
2021-06-27 | $0.0682 | $0.0669 | $0.0682 | $0.0669 |
2021-07-03 | $0.0713 | $0.0732 | $0.0732 | $0.0732 |
2021-07-04 | $0.0732 | $0.0720 | $0.0732 | $0.0720 |
2021-07-16 | $0.0672 | $0.0663 | $0.0663 | $0.0663 |
2021-07-17 | $0.0663 | $0.0654 | $0.0663 | $0.0652 |
2021-07-21 | $0.0629 | $0.0678 | $0.0678 | $0.0678 |
2021-07-22 | $0.0678 | $0.0665 | $0.0678 | $0.0663 |
2021-07-23 | $0.0682 | $0.0710 | $0.0710 | $0.0710 |
2021-07-24 | $0.0710 | $0.0698 | $0.0710 | $0.0696 |
2021-07-28 | $0.0833 | $0.0845 | $0.0845 | $0.0845 |
2021-07-29 | $0.0845 | $0.0830 | $0.0845 | $0.0830 |
2021-08-05 | $0.0839 | $0.0863 | $0.0863 | $0.0863 |
2021-08-06 | $0.0863 | $0.0848 | $0.0863 | $0.0847 |
2021-08-19 | $0.0944 | $0.0987 | $0.0987 | $0.0987 |
2021-08-20 | $0.0987 | $0.1041000 | $0.1041000 | $0.1041000 |
2021-08-21 | $0.1041000 | $0.1026000 | $0.1041000 | $0.1025000 |
2021-08-24 | $0.1045000 | $0.1006000 | $0.1006000 | $0.1006000 |
2021-08-25 | $0.1006000 | $0.0995800 | $0.1006000 | $0.0991300 |
2021-08-27 | $0.0989 | $0.1036000 | $0.1036000 | $0.1036000 |
2021-08-28 | $0.1036000 | $0.1032000 | $0.1032000 | $0.1032000 |
2021-08-29 | $0.1032000 | $0.1030000 | $0.1030000 | $0.1030000 |
2021-08-30 | $0.1030000 | $0.0991500 | $0.0991500 | $0.0991500 |
2021-08-31 | $0.0991600 | $0.0995100 | $0.0995100 | $0.0995100 |
2021-09-01 | $0.0995100 | $0.0978 | $0.0995100 | $0.0977 |
2021-09-02 | $0.1031000 | $0.1040000 | $0.1040000 | $0.1040000 |
2021-09-03 | $0.1040000 | $0.1055000 | $0.1055000 | $0.1055000 |
2021-09-04 | $0.1055000 | $0.1054000 | $0.1054000 | $0.1054000 |
2021-09-05 | $0.1054000 | $0.1093000 | $0.1093000 | $0.1093000 |
2021-09-06 | $0.1093000 | $0.1112000 | $0.1112000 | $0.1112000 |
2021-09-07 | $0.1112000 | $0.0989 | $0.0989 | $0.0989 |
2021-09-08 | $0.0989 | $0.0971 | $0.0971 | $0.0971 |
2021-09-09 | $0.0972 | $0.0979 | $0.0979 | $0.0979 |
2021-09-10 | $0.0979 | $0.0966 | $0.0979 | $0.0964 |
2021-09-16 | $0.1016000 | $0.1008000 | $0.1008000 | $0.1008000 |
2021-09-17 | $0.1008000 | $0.0998000 | $0.0998000 | $0.0998000 |
2021-09-18 | $0.0998000 | $0.0981 | $0.0998000 | $0.0981 |
2021-09-20 | $0.0997000 | $0.0906 | $0.0906 | $0.0906 |
2021-09-21 | $0.0906 | $0.0859 | $0.0859 | $0.0859 |
2021-09-22 | $0.0859 | $0.0920 | $0.0920 | $0.0920 |
2021-09-23 | $0.0920 | $0.0907 | $0.0920 | $0.0905 |
2021-09-24 | $0.0947 | $0.0904 | $0.0904 | $0.0904 |
2021-09-25 | $0.0904 | $0.0891 | $0.0904 | $0.0891 |
2021-09-28 | $0.0890 | $0.0866 | $0.0866 | $0.0866 |
2021-09-29 | $0.0866 | $0.0853 | $0.0866 | $0.0853 |
2021-10-02 | $0.1016000 | $0.1006000 | $0.1006000 | $0.1006000 |
2021-10-03 | $0.1006000 | $0.0994000 | $0.1006000 | $0.0991200 |
2021-10-12 | $0.1213000 | $0.1182000 | $0.1182000 | $0.1182000 |
2021-10-13 | $0.1182000 | $0.1211000 | $0.1211000 | $0.1211000 |
2021-10-14 | $0.1211000 | $0.1196000 | $0.1211000 | $0.1193000 |
2021-10-20 | $0.1356000 | $0.1393000 | $0.1393000 | $0.1393000 |
2021-10-21 | $0.1393000 | $0.1314000 | $0.1314000 | $0.1314000 |
2021-10-22 | $0.1314000 | $0.1281000 | $0.1281000 | $0.1281000 |
2021-10-23 | $0.1281000 | $0.1294000 | $0.1294000 | $0.1294000 |
2021-10-24 | $0.1294000 | $0.1284000 | $0.1284000 | $0.1284000 |
2021-10-25 | $0.1284000 | $0.1264000 | $0.1284000 | $0.1264000 |
2021-11-03 | $0.1335000 | $0.1328000 | $0.1328000 | $0.1328000 |
2021-11-04 | $0.1328000 | $0.1297000 | $0.1297000 | $0.1297000 |
2021-11-05 | $0.1297000 | $0.1279000 | $0.1297000 | $0.1276000 |
2021-11-06 | $0.1288000 | $0.1298000 | $0.1298000 | $0.1298000 |
2021-11-07 | $0.1298000 | $0.1279000 | $0.1298000 | $0.1279000 |
2021-11-16 | $0.1342000 | $0.1268000 | $0.1268000 | $0.1268000 |
2021-11-17 | $0.1268000 | $0.1245000 | $0.1268000 | $0.1244000 |
2021-12-02 | $0.1208000 | $0.1193000 | $0.1193000 | $0.1193000 |
2021-12-03 | $0.1193000 | $0.1132000 | $0.1132000 | $0.1132000 |
2021-12-04 | $0.1132000 | $0.1036000 | $0.1036000 | $0.1036000 |
2021-12-05 | $0.1039000 | $0.1044000 | $0.1044000 | $0.1044000 |
2021-12-06 | $0.1044000 | $0.1027000 | $0.1044000 | $0.1026000 |
2021-12-07 | $0.1067000 | $0.1068000 | $0.1068000 | $0.1068000 |
2021-12-08 | $0.1068000 | $0.1066000 | $0.1066000 | $0.1066000 |
2021-12-09 | $0.1066000 | $0.1054000 | $0.1066000 | $0.1051000 |
2021-12-20 | $0.0985 | $0.0990 | $0.0990 | $0.0990 |
2021-12-21 | $0.0990 | $0.0977 | $0.0990 | $0.0975 |
2021-12-24 | $0.1073000 | $0.1073000 | $0.1073000 | $0.1073000 |
2021-12-25 | $0.1073000 | $0.1064000 | $0.1064000 | $0.1064000 |
2021-12-26 | $0.1064000 | $0.1050000 | $0.1064000 | $0.1048000 |
2021-12-28 | $0.1070000 | $0.1003000 | $0.1003000 | $0.1003000 |
2021-12-29 | $0.1003000 | $0.0988 | $0.1003000 | $0.0988 |
2022-01-04 | $0.0980 | $0.0967 | $0.0967 | $0.0967 |
2022-01-05 | $0.0967 | $0.0952 | $0.0967 | $0.0951 |
2022-01-06 | $0.0916 | $0.0909 | $0.0909 | $0.0909 |
2022-01-07 | $0.0909 | $0.0895 | $0.0909 | $0.0894 |
2022-01-09 | $0.0880 | $0.0883 | $0.0883 | $0.0883 |
2022-01-10 | $0.0883 | $0.0868 | $0.0883 | $0.0868 |
2022-01-13 | $0.0927 | $0.0898 | $0.0898 | $0.0898 |
2022-01-14 | $0.0898 | $0.0909 | $0.0909 | $0.0909 |
2022-01-15 | $0.0909 | $0.0895 | $0.0909 | $0.0895 |
2022-01-18 | $0.0891 | $0.0894 | $0.0894 | $0.0894 |
2022-01-19 | $0.0894 | $0.0880 | $0.0894 | $0.0880 |
2022-01-20 | $0.0879 | $0.0859 | $0.0859 | $0.0859 |
2022-01-21 | $0.0859 | $0.0842 | $0.0859 | $0.0842 |
2022-01-23 | $0.0740 | $0.0766 | $0.0766 | $0.0766 |
2022-01-24 | $0.0766 | $0.0774 | $0.0774 | $0.0774 |
2022-01-25 | $0.0774 | $0.0762 | $0.0774 | $0.0760 |
2022-02-18 | $0.0856 | $0.0844 | $0.0844 | $0.0844 |
2022-02-19 | $0.0844 | $0.0846 | $0.0846 | $0.0846 |
2022-02-20 | $0.0846 | $0.0835 | $0.0846 | $0.0834 |
2022-02-25 | $0.0809 | $0.0828 | $0.0828 | $0.0828 |
2022-02-26 | $0.0828 | $0.0816 | $0.0828 | $0.0813 |
2022-03-04 | $0.0896 | $0.0826 | $0.0826 | $0.0826 |
2022-03-05 | $0.0826 | $0.0813 | $0.0826 | $0.0812 |
2022-03-06 | $0.0832 | $0.0811 | $0.0811 | $0.0811 |
2022-03-07 | $0.0811 | $0.0798 | $0.0811 | $0.0798 |
2022-03-12 | $0.0817 | $0.0819 | $0.0819 | $0.0819 |
2022-03-13 | $0.0819 | $0.0798 | $0.0798 | $0.0798 |
2022-03-14 | $0.0798 | $0.0786 | $0.0798 | $0.0786 |
2022-03-15 | $0.0838 | $0.0830 | $0.0830 | $0.0830 |
2022-03-16 | $0.0830 | $0.0868 | $0.0868 | $0.0868 |
2022-03-17 | $0.0868 | $0.0856 | $0.0868 | $0.0856 |
2022-03-18 | $0.0864 | $0.0882 | $0.0882 | $0.0882 |
2022-03-19 | $0.0882 | $0.0891 | $0.0891 | $0.0891 |
2022-03-20 | $0.0891 | $0.0870 | $0.0870 | $0.0870 |
2022-03-21 | $0.0870 | $0.0866 | $0.0866 | $0.0866 |
2022-03-22 | $0.0866 | $0.0894 | $0.0894 | $0.0894 |
2022-03-23 | $0.0894 | $0.0881 | $0.0894 | $0.0880 |
2022-03-25 | $0.0929 | $0.0935 | $0.0935 | $0.0935 |
2022-03-26 | $0.0935 | $0.0922 | $0.0935 | $0.0922 |
2022-03-28 | $0.0988 | $0.0994400 | $0.0994400 | $0.0994400 |
2022-03-29 | $0.0994400 | $0.1001000 | $0.1001000 | $0.1001000 |
2022-03-30 | $0.1001000 | $0.0985 | $0.1001000 | $0.0985 |
2022-04-03 | $0.0967 | $0.0979 | $0.0979 | $0.0979 |
2022-04-04 | $0.0979 | $0.0984 | $0.0984 | $0.0984 |
2022-04-05 | $0.0984 | $0.0969 | $0.0984 | $0.0968 |
2022-04-06 | $0.0960 | $0.0911 | $0.0911 | $0.0911 |
2022-04-07 | $0.0911 | $0.0900 | $0.0911 | $0.0897 |
2022-04-09 | $0.0892 | $0.0902 | $0.0902 | $0.0902 |
2022-04-10 | $0.0902 | $0.0889 | $0.0902 | $0.0889 |
2022-04-14 | $0.0868 | $0.0843 | $0.0843 | $0.0843 |
2022-04-15 | $0.0843 | $0.0856 | $0.0856 | $0.0856 |
2022-04-16 | $0.0856 | $0.0852 | $0.0852 | $0.0852 |
2022-04-17 | $0.0852 | $0.0837 | $0.0837 | $0.0837 |
2022-04-18 | $0.0837 | $0.0824 | $0.0837 | $0.0824 |
Pair | Austausch |
---|---|
MAX/BTC | bittrex |
MAX/BTC | bter |
MAX/CNY | bter |
MAX/BTC | coinse |
MAX/BTC | cryptsy |
MAX/LTC | cryptsy |
MAX/XRP | cryptsy |
MAX/ETH | etherdelta |
MAX/CNY | jubi |
MAX/BTC | yobit |
A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Vollständiger Name | MaxCoin (MAX) |
---|---|
Anfangsdatum | 2014-06-02 |
Algorithmus | SHA3 |
Beweisart | PoW/P |
Webseite | http://www.maxcoin.co.uk/ |
@maxcoinproject | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 61,445,805 MAX |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |