Date | Open | Close | High | Low |
---|---|---|---|---|
2021-02-28 | $0.4111000 | $0.4028000 | $0.4028000 | $0.4028000 |
2021-03-01 | $0.4028000 | $0.4418000 | $0.4418000 | $0.4418000 |
2021-03-02 | $0.4418000 | $0.4317000 | $0.4317000 | $0.4317000 |
2021-03-03 | $0.4317000 | $0.4292000 | $0.4317000 | $0.4288000 |
2021-03-04 | $0.4485000 | $0.4304000 | $0.4304000 | $0.4304000 |
2021-03-05 | $0.4304000 | $0.4223000 | $0.4305000 | $0.4223000 |
2021-03-16 | $0.4954000 | $0.5066000 | $0.5066000 | $0.5066000 |
2021-03-17 | $0.5066000 | $0.5068000 | $0.5088000 | $0.5059000 |
2021-03-31 | $0.5232000 | $0.5233000 | $0.5233000 | $0.5233000 |
2021-04-01 | $0.5233000 | $0.5227000 | $0.5227000 | $0.5227000 |
2021-04-02 | $0.5227000 | $0.5250000 | $0.5250000 | $0.5250000 |
2021-04-03 | $0.5250000 | $0.5265000 | $0.5265000 | $0.5248000 |
2021-04-09 | $0.5170000 | $0.5172000 | $0.5172000 | $0.5172000 |
2021-04-10 | $0.5172000 | $0.5177000 | $0.5177000 | $0.5169000 |
2021-04-12 | $0.5338000 | $0.5326000 | $0.5326000 | $0.5326000 |
2021-04-13 | $0.5326000 | $0.5341000 | $0.5342000 | $0.5323000 |
2021-04-16 | $0.5628000 | $0.5466000 | $0.5466000 | $0.5466000 |
2021-04-17 | $0.5466000 | $0.5345000 | $0.5345000 | $0.5345000 |
2021-04-18 | $0.5345000 | $0.5364000 | $0.5373000 | $0.5343000 |
2021-04-19 | $0.5006000 | $0.4956000 | $0.4956000 | $0.4956000 |
2021-04-20 | $0.4956000 | $0.4918000 | $0.4968000 | $0.4911000 |
2021-04-30 | $0.4769000 | $0.5140000 | $0.5140000 | $0.5140000 |
2021-05-01 | $0.5140000 | $0.5157000 | $0.5157000 | $0.5118000 |
2021-06-18 | $0.3389000 | $0.3189000 | $0.3189000 | $0.3189000 |
2021-06-19 | $0.3189000 | $0.3177000 | $0.3189000 | $0.3175000 |
2021-06-21 | $0.3169000 | $0.2817000 | $0.2817000 | $0.2817000 |
2021-06-22 | $0.2817000 | $0.2806000 | $0.2826000 | $0.2796000 |
2021-06-26 | $0.2812000 | $0.2875000 | $0.2875000 | $0.2875000 |
2021-06-27 | $0.2875000 | $0.2861000 | $0.2877000 | $0.2861000 |
2021-07-03 | $0.3009000 | $0.3087000 | $0.3087000 | $0.3087000 |
2021-07-04 | $0.3087000 | $0.3082000 | $0.3089000 | $0.3081000 |
2021-07-16 | $0.2836000 | $0.2795000 | $0.2795000 | $0.2795000 |
2021-07-17 | $0.2795000 | $0.2797000 | $0.2797000 | $0.2789000 |
2021-07-21 | $0.2652000 | $0.2860000 | $0.2860000 | $0.2860000 |
2021-07-22 | $0.2860000 | $0.2847000 | $0.2862000 | $0.2839000 |
2021-07-23 | $0.2875000 | $0.2994000 | $0.2994000 | $0.2994000 |
2021-07-24 | $0.2994000 | $0.2985000 | $0.3005000 | $0.2979000 |
2021-07-28 | $0.3515000 | $0.3563000 | $0.3563000 | $0.3563000 |
2021-07-29 | $0.3563000 | $0.3548000 | $0.3568000 | $0.3548000 |
2021-08-05 | $0.3537000 | $0.3639000 | $0.3639000 | $0.3639000 |
2021-08-06 | $0.3639000 | $0.3626000 | $0.3652000 | $0.3626000 |
2021-08-19 | $0.3980000 | $0.4162000 | $0.4162000 | $0.4162000 |
2021-08-20 | $0.4162000 | $0.4391000 | $0.4391000 | $0.4391000 |
2021-08-21 | $0.4391000 | $0.4390000 | $0.4394000 | $0.4385000 |
2021-08-24 | $0.4407000 | $0.4244000 | $0.4244000 | $0.4244000 |
2021-08-25 | $0.4244000 | $0.4262000 | $0.4262000 | $0.4241000 |
2021-08-27 | $0.4170000 | $0.4369000 | $0.4369000 | $0.4369000 |
2021-08-28 | $0.4369000 | $0.4354000 | $0.4354000 | $0.4354000 |
2021-08-29 | $0.4354000 | $0.4343000 | $0.4343000 | $0.4343000 |
2021-08-30 | $0.4343000 | $0.4182000 | $0.4182000 | $0.4182000 |
2021-08-31 | $0.4182000 | $0.4197000 | $0.4197000 | $0.4197000 |
2021-09-01 | $0.4197000 | $0.4183000 | $0.4197000 | $0.4179000 |
2021-09-02 | $0.4347000 | $0.4386000 | $0.4386000 | $0.4386000 |
2021-09-03 | $0.4386000 | $0.4452000 | $0.4452000 | $0.4452000 |
2021-09-04 | $0.4452000 | $0.4444000 | $0.4444000 | $0.4444000 |
2021-09-05 | $0.4444000 | $0.4609000 | $0.4609000 | $0.4609000 |
2021-09-06 | $0.4609000 | $0.4690000 | $0.4690000 | $0.4690000 |
2021-09-07 | $0.4690000 | $0.4170000 | $0.4170000 | $0.4170000 |
2021-09-08 | $0.4170000 | $0.4101000 | $0.4101000 | $0.4101000 |
2021-09-09 | $0.4101000 | $0.4129000 | $0.4129000 | $0.4129000 |
2021-09-10 | $0.4129000 | $0.4131000 | $0.4138000 | $0.4127000 |
2021-09-16 | $0.4285000 | $0.4251000 | $0.4251000 | $0.4251000 |
2021-09-17 | $0.4251000 | $0.4210000 | $0.4210000 | $0.4210000 |
2021-09-18 | $0.4210000 | $0.4199000 | $0.4215000 | $0.4198000 |
2021-09-20 | $0.4205000 | $0.3820000 | $0.3820000 | $0.3820000 |
2021-09-21 | $0.3820000 | $0.3623000 | $0.3623000 | $0.3623000 |
2021-09-22 | $0.3623000 | $0.3878000 | $0.3878000 | $0.3878000 |
2021-09-23 | $0.3878000 | $0.3882000 | $0.3886000 | $0.3870000 |
2021-09-24 | $0.3996000 | $0.3814000 | $0.3814000 | $0.3814000 |
2021-09-25 | $0.3814000 | $0.3812000 | $0.3817000 | $0.3812000 |
2021-09-28 | $0.3755000 | $0.3654000 | $0.3654000 | $0.3654000 |
2021-09-29 | $0.3654000 | $0.3651000 | $0.3660000 | $0.3649000 |
2021-10-02 | $0.4287000 | $0.4243000 | $0.4243000 | $0.4243000 |
2021-10-03 | $0.4243000 | $0.4251000 | $0.4255000 | $0.4241000 |
2021-10-12 | $0.5117000 | $0.4985000 | $0.4985000 | $0.4985000 |
2021-10-13 | $0.4985000 | $0.5106000 | $0.5106000 | $0.5106000 |
2021-10-14 | $0.5106000 | $0.5117000 | $0.5120000 | $0.5105000 |
2021-10-20 | $0.5721000 | $0.5876000 | $0.5876000 | $0.5876000 |
2021-10-21 | $0.5876000 | $0.5543000 | $0.5543000 | $0.5543000 |
2021-10-22 | $0.5543000 | $0.5402000 | $0.5402000 | $0.5402000 |
2021-10-23 | $0.5402000 | $0.5457000 | $0.5457000 | $0.5457000 |
2021-10-24 | $0.5457000 | $0.5417000 | $0.5417000 | $0.5417000 |
2021-10-25 | $0.5417000 | $0.5410000 | $0.5424000 | $0.5408000 |
2021-11-03 | $0.5630000 | $0.5601000 | $0.5601000 | $0.5601000 |
2021-11-04 | $0.5601000 | $0.5469000 | $0.5469000 | $0.5469000 |
2021-11-05 | $0.5469000 | $0.5474000 | $0.5475000 | $0.5462000 |
2021-11-06 | $0.5431000 | $0.5476000 | $0.5476000 | $0.5476000 |
2021-11-07 | $0.5476000 | $0.5473000 | $0.5477000 | $0.5473000 |
2021-11-16 | $0.5662000 | $0.5350000 | $0.5350000 | $0.5350000 |
2021-11-17 | $0.5350000 | $0.5326000 | $0.5359000 | $0.5324000 |
2021-12-02 | $0.5093000 | $0.5023000 | $0.5023000 | $0.5023000 |
2021-12-03 | $0.5031000 | $0.4776000 | $0.4776000 | $0.4776000 |
2021-12-04 | $0.4776000 | $0.4383000 | $0.4383000 | $0.4383000 |
2021-12-05 | $0.4383000 | $0.4402000 | $0.4402000 | $0.4402000 |
2021-12-06 | $0.4402000 | $0.4392000 | $0.4407000 | $0.4389000 |
2021-12-07 | $0.4499000 | $0.4506000 | $0.4506000 | $0.4506000 |
2021-12-08 | $0.4506000 | $0.4496000 | $0.4496000 | $0.4496000 |
2021-12-09 | $0.4496000 | $0.4510000 | $0.4520000 | $0.4495000 |
2021-12-20 | $0.4156000 | $0.4175000 | $0.4175000 | $0.4175000 |
2021-12-21 | $0.4175000 | $0.4180000 | $0.4186000 | $0.4173000 |
2021-12-24 | $0.4524000 | $0.4525000 | $0.4525000 | $0.4525000 |
2021-12-25 | $0.4525000 | $0.4488000 | $0.4488000 | $0.4488000 |
2021-12-26 | $0.4488000 | $0.4490000 | $0.4492000 | $0.4482000 |
2021-12-28 | $0.4514000 | $0.4231000 | $0.4231000 | $0.4231000 |
2021-12-29 | $0.4231000 | $0.4228000 | $0.4241000 | $0.4227000 |
2022-01-04 | $0.4134000 | $0.4078000 | $0.4078000 | $0.4078000 |
2022-01-05 | $0.4078000 | $0.4074000 | $0.4085000 | $0.4069000 |
2022-01-06 | $0.3865000 | $0.3835000 | $0.3835000 | $0.3835000 |
2022-01-07 | $0.3835000 | $0.3828000 | $0.3839000 | $0.3826000 |
2022-01-09 | $0.3710000 | $0.3726000 | $0.3726000 | $0.3726000 |
2022-01-10 | $0.3726000 | $0.3715000 | $0.3734000 | $0.3713000 |
2022-01-13 | $0.3909000 | $0.3789000 | $0.3789000 | $0.3789000 |
2022-01-14 | $0.3789000 | $0.3835000 | $0.3835000 | $0.3835000 |
2022-01-15 | $0.3835000 | $0.3829000 | $0.3844000 | $0.3829000 |
2022-01-18 | $0.3758000 | $0.3771000 | $0.3771000 | $0.3771000 |
2022-01-19 | $0.3771000 | $0.3767000 | $0.3775000 | $0.3766000 |
2022-01-20 | $0.3709000 | $0.3618000 | $0.3618000 | $0.3618000 |
2022-01-21 | $0.3618000 | $0.3605000 | $0.3623000 | $0.3603000 |
2022-01-23 | $0.3122000 | $0.3230000 | $0.3230000 | $0.3230000 |
2022-01-24 | $0.3230000 | $0.3267000 | $0.3267000 | $0.3267000 |
2022-01-25 | $0.3267000 | $0.3262000 | $0.3267000 | $0.3253000 |
2022-02-18 | $0.3609000 | $0.3560000 | $0.3560000 | $0.3560000 |
2022-02-19 | $0.3560000 | $0.3570000 | $0.3570000 | $0.3570000 |
2022-02-20 | $0.3570000 | $0.3572000 | $0.3573000 | $0.3568000 |
2022-02-25 | $0.3413000 | $0.3492000 | $0.3492000 | $0.3492000 |
2022-02-26 | $0.3492000 | $0.3493000 | $0.3493000 | $0.3480000 |
2022-03-04 | $0.3780000 | $0.3485000 | $0.3485000 | $0.3485000 |
2022-03-05 | $0.3485000 | $0.3478000 | $0.3487000 | $0.3475000 |
2022-03-06 | $0.3507000 | $0.3420000 | $0.3420000 | $0.3420000 |
2022-03-07 | $0.3420000 | $0.3413000 | $0.3423000 | $0.3413000 |
2022-03-12 | $0.3448000 | $0.3454000 | $0.3454000 | $0.3454000 |
2022-03-13 | $0.3454000 | $0.3364000 | $0.3364000 | $0.3364000 |
2022-03-14 | $0.3364000 | $0.3362000 | $0.3365000 | $0.3362000 |
2022-03-15 | $0.3533000 | $0.3499000 | $0.3499000 | $0.3499000 |
2022-03-16 | $0.3499000 | $0.3661000 | $0.3661000 | $0.3661000 |
2022-03-17 | $0.3661000 | $0.3661000 | $0.3664000 | $0.3660000 |
2022-03-18 | $0.3645000 | $0.3719000 | $0.3719000 | $0.3719000 |
2022-03-19 | $0.3719000 | $0.3759000 | $0.3759000 | $0.3759000 |
2022-03-20 | $0.3759000 | $0.3671000 | $0.3671000 | $0.3671000 |
2022-03-21 | $0.3671000 | $0.3653000 | $0.3653000 | $0.3653000 |
2022-03-22 | $0.3653000 | $0.3772000 | $0.3772000 | $0.3772000 |
2022-03-23 | $0.3772000 | $0.3771000 | $0.3772000 | $0.3767000 |
2022-03-25 | $0.3917000 | $0.3945000 | $0.3945000 | $0.3945000 |
2022-03-26 | $0.3945000 | $0.3946000 | $0.3949000 | $0.3945000 |
2022-03-28 | $0.4169000 | $0.4194000 | $0.4194000 | $0.4194000 |
2022-03-29 | $0.4194000 | $0.4223000 | $0.4223000 | $0.4223000 |
2022-03-30 | $0.4223000 | $0.4217000 | $0.4223000 | $0.4216000 |
2022-04-03 | $0.4078000 | $0.4131000 | $0.4131000 | $0.4131000 |
2022-04-04 | $0.4131000 | $0.4148000 | $0.4148000 | $0.4148000 |
2022-04-05 | $0.4148000 | $0.4145000 | $0.4148000 | $0.4140000 |
2022-04-06 | $0.4050000 | $0.3843000 | $0.3843000 | $0.3843000 |
2022-04-07 | $0.3843000 | $0.3851000 | $0.3854000 | $0.3840000 |
2022-04-09 | $0.3762000 | $0.3806000 | $0.3806000 | $0.3806000 |
2022-04-10 | $0.3806000 | $0.3802000 | $0.3809000 | $0.3802000 |
2022-04-14 | $0.3662000 | $0.3556000 | $0.3556000 | $0.3556000 |
2022-04-15 | $0.3556000 | $0.3610000 | $0.3610000 | $0.3610000 |
2022-04-16 | $0.3610000 | $0.3595000 | $0.3595000 | $0.3595000 |
2022-04-17 | $0.3595000 | $0.3532000 | $0.3532000 | $0.3532000 |
2022-04-18 | $0.3532000 | $0.3525000 | $0.3532000 | $0.3524000 |
Paar | Vahetus |
---|---|
TRC/PYRK | altilly |
TRC/BTC | ccex |
TRC/DOGE | ccex |
TRC/LTC | ccex |
TRC/USD | ccex |
TRC/BTC | coinse |
TRC/BTC | cryptopia |
TRC/DOGE | cryptopia |
TRC/DOTC | cryptopia |
TRC/FTC | cryptopia |
TRC/LTC | cryptopia |
TRC/UNO | cryptopia |
TRC/XMR | cryptopia |
TRC/BTC | cryptsy |
TRC/XRP | cryptsy |
TRC/BCH | nlexch |
TRC/BTC | nlexch |
TRC/DOGE | nlexch |
TRC/BTC | novaexchange |
TRC/DOGE | novaexchange |
TRC/ESP2 | novaexchange |
TRC/ETH | novaexchange |
TRC/LTC | novaexchange |
TRC/BCH | tradesatoshi |
TRC/BTC | tradesatoshi |
TRC/DOGE | tradesatoshi |
TRC/ETH | tradesatoshi |
TRC/LTC | tradesatoshi |
TRC/USDT | tradesatoshi |
Terracoin (abbreviated TRC) is a peer to peer decentralized currency based on Bitcoin. Terracoin was launched on the 26th of October 2012 and is an SHA-256 coin with a hard cap of 42 million coins. The block time is 2 minutes and the block reward is initially set to 20 TRC. The block reward halves every four years and difficulty retargets every thirty blocks or every hour. There was no premine.
It is similar to Bitcoin, but with faster transactions, and improved security by having merged mining and Dark Gravity Wave difficulty recalculation. The Terracoin Foundation was formed to provide stable development, improved security and better community involvement for Terracoin.
The TRC Dev Team is currently implementing DASH’s decentralized governance, masternodes, and instant sent.
Click here for Masternode stats from masternodes.online.
Täisnimi | TerraCoin (TRC) |
---|---|
Algus | N/A |
Algoritm | SHA256 |
Tõenditüüp | PoW |
Veebisait | http://www.terracoin.info/ |
@terracoin_TRC | |
N/A | |
N/A | |
Kastinumber | N/A |
Kasti aeg | 120 |
Kasti auhind | N/A |
Kokku hangitud münte | 22,935,396 TRC |
Eelmised kõik hangitud mündid | N/A |
Net Hashes sekundis | N/A |