AMM
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-06-18 | $0.007330 | $0.007549 | $0.007549 | $0.005874 |
2021-06-19 | $0.007549 | $0.007536 | $0.007553 | $0.007523 |
2021-06-21 | $0.006764 | $0.006014 | $0.006014 | $0.006014 |
2021-06-22 | $0.006014 | $0.005991 | $0.006033 | $0.005970 |
2021-06-26 | $0.006191 | $0.006408 | $0.006408 | $0.006262 |
2021-06-27 | $0.006408 | $0.006358 | $0.006412 | $0.006355 |
2021-07-16 | $0.006373 | $0.006280 | $0.006280 | $0.006280 |
2021-07-17 | $0.006280 | $0.006292 | $0.006310 | $0.006263 |
2021-08-20 | $0.009352 | $0.009867 | $0.009867 | $0.009867 |
2021-08-21 | $0.009867 | $0.009859 | $0.009875 | $0.009850 |
2021-08-24 | $0.0099040 | $0.009538 | $0.009538 | $0.009538 |
2021-08-25 | $0.009538 | $0.009577 | $0.009582 | $0.009527 |
2021-08-27 | $0.009370 | $0.009818 | $0.009818 | $0.009818 |
2021-08-28 | $0.009818 | $0.009784 | $0.009784 | $0.009784 |
2021-08-29 | $0.009784 | $0.009759 | $0.009759 | $0.009759 |
2021-08-30 | $0.009759 | $0.009399 | $0.009399 | $0.009399 |
2021-08-31 | $0.009399 | $0.009432 | $0.009432 | $0.009432 |
2021-09-01 | $0.009432 | $0.009408 | $0.009432 | $0.009386 |
2021-09-02 | $0.009768 | $0.009856 | $0.009856 | $0.009856 |
2021-09-03 | $0.009856 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-09-04 | $0.0100000 | $0.0099870 | $0.0099870 | $0.0099870 |
2021-09-05 | $0.0099870 | $0.0103600 | $0.0103600 | $0.0103600 |
2021-09-06 | $0.0103600 | $0.0105400 | $0.0105400 | $0.0105400 |
2021-09-07 | $0.0105400 | $0.009371 | $0.009371 | $0.009371 |
2021-09-08 | $0.009371 | $0.009215 | $0.009215 | $0.009215 |
2021-09-09 | $0.009215 | $0.009279 | $0.009279 | $0.009279 |
2021-09-10 | $0.009279 | $0.009273 | $0.009300 | $0.009269 |
2021-09-16 | $0.009630 | $0.009553 | $0.009553 | $0.009553 |
2021-09-17 | $0.009553 | $0.009549 | $0.009558 | $0.009541 |
2021-09-20 | $0.009450 | $0.008585 | $0.008585 | $0.008585 |
2021-09-21 | $0.008585 | $0.008142 | $0.008142 | $0.008142 |
2021-09-22 | $0.008142 | $0.008715 | $0.008715 | $0.008715 |
2021-09-23 | $0.008715 | $0.008707 | $0.008732 | $0.008693 |
2021-09-24 | $0.008979 | $0.008570 | $0.008570 | $0.008570 |
2021-09-25 | $0.008570 | $0.008556 | $0.008577 | $0.008554 |
2021-09-28 | $0.008438 | $0.008211 | $0.008211 | $0.008211 |
2021-09-29 | $0.008211 | $0.008212 | $0.008225 | $0.008195 |
2021-10-02 | $0.009633 | $0.009534 | $0.009534 | $0.009534 |
2021-10-03 | $0.009534 | $0.009555 | $0.009561 | $0.009526 |
2021-10-12 | $0.0115000 | $0.0112000 | $0.0112000 | $0.0112000 |
2021-10-13 | $0.0112000 | $0.0114700 | $0.0114700 | $0.0114700 |
2021-10-14 | $0.0114700 | $0.0114900 | $0.0115100 | $0.0114700 |
2021-10-20 | $0.0128600 | $0.0132000 | $0.0132000 | $0.0132000 |
2021-10-21 | $0.0132000 | $0.0124600 | $0.0124600 | $0.0124600 |
2021-10-22 | $0.0124600 | $0.0121400 | $0.0121400 | $0.0121400 |
2021-10-23 | $0.0121400 | $0.0122600 | $0.0122600 | $0.0122600 |
2021-10-24 | $0.0122600 | $0.0121700 | $0.0121700 | $0.0121700 |
2021-10-25 | $0.0121700 | $0.0121500 | $0.0121900 | $0.0121400 |
2021-11-03 | $0.0126500 | $0.0125900 | $0.0125900 | $0.0125900 |
2021-11-04 | $0.0125900 | $0.0122900 | $0.0122900 | $0.0122900 |
2021-11-05 | $0.0122900 | $0.0123000 | $0.0123000 | $0.0122700 |
2021-11-06 | $0.0122000 | $0.0123100 | $0.0123100 | $0.0123100 |
2021-11-07 | $0.0123100 | $0.0123000 | $0.0123100 | $0.0122900 |
2021-11-16 | $0.0127200 | $0.0120200 | $0.0120200 | $0.0120200 |
2021-11-17 | $0.0120200 | $0.0119700 | $0.0120400 | $0.0119600 |
2021-12-02 | $0.0114500 | $0.0113000 | $0.0113000 | $0.0113000 |
2021-12-03 | $0.0113000 | $0.0107300 | $0.0107300 | $0.0107300 |
2021-12-04 | $0.0107300 | $0.009849 | $0.009849 | $0.009849 |
2021-12-05 | $0.009849 | $0.009893 | $0.009893 | $0.009893 |
2021-12-06 | $0.009893 | $0.009860 | $0.0099020 | $0.009858 |
2021-12-07 | $0.0101100 | $0.0101300 | $0.0101300 | $0.0101300 |
2021-12-08 | $0.0101300 | $0.0101000 | $0.0101000 | $0.0101000 |
2021-12-09 | $0.0101000 | $0.0101400 | $0.0101600 | $0.0101000 |
2021-12-20 | $0.009339 | $0.009383 | $0.009383 | $0.009383 |
2021-12-21 | $0.009383 | $0.009393 | $0.009407 | $0.009373 |
2021-12-24 | $0.0101700 | $0.0101700 | $0.0101700 | $0.0101700 |
2021-12-25 | $0.0101700 | $0.0100900 | $0.0100900 | $0.0100900 |
2021-12-26 | $0.0100900 | $0.0100800 | $0.0100900 | $0.0100700 |
2021-12-28 | $0.0101400 | $0.009507 | $0.009507 | $0.009507 |
2021-12-29 | $0.009507 | $0.009492 | $0.009530 | $0.009487 |
2022-01-04 | $0.009290 | $0.009165 | $0.009165 | $0.009165 |
2022-01-05 | $0.009165 | $0.009147 | $0.009180 | $0.009140 |
2022-01-06 | $0.008687 | $0.008619 | $0.008619 | $0.008619 |
2022-01-07 | $0.008619 | $0.008594 | $0.008628 | $0.008593 |
2022-01-09 | $0.008337 | $0.008374 | $0.008374 | $0.008374 |
2022-01-10 | $0.008374 | $0.008349 | $0.008390 | $0.008339 |
2022-01-13 | $0.008784 | $0.008515 | $0.008515 | $0.008515 |
2022-01-14 | $0.008515 | $0.008618 | $0.008618 | $0.008618 |
2022-01-15 | $0.008618 | $0.008599 | $0.008638 | $0.008599 |
2022-01-18 | $0.008445 | $0.008475 | $0.008475 | $0.008475 |
2022-01-19 | $0.008475 | $0.008459 | $0.008484 | $0.008458 |
2022-01-20 | $0.008335 | $0.008139 | $0.008139 | $0.008139 |
2022-01-21 | $0.008139 | $0.008107 | $0.008142 | $0.008082 |
2022-01-23 | $0.007015 | $0.007258 | $0.007258 | $0.007258 |
2022-01-24 | $0.007258 | $0.007341 | $0.007341 | $0.007341 |
2022-01-25 | $0.007341 | $0.007325 | $0.007342 | $0.007307 |
2022-02-18 | $0.008109 | $0.007999 | $0.007999 | $0.007999 |
2022-02-19 | $0.007999 | $0.008021 | $0.008021 | $0.008021 |
2022-02-20 | $0.008021 | $0.008019 | $0.008029 | $0.008015 |
2022-02-25 | $0.007671 | $0.007848 | $0.007848 | $0.007848 |
2022-02-26 | $0.007848 | $0.007848 | $0.007853 | $0.007817 |
2022-03-04 | $0.008495 | $0.007831 | $0.007831 | $0.007831 |
2022-03-05 | $0.007831 | $0.007813 | $0.007836 | $0.007804 |
2022-03-06 | $0.007881 | $0.007686 | $0.007686 | $0.007686 |
2022-03-07 | $0.007686 | $0.007663 | $0.007693 | $0.007660 |
2022-03-12 | $0.007748 | $0.007761 | $0.007761 | $0.007761 |
2022-03-13 | $0.007761 | $0.007559 | $0.007559 | $0.007559 |
2022-03-14 | $0.007559 | $0.007551 | $0.007562 | $0.007550 |
2022-03-15 | $0.007939 | $0.007863 | $0.007863 | $0.007863 |
2022-03-16 | $0.007863 | $0.008227 | $0.008227 | $0.008227 |
2022-03-17 | $0.008227 | $0.008225 | $0.008234 | $0.008221 |
2022-03-18 | $0.008191 | $0.008358 | $0.008358 | $0.008358 |
2022-03-19 | $0.008358 | $0.008447 | $0.008447 | $0.008447 |
2022-03-20 | $0.008447 | $0.008249 | $0.008249 | $0.008249 |
2022-03-21 | $0.008249 | $0.008209 | $0.008209 | $0.008209 |
2022-03-22 | $0.008209 | $0.008476 | $0.008476 | $0.008476 |
2022-03-23 | $0.008476 | $0.008469 | $0.008476 | $0.008461 |
2022-03-25 | $0.008801 | $0.008866 | $0.008866 | $0.008866 |
2022-03-26 | $0.008866 | $0.008865 | $0.008873 | $0.008861 |
2022-03-28 | $0.009368 | $0.009426 | $0.009426 | $0.009426 |
2022-03-29 | $0.009426 | $0.009489 | $0.009489 | $0.009489 |
2022-03-30 | $0.009489 | $0.009472 | $0.009490 | $0.009469 |
2022-04-03 | $0.009164 | $0.009283 | $0.009283 | $0.009283 |
2022-04-04 | $0.009283 | $0.009322 | $0.009322 | $0.009322 |
2022-04-05 | $0.009322 | $0.009321 | $0.009327 | $0.009298 |
2022-04-06 | $0.009100 | $0.008636 | $0.008636 | $0.008636 |
2022-04-07 | $0.008636 | $0.008654 | $0.008661 | $0.008625 |
2022-04-09 | $0.008455 | $0.008554 | $0.008554 | $0.008554 |
2022-04-10 | $0.008554 | $0.008542 | $0.008559 | $0.008539 |
2022-04-14 | $0.008230 | $0.007990 | $0.007990 | $0.007990 |
2022-04-15 | $0.007990 | $0.008113 | $0.008113 | $0.008113 |
2022-04-16 | $0.008113 | $0.008079 | $0.008079 | $0.008079 |
2022-04-17 | $0.008079 | $0.007938 | $0.007938 | $0.007938 |
2022-04-18 | $0.007938 | $0.007932 | $0.007938 | $0.007915 |
Paio | Scambio |
---|---|
AMM/BTC | bibox |
AMM/ETH | bibox |
AMM/ETH | etherdelta |
AMM/ETH | ethermium |
AMM/BTC | hitbtc |
AMM/ETH | hitbtc |
AMM/USDT | hitbtc |
AMM/ETH | idex |
AMM/BTC | livecoin |
AMM/ETH | livecoin |
AMM/USD | livecoin |
AMM/BTC | okex |
AMM/ETH | okex |
AMM/USDT | okex |
AMM/BTC | yobit |
AMM/DOGE | yobit |
AMM/ETH | yobit |
AMM/RUR | yobit |
AMM/USD | yobit |
AMM/WAVES | yobit |
MicroMoney is an Ethereum-based Open Source Credit & Big Data Bureau that connects new customers to existing financial services.
AMM is an ERC20 utility token. The AMM token is an integral part of the MicroMoney ecosystem and can be used as an internal payment mean or to get access to MicroMoney’s services.
Nome e cognome | MicroMoney (AMM) |
---|---|
Data d'inizio | N/A |
Algoritmo | N/A |
Tipo di prova | N/A |
Sito web | https://www.micromoney.io/ |
@micromoneyio | |
N/A | |
N/A | |
Numero di blocco | N/A |
Block Time | N/A |
Ricompensa del blocco | N/A |
Monete totali estratte | 15,777,256 AMM |
Precedente monete totali estratte | N/A |
Hash netti al secondo | N/A |