NSR
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-02-28 | $0.0152400 | $0.0149400 | $0.0149400 | $0.0149400 |
2021-03-01 | $0.0149400 | $0.0163800 | $0.0163800 | $0.0163800 |
2021-03-02 | $0.0163800 | $0.0160100 | $0.0160100 | $0.0160100 |
2021-03-03 | $0.0160100 | $0.0166300 | $0.0166300 | $0.0166300 |
2021-03-04 | $0.0166300 | $0.0159600 | $0.0159600 | $0.0159600 |
2021-03-05 | $0.0159600 | $0.0161000 | $0.0161000 | $0.0161000 |
2021-03-06 | $0.0161000 | $0.0019650 | $0.0161000 | $0.008288 |
2021-03-08 | $0.0168200 | $0.0172900 | $0.0172900 | $0.0172900 |
2021-03-09 | $0.0172900 | $0.0020910 | $0.0172900 | $0.008880 |
2021-03-10 | $0.0181300 | $0.0184400 | $0.0184400 | $0.0184400 |
2021-03-11 | $0.0184400 | $0.0190800 | $0.0190800 | $0.0190800 |
2021-03-12 | $0.0190800 | $0.0188900 | $0.0188900 | $0.0188900 |
2021-03-13 | $0.0188900 | $0.0201900 | $0.0201900 | $0.0201900 |
2021-03-14 | $0.0201900 | $0.0194700 | $0.0194700 | $0.0194700 |
2021-03-15 | $0.0194700 | $0.0183700 | $0.0183700 | $0.0183700 |
2021-03-16 | $0.0183700 | $0.0187900 | $0.0187900 | $0.0187900 |
2021-03-17 | $0.0187900 | $0.0194400 | $0.0194400 | $0.0194400 |
2021-03-18 | $0.0194400 | $0.0190200 | $0.0190200 | $0.0190200 |
2021-03-19 | $0.0190200 | $0.0022970 | $0.0190200 | $0.009760 |
2021-03-20 | $0.0191600 | $0.0191700 | $0.0191700 | $0.0191700 |
2021-03-21 | $0.0191700 | $0.0023390 | $0.0191700 | $0.009830 |
2021-03-23 | $0.0178500 | $0.0179400 | $0.0179400 | $0.0179400 |
2021-03-24 | $0.0179400 | $0.0021750 | $0.0179400 | $0.009221 |
2021-03-25 | $0.0172600 | $0.0169400 | $0.0169400 | $0.0169400 |
2021-03-26 | $0.0169400 | $0.0181700 | $0.0181700 | $0.0181700 |
2021-03-27 | $0.0181700 | $0.0184400 | $0.0184400 | $0.0184400 |
2021-03-28 | $0.0184400 | $0.0184100 | $0.0184100 | $0.0184100 |
2021-03-29 | $0.0184100 | $0.0022270 | $0.0184100 | $0.009460 |
2021-03-30 | $0.0190200 | $0.0194000 | $0.0194000 | $0.0194000 |
2021-03-31 | $0.0194000 | $0.0194000 | $0.0194000 | $0.0194000 |
2021-04-01 | $0.0194000 | $0.0193800 | $0.0193800 | $0.0193800 |
2021-04-02 | $0.0193800 | $0.0194700 | $0.0194700 | $0.0194700 |
2021-04-03 | $0.0194700 | $0.0188300 | $0.0188300 | $0.0188300 |
2021-04-04 | $0.0188300 | $0.0192100 | $0.0192100 | $0.0192100 |
2021-04-05 | $0.0192100 | $0.0195100 | $0.0195100 | $0.0195100 |
2021-04-06 | $0.0195100 | $0.0191400 | $0.0191400 | $0.0191400 |
2021-04-07 | $0.0191400 | $0.0184600 | $0.0184600 | $0.0184600 |
2021-04-08 | $0.0184600 | $0.0191700 | $0.0191700 | $0.0191700 |
2021-04-09 | $0.0191700 | $0.0191800 | $0.0191800 | $0.0191800 |
2021-04-10 | $0.0191800 | $0.0197300 | $0.0197300 | $0.0197300 |
2021-04-11 | $0.0197300 | $0.0197900 | $0.0197900 | $0.0197900 |
2021-04-12 | $0.0197900 | $0.0197500 | $0.0197500 | $0.0197500 |
2021-04-13 | $0.0197500 | $0.0023970 | $0.0197500 | $0.0101700 |
2021-04-16 | $0.0208700 | $0.0202700 | $0.0202700 | $0.0202700 |
2021-04-17 | $0.0202700 | $0.0198200 | $0.0198200 | $0.0198200 |
2021-04-18 | $0.0198200 | $0.0185600 | $0.0185600 | $0.0185600 |
2021-04-19 | $0.0185600 | $0.0183700 | $0.0183700 | $0.0183700 |
2021-04-20 | $0.0183700 | $0.0186400 | $0.0186400 | $0.0186400 |
2021-04-21 | $0.0186400 | $0.0177700 | $0.0177700 | $0.0177700 |
2021-04-22 | $0.0177600 | $0.0170700 | $0.0170700 | $0.0170700 |
2021-04-23 | $0.0170700 | $0.0168900 | $0.0168900 | $0.0168900 |
2021-04-24 | $0.0168900 | $0.0165400 | $0.0165400 | $0.0165400 |
2021-04-25 | $0.0165400 | $0.0162100 | $0.0162100 | $0.0162100 |
2021-04-26 | $0.0162100 | $0.0178400 | $0.0178400 | $0.0178400 |
2021-04-27 | $0.0178400 | $0.0181700 | $0.0181700 | $0.0181700 |
2021-04-28 | $0.0181700 | $0.0181100 | $0.0181100 | $0.0181100 |
2021-04-29 | $0.0181100 | $0.0176800 | $0.0176800 | $0.0176800 |
2021-04-30 | $0.0176800 | $0.0190600 | $0.0190600 | $0.0190600 |
2021-05-01 | $0.0190600 | $0.0190900 | $0.0190900 | $0.0190900 |
2021-05-02 | $0.0190900 | $0.0186900 | $0.0186900 | $0.0186900 |
2021-05-03 | $0.0186900 | $0.0022770 | $0.0186900 | $0.009619 |
2021-05-06 | $0.0189800 | $0.0186300 | $0.0186300 | $0.0186300 |
2021-05-07 | $0.0186300 | $0.0022500 | $0.0186300 | $0.009537 |
2021-06-18 | $0.0125700 | $0.0118200 | $0.0118200 | $0.0118200 |
2021-06-19 | $0.0118200 | $0.0014290 | $0.0118200 | $0.006065 |
2021-06-21 | $0.0117500 | $0.0104500 | $0.0104500 | $0.0104500 |
2021-06-22 | $0.0104500 | $0.0012580 | $0.0104500 | $0.005342 |
2021-06-26 | $0.0104300 | $0.0106600 | $0.0106600 | $0.0106600 |
2021-06-27 | $0.0106600 | $0.0012870 | $0.0106600 | $0.005467 |
2021-07-03 | $0.0111600 | $0.0114500 | $0.0114500 | $0.0114500 |
2021-07-04 | $0.0114500 | $0.0013870 | $0.0114500 | $0.005886 |
2021-07-16 | $0.0105200 | $0.0103600 | $0.0103600 | $0.0103600 |
2021-07-17 | $0.0103600 | $0.0012570 | $0.0103600 | $0.005326 |
2021-07-21 | $0.009833 | $0.0106100 | $0.0106100 | $0.0106100 |
2021-07-22 | $0.0106100 | $0.0012800 | $0.0106100 | $0.005422 |
2021-07-23 | $0.0106600 | $0.0111000 | $0.0111000 | $0.0111000 |
2021-07-24 | $0.0111000 | $0.0013420 | $0.0111000 | $0.005689 |
2021-07-28 | $0.0130300 | $0.0132100 | $0.0132100 | $0.0132100 |
2021-07-29 | $0.0132100 | $0.0015960 | $0.0132100 | $0.006782 |
2021-08-05 | $0.0131100 | $0.0134900 | $0.0134900 | $0.0134900 |
2021-08-06 | $0.0134900 | $0.0016340 | $0.0134900 | $0.006939 |
2021-08-19 | $0.0147600 | $0.0154300 | $0.0154300 | $0.0154300 |
2021-08-20 | $0.0154300 | $0.0162800 | $0.0162800 | $0.0162800 |
2021-08-21 | $0.0162800 | $0.0019710 | $0.0162800 | $0.008377 |
2021-08-24 | $0.0163400 | $0.0157400 | $0.0157400 | $0.0157400 |
2021-08-25 | $0.0157400 | $0.0019140 | $0.0157400 | $0.008102 |
2021-08-27 | $0.0154600 | $0.0162000 | $0.0162000 | $0.0162000 |
2021-08-28 | $0.0162000 | $0.0161400 | $0.0161400 | $0.0161400 |
2021-08-29 | $0.0161400 | $0.0161000 | $0.0161000 | $0.0161000 |
2021-08-30 | $0.0161000 | $0.0155100 | $0.0155100 | $0.0155100 |
2021-08-31 | $0.0155100 | $0.0155600 | $0.0155600 | $0.0155600 |
2021-09-01 | $0.0155600 | $0.0018790 | $0.0155600 | $0.007982 |
2021-09-02 | $0.0161200 | $0.0162600 | $0.0162600 | $0.0162600 |
2021-09-03 | $0.0162600 | $0.0165100 | $0.0165100 | $0.0165100 |
2021-09-04 | $0.0165100 | $0.0164800 | $0.0164800 | $0.0164800 |
2021-09-05 | $0.0164800 | $0.0170900 | $0.0170900 | $0.0170900 |
2021-09-06 | $0.0170900 | $0.0173900 | $0.0173900 | $0.0173900 |
2021-09-07 | $0.0173900 | $0.0154600 | $0.0154600 | $0.0154600 |
2021-09-08 | $0.0154600 | $0.0152000 | $0.0152000 | $0.0152000 |
2021-09-09 | $0.0152000 | $0.0153100 | $0.0153100 | $0.0153100 |
2021-09-10 | $0.0153100 | $0.0018580 | $0.0153100 | $0.007882 |
2021-09-16 | $0.0158900 | $0.0157600 | $0.0157600 | $0.0157600 |
2021-09-17 | $0.0157600 | $0.0156100 | $0.0156100 | $0.0156100 |
2021-09-18 | $0.0156100 | $0.0018870 | $0.0156100 | $0.008021 |
2021-09-20 | $0.0155900 | $0.0141700 | $0.0141700 | $0.0141700 |
2021-09-21 | $0.0141700 | $0.0134300 | $0.0134300 | $0.0134300 |
2021-09-22 | $0.0134300 | $0.0143800 | $0.0143800 | $0.0143800 |
2021-09-23 | $0.0143800 | $0.0017440 | $0.0143800 | $0.007393 |
2021-09-24 | $0.0148100 | $0.0141400 | $0.0141400 | $0.0141400 |
2021-09-25 | $0.0141400 | $0.0017140 | $0.0141400 | $0.007281 |
2021-09-28 | $0.0139200 | $0.0135500 | $0.0135500 | $0.0135500 |
2021-09-29 | $0.0135500 | $0.0016430 | $0.0135500 | $0.006969 |
2021-10-02 | $0.0158900 | $0.0157300 | $0.0157300 | $0.0157300 |
2021-10-03 | $0.0157300 | $0.0019110 | $0.0157300 | $0.008101 |
2021-10-12 | $0.0189700 | $0.0184800 | $0.0184800 | $0.0184800 |
2021-10-13 | $0.0184800 | $0.0189300 | $0.0189300 | $0.0189300 |
2021-10-14 | $0.0189300 | $0.0023000 | $0.0189300 | $0.009751 |
2021-10-20 | $0.0212100 | $0.0217900 | $0.0217900 | $0.0217900 |
2021-10-21 | $0.0217900 | $0.0205500 | $0.0205500 | $0.0205500 |
2021-10-22 | $0.0205500 | $0.0200300 | $0.0200300 | $0.0200300 |
2021-10-23 | $0.0200300 | $0.0202300 | $0.0202300 | $0.0202300 |
2021-10-24 | $0.0202300 | $0.0200800 | $0.0200800 | $0.0200800 |
2021-10-25 | $0.0200800 | $0.0024340 | $0.0200800 | $0.0103400 |
2021-11-03 | $0.0208800 | $0.0207700 | $0.0207700 | $0.0207700 |
2021-11-04 | $0.0207700 | $0.0202800 | $0.0202800 | $0.0202800 |
2021-11-05 | $0.0202800 | $0.0024590 | $0.0202800 | $0.0104300 |
2021-11-06 | $0.0201400 | $0.0203000 | $0.0203000 | $0.0203000 |
2021-11-07 | $0.0203000 | $0.0024600 | $0.0203000 | $0.0104500 |
2021-11-16 | $0.0209900 | $0.0198400 | $0.0198400 | $0.0198400 |
2021-11-17 | $0.0198400 | $0.0023960 | $0.0198400 | $0.0101700 |
2021-12-02 | $0.0188900 | $0.0186500 | $0.0186500 | $0.0186500 |
2021-12-03 | $0.0186500 | $0.0177100 | $0.0177100 | $0.0177100 |
2021-12-04 | $0.0177100 | $0.0162500 | $0.0162500 | $0.0162500 |
2021-12-05 | $0.0162500 | $0.0163200 | $0.0163200 | $0.0163200 |
2021-12-06 | $0.0163200 | $0.0019750 | $0.0163200 | $0.008384 |
2021-12-07 | $0.0166800 | $0.0167100 | $0.0167100 | $0.0167100 |
2021-12-08 | $0.0167100 | $0.0166700 | $0.0166700 | $0.0166700 |
2021-12-09 | $0.0166700 | $0.0020310 | $0.0166700 | $0.008586 |
2021-12-20 | $0.0154100 | $0.0154800 | $0.0154800 | $0.0154800 |
2021-12-21 | $0.0154800 | $0.0018810 | $0.0154800 | $0.007971 |
2021-12-24 | $0.0167700 | $0.0167800 | $0.0167800 | $0.0167800 |
2021-12-25 | $0.0167800 | $0.0166400 | $0.0166400 | $0.0166400 |
2021-12-26 | $0.0166400 | $0.0020170 | $0.0166400 | $0.008562 |
2021-12-28 | $0.0167400 | $0.0156900 | $0.0156900 | $0.0156900 |
2021-12-29 | $0.0156900 | $0.0019010 | $0.0156900 | $0.008077 |
2022-01-04 | $0.0153300 | $0.0151200 | $0.0151200 | $0.0151200 |
2022-01-05 | $0.0151200 | $0.0018300 | $0.0151200 | $0.007778 |
2022-01-06 | $0.0143300 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-01-07 | $0.0142200 | $0.0017200 | $0.0142200 | $0.007312 |
2022-01-09 | $0.0137600 | $0.0138200 | $0.0138200 | $0.0138200 |
2022-01-10 | $0.0138200 | $0.0016730 | $0.0138200 | $0.007107 |
2022-01-13 | $0.0144900 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-01-14 | $0.0140500 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-01-15 | $0.0142200 | $0.0017240 | $0.0142200 | $0.007324 |
2022-01-18 | $0.0139300 | $0.0139900 | $0.0139900 | $0.0139900 |
2022-01-19 | $0.0139900 | $0.0016930 | $0.0139900 | $0.007194 |
2022-01-20 | $0.0137500 | $0.0134300 | $0.0134300 | $0.0134300 |
2022-01-21 | $0.0134300 | $0.0016200 | $0.0134300 | $0.006883 |
2022-01-23 | $0.0115800 | $0.0119800 | $0.0119800 | $0.0119800 |
2022-01-24 | $0.0119800 | $0.0121100 | $0.0121100 | $0.0121100 |
2022-01-25 | $0.0121100 | $0.0014640 | $0.0121100 | $0.006214 |
2022-02-18 | $0.0133800 | $0.0132000 | $0.0132000 | $0.0132000 |
2022-02-19 | $0.0132000 | $0.0132400 | $0.0132400 | $0.0132400 |
2022-02-20 | $0.0132400 | $0.0016060 | $0.0132400 | $0.006816 |
2022-02-25 | $0.0126600 | $0.0129500 | $0.0129500 | $0.0129500 |
2022-02-26 | $0.0129500 | $0.0015700 | $0.0129500 | $0.006648 |
2022-03-04 | $0.0140200 | $0.0129200 | $0.0129200 | $0.0129200 |
2022-03-05 | $0.0129200 | $0.0015630 | $0.0129200 | $0.006637 |
2022-03-06 | $0.0130000 | $0.0126800 | $0.0126800 | $0.0126800 |
2022-03-07 | $0.0126800 | $0.0015360 | $0.0126800 | $0.006527 |
2022-03-12 | $0.0127800 | $0.0128100 | $0.0128100 | $0.0128100 |
2022-03-13 | $0.0128100 | $0.0124700 | $0.0124700 | $0.0124700 |
2022-03-14 | $0.0124700 | $0.0015120 | $0.0124700 | $0.006423 |
2022-03-15 | $0.0131000 | $0.0129700 | $0.0129700 | $0.0129700 |
2022-03-16 | $0.0129700 | $0.0135700 | $0.0135700 | $0.0135700 |
2022-03-17 | $0.0135700 | $0.0016450 | $0.0135700 | $0.006992 |
2022-03-18 | $0.0135200 | $0.0137900 | $0.0137900 | $0.0137900 |
2022-03-19 | $0.0137900 | $0.0139400 | $0.0139400 | $0.0139400 |
2022-03-20 | $0.0139400 | $0.0136200 | $0.0136200 | $0.0136200 |
2022-03-21 | $0.0136100 | $0.0135400 | $0.0135400 | $0.0135400 |
2022-03-22 | $0.0135400 | $0.0139900 | $0.0139900 | $0.0139900 |
2022-03-23 | $0.0139900 | $0.0016950 | $0.0139900 | $0.007196 |
2022-03-25 | $0.0145200 | $0.0146300 | $0.0146300 | $0.0146300 |
2022-03-26 | $0.0146300 | $0.0017730 | $0.0146300 | $0.007535 |
2022-03-28 | $0.0154600 | $0.0155500 | $0.0155500 | $0.0155500 |
2022-03-29 | $0.0155500 | $0.0156600 | $0.0156600 | $0.0156600 |
2022-03-30 | $0.0156600 | $0.0018950 | $0.0156600 | $0.008054 |
2022-04-03 | $0.0151200 | $0.0153200 | $0.0153200 | $0.0153200 |
2022-04-04 | $0.0153200 | $0.0153800 | $0.0153800 | $0.0153800 |
2022-04-05 | $0.0153800 | $0.0018640 | $0.0153800 | $0.007908 |
2022-04-06 | $0.0150200 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-04-07 | $0.0142500 | $0.0017320 | $0.0142500 | $0.007335 |
2022-04-09 | $0.0139500 | $0.0141100 | $0.0141100 | $0.0141100 |
2022-04-10 | $0.0141100 | $0.0017090 | $0.0141100 | $0.007263 |
2022-04-14 | $0.0135800 | $0.0131800 | $0.0131800 | $0.0131800 |
2022-04-15 | $0.0131800 | $0.0133900 | $0.0133900 | $0.0133900 |
2022-04-16 | $0.0133900 | $0.0133300 | $0.0133300 | $0.0133300 |
2022-04-17 | $0.0133300 | $0.0131000 | $0.0131000 | $0.0131000 |
2022-04-18 | $0.0131000 | $0.0015860 | $0.0131000 | $0.006739 |
Paio | Scambio |
---|---|
NSR/BTC | bter |
NSR/BTC | ccedk |
NSR/CNY | ccedk |
NSR/EUR | ccedk |
NSR/PPC | ccedk |
NSR/US-NBT | ccedk |
NSR/USD | ccedk |
NSR/USNBT | ccedk |
NSR/BTC | cryptopia |
NSR/DOGE | cryptopia |
NSR/LTC | cryptopia |
NSR/UNO | cryptopia |
NSR/BTC | cryptsy |
NSR/BTC | novaexchange |
NSR/DOGE | novaexchange |
NSR/ETH | novaexchange |
NSR/LTC | novaexchange |
NSR/MOONC | novaexchange |
NSR/BTC | poloniex |
NuShares are units held by individuals who wish to help support and maintain the Nu network. Owning NuShares is not required to use NuBits. Instead, NuShares are intended to be a source of network equity for developers, entrepreneurs, and speculators. NuShareholders can receive network revenues in the form of Peercoin dividends paid out by a custodian.
NuShareholders can cast votes for actions that positively affect the Nu network. These actions help adjust the supply and demand for NuBits so that they will always remain at a long-term $1.00 US value.
Nome e cognome | NuShares (NSR) |
---|---|
Data d'inizio | N/A |
Algoritmo | N/A |
Tipo di prova | PoS |
Sito web | https://nubits.com/nushares/introduction |
@OfficialNuBits | |
N/A | |
N/A | |
Numero di blocco | N/A |
Block Time | N/A |
Ricompensa del blocco | N/A |
Monete totali estratte | 5,807,520,624 NSR |
Precedente monete totali estratte | N/A |
Hash netti al secondo | N/A |