RUPX
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-06-18 | $0.0007620 | $0.0007170 | $0.0007170 | $0.0007170 |
2021-06-19 | $0.0007170 | $0.0006780 | $0.0007170 | $0.0006780 |
2021-06-21 | $0.0007120 | $0.0006330 | $0.0006330 | $0.0006330 |
2021-06-22 | $0.0006330 | $0.0005990 | $0.0006350 | $0.0005970 |
2021-06-26 | $0.0006320 | $0.0006460 | $0.0006460 | $0.0006460 |
2021-06-27 | $0.0006460 | $0.0007710 | $0.0007760 | $0.0006430 |
2021-07-03 | $0.0006760 | $0.0006940 | $0.0006940 | $0.0006940 |
2021-07-04 | $0.0006940 | $0.0008310 | $0.0008330 | $0.0006920 |
2021-07-16 | $0.0006370 | $0.0006280 | $0.0006280 | $0.0006280 |
2021-07-17 | $0.0006280 | $0.0007560 | $0.0007570 | $0.0006270 |
2021-07-21 | $0.0005960 | $0.0006430 | $0.0006430 | $0.0006430 |
2021-07-22 | $0.0006430 | $0.0007670 | $0.0007720 | $0.0006380 |
2021-07-23 | $0.0006460 | $0.0006730 | $0.0006730 | $0.0006730 |
2021-07-24 | $0.0006730 | $0.0008050 | $0.0008100 | $0.0006690 |
2021-07-28 | $0.0007900 | $0.0008010 | $0.0008010 | $0.0008010 |
2021-07-29 | $0.0008010 | $0.0011970 | $0.0012030 | $0.0007970 |
2021-08-05 | $0.0007950 | $0.0008180 | $0.0008180 | $0.0008180 |
2021-08-06 | $0.0008180 | $0.0010180 | $0.0012310 | $0.0008140 |
2021-08-19 | $0.0004470 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-08-20 | $0.0004680 | $0.0004930 | $0.0004930 | $0.0004930 |
2021-08-21 | $0.0004930 | $0.0007400 | $0.0009880 | $0.0004930 |
2021-08-24 | $0.0004950 | $0.0004770 | $0.0004770 | $0.0004770 |
2021-08-25 | $0.0004770 | $0.0007190 | $0.0009580 | $0.0004770 |
2021-08-27 | $0.0004680 | $0.0004910 | $0.0004910 | $0.0004910 |
2021-08-28 | $0.0004910 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-08-29 | $0.0004890 | $0.0004880 | $0.0004880 | $0.0004880 |
2021-08-30 | $0.0004880 | $0.0004700 | $0.0004700 | $0.0004700 |
2021-08-31 | $0.0004700 | $0.0004720 | $0.0004720 | $0.0004720 |
2021-09-01 | $0.0004720 | $0.0007050 | $0.0009430 | $0.0004700 |
2021-09-02 | $0.0004880 | $0.0004930 | $0.0004930 | $0.0004930 |
2021-09-03 | $0.0004930 | $0.0005000 | $0.0005000 | $0.0005000 |
2021-09-04 | $0.0005000 | $0.0004990 | $0.0004990 | $0.0004990 |
2021-09-05 | $0.0004990 | $0.0005180 | $0.0005180 | $0.0005180 |
2021-09-06 | $0.0005180 | $0.0005270 | $0.0005270 | $0.0005270 |
2021-09-07 | $0.0005270 | $0.0004690 | $0.0004690 | $0.0004690 |
2021-09-08 | $0.0004690 | $0.0013820 | $0.0013820 | $0.0004610 |
2021-09-09 | $0.0013820 | $0.0013920 | $0.0013920 | $0.0013920 |
2021-09-10 | $0.0013920 | $0.0014850 | $0.0014880 | $0.0013910 |
2021-09-16 | $0.0014440 | $0.0014330 | $0.0014330 | $0.0014330 |
2021-09-17 | $0.0014330 | $0.0014190 | $0.0014190 | $0.0014190 |
2021-09-18 | $0.0014190 | $0.0015090 | $0.0015150 | $0.0014150 |
2021-09-20 | $0.0014180 | $0.0012880 | $0.0012880 | $0.0012880 |
2021-09-21 | $0.0012880 | $0.0012210 | $0.0012210 | $0.0012210 |
2021-09-22 | $0.0012210 | $0.0013070 | $0.0013070 | $0.0013070 |
2021-09-23 | $0.0013070 | $0.0013940 | $0.0013970 | $0.0013050 |
2021-09-24 | $0.0013470 | $0.0012850 | $0.0012850 | $0.0012850 |
2021-09-25 | $0.0012850 | $0.0013690 | $0.0013720 | $0.0012840 |
2021-09-28 | $0.0012660 | $0.0012320 | $0.0012320 | $0.0012320 |
2021-09-29 | $0.0012320 | $0.0013150 | $0.0013160 | $0.0012300 |
2021-10-02 | $0.0014450 | $0.0014300 | $0.0014300 | $0.0014300 |
2021-10-03 | $0.0014300 | $0.0015290 | $0.0015300 | $0.0014300 |
2021-10-12 | $0.0017250 | $0.0016800 | $0.0016800 | $0.0016800 |
2021-10-13 | $0.0016800 | $0.0017210 | $0.0017210 | $0.0017210 |
2021-10-14 | $0.0017210 | $0.0018380 | $0.0018410 | $0.0017210 |
2021-10-20 | $0.0019290 | $0.0019810 | $0.0019810 | $0.0019810 |
2021-10-21 | $0.0019810 | $0.0018690 | $0.0018690 | $0.0018690 |
2021-10-22 | $0.0018690 | $0.0018210 | $0.0018210 | $0.0018210 |
2021-10-23 | $0.0018210 | $0.0012260 | $0.0018390 | $0.0012260 |
2021-10-24 | $0.0012260 | $0.0012170 | $0.0012170 | $0.0012170 |
2021-10-25 | $0.0012170 | $0.0009720 | $0.0012190 | $0.0009720 |
2021-11-03 | $0.0012650 | $0.0018880 | $0.0018880 | $0.0012590 |
2021-11-04 | $0.0018880 | $0.0018430 | $0.0018430 | $0.0018430 |
2021-11-05 | $0.0018430 | $0.0019070 | $0.0019070 | $0.0018410 |
2021-11-16 | $0.0019080 | $0.0018030 | $0.0018030 | $0.0018030 |
2021-11-17 | $0.0018030 | $0.0018560 | $0.0018670 | $0.0017950 |
2021-12-02 | $0.0011450 | $0.0011300 | $0.0011300 | $0.0011300 |
2021-12-03 | $0.0011300 | $0.0010730 | $0.0010730 | $0.0010730 |
2021-12-04 | $0.0010730 | $0.0009850 | $0.0009850 | $0.0009850 |
2021-12-05 | $0.0009850 | $0.0009860 | $0.0009860 | $0.0009860 |
2021-12-06 | $0.0009860 | $0.0008380 | $0.0009900 | $0.0008380 |
2021-12-07 | $0.0010110 | $0.0010130 | $0.0010130 | $0.0010130 |
2021-12-08 | $0.0010130 | $0.0010100 | $0.0010100 | $0.0010100 |
2021-12-09 | $0.0010100 | $0.0008620 | $0.0010160 | $0.0008590 |
2021-12-20 | $0.0009340 | $0.0009380 | $0.0009380 | $0.0009380 |
2021-12-21 | $0.0009380 | $0.0007990 | $0.0009380 | $0.0007970 |
2021-12-24 | $0.0010170 | $0.0010170 | $0.0010170 | $0.0010170 |
2021-12-25 | $0.0010170 | $0.0010130 | $0.0010130 | $0.0010130 |
2021-12-26 | $0.0010130 | $0.0008570 | $0.0010130 | $0.0008560 |
2021-12-28 | $0.0010140 | $0.0009530 | $0.0009530 | $0.0009530 |
2021-12-29 | $0.0009530 | $0.0008080 | $0.0009530 | $0.0008070 |
2022-01-04 | $0.0009290 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-01-05 | $0.0009160 | $0.0007780 | $0.0009160 | $0.0007770 |
2022-01-06 | $0.0008690 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-07 | $0.0008620 | $0.0007310 | $0.0008620 | $0.0007310 |
2022-01-09 | $0.0008340 | $0.0008370 | $0.0008370 | $0.0008370 |
2022-01-10 | $0.0008370 | $0.0007100 | $0.0008370 | $0.0007090 |
2022-01-13 | $0.0008780 | $0.0008520 | $0.0008520 | $0.0008520 |
2022-01-14 | $0.0008520 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-15 | $0.0008620 | $0.0007310 | $0.0008620 | $0.0007310 |
2022-01-18 | $0.0008440 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-01-19 | $0.0008480 | $0.0007200 | $0.0008480 | $0.0007190 |
2022-01-20 | $0.0008340 | $0.0008140 | $0.0008140 | $0.0008140 |
2022-01-21 | $0.0008140 | $0.0006880 | $0.0008140 | $0.0006870 |
2022-01-23 | $0.0007020 | $0.0007260 | $0.0007260 | $0.0007260 |
2022-01-24 | $0.0007260 | $0.0007340 | $0.0007340 | $0.0007340 |
2022-01-25 | $0.0007340 | $0.0006230 | $0.0007340 | $0.0006210 |
2022-02-18 | $0.0002430 | $0.0002400 | $0.0002400 | $0.0002400 |
2022-02-19 | $0.0002400 | $0.0002410 | $0.0002410 | $0.0002410 |
2022-02-20 | $0.0002410 | $0.0002410 | $0.0002410 | $0.0002410 |
2022-02-25 | $0.0003070 | $0.0003140 | $0.0003140 | $0.0003140 |
2022-02-26 | $0.0003140 | $0.0003140 | $0.0003140 | $0.0003130 |
2022-03-04 | $0.0003400 | $0.0003130 | $0.0003130 | $0.0003130 |
2022-03-05 | $0.0003130 | $0.0003130 | $0.0003130 | $0.0003120 |
2022-03-06 | $0.0003150 | $0.0003070 | $0.0003070 | $0.0003070 |
2022-03-07 | $0.0003070 | $0.0003070 | $0.0003080 | $0.0003070 |
2022-03-12 | $0.0003100 | $0.0003100 | $0.0003100 | $0.0003100 |
2022-03-13 | $0.0003100 | $0.0003020 | $0.0003020 | $0.0003020 |
2022-03-14 | $0.0003020 | $0.0003020 | $0.0003020 | $0.0003020 |
2022-03-15 | $0.0003180 | $0.0003140 | $0.0003140 | $0.0003140 |
2022-03-16 | $0.0003140 | $0.0003290 | $0.0003290 | $0.0003290 |
2022-03-17 | $0.0003290 | $0.0003290 | $0.0003290 | $0.0003290 |
2022-03-18 | $0.0003280 | $0.0003340 | $0.0003340 | $0.0003340 |
2022-03-19 | $0.0003340 | $0.0003380 | $0.0003380 | $0.0003380 |
2022-03-20 | $0.0003380 | $0.0003300 | $0.0003300 | $0.0003300 |
2022-03-21 | $0.0003300 | $0.0003280 | $0.0003280 | $0.0003280 |
2022-03-22 | $0.0003280 | $0.0003390 | $0.0003390 | $0.0003390 |
2022-03-23 | $0.0003390 | $0.0003390 | $0.0003390 | $0.0003390 |
2022-03-25 | $0.0003520 | $0.0003550 | $0.0003550 | $0.0003550 |
2022-03-26 | $0.0003550 | $0.0003550 | $0.0003550 | $0.0003550 |
2022-03-28 | $0.0003750 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-03-29 | $0.0003770 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-30 | $0.0003800 | $0.0003790 | $0.0003800 | $0.0003790 |
2022-04-03 | $0.0003670 | $0.0003710 | $0.0003710 | $0.0003710 |
2022-04-04 | $0.0003710 | $0.0003730 | $0.0003730 | $0.0003730 |
2022-04-05 | $0.0003730 | $0.0003720 | $0.0003730 | $0.0003720 |
2022-04-06 | $0.0003640 | $0.0003450 | $0.0003450 | $0.0003450 |
2022-04-07 | $0.0003450 | $0.0003460 | $0.0003460 | $0.0003450 |
2022-04-09 | $0.0003380 | $0.0003850 | $0.0008550 | $0.0003420 |
2022-04-10 | $0.0003850 | $0.0003840 | $0.0003850 | $0.0003840 |
2022-04-14 | $0.0003700 | $0.0003600 | $0.0003600 | $0.0003600 |
2022-04-15 | $0.0003600 | $0.0003650 | $0.0003650 | $0.0003650 |
2022-04-16 | $0.0003650 | $0.0003640 | $0.0003640 | $0.0003640 |
2022-04-17 | $0.0003640 | $0.0003570 | $0.0003570 | $0.0003570 |
2022-04-18 | $0.0003570 | $0.0003570 | $0.0003570 | $0.0003560 |
모집통화 | 거래소 |
---|---|
RUPX/BTC | graviex |
RUPX/BTC | novaexchange |
RUPX/DOGE | novaexchange |
RUPX/ESP2 | novaexchange |
RUPX/ETH | novaexchange |
RUPX/KIC | novaexchange |
RUPX/LTC | novaexchange |
RUPX/MOONC | novaexchange |
RUPX/BTC | stocksexchange |
RUPX/USDT | stocksexchange |
RUPX/BTC | tradesatoshi |
RUPX/DOGE | tradesatoshi |
RUPX/LTC | tradesatoshi |
RUPX/DOGE | yobit |
RUPX/ETH | yobit |
RUPX/RUR | yobit |
RUPX/USD | yobit |
Rupaya is a Pow/PoS cryptocurrency based on the Scrypt algorithm. It was designed to facilitate transactions in the South Asian market.
전체 이름 | Rupaya (RUPX) |
---|---|
시작 날짜 | N/A |
알고리즘 | Scrypt |
Proof Type | PoW/P |
웹사이트 | https://www.rupayacoin.org/ |
트위터 | @RupayaCoin |
페이스북 | N/A |
레딧 | N/A |
블록 넘버 | 245264 |
블록 시간 | N/A |
블록 보상량 | N/A |
암호화폐 총 채굴량 | 16,132,310 RUPX |
사전 채굴량 | N/A |
초당 순 해시속도 | N/A |