ETZ
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-02-28 | $0.006133 | $0.005406 | $0.005975 | $0.005406 |
2021-03-01 | $0.005406 | $0.005375 | $0.005435 | $0.005375 |
2021-03-27 | $0.005831 | $0.005793 | $0.007696 | $0.005707 |
2021-03-28 | $0.005793 | $0.007422 | $0.007422 | $0.005701 |
2021-03-29 | $0.007422 | $0.007411 | $0.007424 | $0.007406 |
2021-03-30 | $0.006321 | $0.008655 | $0.009207 | $0.006408 |
2021-03-31 | $0.008655 | $0.007120 | $0.009020 | $0.006602 |
2021-04-01 | $0.007120 | $0.006631 | $0.007398 | $0.006631 |
2021-04-02 | $0.006631 | $0.006745 | $0.007343 | $0.006041 |
2021-04-03 | $0.006745 | $0.006749 | $0.006758 | $0.006729 |
2021-04-09 | $0.008137 | $0.008266 | $0.008266 | $0.006882 |
2021-04-10 | $0.008266 | $0.008269 | $0.008270 | $0.008244 |
2021-04-12 | $0.008280 | $0.008124 | $0.0103900 | $0.007974 |
2021-04-13 | $0.008124 | $0.008170 | $0.008170 | $0.008118 |
2021-04-16 | $0.008432 | $0.009364 | $0.009704 | $0.008127 |
2021-04-17 | $0.009364 | $0.0151800 | $0.0206500 | $0.008368 |
2021-04-18 | $0.0151800 | $0.0154200 | $0.0193600 | $0.0119200 |
2021-04-19 | $0.0154200 | $0.0135200 | $0.0153200 | $0.0125000 |
2021-04-20 | $0.0135200 | $0.0135300 | $0.0150200 | $0.0131600 |
2021-04-21 | $0.0135300 | $0.0120200 | $0.0137000 | $0.0120200 |
2021-04-22 | $0.0120200 | $0.0126300 | $0.0156300 | $0.0121000 |
2021-04-23 | $0.0126300 | $0.0117500 | $0.0165400 | $0.0116600 |
2021-04-24 | $0.0117500 | $0.0115500 | $0.0118600 | $0.0109900 |
2021-04-25 | $0.0115500 | $0.0112600 | $0.0142100 | $0.0112600 |
2021-04-26 | $0.0112600 | $0.0137600 | $0.0143500 | $0.0122900 |
2021-04-27 | $0.0137600 | $0.0114500 | $0.0144900 | $0.0114500 |
2021-04-28 | $0.0114500 | $0.0115300 | $0.0115300 | $0.0114400 |
2021-04-30 | $0.0131000 | $0.0134400 | $0.0134400 | $0.0131900 |
2021-05-01 | $0.0134400 | $0.0138500 | $0.0146500 | $0.0134100 |
2021-05-02 | $0.0138500 | $0.0137900 | $0.0138900 | $0.0137400 |
2021-05-06 | $0.0143600 | $0.0127400 | $0.0149400 | $0.0127400 |
2021-05-07 | $0.0127400 | $0.0127300 | $0.0127700 | $0.0126600 |
2021-06-18 | $0.0190400 | $0.0179200 | $0.0179200 | $0.0179200 |
2021-06-19 | $0.0024790 | $0.0024750 | $0.0024810 | $0.0024700 |
2021-06-21 | $0.0178000 | $0.0158300 | $0.0158300 | $0.0158300 |
2021-06-22 | $0.0020960 | $0.0020870 | $0.0021060 | $0.0020850 |
2021-06-26 | $0.0158000 | $0.0161500 | $0.0161500 | $0.0161500 |
2021-06-27 | $0.0020320 | $0.0020190 | $0.0020340 | $0.0020190 |
2021-07-03 | $0.0169000 | $0.0173400 | $0.0173400 | $0.0173400 |
2021-07-04 | $0.0024720 | $0.0024730 | $0.0024770 | $0.0024690 |
2021-07-16 | $0.0159300 | $0.0157000 | $0.0157000 | $0.0157000 |
2021-07-17 | $0.0020840 | $0.0020840 | $0.0020840 | $0.0020740 |
2021-07-21 | $0.0149000 | $0.0160700 | $0.0160700 | $0.0160700 |
2021-07-22 | $0.0022140 | $0.0022090 | $0.0022160 | $0.0022010 |
2021-07-23 | $0.0161500 | $0.0168200 | $0.0168200 | $0.0168200 |
2021-07-24 | $0.0023590 | $0.0023490 | $0.0023650 | $0.0023410 |
2021-07-28 | $0.0197500 | $0.0200100 | $0.0200100 | $0.0200100 |
2021-07-29 | $0.0025540 | $0.0025440 | $0.0025540 | $0.0025430 |
2021-08-05 | $0.0198700 | $0.0204400 | $0.0204400 | $0.0204400 |
2021-08-06 | $0.0031410 | $0.0031360 | $0.0031580 | $0.0031340 |
2021-08-19 | $0.0013960 | $0.0017950 | $0.0017950 | $0.0013960 |
2021-08-20 | $0.0017950 | $0.0013700 | $0.0017950 | $0.0013700 |
2021-08-21 | $0.0036480 | $0.0036390 | $0.0036490 | $0.0036370 |
2021-08-24 | $0.0247600 | $0.0238500 | $0.0238500 | $0.0238500 |
2021-08-25 | $0.0035220 | $0.0035450 | $0.0035460 | $0.0035200 |
2021-08-27 | $0.0020830 | $0.0020790 | $0.0020850 | $0.0020770 |
2021-08-28 | $0.0245400 | $0.0244600 | $0.0244600 | $0.0244600 |
2021-08-29 | $0.0244600 | $0.0244000 | $0.0244000 | $0.0244000 |
2021-08-30 | $0.0020790 | $0.0011880 | $0.0020770 | $0.0011880 |
2021-08-31 | $0.0235000 | $0.0235800 | $0.0235800 | $0.0235800 |
2021-09-01 | $0.0038130 | $0.0037870 | $0.0038130 | $0.0037870 |
2021-09-02 | $0.0011950 | $0.0017980 | $0.0017980 | $0.0011950 |
2021-09-03 | $0.0017980 | $0.0017980 | $0.0017980 | $0.0017980 |
2021-09-04 | $0.0250100 | $0.0249700 | $0.0249700 | $0.0249700 |
2021-09-05 | $0.0249700 | $0.0258900 | $0.0258900 | $0.0258900 |
2021-09-06 | $0.0017980 | $0.0016000 | $0.0017980 | $0.0012060 |
2021-09-07 | $0.0263500 | $0.0234300 | $0.0234300 | $0.0234300 |
2021-09-08 | $0.0016000 | $0.0012650 | $0.0016000 | $0.0012650 |
2021-09-09 | $0.0012650 | $0.0012650 | $0.0012650 | $0.0012650 |
2021-09-10 | $0.0038010 | $0.0038130 | $0.0038190 | $0.0037940 |
2021-09-16 | $0.0240700 | $0.0238800 | $0.0238800 | $0.0238800 |
2021-09-17 | $0.0012600 | $0.0012650 | $0.0012650 | $0.0012600 |
2021-09-18 | $0.0037730 | $0.0037490 | $0.0037780 | $0.0037450 |
2021-09-20 | $0.0012900 | $0.0012900 | $0.0012900 | $0.0012900 |
2021-09-21 | $0.0214600 | $0.0203500 | $0.0203500 | $0.0203500 |
2021-09-22 | $0.0203500 | $0.0217900 | $0.0217900 | $0.0217900 |
2021-09-23 | $0.0034180 | $0.0034230 | $0.0034240 | $0.0034050 |
2021-09-24 | $0.0224500 | $0.0214200 | $0.0214200 | $0.0214200 |
2021-09-25 | $0.0032530 | $0.0032610 | $0.0032650 | $0.0032510 |
2021-09-28 | $0.0011890 | $0.0011890 | $0.0011890 | $0.0011890 |
2021-09-29 | $0.0031160 | $0.0031220 | $0.0031320 | $0.0031130 |
2021-10-02 | $0.0008900 | $0.0008900 | $0.0008900 | $0.0005960 |
2021-10-03 | $0.0037620 | $0.0037830 | $0.0037830 | $0.0037620 |
2021-10-12 | $0.0005960 | $0.0005980 | $0.0005980 | $0.0005960 |
2021-10-13 | $0.0005980 | $0.0006010 | $0.0006010 | $0.0005980 |
2021-10-14 | $0.0040040 | $0.0040230 | $0.0040240 | $0.0040040 |
2021-10-20 | $0.0005000 | $0.0003100 | $0.0005000 | $0.0003050 |
2021-10-21 | $0.0330100 | $0.0311400 | $0.0311400 | $0.0311400 |
2021-10-22 | $0.0003100 | $0.0003110 | $0.0003200 | $0.0003100 |
2021-10-23 | $0.0303500 | $0.0306500 | $0.0306500 | $0.0306500 |
2021-10-24 | $0.0306600 | $0.0304300 | $0.0304300 | $0.0304300 |
2021-10-25 | $0.0045310 | $0.0045310 | $0.0045470 | $0.0045310 |
2021-11-03 | $0.0003050 | $0.0009880 | $0.0009880 | $0.0003050 |
2021-11-04 | $0.0009880 | $0.0010010 | $0.0015000 | $0.0009890 |
2021-11-05 | $0.005036 | $0.005037 | $0.005038 | $0.005019 |
2021-11-06 | $0.0305100 | $0.0307600 | $0.0307600 | $0.0307600 |
2021-11-07 | $0.005019 | $0.005006 | $0.005021 | $0.005006 |
2021-11-16 | $0.0017990 | $0.0017880 | $0.0017990 | $0.0017880 |
2021-11-17 | $0.0046730 | $0.0046680 | $0.0046880 | $0.0046540 |
2021-12-02 | $0.0009010 | $0.0009020 | $0.0009020 | $0.0009010 |
2021-12-03 | $0.0282600 | $0.0268300 | $0.0268300 | $0.0268300 |
2021-12-04 | $0.0268300 | $0.0245400 | $0.0245400 | $0.0245400 |
2021-12-05 | $0.0246200 | $0.0247300 | $0.0247300 | $0.0247300 |
2021-12-06 | $0.0247300 | $0.0247200 | $0.0247600 | $0.0246600 |
2021-12-07 | $0.0009010 | $0.0015000 | $0.0015000 | $0.0009010 |
2021-12-08 | $0.0015000 | $0.0016930 | $0.0016930 | $0.0014990 |
2021-12-09 | $0.0252600 | $0.0253700 | $0.0253900 | $0.0252500 |
2021-12-20 | $0.0233500 | $0.0234600 | $0.0234600 | $0.0234600 |
2021-12-21 | $0.0234600 | $0.0235100 | $0.0235200 | $0.0234400 |
2021-12-24 | $0.0254200 | $0.0254200 | $0.0254200 | $0.0254200 |
2021-12-25 | $0.0015440 | $0.0008520 | $0.0015440 | $0.0008520 |
2021-12-26 | $0.0252200 | $0.0252200 | $0.0252200 | $0.0251800 |
2021-12-28 | $0.0008550 | $0.0008540 | $0.0008550 | $0.0008540 |
2021-12-29 | $0.0237700 | $0.0237600 | $0.0238200 | $0.0237600 |
2022-01-04 | $0.0232300 | $0.0229100 | $0.0229100 | $0.0229100 |
2022-01-05 | $0.0229100 | $0.0228700 | $0.0229500 | $0.0228700 |
2022-01-06 | $0.0217200 | $0.0215500 | $0.0215500 | $0.0215500 |
2022-01-07 | $0.0215500 | $0.0215000 | $0.0215700 | $0.0214900 |
2022-01-09 | $0.0208400 | $0.0209300 | $0.0209300 | $0.0209300 |
2022-01-10 | $0.0209300 | $0.0209000 | $0.0209800 | $0.0209000 |
2022-01-13 | $0.0219600 | $0.0212900 | $0.0212900 | $0.0212900 |
2022-01-14 | $0.0009050 | $0.0009050 | $0.0009060 | $0.0009050 |
2022-01-15 | $0.0215400 | $0.0215400 | $0.0215900 | $0.0215400 |
2022-01-18 | $0.0009060 | $0.0009060 | $0.0014500 | $0.0009060 |
2022-01-19 | $0.0211900 | $0.0211600 | $0.0212100 | $0.0211600 |
2022-01-20 | $0.0208400 | $0.0203500 | $0.0203500 | $0.0203500 |
2022-01-21 | $0.0203500 | $0.0202500 | $0.0203500 | $0.0202400 |
2022-01-23 | $0.0175400 | $0.0181400 | $0.0181400 | $0.0181400 |
2022-01-24 | $0.0181400 | $0.0183500 | $0.0183500 | $0.0183500 |
2022-01-25 | $0.0183500 | $0.0183000 | $0.0183600 | $0.0182800 |
2022-02-18 | $0.0202700 | $0.0200000 | $0.0200000 | $0.0200000 |
2022-02-19 | $0.0200000 | $0.0200500 | $0.0200500 | $0.0200500 |
2022-02-20 | $0.0200500 | $0.0200700 | $0.0200700 | $0.0200500 |
2022-02-25 | $0.0191800 | $0.0196200 | $0.0196200 | $0.0196200 |
2022-02-26 | $0.0196200 | $0.0196200 | $0.0196200 | $0.0195500 |
2022-03-04 | $0.0212400 | $0.0195800 | $0.0195800 | $0.0195800 |
2022-03-05 | $0.0195800 | $0.0195400 | $0.0195900 | $0.0195200 |
2022-03-06 | $0.0197000 | $0.0192100 | $0.0192100 | $0.0192100 |
2022-03-07 | $0.0192100 | $0.0191900 | $0.0192300 | $0.0191900 |
2022-03-12 | $0.0193700 | $0.0194000 | $0.0194000 | $0.0194000 |
2022-03-13 | $0.0003100 | $0.0003930 | $0.0003930 | $0.0003100 |
2022-03-14 | $0.0189000 | $0.0189000 | $0.0189100 | $0.0188900 |
2022-03-15 | $0.0198500 | $0.0196600 | $0.0196600 | $0.0196600 |
2022-03-16 | $0.0196600 | $0.0205700 | $0.0205700 | $0.0205700 |
2022-03-17 | $0.0205700 | $0.0205700 | $0.0205900 | $0.0205600 |
2022-03-18 | $0.0204800 | $0.0209000 | $0.0209000 | $0.0209000 |
2022-03-19 | $0.0209000 | $0.0211200 | $0.0211200 | $0.0211200 |
2022-03-20 | $0.0211200 | $0.0206200 | $0.0206200 | $0.0206200 |
2022-03-21 | $0.0206200 | $0.0205200 | $0.0205200 | $0.0205200 |
2022-03-22 | $0.0205200 | $0.0211900 | $0.0211900 | $0.0211900 |
2022-03-23 | $0.0211900 | $0.0211800 | $0.0211900 | $0.0211600 |
2022-03-25 | $0.0220000 | $0.0221700 | $0.0221700 | $0.0221700 |
2022-03-26 | $0.0221700 | $0.0221700 | $0.0221800 | $0.0221600 |
2022-03-28 | $0.0234200 | $0.0235600 | $0.0235600 | $0.0235600 |
2022-03-29 | $0.0235600 | $0.0237200 | $0.0237200 | $0.0237200 |
2022-03-30 | $0.0237200 | $0.0236900 | $0.0237200 | $0.0236900 |
2022-04-03 | $0.0229100 | $0.0232100 | $0.0232100 | $0.0232100 |
2022-04-04 | $0.0232100 | $0.0233100 | $0.0233100 | $0.0233100 |
2022-04-05 | $0.0233100 | $0.0232900 | $0.0233100 | $0.0232600 |
2022-04-06 | $0.0227500 | $0.0215900 | $0.0215900 | $0.0215900 |
2022-04-07 | $0.0215900 | $0.0216500 | $0.0216500 | $0.0215700 |
2022-04-09 | $0.0211400 | $0.0213800 | $0.0213800 | $0.0213800 |
2022-04-10 | $0.0213800 | $0.0213600 | $0.0214000 | $0.0213600 |
2022-04-14 | $0.0205800 | $0.0199800 | $0.0199800 | $0.0199800 |
2022-04-15 | $0.0199800 | $0.0202800 | $0.0202800 | $0.0202800 |
2022-04-16 | $0.0202800 | $0.0202000 | $0.0202000 | $0.0202000 |
2022-04-17 | $0.0202000 | $0.0198400 | $0.0198400 | $0.0198400 |
2022-04-18 | $0.0198400 | $0.0198000 | $0.0198400 | $0.0198000 |
Çift | Değiş tokuş |
---|---|
ETZ/KRW | bithumb |
ETZ/BTC | bitmax |
ETZ/USDT | bitmax |
ETZ/BTC | btcalpha |
ETZ/ETH | btcalpha |
ETZ/BTC | coinsbit |
ETZ/ETH | coinsbit |
ETZ/USD | coinsbit |
ETZ/BTC | cryptopia |
ETZ/DOGE | cryptopia |
ETZ/LTC | cryptopia |
ETZ/BTC | digifinex |
ETZ/ETH | digifinex |
ETZ/USDT | digifinex |
ETZ/BTC | exmo |
ETZ/ETH | exmo |
ETZ/USDT | exmo |
ETZ/BTC | exrates |
ETZ/BTC | exx |
ETZ/ETH | exx |
ETZ/USDT | exx |
ETZ/BTC | yobit |
ETZ/DOGE | yobit |
ETZ/QC | zb |
ETZ/USDT | zb |
EtherZero is a hard fork on Ethereum providing no-fee, high expansibility, real-time transaction or operation feedback services. EtherZero intends to be a general-purpose smart contract platform providing developers with a way of setting up dApps that are not just limited to the finance and business sectors.
Ad Soyad | EtherZero (ETZ) |
---|---|
Başlangıç | N/A |
Algoritma | Ethash |
Geçirmez türü | PoW |
Web sitesi | https://www.etherzero.org |
@EtherZero_org | |
https://www.facebook.com/EtherZero-554760518194015/ | |
N/A | |
Blok numarası | N/A |
Blok saat | 10 |
Blok ödül | N/A |
Toplam Madeni Paralar | 181,563,159 ETZ |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |