ACM
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-04-02 | $0.007663 | $0.007417 | $0.009798 | $0.007145 |
2020-04-03 | $0.007417 | $0.007283 | $0.009711 | $0.007148 |
2020-04-04 | $0.007283 | $0.009420 | $0.0110700 | $0.007289 |
2020-04-05 | $0.009420 | $0.008748 | $0.0109200 | $0.007189 |
2020-04-06 | $0.008748 | $0.0111700 | $0.0117600 | $0.009331 |
2020-04-07 | $0.0111700 | $0.0125300 | $0.0141900 | $0.009074 |
2020-04-08 | $0.0125300 | $0.0138500 | $0.0145100 | $0.0099460 |
2020-04-09 | $0.0138500 | $0.0132800 | $0.0137900 | $0.0109400 |
2020-04-10 | $0.0132800 | $0.0127900 | $0.0130000 | $0.0116900 |
2020-04-11 | $0.0127900 | $0.0128100 | $0.0130200 | $0.0125400 |
2020-04-12 | $0.0128100 | $0.0111300 | $0.0128600 | $0.0111300 |
2020-04-13 | $0.0111300 | $0.0131700 | $0.0131700 | $0.0110400 |
2020-04-14 | $0.0131700 | $0.0121800 | $0.0132100 | $0.0113500 |
2020-04-15 | $0.0121800 | $0.0114700 | $0.0237300 | $0.0110100 |
2020-04-16 | $0.0114700 | $0.0105300 | $0.0130200 | $0.009533 |
2020-04-17 | $0.0105300 | $0.0112600 | $0.0116100 | $0.0102700 |
2020-04-18 | $0.0112600 | $0.0112600 | $0.0119900 | $0.0106100 |
2020-04-19 | $0.0112600 | $0.0110600 | $0.0112700 | $0.0104100 |
2020-04-20 | $0.0110600 | $0.0102600 | $0.0113600 | $0.0102600 |
2020-04-21 | $0.0102600 | $0.009871 | $0.0111700 | $0.009392 |
2020-04-22 | $0.009871 | $0.0108500 | $0.0117700 | $0.0102700 |
2020-04-23 | $0.0108500 | $0.0111600 | $0.0116800 | $0.0105600 |
2020-04-24 | $0.0111600 | $0.008711 | $0.0117900 | $0.008711 |
2020-04-25 | $0.008711 | $0.0105700 | $0.0108700 | $0.008453 |
2020-04-26 | $0.0105700 | $0.009627 | $0.0114000 | $0.009242 |
2020-04-27 | $0.009627 | $0.0109800 | $0.0115300 | $0.008488 |
2020-04-28 | $0.0109800 | $0.0114100 | $0.0114900 | $0.0101700 |
2020-04-29 | $0.0114100 | $0.0119500 | $0.0130000 | $0.0115100 |
2020-04-30 | $0.0119500 | $0.0123500 | $0.0127800 | $0.0112300 |
2020-05-01 | $0.0123500 | $0.0123600 | $0.0130700 | $0.0100700 |
2020-05-02 | $0.0123600 | $0.0121200 | $0.0127500 | $0.0106900 |
2020-05-03 | $0.0121200 | $0.0130900 | $0.0132700 | $0.0116700 |
2020-05-04 | $0.0130900 | $0.0127900 | $0.0132300 | $0.0122600 |
2020-05-05 | $0.0127900 | $0.0125500 | $0.0133600 | $0.0113800 |
2020-05-06 | $0.0125500 | $0.0119000 | $0.0134600 | $0.0109800 |
2020-05-07 | $0.0119000 | $0.0122000 | $0.0138000 | $0.0120000 |
2020-05-08 | $0.0122000 | $0.0150100 | $0.0165800 | $0.0118700 |
2020-05-09 | $0.0150100 | $0.0182200 | $0.0186100 | $0.0143100 |
2020-05-10 | $0.0182200 | $0.0147600 | $0.0168600 | $0.0128400 |
2020-05-11 | $0.0147600 | $0.0152500 | $0.0160200 | $0.0114800 |
2020-05-12 | $0.0152500 | $0.0153500 | $0.0164100 | $0.0127000 |
2020-05-13 | $0.0153500 | $0.0163100 | $0.0164900 | $0.0141600 |
2020-05-14 | $0.0163100 | $0.0160600 | $0.0173300 | $0.0148900 |
2020-05-15 | $0.0160600 | $0.0155500 | $0.0161100 | $0.0140600 |
2020-05-16 | $0.0155500 | $0.0149300 | $0.0166200 | $0.0131400 |
2020-05-17 | $0.0149300 | $0.0138300 | $0.0158600 | $0.0125700 |
2020-05-18 | $0.0138300 | $0.0141000 | $0.0154600 | $0.0127400 |
2020-05-19 | $0.0141000 | $0.0135000 | $0.0153500 | $0.0127100 |
2020-05-20 | $0.0135000 | $0.0139800 | $0.0143600 | $0.0122700 |
2020-05-21 | $0.0139800 | $0.0132300 | $0.0142200 | $0.0117800 |
2020-05-22 | $0.0132300 | $0.0135700 | $0.0142100 | $0.0119200 |
2020-05-23 | $0.0135700 | $0.0132300 | $0.0162600 | $0.0119400 |
2020-05-24 | $0.0132300 | $0.0131600 | $0.0143000 | $0.0116000 |
2020-05-25 | $0.0131600 | $0.0147800 | $0.0158400 | $0.0116600 |
2020-05-26 | $0.0147800 | $0.0155700 | $0.0157400 | $0.0138000 |
2020-05-27 | $0.0155700 | $0.0146400 | $0.0162000 | $0.0137100 |
2020-05-28 | $0.0146400 | $0.0147500 | $0.0154200 | $0.0141800 |
2020-05-29 | $0.0147500 | $0.0144200 | $0.0150800 | $0.0139500 |
2020-05-30 | $0.0144200 | $0.0136800 | $0.0159100 | $0.0122200 |
2020-05-31 | $0.0136800 | $0.0138900 | $0.0150300 | $0.0121000 |
2020-06-01 | $0.0138900 | $0.0143000 | $0.0162400 | $0.0136800 |
2020-06-02 | $0.0143000 | $0.0164800 | $0.0169500 | $0.0132400 |
2020-06-03 | $0.0164800 | $0.0152700 | $0.0240700 | $0.0140200 |
2020-06-04 | $0.0152700 | $0.0213500 | $0.0229200 | $0.0151800 |
2020-06-05 | $0.0213500 | $0.0200100 | $0.0236700 | $0.0186700 |
2020-06-06 | $0.0200100 | $0.0195400 | $0.0243700 | $0.0182800 |
2020-06-07 | $0.0195400 | $0.0207700 | $0.0239900 | $0.0195000 |
2020-06-08 | $0.0207700 | $0.0200500 | $0.0237700 | $0.0182900 |
2020-06-09 | $0.0200500 | $0.0184800 | $0.0206400 | $0.0174100 |
2020-06-10 | $0.0184800 | $0.0187000 | $0.0204800 | $0.0166200 |
2020-06-11 | $0.0187000 | $0.0174200 | $0.0189100 | $0.0153900 |
2020-06-12 | $0.0174200 | $0.0166600 | $0.0178900 | $0.0159000 |
2020-06-13 | $0.0166600 | $0.0170500 | $0.0179100 | $0.0157300 |
2020-06-14 | $0.0170500 | $0.0160500 | $0.0176400 | $0.0154000 |
2020-06-15 | $0.0160500 | $0.0154600 | $0.0173500 | $0.0150900 |
2020-06-16 | $0.0154600 | $0.0161000 | $0.0164800 | $0.0152400 |
2020-06-17 | $0.0161000 | $0.0158000 | $0.0161800 | $0.0150400 |
2020-06-18 | $0.0158000 | $0.0157600 | $0.0163200 | $0.0152000 |
2020-06-19 | $0.0157600 | $0.0162800 | $0.0168400 | $0.0152600 |
2020-06-20 | $0.0162800 | $0.0157200 | $0.0167500 | $0.0154400 |
2020-06-21 | $0.0157200 | $0.0157000 | $0.0161700 | $0.0148700 |
2020-06-22 | $0.0157000 | $0.0156000 | $0.0163800 | $0.0149300 |
2020-06-23 | $0.0156000 | $0.0151100 | $0.0162700 | $0.0147300 |
2020-06-24 | $0.0151100 | $0.0150500 | $0.0151500 | $0.0143100 |
2020-06-25 | $0.0150500 | $0.0149700 | $0.0154300 | $0.0141400 |
2020-06-26 | $0.0149700 | $0.0143800 | $0.0148400 | $0.0139200 |
2020-06-27 | $0.0143800 | $0.0139600 | $0.0144100 | $0.0112600 |
2020-06-28 | $0.0139600 | $0.0143200 | $0.0148700 | $0.0114900 |
2020-06-29 | $0.0143200 | $0.0146100 | $0.0147900 | $0.0118500 |
2020-06-30 | $0.0146100 | $0.0141600 | $0.0147100 | $0.0127000 |
2020-07-01 | $0.0141600 | $0.0141400 | $0.0149700 | $0.0131200 |
2020-07-02 | $0.0141400 | $0.0140900 | $0.0145500 | $0.0123700 |
2020-07-03 | $0.0140900 | $0.0138700 | $0.0146900 | $0.0132400 |
2020-07-04 | $0.0138700 | $0.0141700 | $0.0147200 | $0.0116100 |
2020-07-05 | $0.0141700 | $0.0145300 | $0.0148000 | $0.0136200 |
2020-07-06 | $0.0145300 | $0.0146700 | $0.0151400 | $0.0142100 |
2020-07-07 | $0.0146700 | $0.0143500 | $0.0149000 | $0.0139800 |
2020-07-08 | $0.0143500 | $0.0145400 | $0.0153900 | $0.0140600 |
2020-07-09 | $0.0145400 | $0.0142300 | $0.0146900 | $0.0132100 |
2020-07-10 | $0.0142300 | $0.0146800 | $0.0147700 | $0.0120800 |
2020-07-11 | $0.0146800 | $0.0143200 | $0.0151500 | $0.0116400 |
2020-07-12 | $0.0143200 | $0.0141400 | $0.0147900 | $0.0137700 |
2020-07-13 | $0.0141400 | $0.0135800 | $0.0140400 | $0.0130300 |
2020-07-14 | $0.0135800 | $0.0135100 | $0.0138800 | $0.0133300 |
2020-07-15 | $0.0135100 | $0.0120400 | $0.0139700 | $0.0120400 |
2020-07-16 | $0.0120400 | $0.0131500 | $0.0134300 | $0.0119600 |
2020-07-17 | $0.0131500 | $0.0126400 | $0.0134600 | $0.0100700 |
2020-07-18 | $0.0126400 | $0.0114700 | $0.0130300 | $0.0107400 |
2020-07-19 | $0.0114700 | $0.0126300 | $0.0133600 | $0.0107800 |
2020-07-20 | $0.0126300 | $0.0121000 | $0.0129200 | $0.0110900 |
2020-07-21 | $0.0121000 | $0.0119300 | $0.0124000 | $0.0109900 |
2020-07-22 | $0.0119300 | $0.0121100 | $0.0121100 | $0.0106800 |
2020-07-23 | $0.0121100 | $0.009711 | $0.0122100 | $0.005192 |
2020-07-24 | $0.009711 | $0.0121300 | $0.0128900 | $0.009455 |
2020-07-25 | $0.0121300 | $0.0101000 | $0.0127200 | $0.009708 |
2020-07-26 | $0.0101000 | $0.0110400 | $0.0126300 | $0.0099420 |
2020-07-27 | $0.0110400 | $0.0118200 | $0.0122600 | $0.0100500 |
2020-07-28 | $0.0118200 | $0.0132300 | $0.0135600 | $0.0100600 |
2020-07-29 | $0.0132300 | $0.0116700 | $0.0135600 | $0.009334 |
2020-07-30 | $0.0116700 | $0.0126700 | $0.0133400 | $0.009558 |
2020-07-31 | $0.0126700 | $0.0149900 | $0.0152100 | $0.0113500 |
2020-08-01 | $0.0149900 | $0.0129900 | $0.0161800 | $0.0125200 |
2020-08-02 | $0.0129900 | $0.0117300 | $0.0129400 | $0.0109500 |
2020-08-03 | $0.0117300 | $0.0118000 | $0.0125800 | $0.0112300 |
2020-08-04 | $0.0118000 | $0.0116400 | $0.0117500 | $0.0111900 |
2020-08-05 | $0.0116400 | $0.0119900 | $0.0122200 | $0.0118700 |
2020-08-06 | $0.0119900 | $0.0120100 | $0.0122400 | $0.0118900 |
2020-08-07 | $0.0120100 | $0.0119500 | $0.0120700 | $0.0109100 |
2020-08-08 | $0.0119500 | $0.0122400 | $0.0127100 | $0.0114200 |
2020-08-09 | $0.0122400 | $0.0119200 | $0.0128500 | $0.0116900 |
2020-08-10 | $0.0119200 | $0.0121400 | $0.0127300 | $0.0119000 |
2020-08-11 | $0.0121400 | $0.0127600 | $0.0131000 | $0.0113900 |
2020-08-12 | $0.0127600 | $0.0130700 | $0.0133100 | $0.0115700 |
2020-08-13 | $0.0130700 | $0.0117900 | $0.0136800 | $0.0112000 |
2020-08-14 | $0.0117900 | $0.0111900 | $0.0117700 | $0.0111900 |
2020-08-15 | $0.0111900 | $0.0113900 | $0.0118600 | $0.0111500 |
2020-08-16 | $0.0113900 | $0.0115600 | $0.0120400 | $0.0110800 |
2020-08-17 | $0.0115600 | $0.0125500 | $0.0129200 | $0.0110700 |
2020-08-18 | $0.0125500 | $0.0145900 | $0.0145900 | $0.0119600 |
2020-08-19 | $0.0145900 | $0.0142300 | $0.0155200 | $0.0128200 |
2020-08-20 | $0.0142300 | $0.0134100 | $0.0153000 | $0.0129300 |
2020-08-21 | $0.0134100 | $0.0137200 | $0.0141800 | $0.0122200 |
2020-08-22 | $0.0137200 | $0.0138900 | $0.0140000 | $0.0119000 |
2020-08-23 | $0.0138900 | $0.0127000 | $0.0139800 | $0.0127000 |
2020-08-24 | $0.0127000 | $0.0124600 | $0.0137500 | $0.0105800 |
2020-08-25 | $0.0124600 | $0.0115600 | $0.0123500 | $0.0108800 |
2020-08-26 | $0.0115600 | $0.0113500 | $0.0122700 | $0.0105500 |
2020-08-27 | $0.0113500 | $0.0114400 | $0.0120100 | $0.0106500 |
2020-08-28 | $0.0114400 | $0.0115400 | $0.0117700 | $0.0109600 |
2020-08-29 | $0.0115400 | $0.0112500 | $0.0114800 | $0.0107900 |
2020-08-30 | $0.0112500 | $0.0112500 | $0.0117200 | $0.0099590 |
2020-08-31 | $0.0112500 | $0.0108400 | $0.0113100 | $0.0102600 |
2020-09-01 | $0.0108400 | $0.0109700 | $0.0116900 | $0.0105000 |
2020-09-02 | $0.0109700 | $0.0102600 | $0.0104900 | $0.0099160 |
2020-09-03 | $0.0102600 | $0.009666 | $0.009768 | $0.008954 |
2020-09-04 | $0.009666 | $0.009839 | $0.0099440 | $0.009421 |
2020-09-05 | $0.009839 | $0.009253 | $0.009558 | $0.008846 |
2020-09-06 | $0.009253 | $0.009029 | $0.009440 | $0.008927 |
2020-09-07 | $0.009029 | $0.008511 | $0.009549 | $0.008303 |
2020-09-08 | $0.008511 | $0.009116 | $0.009116 | $0.008002 |
2020-09-09 | $0.009116 | $0.008592 | $0.009206 | $0.008183 |
2020-09-10 | $0.008592 | $0.009415 | $0.009415 | $0.008173 |
2020-09-11 | $0.009415 | $0.009151 | $0.009567 | $0.009047 |
2020-09-12 | $0.009151 | $0.008881 | $0.009194 | $0.008776 |
2020-09-13 | $0.008881 | $0.009092 | $0.009092 | $0.007749 |
2020-09-14 | $0.009092 | $0.009504 | $0.009504 | $0.008970 |
2020-09-15 | $0.009504 | $0.009169 | $0.009708 | $0.008845 |
2020-09-16 | $0.009169 | $0.008985 | $0.009314 | $0.008985 |
2020-09-17 | $0.008985 | $0.008647 | $0.009303 | $0.008318 |
2020-09-18 | $0.008647 | $0.008313 | $0.008860 | $0.008094 |
2020-09-19 | $0.008313 | $0.008091 | $0.008424 | $0.008091 |
2020-09-20 | $0.008091 | $0.007755 | $0.008628 | $0.007755 |
2020-09-21 | $0.007755 | $0.007709 | $0.007918 | $0.007397 |
2020-09-22 | $0.007709 | $0.007480 | $0.008006 | $0.007374 |
2020-09-23 | $0.007480 | $0.007167 | $0.007269 | $0.006860 |
2020-09-24 | $0.007167 | $0.007198 | $0.007735 | $0.007090 |
2020-09-25 | $0.007198 | $0.007272 | $0.007486 | $0.007058 |
2020-09-26 | $0.007272 | $0.007407 | $0.007407 | $0.007192 |
2020-09-27 | $0.007407 | $0.007331 | $0.007439 | $0.007224 |
2020-09-28 | $0.007331 | $0.007168 | $0.007382 | $0.006954 |
2020-09-29 | $0.007168 | $0.007372 | $0.007589 | $0.007264 |
2020-09-30 | $0.007372 | $0.007114 | $0.007438 | $0.007007 |
2020-10-01 | $0.007114 | $0.007223 | $0.007436 | $0.006905 |
2020-10-02 | $0.007223 | $0.006981 | $0.007298 | $0.006769 |
2020-10-03 | $0.006981 | $0.006331 | $0.007070 | $0.006226 |
2020-10-04 | $0.006331 | $0.006299 | $0.006512 | $0.005978 |
2020-10-05 | $0.006299 | $0.006477 | $0.006585 | $0.006369 |
2020-10-06 | $0.006477 | $0.006150 | $0.006362 | $0.005938 |
2020-10-07 | $0.006150 | $0.005977 | $0.006190 | $0.005870 |
2020-10-08 | $0.005977 | $0.005902 | $0.006339 | $0.005793 |
2020-10-09 | $0.005902 | $0.006193 | $0.006193 | $0.005751 |
2020-10-10 | $0.006193 | $0.006216 | $0.006329 | $0.005990 |
2020-10-11 | $0.006216 | $0.006143 | $0.006370 | $0.006029 |
2020-10-12 | $0.006143 | $0.006462 | $0.006693 | $0.006116 |
2020-10-13 | $0.006462 | $0.007199 | $0.008456 | $0.006285 |
2020-10-14 | $0.007199 | $0.006629 | $0.007315 | $0.006515 |
2020-10-15 | $0.006629 | $0.006560 | $0.006790 | $0.006214 |
2020-10-16 | $0.006560 | $0.006456 | $0.006569 | $0.006343 |
2020-10-17 | $0.006456 | $0.006252 | $0.006480 | $0.005798 |
2020-10-18 | $0.006252 | $0.006332 | $0.006447 | $0.005987 |
2020-10-19 | $0.006332 | $0.006466 | $0.007289 | $0.006114 |
2020-10-20 | $0.006466 | $0.007392 | $0.007630 | $0.006438 |
2020-10-21 | $0.007392 | $0.007560 | $0.008200 | $0.007560 |
2020-10-22 | $0.007560 | $0.007404 | $0.007794 | $0.006885 |
2020-10-23 | $0.007404 | $0.007245 | $0.007504 | $0.006857 |
2020-10-24 | $0.007245 | $0.007351 | $0.007482 | $0.007088 |
2020-10-25 | $0.007351 | $0.006912 | $0.007433 | $0.006912 |
2020-10-26 | $0.006912 | $0.006404 | $0.006927 | $0.006404 |
2020-10-27 | $0.006404 | $0.007232 | $0.007369 | $0.006550 |
2020-10-28 | $0.007232 | $0.006909 | $0.007573 | $0.006643 |
2020-10-29 | $0.006909 | $0.006596 | $0.007000 | $0.006462 |
2020-10-30 | $0.006596 | $0.006105 | $0.006919 | $0.006105 |
2020-10-31 | $0.006105 | $0.006212 | $0.006350 | $0.005935 |
2020-11-01 | $0.006212 | $0.005918 | $0.006193 | $0.005918 |
2020-11-02 | $0.005918 | $0.005564 | $0.005971 | $0.005428 |
2020-11-03 | $0.005564 | $0.005189 | $0.005750 | $0.005049 |
2020-11-04 | $0.005189 | $0.005663 | $0.005805 | $0.0049550 |
2020-11-05 | $0.005663 | $0.005928 | $0.006396 | $0.005304 |
2020-11-06 | $0.005928 | $0.005613 | $0.006236 | $0.005457 |
2020-11-07 | $0.005613 | $0.005935 | $0.005935 | $0.005342 |
2020-11-08 | $0.005935 | $0.005731 | $0.006195 | $0.005576 |
2020-11-09 | $0.005731 | $0.005214 | $0.005827 | $0.005214 |
2020-11-10 | $0.005214 | $0.005513 | $0.005666 | $0.005054 |
2020-11-11 | $0.005513 | $0.005969 | $0.005969 | $0.005497 |
2020-11-12 | $0.005969 | $0.005544 | $0.006196 | $0.005381 |
2020-11-13 | $0.005544 | $0.005553 | $0.005716 | $0.005390 |
2020-11-14 | $0.005553 | $0.005305 | $0.005627 | $0.005305 |
2020-11-15 | $0.005305 | $0.005428 | $0.005588 | $0.005268 |
2020-11-16 | $0.005428 | $0.005184 | $0.005685 | $0.005016 |
2020-11-17 | $0.005184 | $0.005304 | $0.005658 | $0.005128 |
2020-11-18 | $0.005304 | $0.005336 | $0.005336 | $0.0049800 |
2020-11-19 | $0.005336 | $0.005347 | $0.005704 | $0.005169 |
2020-11-20 | $0.005347 | $0.005415 | $0.005789 | $0.005228 |
2020-11-21 | $0.005415 | $0.005237 | $0.005611 | $0.005237 |
2020-11-22 | $0.005237 | $0.005161 | $0.005345 | $0.0049760 |
2020-11-23 | $0.005161 | $0.0049640 | $0.005332 | $0.0049640 |
2020-11-24 | $0.0049640 | $0.0049810 | $0.006513 | $0.0049810 |
2020-11-25 | $0.0049810 | $0.005805 | $0.005805 | $0.0048690 |
2020-11-26 | $0.005805 | $0.005153 | $0.005325 | $0.0049810 |
2020-11-27 | $0.005153 | $0.0048030 | $0.005147 | $0.0046320 |
2020-11-28 | $0.0048030 | $0.0049670 | $0.005145 | $0.0047900 |
2020-11-29 | $0.0049670 | $0.0047320 | $0.005278 | $0.0047320 |
2020-11-30 | $0.0047320 | $0.005315 | $0.005512 | $0.0049220 |
2020-12-01 | $0.005315 | $0.0048860 | $0.005262 | $0.0046980 |
2020-12-02 | $0.0048860 | $0.0049990 | $0.005191 | $0.0048070 |
2020-12-03 | $0.0049990 | $0.0048620 | $0.005057 | $0.0046680 |
2020-12-04 | $0.0048620 | $0.0048530 | $0.0048530 | $0.0044800 |
2020-12-05 | $0.0048530 | $0.0045980 | $0.0049810 | $0.0044060 |
2020-12-06 | $0.0045980 | $0.0048450 | $0.0048450 | $0.0046510 |
2020-12-07 | $0.0048450 | $0.005371 | $0.005563 | $0.0046040 |
2020-12-08 | $0.005371 | $0.0049470 | $0.005131 | $0.0049470 |
2020-12-09 | $0.0049470 | $0.0048230 | $0.005194 | $0.0046370 |
2020-12-10 | $0.0048230 | $0.0047450 | $0.0047450 | $0.0045630 |
2020-12-11 | $0.0047450 | $0.0046890 | $0.005050 | $0.0045090 |
2020-12-12 | $0.0046890 | $0.005080 | $0.005268 | $0.0048920 |
2020-12-13 | $0.005080 | $0.0049840 | $0.005176 | $0.0047920 |
2020-12-14 | $0.0049840 | $0.005011 | $0.005011 | $0.0046260 |
2020-12-15 | $0.005011 | $0.0048600 | $0.005249 | $0.0048600 |
2020-12-16 | $0.0048600 | $0.0049110 | $0.005338 | $0.0049110 |
2020-12-17 | $0.0049110 | $0.005021 | $0.005249 | $0.0047930 |
2020-12-18 | $0.005021 | $0.005321 | $0.005321 | $0.0048580 |
2020-12-19 | $0.005321 | $0.005246 | $0.005484 | $0.005007 |
2020-12-20 | $0.005246 | $0.005163 | $0.005397 | $0.0049280 |
2020-12-21 | $0.005163 | $0.008864 | $0.0118200 | $0.0047730 |
2020-12-22 | $0.008864 | $0.0116700 | $0.0169100 | $0.009291 |
2020-12-23 | $0.0116700 | $0.0130100 | $0.0141800 | $0.0102300 |
2020-12-24 | $0.0130100 | $0.008066 | $0.0132900 | $0.008066 |
2020-12-25 | $0.008066 | $0.009636 | $0.0111200 | $0.008154 |
2020-12-26 | $0.009636 | $0.009520 | $0.0116400 | $0.009256 |
2020-12-27 | $0.009520 | $0.007875 | $0.009450 | $0.0044620 |
2020-12-28 | $0.007875 | $0.007841 | $0.009193 | $0.007571 |
2020-12-29 | $0.007841 | $0.007387 | $0.009576 | $0.007387 |
2020-12-30 | $0.007387 | $0.008378 | $0.008667 | $0.007511 |
2020-12-31 | $0.008378 | $0.007823 | $0.008692 | $0.007243 |
2021-01-01 | $0.007823 | $0.007935 | $0.008523 | $0.007641 |
2021-01-02 | $0.007935 | $0.008373 | $0.009017 | $0.007729 |
2021-01-03 | $0.008373 | $0.007935 | $0.008927 | $0.005951 |
2021-01-04 | $0.007935 | $0.008328 | $0.008328 | $0.007047 |
2021-01-05 | $0.008328 | $0.008169 | $0.009190 | $0.007829 |
2021-01-06 | $0.008169 | $0.007738 | $0.008844 | $0.007370 |
2021-01-07 | $0.007738 | $0.008291 | $0.008291 | $0.007501 |
2021-01-08 | $0.008291 | $0.008127 | $0.008534 | $0.007315 |
2021-01-09 | $0.008127 | $0.007645 | $0.008047 | $0.007243 |
2021-01-10 | $0.007645 | $0.007258 | $0.008404 | $0.006876 |
2021-01-11 | $0.007258 | $0.007809 | $0.008164 | $0.006744 |
2021-01-12 | $0.007809 | $0.008174 | $0.008855 | $0.007493 |
2021-01-13 | $0.008174 | $0.008224 | $0.009719 | $0.008224 |
2021-01-14 | $0.008224 | $0.009006 | $0.0109600 | $0.007831 |
2021-01-15 | $0.009006 | $0.009198 | $0.009565 | $0.007358 |
2021-01-16 | $0.009198 | $0.007926 | $0.009006 | $0.007205 |
2021-01-17 | $0.007926 | $0.007526 | $0.008601 | $0.007526 |
2021-01-18 | $0.007526 | $0.008057 | $0.008423 | $0.007325 |
2021-01-19 | $0.008057 | $0.007187 | $0.007905 | $0.007187 |
2021-01-20 | $0.007187 | $0.007455 | $0.008520 | $0.007100 |
2021-01-21 | $0.007455 | $0.006785 | $0.007402 | $0.006476 |
2021-01-22 | $0.006785 | $0.006932 | $0.007592 | $0.006272 |
2021-01-23 | $0.006932 | $0.006743 | $0.006743 | $0.006100 |
2021-01-24 | $0.006743 | $0.006134 | $0.006780 | $0.006134 |
2021-01-25 | $0.006134 | $0.006778 | $0.006778 | $0.005487 |
2021-01-26 | $0.006778 | $0.006503 | $0.006828 | $0.006503 |
2021-01-27 | $0.006503 | $0.006085 | $0.006389 | $0.005476 |
2021-01-28 | $0.006085 | $0.006689 | $0.006689 | $0.006354 |
2021-01-29 | $0.006689 | $0.006508 | $0.007193 | $0.005823 |
2021-01-30 | $0.006508 | $0.006864 | $0.006864 | $0.006177 |
2021-01-31 | $0.006864 | $0.007292 | $0.007292 | $0.006297 |
2021-02-01 | $0.007292 | $0.006707 | $0.007378 | $0.006036 |
2021-02-02 | $0.006707 | $0.006750 | $0.007105 | $0.006394 |
2021-02-03 | $0.006750 | $0.0150700 | $0.0211000 | $0.007159 |
2021-02-04 | $0.0150700 | $0.0125700 | $0.0151600 | $0.0118300 |
2021-02-05 | $0.0125700 | $0.0130300 | $0.0149400 | $0.0126400 |
2021-02-06 | $0.0130300 | $0.0109900 | $0.2973000 | $0.006675 |
2021-02-07 | $0.0109900 | $0.0124400 | $0.0178800 | $0.008551 |
2021-02-08 | $0.0124400 | $0.0130000 | $0.0162500 | $0.0130000 |
2021-02-09 | $0.0130000 | $0.0125600 | $0.0134900 | $0.0111600 |
2021-02-10 | $0.0125600 | $0.0116600 | $0.0125600 | $0.0116600 |
2021-02-11 | $0.0116600 | $0.0129600 | $0.0134400 | $0.0110400 |
2021-02-12 | $0.0129600 | $0.0128100 | $0.0132800 | $0.0123300 |
2021-02-13 | $0.0128100 | $0.0132200 | $0.0136900 | $0.0118100 |
2021-02-14 | $0.0132200 | $0.0175200 | $0.0184900 | $0.0126500 |
2021-02-15 | $0.0175200 | $0.0167800 | $0.0201300 | $0.0148600 |
2021-02-16 | $0.0167800 | $0.0162300 | $0.0186900 | $0.0157400 |
2021-02-17 | $0.0162300 | $0.0193000 | $0.0193000 | $0.0166900 |
2021-02-18 | $0.0193000 | $0.0175400 | $0.0201200 | $0.0159900 |
2021-02-19 | $0.0175400 | $0.0173400 | $0.0190200 | $0.0167800 |
2021-02-20 | $0.0173400 | $0.0167700 | $0.0178900 | $0.0150900 |
2021-02-21 | $0.0167700 | $0.0195400 | $0.0201100 | $0.0155200 |
2021-02-22 | $0.0195400 | $0.0189400 | $0.0232700 | $0.0162400 |
2021-02-23 | $0.0189400 | $0.0161400 | $0.0176000 | $0.0156500 |
2021-02-24 | $0.0161400 | $0.0308400 | $0.0642 | $0.0154200 |
2021-02-25 | $0.0308400 | $0.0249500 | $0.0315500 | $0.0207200 |
2021-02-26 | $0.0249500 | $0.0203800 | $0.0250200 | $0.0189900 |
2021-02-27 | $0.0203800 | $0.0170900 | $0.0226300 | $0.0170900 |
2021-02-28 | $0.0170900 | $0.0158400 | $0.0176500 | $0.0149400 |
2021-03-01 | $0.0158400 | $0.0158800 | $0.0178700 | $0.0158800 |
2021-03-02 | $0.0158800 | $0.0150400 | $0.0160100 | $0.0135800 |
2021-03-03 | $0.0150400 | $0.0151200 | $0.0171300 | $0.0136100 |
2021-03-04 | $0.0151200 | $0.0156200 | $0.0156300 | $0.0150600 |
2021-03-05 | $0.0000000 | $0.0138900 | $0.0140300 | $0.0000000 |
2021-03-06 | $0.0000000 | $0.0122500 | $0.0142100 | $0.0000000 |
2021-03-07 | $0.0000000 | $0.0122600 | $0.0142600 | $0.0000000 |
2021-03-08 | $0.0000000 | $0.0128200 | $0.0148900 | $0.0000000 |
2021-03-09 | $0.0000000 | $0.0131000 | $0.0152400 | $0.0000000 |
2021-03-10 | $0.0000000 | $0.0137200 | $0.0159700 | $0.0000000 |
2021-03-11 | $0.0000000 | $0.0139200 | $0.0162600 | $0.0000000 |
2021-03-12 | $0.0000000 | $0.0164700 | $0.0168400 | $0.0000000 |
2021-03-13 | $0.0000000 | $0.0162300 | $0.0166100 | $0.0000000 |
2021-03-14 | $0.0000000 | $0.0175300 | $0.0177800 | $0.0000000 |
2021-03-15 | $0.0000000 | $0.0168800 | $0.0171700 | $0.0000000 |
2021-03-16 | $0.0000000 | $0.0160200 | $0.0162600 | $0.0000000 |
2021-03-17 | $0.0000000 | $0.0163500 | $0.0165800 | $0.0000000 |
2021-03-18 | $0.0000000 | $0.0169700 | $0.0172700 | $0.0000000 |
2021-03-19 | $0.0000000 | $0.0164300 | $0.0167200 | $0.0000000 |
2021-03-20 | $0.0000000 | $0.0166100 | $0.0168700 | $0.0000000 |
