日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-02-28 | $0.0180100 | $0.0176500 | $0.0176500 | $0.0176500 |
2021-03-01 | $0.0176500 | $0.0193600 | $0.0193600 | $0.0193600 |
2021-03-02 | $0.0193600 | $0.0189200 | $0.0189200 | $0.0189200 |
2021-03-03 | $0.0189200 | $0.0196500 | $0.0196500 | $0.0196500 |
2021-03-04 | $0.0196500 | $0.0188600 | $0.0188600 | $0.0188600 |
2021-03-05 | $0.0188600 | $0.0190200 | $0.0190200 | $0.0190200 |
2021-03-06 | $0.0190200 | $0.1153000 | $0.0191600 | $0.0190100 |
2021-03-08 | $0.0198800 | $0.0204400 | $0.0204400 | $0.0204400 |
2021-03-09 | $0.0204400 | $0.1229000 | $0.0205000 | $0.0203700 |
2021-03-10 | $0.0214200 | $0.0218000 | $0.0218000 | $0.0218000 |
2021-03-11 | $0.0218000 | $0.0225500 | $0.0225500 | $0.0225500 |
2021-03-12 | $0.0225500 | $0.0223300 | $0.0223300 | $0.0223300 |
2021-03-13 | $0.0223300 | $0.0403800 | $0.0403800 | $0.0238600 |
2021-03-14 | $0.0403800 | $0.0295000 | $0.0389400 | $0.0295000 |
2021-03-15 | $0.0295000 | $0.0322900 | $0.0322900 | $0.0278300 |
2021-03-16 | $0.0322900 | $0.0330200 | $0.0330200 | $0.0330200 |
2021-03-17 | $0.0330200 | $0.0329900 | $0.0331600 | $0.0329700 |
2021-03-18 | $0.0341700 | $0.0299700 | $0.0334300 | $0.0299700 |
2021-03-19 | $0.0299700 | $0.0299200 | $0.1355000 | $0.0298500 |
2021-03-20 | $0.0301900 | $0.0215000 | $0.0302100 | $0.0215000 |
2021-03-21 | $0.0215000 | $0.0216300 | $0.0216400 | $0.0213900 |
2021-03-22 | $0.0212300 | $0.0200200 | $0.0200200 | $0.0200200 |
2021-03-23 | $0.0200200 | $0.0201100 | $0.0201100 | $0.0201100 |
2021-03-24 | $0.0201100 | $0.0193500 | $0.0193500 | $0.0193500 |
2021-03-25 | $0.0193500 | $0.0189900 | $0.0189900 | $0.0189900 |
2021-03-26 | $0.0189900 | $0.0203700 | $0.0203700 | $0.0203700 |
2021-03-27 | $0.0203700 | $0.0206700 | $0.0206700 | $0.0206700 |
2021-03-28 | $0.0206700 | $0.0206400 | $0.0206400 | $0.0206400 |
2021-03-29 | $0.0206400 | $0.0213200 | $0.0213200 | $0.0213200 |
2021-03-30 | $0.0213200 | $0.0217500 | $0.0217500 | $0.0217500 |
2021-03-31 | $0.0217500 | $0.0194000 | $0.0288100 | $0.0194000 |
2021-04-01 | $0.0194000 | $0.0187900 | $0.0211400 | $0.0187900 |
2021-04-02 | $0.0187900 | $0.0218300 | $0.0218300 | $0.0188800 |
2021-04-03 | $0.0218300 | $0.0228300 | $0.0228300 | $0.0211200 |
2021-04-04 | $0.0228300 | $0.0232900 | $0.0232900 | $0.0232900 |
2021-04-05 | $0.0232900 | $0.0236500 | $0.0236500 | $0.0236500 |
2021-04-06 | $0.0236500 | $0.0237500 | $0.0237500 | $0.0236500 |
2021-04-07 | $0.0208800 | $0.0201400 | $0.0201400 | $0.0201400 |
2021-04-08 | $0.0201400 | $0.0209100 | $0.0209100 | $0.0209100 |
2021-04-09 | $0.0209100 | $0.0209200 | $0.0209200 | $0.0209200 |
2021-04-10 | $0.0209200 | $0.0209400 | $0.0209400 | $0.0209100 |
2021-04-12 | $0.0215900 | $0.0215400 | $0.0215400 | $0.0215400 |
2021-04-13 | $0.0215400 | $0.0216000 | $0.0216000 | $0.0215300 |
2021-04-16 | $0.0227600 | $0.0202700 | $0.0221100 | $0.0196500 |
2021-04-17 | $0.0202700 | $0.0198200 | $0.0198200 | $0.0198200 |
2021-04-18 | $0.0198200 | $0.0196900 | $0.0196900 | $0.0185600 |
2021-04-19 | $0.0196900 | $0.0183700 | $0.0194900 | $0.0183700 |
2021-04-20 | $0.0183700 | $0.0182300 | $0.0184200 | $0.0182300 |
2021-04-21 | $0.0186400 | $0.0177600 | $0.0177600 | $0.0177600 |
2021-04-22 | $0.0177600 | $0.0196500 | $0.0196500 | $0.0165500 |
2021-04-23 | $0.0196500 | $0.0194500 | $0.0194500 | $0.0194500 |
2021-04-24 | $0.0194500 | $0.0190400 | $0.0190400 | $0.0190400 |
2021-04-25 | $0.0190400 | $0.0186700 | $0.0186700 | $0.0186700 |
2021-04-26 | $0.0186700 | $0.0188000 | $0.0188000 | $0.0185600 |
2021-04-30 | $0.0182200 | $0.0196400 | $0.0196400 | $0.0196400 |
2021-05-01 | $0.0196400 | $0.0197000 | $0.0197000 | $0.0195500 |
2021-06-18 | $0.0159900 | $0.0150500 | $0.0150500 | $0.0150500 |
2021-06-19 | $0.0150500 | $0.0150000 | $0.0150500 | $0.0149800 |
2021-06-21 | $0.0149500 | $0.0132900 | $0.0132900 | $0.0132900 |
2021-06-22 | $0.0132900 | $0.0132100 | $0.0133400 | $0.0132000 |
2021-06-26 | $0.0145300 | $0.0148600 | $0.0148600 | $0.0148600 |
2021-06-27 | $0.0148600 | $0.0147900 | $0.0148700 | $0.0147900 |
2021-07-03 | $0.0155500 | $0.0159500 | $0.0159500 | $0.0159500 |
2021-07-04 | $0.0159500 | $0.0814 | $0.0159600 | $0.0159300 |
2021-07-16 | $0.0146600 | $0.0144400 | $0.0144400 | $0.0144400 |
2021-07-17 | $0.0144400 | $0.0738 | $0.0144600 | $0.0144100 |
2021-07-21 | $0.0137100 | $0.0147800 | $0.0147800 | $0.0147800 |
2021-07-22 | $0.0147800 | $0.0752 | $0.0147900 | $0.0146700 |
2021-07-23 | $0.0148600 | $0.0154700 | $0.0154700 | $0.0154700 |
2021-07-24 | $0.0154700 | $0.0788 | $0.0155300 | $0.0153900 |
2021-07-28 | $0.0181700 | $0.0184100 | $0.0184100 | $0.0184100 |
2021-07-29 | $0.0184100 | $0.0937 | $0.0184400 | $0.0183500 |
2021-08-05 | $0.0178800 | $0.0143100 | $0.0184000 | $0.008995 |
2021-08-06 | $0.0143100 | $0.0142600 | $0.0143600 | $0.0142600 |
2021-08-19 | $0.0134100 | $0.0140300 | $0.0140300 | $0.0140300 |
2021-08-20 | $0.0140300 | $0.0148000 | $0.0148000 | $0.0148000 |
2021-08-21 | $0.0148000 | $0.1159000 | $0.0148100 | $0.0147800 |
2021-08-24 | $0.0148600 | $0.0143100 | $0.0143100 | $0.0143100 |
2021-08-25 | $0.0143100 | $0.1125000 | $0.0143700 | $0.0143000 |
2021-08-27 | $0.0140600 | $0.0147300 | $0.0147300 | $0.0147300 |
2021-08-28 | $0.0147300 | $0.009784 | $0.0146800 | $0.006359 |
2021-08-29 | $0.009784 | $0.009759 | $0.009759 | $0.009759 |
2021-08-30 | $0.009759 | $0.009399 | $0.009399 | $0.009399 |
2021-08-31 | $0.009399 | $0.009432 | $0.009432 | $0.008960 |
2021-09-01 | $0.009432 | $0.009401 | $0.009432 | $0.009390 |
2021-09-02 | $0.009768 | $0.009856 | $0.009856 | $0.009856 |
2021-09-03 | $0.009856 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-09-04 | $0.0100000 | $0.0099870 | $0.0099870 | $0.0099870 |
2021-09-05 | $0.0099870 | $0.0103600 | $0.0103600 | $0.0103600 |
2021-09-06 | $0.0103600 | $0.0105400 | $0.0105400 | $0.0105400 |
2021-09-07 | $0.0105400 | $0.009371 | $0.009371 | $0.009371 |
2021-09-08 | $0.009371 | $0.009215 | $0.009215 | $0.009215 |
2021-09-09 | $0.009215 | $0.009279 | $0.009279 | $0.009279 |
2021-09-10 | $0.009279 | $0.1091000 | $0.009300 | $0.009273 |
2021-09-16 | $0.009630 | $0.009553 | $0.009553 | $0.009553 |
2021-09-17 | $0.009553 | $0.009448 | $0.009448 | $0.009448 |
2021-09-18 | $0.009448 | $0.1109000 | $0.009471 | $0.009436 |
2021-09-20 | $0.009450 | $0.008585 | $0.008585 | $0.008585 |
2021-09-21 | $0.008585 | $0.008142 | $0.008142 | $0.008142 |
2021-09-22 | $0.008142 | $0.008715 | $0.008715 | $0.008715 |
2021-09-23 | $0.008715 | $0.1025000 | $0.008732 | $0.008698 |
2021-09-24 | $0.005387 | $0.005142 | $0.005142 | $0.005142 |
2021-09-25 | $0.005142 | $0.005140 | $0.005146 | $0.005140 |
2021-09-28 | $0.005063 | $0.0049270 | $0.0049270 | $0.0049270 |
2021-09-29 | $0.0049270 | $0.0049220 | $0.0049350 | $0.0049200 |
2021-10-02 | $0.005780 | $0.005720 | $0.005720 | $0.005720 |
2021-10-03 | $0.005720 | $0.1123000 | $0.005737 | $0.005718 |
2021-10-12 | $0.006900 | $0.006721 | $0.006721 | $0.006721 |
2021-10-13 | $0.006721 | $0.006884 | $0.006884 | $0.006884 |
2021-10-14 | $0.006884 | $0.1351000 | $0.006904 | $0.006883 |
2021-10-20 | $0.007714 | $0.007923 | $0.007923 | $0.007923 |
2021-10-21 | $0.007923 | $0.007474 | $0.007474 | $0.007474 |
2021-10-22 | $0.007474 | $0.007283 | $0.007283 | $0.007283 |
2021-10-23 | $0.007283 | $0.007358 | $0.007358 | $0.007358 |
2021-10-24 | $0.007358 | $0.007304 | $0.007304 | $0.007304 |
2021-10-25 | $0.007304 | $0.1429000 | $0.007314 | $0.007291 |
2021-11-03 | $0.0101200 | $0.0100700 | $0.0100700 | $0.0100700 |
2021-11-04 | $0.0100700 | $0.009832 | $0.009832 | $0.009832 |
2021-11-05 | $0.009832 | $0.1445000 | $0.009844 | $0.009819 |
2021-11-06 | $0.009763 | $0.009845 | $0.009845 | $0.009845 |
2021-11-07 | $0.009845 | $0.1445000 | $0.009847 | $0.009838 |
2021-11-16 | $0.008906 | $0.008415 | $0.008415 | $0.008415 |
2021-11-17 | $0.008415 | $0.008377 | $0.008430 | $0.008375 |
2021-12-02 | $0.008012 | $0.007913 | $0.007913 | $0.007913 |
2021-12-03 | $0.007913 | $0.007513 | $0.007513 | $0.007513 |
2021-12-04 | $0.007513 | $0.007387 | $0.007387 | $0.006894 |
2021-12-05 | $0.007387 | $0.007420 | $0.007420 | $0.007420 |
2021-12-06 | $0.007420 | $0.007406 | $0.007427 | $0.007398 |
2021-12-07 | $0.007583 | $0.007595 | $0.007595 | $0.007595 |
2021-12-08 | $0.007595 | $0.007577 | $0.007577 | $0.007577 |
2021-12-09 | $0.007577 | $0.1192000 | $0.007617 | $0.007576 |
2021-12-20 | $0.0130800 | $0.0131400 | $0.0131400 | $0.0131400 |
2021-12-21 | $0.0131400 | $0.0131500 | $0.0131700 | $0.0131300 |
2021-12-24 | $0.0142300 | $0.0142400 | $0.0142400 | $0.0142400 |
2021-12-25 | $0.0142400 | $0.0141200 | $0.0141200 | $0.0141200 |
2021-12-26 | $0.0141200 | $0.0141300 | $0.0141300 | $0.0141000 |
2021-12-28 | $0.0142000 | $0.0133100 | $0.0133100 | $0.0133100 |
2021-12-29 | $0.0133100 | $0.0133000 | $0.0133400 | $0.0133000 |
2022-01-04 | $0.0130100 | $0.0128300 | $0.0128300 | $0.0128300 |
2022-01-05 | $0.0128300 | $0.0128200 | $0.0128500 | $0.0128000 |
2022-01-06 | $0.0121600 | $0.0120700 | $0.0120700 | $0.0120700 |
2022-01-07 | $0.0120700 | $0.1011000 | $0.0120800 | $0.0120400 |
2022-01-09 | $0.0116700 | $0.0117200 | $0.0117200 | $0.0117200 |
2022-01-10 | $0.0117200 | $0.0982 | $0.0117500 | $0.0117000 |
2022-01-13 | $0.0153700 | $0.0149000 | $0.0149000 | $0.0149000 |
2022-01-14 | $0.0149000 | $0.0150800 | $0.0150800 | $0.0150800 |
2022-01-15 | $0.0150800 | $0.0150600 | $0.0151200 | $0.0150600 |
2022-01-18 | $0.0147800 | $0.0148300 | $0.0148300 | $0.0148300 |
2022-01-19 | $0.0148300 | $0.0148100 | $0.0148500 | $0.0148100 |
2022-01-20 | $0.0145900 | $0.0142400 | $0.0142400 | $0.0142400 |
2022-01-21 | $0.0142400 | $0.0952 | $0.0142500 | $0.0141700 |
2022-01-23 | $0.0122800 | $0.0127000 | $0.0127000 | $0.0127000 |
2022-01-24 | $0.0127000 | $0.0128500 | $0.0128500 | $0.0128500 |
2022-01-25 | $0.0128500 | $0.0861 | $0.0128500 | $0.0127900 |
2022-02-18 | $0.0141900 | $0.0140000 | $0.0140000 | $0.0140000 |
2022-02-19 | $0.0140000 | $0.0140400 | $0.0140400 | $0.0140400 |
2022-02-20 | $0.0140400 | $0.0943 | $0.0140500 | $0.0140300 |
2022-02-25 | $0.0134200 | $0.0137300 | $0.0137300 | $0.0137300 |
2022-02-26 | $0.0137300 | $0.0922 | $0.0137400 | $0.0136900 |
2022-03-04 | $0.0148700 | $0.0137000 | $0.0137000 | $0.0137000 |
2022-03-05 | $0.0137000 | $0.0919 | $0.0137100 | $0.0136600 |
2022-03-06 | $0.0137900 | $0.0134500 | $0.0134500 | $0.0134500 |
2022-03-07 | $0.0134500 | $0.0901 | $0.0134600 | $0.0134200 |
2022-03-12 | $0.0135600 | $0.0135800 | $0.0135800 | $0.0135800 |
2022-03-13 | $0.0135800 | $0.0132300 | $0.0132300 | $0.0132300 |
2022-03-14 | $0.0132300 | $0.0888 | $0.0132300 | $0.0132200 |
2022-03-15 | $0.0138900 | $0.0137600 | $0.0137600 | $0.0137600 |
2022-03-16 | $0.0137600 | $0.0144000 | $0.0144000 | $0.0144000 |
2022-03-17 | $0.0144000 | $0.0967 | $0.0144100 | $0.0143900 |
2022-03-18 | $0.0143300 | $0.0146300 | $0.0146300 | $0.0146300 |
2022-03-19 | $0.0146300 | $0.0147800 | $0.0147800 | $0.0147800 |
2022-03-20 | $0.0147800 | $0.0144400 | $0.0144400 | $0.0144400 |
2022-03-21 | $0.0144400 | $0.0143700 | $0.0143700 | $0.0143700 |
2022-03-22 | $0.0143700 | $0.0148300 | $0.0148300 | $0.0148300 |
2022-03-23 | $0.0148300 | $0.0995600 | $0.0148300 | $0.0148100 |
2022-03-25 | $0.0154000 | $0.0155200 | $0.0155200 | $0.0155200 |
2022-03-26 | $0.0155200 | $0.1042000 | $0.0155300 | $0.0155100 |
2022-03-28 | $0.0163900 | $0.0165000 | $0.0165000 | $0.0165000 |
2022-03-29 | $0.0165000 | $0.0166100 | $0.0166100 | $0.0166100 |
2022-03-30 | $0.0166100 | $0.1113000 | $0.0166100 | $0.0165800 |
2022-04-03 | $0.0160400 | $0.0162400 | $0.0162400 | $0.0162400 |
2022-04-04 | $0.0162400 | $0.0163100 | $0.0163100 | $0.0163100 |
2022-04-05 | $0.0163100 | $0.1095000 | $0.0163100 | $0.0162800 |
2022-04-06 | $0.0159300 | $0.0151100 | $0.0151100 | $0.0151100 |
2022-04-07 | $0.0151100 | $0.1017000 | $0.0151600 | $0.0151000 |
2022-04-09 | $0.0148000 | $0.0149700 | $0.0149700 | $0.0149700 |
2022-04-10 | $0.0149700 | $0.1004000 | $0.0149800 | $0.0149500 |
2022-04-14 | $0.0148100 | $0.0143800 | $0.0143800 | $0.0143800 |
2022-04-15 | $0.0143800 | $0.0146000 | $0.0146000 | $0.0146000 |
2022-04-16 | $0.0146000 | $0.0145400 | $0.0145400 | $0.0145400 |
2022-04-17 | $0.0145400 | $0.0142900 | $0.0142900 | $0.0142900 |
2022-04-18 | $0.0142900 | $0.0931 | $0.0142900 | $0.0142500 |
2022-07-19 | $0.3815000 | $0.3717000 | $0.3717000 | $0.3717000 |
2022-07-20 | $0.3717000 | $0.1523000 | $0.3717000 | $0.1519000 |
2022-07-21 | $0.3666000 | $0.3796000 | $0.3796000 | $0.3796000 |
2022-07-22 | $0.3796000 | $0.1551000 | $0.3796000 | $0.1550000 |
2022-07-25 | $0.3849000 | $0.3464000 | $0.3464000 | $0.3464000 |
2022-07-26 | $0.3464000 | $0.3492000 | $0.3492000 | $0.3492000 |
2022-07-27 | $0.3492000 | $0.1428000 | $0.3492000 | $0.1426000 |
2022-07-28 | $0.3943000 | $0.4158000 | $0.4158000 | $0.4158000 |
2022-07-29 | $0.4158000 | $0.4149000 | $0.4149000 | $0.4149000 |
2022-07-30 | $0.4149000 | $0.1702000 | $0.4149000 | $0.1699000 |
2022-07-31 | $0.4089000 | $0.4046000 | $0.4046000 | $0.4046000 |
2022-08-01 | $0.4046000 | $0.3928000 | $0.3928000 | $0.3928000 |
2022-08-02 | $0.3928000 | $0.1609000 | $0.3928000 | $0.1606000 |
2022-08-03 | $0.3929000 | $0.3899000 | $0.3899000 | $0.3899000 |
2022-08-04 | $0.3899000 | $0.1598000 | $0.3899000 | $0.1595000 |
2022-08-05 | $0.3874000 | $0.4184000 | $0.4184000 | $0.4184000 |
2022-08-06 | $0.4184000 | $0.4073000 | $0.4073000 | $0.4073000 |
2022-08-07 | $0.4073000 | $0.4097000 | $0.4097000 | $0.4097000 |
2022-08-08 | $0.4097000 | $0.4283000 | $0.4283000 | $0.4283000 |
2022-08-09 | $0.4283000 | $0.4104000 | $0.4104000 | $0.4104000 |
2022-08-10 | $0.4104000 | $0.1678000 | $0.4104000 | $0.1677000 |
2022-08-13 | $0.4720000 | $0.4780000 | $0.4780000 | $0.4780000 |
2022-08-14 | $0.4780000 | $0.4664000 | $0.4664000 | $0.4664000 |
2022-08-15 | $0.4664000 | $0.4576000 | $0.4576000 | $0.4576000 |
2022-08-16 | $0.4576000 | $0.4522000 | $0.4522000 | $0.4522000 |
2022-08-17 | $0.4522000 | $0.1851000 | $0.4522000 | $0.1851000 |
2022-08-19 | $0.4448000 | $0.3876000 | $0.3876000 | $0.3876000 |
2022-08-20 | $0.3876000 | $0.3801000 | $0.3801000 | $0.3801000 |
2022-08-21 | $0.3801000 | $0.1557000 | $0.3801000 | $0.1555000 |
2022-08-22 | $0.3897000 | $0.3914000 | $0.3914000 | $0.3914000 |
2022-08-23 | $0.3914000 | $0.4010000 | $0.4010000 | $0.4010000 |
2022-08-24 | $0.4010000 | $0.3991000 | $0.3991000 | $0.3991000 |
2022-08-25 | $0.3991000 | $0.4085000 | $0.4085000 | $0.4085000 |
2022-08-26 | $0.4085000 | $0.1669000 | $0.4085000 | $0.1669000 |
2022-08-27 | $0.3633000 | $0.3592000 | $0.3592000 | $0.3592000 |
2022-08-28 | $0.3592000 | $0.3436000 | $0.3436000 | $0.3436000 |
2022-08-29 | $0.3436000 | $0.1414000 | $0.3436000 | $0.1407000 |
2022-08-30 | $0.3740000 | $0.3673000 | $0.3673000 | $0.3673000 |
2022-08-31 | $0.3673000 | $0.3741000 | $0.3741000 | $0.3741000 |
2022-09-01 | $0.3741000 | $0.1540000 | $0.3741000 | $0.1530000 |
2022-09-02 | $0.3821000 | $0.3796000 | $0.3796000 | $0.3796000 |
2022-09-03 | $0.3796000 | $0.3752000 | $0.3752000 | $0.3752000 |
2022-09-04 | $0.3752000 | $0.3804000 | $0.3804000 | $0.3804000 |
2022-09-05 | $0.3804000 | $0.3899000 | $0.3899000 | $0.3899000 |
2022-09-06 | $0.3899000 | $0.1596000 | $0.3899000 | $0.1595000 |
2022-09-07 | $0.3755000 | $0.3927000 | $0.3927000 | $0.3927000 |
2022-09-08 | $0.3927000 | $0.3940000 | $0.3940000 | $0.3940000 |
2022-09-09 | $0.3940000 | $0.1613000 | $0.3940000 | $0.1611000 |
2022-09-11 | $0.4275000 | $0.4257000 | $0.4257000 | $0.4257000 |
2022-09-12 | $0.4257000 | $0.1738000 | $0.4257000 | $0.1737000 |
2022-09-13 | $0.4135000 | $0.3793000 | $0.3793000 | $0.3793000 |
2022-09-14 | $0.3793000 | $0.3950000 | $0.3950000 | $0.3950000 |
2022-09-15 | $0.3950000 | $0.3547000 | $0.3547000 | $0.3547000 |
2022-09-16 | $0.3547000 | $0.3454000 | $0.3454000 | $0.3454000 |
2022-09-17 | $0.3454000 | $0.1416000 | $0.3454000 | $0.1412000 |
2022-09-18 | $0.3539000 | $0.3214000 | $0.3214000 | $0.3214000 |
2022-09-19 | $0.3214000 | $0.1317000 | $0.3214000 | $0.1315000 |
2022-09-20 | $0.3315000 | $0.3187000 | $0.3187000 | $0.3187000 |
2022-09-21 | $0.3187000 | $0.3002000 | $0.3002000 | $0.3002000 |
2022-09-22 | $0.3002000 | $0.1233000 | $0.3002000 | $0.1229000 |
2022-09-23 | $0.3195000 | $0.3197000 | $0.3197000 | $0.3197000 |
2022-09-24 | $0.3197000 | $0.3173000 | $0.3173000 | $0.3173000 |
2022-09-25 | $0.3173000 | $0.3119000 | $0.3119000 | $0.3119000 |
2022-09-26 | $0.3119000 | $0.3220000 | $0.3220000 | $0.3220000 |
2022-09-27 | $0.3220000 | $0.3203000 | $0.3203000 | $0.3203000 |
2022-09-28 | $0.3203000 | $0.1314000 | $0.3203000 | $0.1311000 |
2022-09-30 | $0.3218000 | $0.3201000 | $0.3201000 | $0.3201000 |
2022-10-01 | $0.3201000 | $0.3160000 | $0.3160000 | $0.3160000 |
2022-10-02 | $0.3160000 | $0.1294000 | $0.3160000 | $0.1294000 |
2022-10-03 | $0.3076000 | $0.3188000 | $0.3188000 | $0.3188000 |
2022-10-04 | $0.3188000 | $0.1305000 | $0.3188000 | $0.1304000 |
2022-10-05 | $0.3281000 | $0.3258000 | $0.3258000 | $0.3258000 |
2022-10-06 | $0.3258000 | $0.1336000 | $0.3258000 | $0.1334000 |
2022-10-08 | $0.3207000 | $0.3169000 | $0.3169000 | $0.3169000 |
2022-10-09 | $0.3169000 | $0.1297000 | $0.3169000 | $0.1296000 |
2022-10-12 | $0.3083000 | $0.3118000 | $0.3118000 | $0.3118000 |
2022-10-13 | $0.3118000 | $0.3102000 | $0.3102000 | $0.3102000 |
2022-10-14 | $0.3102000 | $0.1271000 | $0.3102000 | $0.1270000 |
2022-10-15 | $0.3124000 | $0.3071000 | $0.3071000 | $0.3071000 |
2022-10-16 | $0.3071000 | $0.3146000 | $0.3146000 | $0.3146000 |
2022-10-17 | $0.3146000 | $0.3208000 | $0.3208000 | $0.3208000 |
2022-10-18 | $0.3208000 | $0.3158000 | $0.3158000 | $0.3158000 |
2022-10-19 | $0.3158000 | $0.3095000 | $0.3095000 | $0.3095000 |
2022-10-20 | $0.3095000 | $0.3090000 | $0.3090000 | $0.3090000 |
2022-10-21 | $0.3090000 | $0.1266000 | $0.3090000 | $0.1265000 |
2022-10-23 | $0.3165000 | $0.3286000 | $0.3286000 | $0.3286000 |
2022-10-24 | $0.3286000 | $0.3237000 | $0.3237000 | $0.3237000 |
2022-10-25 | $0.3237000 | $0.1326000 | $0.3237000 | $0.1326000 |
2022-10-27 | $0.3775000 | $0.3648000 | $0.3648000 | $0.3648000 |
2022-10-28 | $0.3648000 | $0.3746000 | $0.3746000 | $0.3746000 |
2022-10-29 | $0.3746000 | $0.1532000 | $0.3746000 | $0.1531000 |
2022-10-30 | $0.3904000 | $0.3833000 | $0.3833000 | $0.3833000 |
2022-10-31 | $0.3833000 | $0.3789000 | $0.3789000 | $0.3789000 |
2022-11-01 | $0.3789000 | $0.1552000 | $0.3789000 | $0.1549000 |
2022-11-03 | $0.3658000 | $0.3688000 | $0.3688000 | $0.3688000 |
2022-11-04 | $0.3688000 | $0.3963000 | $0.3963000 | $0.3963000 |
2022-11-05 | $0.3963000 | $0.3920000 | $0.3920000 | $0.3920000 |
2022-11-06 | $0.3920000 | $0.3779000 | $0.3779000 | $0.3779000 |
2022-11-07 | $0.3779000 | $0.3778000 | $0.3778000 | $0.3778000 |
2022-11-08 | $0.3778000 | $0.3214000 | $0.3214000 | $0.3214000 |
2022-11-09 | $0.3214000 | $0.1308000 | $0.3214000 | $0.1306000 |
2022-11-13 | $0.3023000 | $0.2941000 | $0.2941000 | $0.2941000 |
2022-11-14 | $0.2939000 | $0.2991000 | $0.2991000 | $0.2991000 |
2022-11-15 | $0.2991000 | $0.3016000 | $0.3016000 | $0.3016000 |
2022-11-16 | $0.3016000 | $0.2928000 | $0.2928000 | $0.2928000 |
2022-11-17 | $0.2928000 | $0.2889000 | $0.2889000 | $0.2889000 |
2022-11-18 | $0.2889000 | $0.2917000 | $0.2917000 | $0.2917000 |
2022-11-19 | $0.2917000 | $0.2931000 | $0.2931000 | $0.2931000 |
2022-11-20 | $0.2931000 | $0.2747000 | $0.2747000 | $0.2747000 |
2022-11-21 | $0.2747000 | $0.2664000 | $0.2664000 | $0.2664000 |
2022-11-22 | $0.2664000 | $0.2741000 | $0.2741000 | $0.2741000 |
2022-11-23 | $0.2741000 | $0.2852000 | $0.2852000 | $0.2852000 |
2022-11-24 | $0.2852000 | $0.1167000 | $0.2852000 | $0.1166000 |
2022-11-25 | $0.2898000 | $0.2887000 | $0.2887000 | $0.2887000 |
2022-11-26 | $0.2887000 | $0.2903000 | $0.2903000 | $0.2903000 |
2022-11-27 | $0.2903000 | $0.2874000 | $0.2874000 | $0.2874000 |
2022-11-28 | $0.2874000 | $0.1179000 | $0.2874000 | $0.1176000 |
2022-11-29 | $0.2812000 | $0.2929000 | $0.2929000 | $0.2929000 |
2022-11-30 | $0.2929000 | $0.3119000 | $0.3119000 | $0.3119000 |
2022-12-01 | $0.3119000 | $0.1277000 | $0.3119000 | $0.1277000 |
2022-12-03 | $0.3121000 | $0.2992000 | $0.2992000 | $0.2992000 |
2022-12-04 | $0.2992000 | $0.1226000 | $0.2992000 | $0.1224000 |
2022-12-06 | $0.3034000 | $0.3063000 | $0.3063000 | $0.3063000 |
2022-12-07 | $0.3063000 | $0.2966000 | $0.2966000 | $0.2966000 |
2022-12-08 | $0.2966000 | $0.3084000 | $0.3084000 | $0.3084000 |
2022-12-09 | $0.3084000 | $0.1264000 | $0.3084000 | $0.1263000 |
2022-12-11 | $0.3051000 | $0.3043000 | $0.3043000 | $0.3043000 |
2022-12-12 | $0.3043000 | $0.1245000 | $0.3043000 | $0.1243000 |
2022-12-13 | $0.3072000 | $0.3181000 | $0.3181000 | $0.3181000 |
2022-12-14 | $0.3181000 | $0.3150000 | $0.3150000 | $0.3150000 |
2022-12-15 | $0.3150000 | $0.3051000 | $0.3051000 | $0.3051000 |
2022-12-16 | $0.3051000 | $0.2813000 | $0.2813000 | $0.2813000 |
2022-12-17 | $0.2813000 | $0.2860000 | $0.2860000 | $0.2860000 |
2022-12-18 | $0.2860000 | $0.2850000 | $0.2850000 | $0.2850000 |
2022-12-19 | $0.2850000 | $0.2813000 | $0.2813000 | $0.2813000 |
2022-12-20 | $0.2813000 | $0.1152000 | $0.2813000 | $0.1152000 |
2022-12-21 | $0.2932000 | $0.2924000 | $0.2924000 | $0.2924000 |
2022-12-22 | $0.2924000 | $0.2933000 | $0.2933000 | $0.2933000 |
2022-12-23 | $0.2933000 | $0.2939000 | $0.2939000 | $0.2939000 |
2022-12-24 | $0.2939000 | $0.1204000 | $0.2939000 | $0.1204000 |
2022-12-26 | $0.2935000 | $0.2957000 | $0.2957000 | $0.2957000 |
2022-12-27 | $0.2957000 | $0.1216000 | $0.2957000 | $0.1211000 |
2022-12-28 | $0.2917000 | $0.2865000 | $0.2865000 | $0.2865000 |
2022-12-29 | $0.2865000 | $0.2891000 | $0.2891000 | $0.2891000 |
2022-12-30 | $0.2891000 | $0.1184000 | $0.2891000 | $0.1183000 |
2022-12-31 | $0.2889000 | $0.2879000 | $0.2879000 | $0.2879000 |
2023-01-01 | $0.2879000 | $0.1179000 | $0.2879000 | $0.1179000 |
2023-01-02 | $0.2891000 | $0.2924000 | $0.2924000 | $0.2924000 |
2023-01-03 | $0.2924000 | $0.2925000 | $0.2925000 | $0.2925000 |
2023-01-04 | $0.2925000 | $0.3027000 | $0.3027000 | $0.3027000 |
2023-01-05 | $0.3027000 | $0.1240000 | $0.3027000 | $0.1240000 |
