날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-09-11 | $5.17 | $4.70 | $7.78 | $4.39 |
2020-09-12 | $4.70 | $7.19 | $9.49 | $4.76 |
2020-09-13 | $7.19 | $5.43 | $6.81 | $5.13 |
2020-09-14 | $5.43 | $5.16 | $6.17 | $5.09 |
2020-09-15 | $5.16 | $4.69 | $6.60 | $4.38 |
2020-09-16 | $4.69 | $3.90 | $5.50 | $3.71 |
2020-09-17 | $3.90 | $3.01 | $4.22 | $2.60 |
2020-09-18 | $3.01 | $4.05 | $4.47 | $2.78 |
2020-09-19 | $4.05 | $2.82 | $5.03 | $2.70 |
2020-09-20 | $2.82 | $1.81 | $2.98 | $1.75 |
2020-09-21 | $1.81 | $1.39 | $1.74 | $1.33 |
2020-09-22 | $1.39 | $1.71 | $4.04 | $1.11 |
2020-09-23 | $1.71 | $1.21 | $1.60 | $1.10 |
2020-09-24 | $1.21 | $1.47 | $2.22 | $1.14 |
2020-09-25 | $1.47 | $1.45 | $1.92 | $1.27 |
2020-09-26 | $1.45 | $1.32 | $1.52 | $1.30 |
2020-09-27 | $1.32 | $1.31 | $1.43 | $1.20 |
2020-09-28 | $1.31 | $1.16 | $1.45 | $1.08 |
2020-09-29 | $1.16 | $1.39 | $2.29 | $1.16 |
2020-09-30 | $1.39 | $1.44 | $1.60 | $1.25 |
2020-10-01 | $1.44 | $1.24 | $1.53 | $1.20 |
2020-10-02 | $1.24 | $1.13 | $1.46 | $1.07 |
2020-10-03 | $1.13 | $1.13 | $1.19 | $1.11 |
2020-10-04 | $1.13 | $1.12 | $1.38 | $0.8711000 |
2020-10-05 | $1.12 | $0.9235000 | $1.29 | $0.8315000 |
2020-10-06 | $0.9235000 | $0.8998000 | $1.25 | $0.5965000 |
2020-10-07 | $0.8998000 | $0.7112000 | $1.17 | $0.5847000 |
2020-10-08 | $0.7112000 | $0.6743000 | $1.21 | $0.6181000 |
2020-10-09 | $0.6743000 | $0.7674000 | $1.22 | $0.6797000 |
2020-10-10 | $0.7674000 | $0.8011000 | $1.33 | $0.7603000 |
2020-10-11 | $0.8011000 | $0.8124000 | $0.8461000 | $0.7376000 |
2020-10-12 | $0.8124000 | $0.7545000 | $0.8435000 | $0.7351000 |
2020-10-13 | $0.7545000 | $0.7361000 | $0.7666000 | $0.7056000 |
2020-10-14 | $0.7361000 | $0.6633000 | $0.7619000 | $0.6519000 |
2020-10-15 | $0.6633000 | $0.6272000 | $0.6990000 | $0.6007000 |
2020-10-16 | $0.6272000 | $0.7092000 | $0.7129000 | $0.5849000 |
2020-10-17 | $0.7092000 | $0.6339000 | $0.7887000 | $0.6154000 |
2020-10-18 | $0.6339000 | $0.6093000 | $0.6774000 | $0.6093000 |
2020-10-19 | $0.6093000 | $0.6184000 | $0.6336000 | $0.5957000 |
2020-10-20 | $0.6184000 | $0.6307000 | $0.6602000 | $0.5828000 |
2020-10-21 | $0.6307000 | $0.6185000 | $0.7007000 | $0.5167000 |
2020-10-22 | $0.6185000 | $0.6135000 | $0.6673000 | $0.5844000 |
2020-10-23 | $0.6135000 | $0.6471000 | $0.7700000 | $0.5857000 |
2020-10-24 | $0.6471000 | $0.6477000 | $0.6848000 | $0.6147000 |
2020-10-25 | $0.6477000 | $0.6054000 | $0.7557000 | $0.5973000 |
2020-10-26 | $0.6054000 | $0.7115000 | $0.7273000 | $0.5582000 |
2020-10-27 | $0.7115000 | $0.6662000 | $0.7711000 | $0.5491000 |
2020-10-28 | $0.6662000 | $0.6298000 | $0.6881000 | $0.5365000 |
2020-10-29 | $0.6298000 | $0.5503000 | $0.6394000 | $0.4573000 |
2020-10-30 | $0.5503000 | $0.4478000 | $0.5856000 | $0.3713000 |
2020-10-31 | $0.4478000 | $0.4641000 | $0.6420000 | $0.4138000 |
2020-11-01 | $0.4641000 | $0.5392000 | $0.5432000 | $0.3608000 |
2020-11-02 | $0.5392000 | $0.3913000 | $0.5332000 | $0.3798000 |
2020-11-03 | $0.3913000 | $0.3804000 | $0.4736000 | $0.3532000 |
2020-11-04 | $0.3804000 | $0.3704000 | $0.4872000 | $0.3302000 |
2020-11-05 | $0.3704000 | $0.3752000 | $0.4461000 | $0.3418000 |
2020-11-06 | $0.3752000 | $0.4244000 | $0.6160000 | $0.3651000 |
2020-11-07 | $0.4244000 | $0.4445000 | $2.07 | $0.3835000 |
2020-11-08 | $0.4445000 | $0.4684000 | $0.4911000 | $0.4184000 |
2020-11-09 | $0.4684000 | $0.4178000 | $0.4622000 | $0.4133000 |
2020-11-10 | $0.4178000 | $0.4689000 | $0.5410000 | $0.4058000 |
2020-11-11 | $0.4689000 | $0.4639000 | $0.5196000 | $0.4407000 |
2020-11-12 | $0.4639000 | $0.4535000 | $0.5044000 | $0.4304000 |
2020-11-13 | $0.4535000 | $0.4816000 | $0.5150000 | $0.4244000 |
2020-11-14 | $0.4816000 | $0.6039000 | $0.6501000 | $0.4288000 |
2020-11-15 | $0.6039000 | $0.9553000 | $1.46 | $0.5606000 |
2020-11-16 | $0.9553000 | $0.9535000 | $1.09 | $0.8660000 |
2020-11-17 | $0.9535000 | $0.8786000 | $1.13 | $0.8110000 |
2020-11-18 | $0.8786000 | $0.7038000 | $0.8857000 | $0.6559000 |
2020-11-19 | $0.7038000 | $0.8352000 | $0.8636000 | $0.6795000 |
2020-11-20 | $0.8352000 | $0.8728000 | $1.09 | $0.7810000 |
2020-11-21 | $0.8728000 | $0.8394000 | $1.11 | $0.8284000 |
2020-11-22 | $0.8394000 | $0.8008000 | $0.9408000 | $0.7000000 |
2020-11-23 | $0.8008000 | $0.7675000 | $0.8771000 | $0.7492000 |
2020-11-24 | $0.7675000 | $0.7140000 | $0.8229000 | $0.6777000 |
2020-11-25 | $0.7140000 | $0.6662000 | $0.8029000 | $0.6263000 |
2020-11-26 | $0.6662000 | $0.5462000 | $1.33 | $0.4890000 |
2020-11-27 | $0.5462000 | $0.6900000 | $0.7679000 | $0.5240000 |
2020-11-28 | $0.6900000 | $0.6402000 | $0.7478000 | $0.6187000 |
2020-11-29 | $0.6402000 | $0.6221000 | $0.7027000 | $0.6221000 |
2020-11-30 | $0.6221000 | $0.6223000 | $0.6839000 | $0.6100000 |
2020-12-01 | $0.6223000 | $0.6214000 | $0.7386000 | $0.5686000 |
2020-12-02 | $0.6214000 | $0.6940000 | $0.8136000 | $0.6282000 |
2020-12-03 | $0.6940000 | $0.8693000 | $1.04 | $0.7090000 |
2020-12-04 | $0.8693000 | $0.7550000 | $0.8799000 | $0.7323000 |
2020-12-05 | $0.7550000 | $0.8121000 | $0.8658000 | $0.7583000 |
2020-12-06 | $0.8121000 | $0.8671000 | $0.9514000 | $0.7587000 |
2020-12-07 | $0.8671000 | $0.7867000 | $0.8991000 | $0.7749000 |
2020-12-08 | $0.7867000 | $0.6991000 | $0.8156000 | $0.6935000 |
2020-12-09 | $0.6991000 | $0.6939000 | $0.7397000 | $0.6652000 |
2020-12-10 | $0.6939000 | $0.7091000 | $0.7482000 | $0.6477000 |
2020-12-11 | $0.7091000 | $0.6366000 | $0.6911000 | $0.5931000 |
2020-12-12 | $0.6366000 | $0.6365000 | $0.6990000 | $0.6194000 |
2020-12-13 | $0.6365000 | $0.6439000 | $0.7266000 | $0.6439000 |
2020-12-14 | $0.6439000 | $0.6743000 | $0.7212000 | $0.6274000 |
2020-12-15 | $0.6743000 | $0.6893000 | $0.7188000 | $0.6599000 |
2020-12-16 | $0.6893000 | $0.6760000 | $0.7589000 | $0.6696000 |
2020-12-17 | $0.6760000 | $0.6625000 | $0.7203000 | $0.6496000 |
2020-12-18 | $0.6625000 | $0.6218000 | $0.7069000 | $0.6022000 |
2020-12-19 | $0.6218000 | $0.6258000 | $0.7048000 | $0.5994000 |
2020-12-20 | $0.6258000 | $0.5807000 | $0.6828000 | $0.5680000 |
2020-12-21 | $0.5807000 | $0.5228000 | $0.5836000 | $0.5046000 |
2020-12-22 | $0.5228000 | $0.5480000 | $1.61 | $0.5353000 |
2020-12-23 | $0.5480000 | $0.4155000 | $0.5384000 | $0.4097000 |
2020-12-24 | $0.4155000 | $0.5143000 | $0.5756000 | $0.4347000 |
2020-12-25 | $0.5143000 | $0.4701000 | $0.5453000 | $0.4513000 |
2020-12-26 | $0.4701000 | $0.4516000 | $0.4961000 | $0.4389000 |
2020-12-27 | $0.4516000 | $0.4241000 | $0.4993000 | $0.4035000 |
2020-12-28 | $0.4241000 | $0.4086000 | $0.4596000 | $0.4013000 |
2020-12-29 | $0.4086000 | $0.4024000 | $1.73 | $0.3658000 |
2020-12-30 | $0.4024000 | $0.3913000 | $0.4440000 | $0.3763000 |
2020-12-31 | $0.3913000 | $0.3907000 | $0.4570000 | $0.3538000 |
2021-01-01 | $0.3907000 | $0.4457000 | $0.5480000 | $0.3799000 |
2021-01-02 | $0.4457000 | $0.4339000 | $0.5192000 | $0.3952000 |
2021-01-03 | $0.4339000 | $0.4013000 | $0.6264000 | $0.3817000 |
2021-01-04 | $0.4013000 | $0.4068000 | $0.4590000 | $0.3964000 |
2021-01-05 | $0.4068000 | $0.3971000 | $0.4633000 | $0.3971000 |
2021-01-06 | $0.3971000 | $0.4394000 | $0.4782000 | $0.4189000 |
2021-01-07 | $0.4394000 | $0.4841000 | $2.05 | $0.4179000 |
2021-01-08 | $0.4841000 | $0.4150000 | $0.6754000 | $0.4101000 |
2021-01-09 | $0.4150000 | $0.4544000 | $0.4941000 | $0.4352000 |
2021-01-10 | $0.4544000 | $0.4357000 | $0.6793000 | $0.4018000 |
2021-01-11 | $0.4357000 | $0.4071000 | $0.8010000 | $0.3581000 |
2021-01-12 | $0.4071000 | $0.3833000 | $0.4043000 | $0.3528000 |
2021-01-13 | $0.3833000 | $0.4000000 | $0.4327000 | $0.3954000 |
2021-01-14 | $0.4000000 | $0.4078000 | $0.4583000 | $0.3943000 |
2021-01-15 | $0.4078000 | $0.5471000 | $0.8698000 | $0.3706000 |
2021-01-16 | $0.5471000 | $0.5577000 | $2.86 | $0.5209000 |
2021-01-17 | $0.5577000 | $0.7933000 | $0.9401000 | $0.5330000 |
2021-01-18 | $0.7933000 | $0.8896000 | $1.74 | $0.7537000 |
2021-01-19 | $0.8896000 | $0.7399000 | $1.76 | $0.7139000 |
2021-01-20 | $0.7399000 | $0.7219000 | $0.8570000 | $0.6903000 |
2021-01-21 | $0.7219000 | $0.6491000 | $1.52 | $0.5469000 |
2021-01-22 | $0.6491000 | $0.7901000 | $1.00 | $0.6704000 |
2021-01-23 | $0.7901000 | $0.8059000 | $0.9663000 | $0.7417000 |
2021-01-24 | $0.8059000 | $0.8800000 | $1.74 | $0.8327000 |
2021-01-25 | $0.8800000 | $0.8649000 | $1.51 | $0.7489000 |
2021-01-26 | $0.8649000 | $0.8250000 | $0.9495000 | $0.7689000 |
2021-01-27 | $0.8152000 | $0.7235000 | $0.7718000 | $0.6611000 |
2021-01-28 | $0.7238000 | $0.8876000 | $1.19 | $0.7479000 |
2021-01-29 | $0.8926000 | $0.8080000 | $0.9186000 | $0.7015000 |
2021-01-30 | $0.8054000 | $0.8276000 | $0.9393000 | $0.7890000 |
2021-01-31 | $0.8276000 | $0.9120000 | $0.9712000 | $0.7872000 |
2021-02-01 | $0.9120000 | $0.7821000 | $1.05 | $0.7780000 |
2021-02-02 | $0.7821000 | $0.8190000 | $0.9326000 | $0.7933000 |
2021-02-03 | $0.8190000 | $0.8770000 | $0.9220000 | $0.8469000 |
2021-02-04 | $0.8770000 | $1.78 | $1.95 | $0.8099000 |
2021-02-05 | $1.78 | $1.59 | $2.01 | $1.43 |
2021-02-06 | $1.65 | $1.31 | $1.69 | $1.25 |
2021-02-07 | $1.33 | $1.34 | $1.49 | $1.18 |
2021-02-08 | $1.34 | $1.32 | $1.54 | $1.25 |
2021-02-09 | $1.32 | $1.77 | $2.07 | $1.33 |
2021-02-10 | $1.77 | $1.67 | $1.96 | $1.45 |
2021-02-11 | $1.67 | $1.75 | $1.79 | $1.64 |
2021-02-12 | $1.74 | $1.91 | $1.92 | $1.64 |
2021-02-13 | $1.95 | $2.22 | $2.28 | $1.91 |
2021-02-14 | $2.22 | $1.99 | $2.31 | $1.90 |
2021-02-15 | $1.99 | $1.76 | $1.97 | $1.48 |
2021-02-16 | $1.76 | $1.65 | $1.84 | $1.62 |
2021-02-17 | $1.65 | $2.00 | $2.21 | $1.63 |
2021-02-18 | $2.00 | $1.91 | $2.15 | $1.87 |
2021-02-19 | $1.91 | $1.70 | $1.97 | $1.69 |
2021-02-20 | $1.70 | $1.67 | $1.80 | $1.61 |
2021-02-21 | $1.67 | $1.62 | $1.71 | $1.54 |
2021-02-22 | $1.62 | $1.41 | $1.61 | $1.25 |
2021-02-23 | $1.41 | $1.19 | $1.32 | $0.9027000 |
2021-02-24 | $1.19 | $1.19 | $1.33 | $1.13 |
2021-02-25 | $1.20 | $1.06 | $1.18 | $1.04 |
2021-02-26 | $1.06 | $1.02 | $1.10 | $0.9747000 |
2021-02-27 | $1.02 | $1.08 | $1.27 | $0.9871000 |
2021-02-28 | $1.08 | $0.9546000 | $1.12 | $0.9247000 |
2021-03-01 | $0.9546000 | $0.9995000 | $1.11 | $0.9869000 |
2021-03-02 | $0.9995000 | $1.17 | $1.27 | $0.9155000 |
2021-03-03 | $1.17 | $1.17 | $1.29 | $1.07 |
2021-03-04 | $1.17 | $1.10 | $1.18 | $1.09 |
2021-03-05 | $1.10 | $1.12 | $1.18 | $1.03 |
2021-03-06 | $1.12 | $1.15 | $1.26 | $1.15 |
2021-03-07 | $1.15 | $1.16 | $1.30 | $1.15 |
2021-03-08 | $1.16 | $1.13 | $1.24 | $1.13 |
2021-03-09 | $1.13 | $1.22 | $1.24 | $1.15 |
2021-03-10 | $1.22 | $1.14 | $1.26 | $1.12 |
2021-03-11 | $1.14 | $1.11 | $1.22 | $1.10 |
2021-03-12 | $1.11 | $1.07 | $1.15 | $1.02 |
2021-03-13 | $1.07 | $1.38 | $1.60 | $1.09 |
2021-03-14 | $1.38 | $1.34 | $1.60 | $1.20 |
2021-03-15 | $1.34 | $1.31 | $1.33 | $1.16 |
2021-03-16 | $1.31 | $1.35 | $1.41 | $1.25 |
2021-03-17 | $1.35 | $1.39 | $1.77 | $1.35 |
2021-03-18 | $1.39 | $1.38 | $1.45 | $1.32 |
2021-03-19 | $1.38 | $1.58 | $1.67 | $1.36 |
2021-03-20 | $1.58 | $1.62 | $1.85 | $1.50 |
2021-03-21 | $1.62 | $1.57 | $1.71 | $1.46 |
2021-03-22 | $1.57 | $1.43 | $1.54 | $1.38 |
2021-03-23 | $1.43 | $1.53 | $1.55 | $1.32 |
2021-03-24 | $1.53 | $1.34 | $1.48 | $1.32 |
2021-03-25 | $1.34 | $1.25 | $1.34 | $1.16 |
2021-03-26 | $1.25 | $1.53 | $1.62 | $1.30 |
2021-03-27 | $1.53 | $1.45 | $1.62 | $1.44 |
2021-03-28 | $1.45 | $1.49 | $1.59 | $1.42 |
2021-03-29 | $1.49 | $1.55 | $1.60 | $1.49 |
2021-03-30 | $1.55 | $1.67 | $1.70 | $1.51 |
2021-03-31 | $1.67 | $1.59 | $1.68 | $1.49 |
2021-04-01 | $1.59 | $1.54 | $1.68 | $1.51 |
2021-04-02 | $1.54 | $1.55 | $1.67 | $1.48 |
2021-04-03 | $1.55 | $1.42 | $1.58 | $1.39 |
2021-04-04 | $1.42 | $1.64 | $1.70 | $1.44 |
2021-04-05 | $1.64 | $1.83 | $1.84 | $1.62 |
2021-04-06 | $1.83 | $2.08 | $2.43 | $1.62 |
2021-04-07 | $2.08 | $1.87 | $2.12 | $1.64 |
2021-04-08 | $1.87 | $1.84 | $2.02 | $1.76 |
2021-04-09 | $1.84 | $1.83 | $1.95 | $1.81 |
2021-04-10 | $1.83 | $2.25 | $2.40 | $1.79 |
2021-04-11 | $2.25 | $3.11 | $3.30 | $2.20 |
2021-04-12 | $3.11 | $2.58 | $3.10 | $2.42 |
2021-04-13 | $2.58 | $2.58 | $2.59 | $2.57 |
2021-04-16 | $2.55 | $2.39 | $2.59 | $2.30 |
2021-04-17 | $2.39 | $2.19 | $2.41 | $2.10 |
2021-04-18 | $2.19 | $1.94 | $2.06 | $1.80 |
2021-04-19 | $1.94 | $1.74 | $1.99 | $1.69 |
2021-04-20 | $1.74 | $1.81 | $2.04 | $1.58 |
2021-04-21 | $1.83 | $1.65 | $1.90 | $1.64 |
2021-04-22 | $1.65 | $1.58 | $1.74 | $1.52 |
2021-04-23 | $1.56 | $1.39 | $1.54 | $1.25 |
2021-04-24 | $1.39 | $1.26 | $1.38 | $1.25 |
2021-04-25 | $1.26 | $1.29 | $1.38 | $1.25 |
2021-04-26 | $1.29 | $1.49 | $1.62 | $1.37 |
2021-04-27 | $1.49 | $1.77 | $1.88 | $1.57 |
2021-04-28 | $1.77 | $1.66 | $1.84 | $1.61 |
2021-04-29 | $1.66 | $2.65 | $3.24 | $1.63 |
2021-04-30 | $2.65 | $2.46 | $3.00 | $2.35 |
2021-05-01 | $2.46 | $2.21 | $2.62 | $2.21 |
2021-05-02 | $2.21 | $2.52 | $2.74 | $2.11 |
2021-05-03 | $2.53 | $2.32 | $2.82 | $2.31 |
2021-05-04 | $2.32 | $2.21 | $2.30 | $2.11 |
2021-05-05 | $2.22 | $2.25 | $2.26 | $2.20 |
2021-05-06 | $2.28 | $2.12 | $2.24 | $2.08 |
2021-05-07 | $2.11 | $2.10 | $2.12 | $2.10 |
2021-05-20 | $1.00 | $1.06 | $1.14 | $0.9333000 |
2021-05-21 | $1.05 | $1.07 | $1.07 | $1.05 |
2021-05-25 | $0.8317000 | $1.16 | $1.57 | $0.8502000 |
2021-05-26 | $1.16 | $1.15 | $1.17 | $1.15 |
2021-05-28 | $1.04 | $0.9595000 | $0.9909000 | $0.9045000 |
2021-05-29 | $0.9722000 | $0.9205000 | $0.9889000 | $0.8454000 |
2021-05-30 | $0.9205000 | $0.9189000 | $0.9222000 | $0.9120000 |
2021-06-05 | $1.03 | $1.10 | $1.20 | $0.9940000 |
2021-06-06 | $1.10 | $1.06 | $1.16 | $1.04 |
2021-06-07 | $1.06 | $1.07 | $1.07 | $1.06 |
2021-06-08 | $0.9229000 | $0.9074000 | $0.9381000 | $0.8660000 |
2021-06-09 | $0.9109000 | $0.9156000 | $0.9156000 | $0.9085000 |
2021-06-10 | $0.9842000 | $0.9071000 | $1.05 | $0.8848000 |
2021-06-11 | $0.9071000 | $0.8596000 | $0.9208000 | $0.8361000 |
2021-06-12 | $0.8596000 | $0.7986000 | $0.8720000 | $0.7843000 |
2021-06-13 | $0.7986000 | $0.7979000 | $0.8012000 | $0.7962000 |
2021-06-14 | $0.8508000 | $0.8872000 | $1.11 | $0.8665000 |
2021-06-15 | $0.8882000 | $0.9030000 | $0.9513000 | $0.8623000 |
2021-06-16 | $0.9030000 | $0.9081000 | $0.9106000 | $0.9004000 |
2021-06-17 | $0.8500000 | $0.8564000 | $0.8801000 | $0.8398000 |
2021-06-18 | $0.8564000 | $0.7996000 | $0.8532000 | $0.7929000 |
2021-06-19 | $0.7996000 | $0.8688000 | $1.07 | $0.7648000 |
2021-06-20 | $0.8688000 | $0.8974000 | $1.03 | $0.8660000 |
2021-06-21 | $0.8901000 | $0.6274000 | $0.7957000 | $0.6226000 |
2021-06-22 | $0.6274000 | $0.6023000 | $0.6758000 | $0.5701000 |
2021-06-23 | $0.6019000 | $0.7087000 | $0.7579000 | $0.5945000 |
2021-06-24 | $0.7087000 | $0.6806000 | $0.7243000 | $0.6668000 |
2021-06-25 | $0.6822000 | $0.6046000 | $0.6662000 | $0.5883000 |
2021-06-26 | $0.6046000 | $0.6005000 | $0.6829000 | $0.5658000 |
2021-06-27 | $0.6005000 | $0.5985000 | $0.6009000 | $0.5985000 |
2021-06-29 | $0.6418000 | $0.6950000 | $0.7166000 | $0.6605000 |
2021-06-30 | $0.6973000 | $0.6737000 | $0.7329000 | $0.6646000 |
2021-07-01 | $0.6737000 | $0.6370000 | $0.6623000 | $0.6075000 |
2021-07-02 | $0.6370000 | $0.6372000 | $0.6391000 | $0.6341000 |
2021-07-03 | $0.6381000 | $0.6882000 | $0.7172000 | $0.6548000 |
2021-07-04 | $0.6882000 | $0.7109000 | $0.7179000 | $0.6737000 |
2021-07-05 | $0.7109000 | $0.7080000 | $0.7109000 | $0.7068000 |
2021-07-08 | $0.7044000 | $0.6766000 | $0.7084000 | $0.6407000 |
2021-07-09 | $0.6766000 | $0.6766000 | $0.6781000 | $0.6762000 |
2021-07-16 | $0.6100000 | $0.5637000 | $0.6200000 | $0.5637000 |
2021-07-17 | $0.5637000 | $0.5649000 | $0.5669000 | $0.5607000 |
2021-07-21 | $0.4984000 | $0.5486000 | $0.6105000 | $0.5446000 |
2021-07-22 | $0.5486000 | $0.5466000 | $0.5491000 | $0.5454000 |
2021-07-23 | $0.5528000 | $0.5952000 | $0.6951000 | $0.5612000 |
2021-07-24 | $0.5952000 | $0.5928000 | $0.5988000 | $0.5905000 |
2021-07-28 | $0.6466000 | $0.6533000 | $0.6673000 | $0.6401000 |
2021-07-29 | $0.6581000 | $0.6557000 | $0.6582000 | $0.6557000 |
2021-08-04 | $0.6898000 | $0.7332000 | $0.8586000 | $0.7223000 |
2021-08-05 | $0.7332000 | $0.8261000 | $0.9393000 | $0.7582000 |
2021-08-06 | $0.8261000 | $0.8360000 | $0.8382000 | $0.8246000 |
2021-08-09 | $0.8634000 | $0.9004000 | $0.9425000 | $0.8911000 |
2021-08-10 | $0.9004000 | $0.8920000 | $0.9193000 | $0.8869000 |
2021-08-11 | $0.8954000 | $0.8942000 | $0.8965000 | $0.8939000 |
2021-08-14 | $0.9840000 | $0.9506000 | $1.04 | $0.9081000 |
2021-08-15 | $0.9506000 | $0.9523000 | $0.9523000 | $0.9502000 |
2021-08-17 | $0.9065000 | $0.8524000 | $0.9247000 | $0.8343000 |
2021-08-18 | $0.8524000 | $0.8554000 | $0.8554000 | $0.8514000 |
2021-08-19 | $0.8498000 | $0.8981000 | $0.9841000 | $0.8503000 |
2021-08-20 | $0.8981000 | $0.9136000 | $1.06 | $0.9005000 |
2021-08-21 | $0.9136000 | $0.9228000 | $0.9873000 | $0.8776000 |
2021-08-22 | $0.9228000 | $0.9223000 | $0.9234000 | $0.9222000 |
2021-08-23 | $0.9012000 | $0.9503000 | $0.9603000 | $0.9038000 |
2021-08-24 | $0.9503000 | $0.8915000 | $0.9074000 | $0.8693000 |
2021-08-25 | $0.8915000 | $0.9461000 | $0.9557000 | $0.8912000 |
2021-08-26 | $0.9461000 | $0.9126000 | $1.04 | $0.8971000 |
2021-08-27 | $0.9126000 | $0.9303000 | $0.9762000 | $0.9140000 |
2021-08-28 | $0.9303000 | $0.9351000 | $0.9546000 | $0.9026000 |
2021-08-29 | $0.9351000 | $0.9224000 | $0.9418000 | $0.9095000 |
2021-08-30 | $0.9224000 | $0.8749000 | $0.9395000 | $0.8652000 |
2021-08-31 | $0.8749000 | $0.8657000 | $0.9928000 | $0.8622000 |
2021-09-01 | $0.8657000 | $0.8608000 | $0.8657000 | $0.8608000 |
2021-09-02 | $0.8922000 | $0.8750000 | $0.9166000 | $0.8674000 |
2021-09-03 | $0.8750000 | $0.8943000 | $0.9928000 | $0.8825000 |
2021-09-04 | $0.8943000 | $0.9290000 | $0.9640000 | $0.8785000 |
2021-09-05 | $0.9290000 | $1.19 | $1.48 | $0.9288000 |
2021-09-06 | $1.19 | $1.23 | $1.47 | $1.07 |
2021-09-07 | $1.23 | $1.23 | $1.23 | $1.23 |
2021-09-09 | $1.57 | $1.35 | $1.65 | $1.30 |
2021-09-10 | $1.35 | $1.17 | $1.27 | $1.12 |
2021-09-11 | $1.17 | $1.25 | $1.36 | $1.13 |
2021-09-12 | $1.25 | $1.18 | $1.30 | $1.17 |
2021-09-13 | $1.18 | $1.18 | $1.18 | $1.18 |
2021-09-16 | $1.15 | $1.10 | $1.16 | $1.06 |
2021-09-17 | $1.10 | $1.34 | $1.59 | $1.01 |
2021-09-18 | $1.34 | $1.33 | $1.68 | $1.25 |
2021-09-19 | $1.32 | $1.32 | $1.32 | $1.32 |
2021-09-20 | $1.21 | $1.11 | $1.21 | $1.04 |
2021-09-21 | $1.11 | $1.07 | $1.21 | $1.03 |
2021-09-22 | $1.07 | $1.15 | $1.21 | $1.13 |
2021-09-23 | $1.15 | $1.01 | $1.31 | $0.9906000 |
2021-09-24 | $1.01 | $0.8368000 | $0.9654000 | $0.8257000 |
2021-09-25 | $0.8441000 | $0.6787000 | $0.8483000 | $0.6699000 |
2021-09-26 | $0.6787000 | $0.7170000 | $1.01 | $0.6190000 |
2021-09-27 | $0.7170000 | $0.6451000 | $0.7776000 | $0.6303000 |
2021-09-28 | $0.6412000 | $0.6148000 | $0.6738000 | $0.6064000 |
2021-09-29 | $0.6148000 | $0.5953000 | $0.6437000 | $0.5725000 |
2021-09-30 | $0.5953000 | $0.5837000 | $0.5960000 | $0.5836000 |
2021-10-02 | $0.5959000 | $0.6067000 | $0.6643000 | $0.5830000 |
2021-10-03 | $0.6067000 | $0.6054000 | $0.7182000 | $0.5814000 |
2021-10-04 | $0.6054000 | $0.6116000 | $0.6123000 | $0.6044000 |
2021-10-11 | $0.6022000 | $0.5928000 | $0.6411000 | $0.5853000 |
2021-10-12 | $0.5919000 | $0.5829000 | $0.6039000 | $0.5445000 |
2021-10-13 | $0.5752000 | $0.5966000 | $0.6202000 | $0.5731000 |
2021-10-14 | $0.5989000 | $0.6007000 | $0.6007000 | $0.5989000 |
2021-10-15 | $0.6241000 | $0.6273000 | $0.6785000 | $0.6131000 |
2021-10-16 | $0.6266000 | $0.6587000 | $0.6893000 | $0.6051000 |
2021-10-17 | $0.6587000 | $0.6580000 | $0.6587000 | $0.6577000 |
2021-10-18 | $0.6201000 | $0.5912000 | $0.6297000 | $0.5832000 |
2021-10-19 | $0.5844000 | $0.5852000 | $0.5854000 | $0.5842000 |
2021-10-20 | $0.6036000 | $0.6543000 | $0.6543000 | $0.6021000 |
2021-10-21 | $0.6535000 | $0.6500000 | $0.7313000 | $0.6297000 |
2021-10-22 | $0.6459000 | $0.6409000 | $0.6682000 | $0.6294000 |
2021-10-23 | $0.6435000 | $0.6379000 | $0.6754000 | $0.6379000 |
2021-10-24 | $0.6379000 | $0.6123000 | $0.6776000 | $0.6123000 |
2021-10-25 | $0.6123000 | $0.6138000 | $0.6138000 | $0.6123000 |
2021-11-03 | $0.6430000 | $0.6815000 | $0.6907000 | $0.6262000 |
2021-11-04 | $0.6815000 | $0.7486000 | $0.8348000 | $0.6533000 |
2021-11-05 | $0.7486000 | $0.7471000 | $0.7489000 | $0.7470000 |
2021-11-06 | $0.6407000 | $0.6466000 | $0.6646000 | $0.6240000 |
2021-11-07 | $0.6466000 | $0.6364000 | $0.6469000 | $0.6361000 |
2021-11-16 | $0.5793000 | $0.5221000 | $0.5431000 | $0.5136000 |
2021-11-17 | $0.5221000 | $0.5259000 | $0.5279000 | $0.5217000 |
2021-12-02 | $0.4404000 | $0.4244000 | $0.4379000 | $0.4063000 |
2021-12-03 | $0.4244000 | $0.3984000 | $0.4238000 | $0.3857000 |
2021-12-04 | $0.3966000 | $0.2910000 | $0.3976000 | $0.2869000 |
2021-12-05 | $0.2928000 | $0.2768000 | $0.3230000 | $0.2726000 |
2021-12-06 | $0.2768000 | $0.2769000 | $0.2778000 | $0.2767000 |
