VLS
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-06-18 | $0.0788 | $0.0752 | $0.0752 | $0.0742 |
2021-06-19 | $0.0752 | $0.0750 | $0.0753 | $0.0749 |
2021-06-21 | $0.0737 | $0.0671 | $0.0671 | $0.0655 |
2021-06-22 | $0.0671 | $0.0669 | $0.0673 | $0.0666 |
2021-06-26 | $0.0632 | $0.0646 | $0.0646 | $0.0646 |
2021-06-27 | $0.0646 | $0.0643 | $0.0647 | $0.0643 |
2021-08-20 | $0.0846 | $0.0893 | $0.0893 | $0.0893 |
2021-08-21 | $0.0893 | $0.0893 | $0.0894 | $0.0892 |
2021-08-27 | $0.0848 | $0.0889 | $0.0889 | $0.0889 |
2021-08-28 | $0.0889 | $0.0885 | $0.0885 | $0.0885 |
2021-08-29 | $0.0885 | $0.0883 | $0.0883 | $0.0883 |
2021-08-30 | $0.0883 | $0.0851 | $0.0851 | $0.0851 |
2021-08-31 | $0.0851 | $0.0854 | $0.0854 | $0.0854 |
2021-09-01 | $0.0854 | $0.0853 | $0.0854 | $0.0850 |
2021-09-02 | $0.0611 | $0.0616 | $0.0616 | $0.0616 |
2021-09-03 | $0.0616 | $0.0625 | $0.0625 | $0.0625 |
2021-09-04 | $0.0625 | $0.0624 | $0.0624 | $0.0624 |
2021-09-05 | $0.0624 | $0.0647 | $0.0647 | $0.0647 |
2021-09-06 | $0.0647 | $0.0659 | $0.0659 | $0.0659 |
2021-09-07 | $0.0659 | $0.0586 | $0.0586 | $0.0586 |
2021-09-08 | $0.0586 | $0.0576 | $0.0576 | $0.0576 |
2021-09-09 | $0.0576 | $0.0580 | $0.0580 | $0.0580 |
2021-09-10 | $0.0580 | $0.0580 | $0.0581 | $0.0580 |
2021-09-16 | $0.0602 | $0.0597 | $0.0597 | $0.0597 |
2021-09-17 | $0.0597 | $0.0597 | $0.0597 | $0.0597 |
2021-09-20 | $0.0591 | $0.0537 | $0.0537 | $0.0537 |
2021-09-21 | $0.0537 | $0.0509 | $0.0509 | $0.0509 |
2021-09-22 | $0.0509 | $0.0545 | $0.0545 | $0.0545 |
2021-09-23 | $0.0545 | $0.0544 | $0.0546 | $0.0544 |
2021-09-24 | $0.0561 | $0.0536 | $0.0536 | $0.0536 |
2021-09-25 | $0.0536 | $0.0535 | $0.0536 | $0.0535 |
2021-09-28 | $0.0527 | $0.0513 | $0.0513 | $0.0513 |
2021-09-29 | $0.0513 | $0.0514 | $0.0514 | $0.0512 |
2021-10-02 | $0.0602 | $0.0596 | $0.0596 | $0.0596 |
2021-10-03 | $0.0596 | $0.0598 | $0.0598 | $0.0596 |
2021-10-12 | $0.0719 | $0.0700 | $0.0700 | $0.0700 |
2021-10-13 | $0.0700 | $0.0717 | $0.0717 | $0.0717 |
2021-10-14 | $0.0717 | $0.0718 | $0.0719 | $0.0717 |
2021-10-20 | $0.0804 | $0.0825 | $0.0825 | $0.0825 |
2021-10-21 | $0.0825 | $0.0779 | $0.0779 | $0.0779 |
2021-10-22 | $0.0779 | $0.0759 | $0.0759 | $0.0759 |
2021-10-23 | $0.0759 | $0.0766 | $0.0766 | $0.0766 |
2021-10-24 | $0.0766 | $0.0761 | $0.0761 | $0.0761 |
2021-10-25 | $0.0761 | $0.0760 | $0.0762 | $0.0759 |
2021-11-03 | $0.0791 | $0.0787 | $0.0787 | $0.0787 |
2021-11-04 | $0.0787 | $0.0768 | $0.0768 | $0.0768 |
2021-11-05 | $0.0768 | $0.0769 | $0.0769 | $0.0767 |
2021-11-06 | $0.0763 | $0.0769 | $0.0769 | $0.0769 |
2021-11-07 | $0.0769 | $0.0769 | $0.0769 | $0.0769 |
2021-11-16 | $0.0795 | $0.0751 | $0.0751 | $0.0751 |
2021-11-17 | $0.0751 | $0.0749 | $0.0753 | $0.0748 |
2021-12-02 | $0.0715 | $0.0707 | $0.0707 | $0.0707 |
2021-12-03 | $0.0707 | $0.0671 | $0.0671 | $0.0671 |
2021-12-04 | $0.0671 | $0.0614 | $0.0614 | $0.0614 |
2021-12-05 | $0.0616 | $0.0618 | $0.0618 | $0.0618 |
2021-12-06 | $0.0618 | $0.0616 | $0.0619 | $0.0616 |
2021-12-07 | $0.0632 | $0.0633 | $0.0633 | $0.0633 |
2021-12-08 | $0.0633 | $0.0631 | $0.0631 | $0.0631 |
2021-12-09 | $0.0631 | $0.0634 | $0.0635 | $0.0631 |
对 | 交换 |
---|---|
VLS/BTC | crex24 |
Veles Core is an open-source software project that aims to help the people of the Internet to retain their freedom of access to information and to improve the privacy of the communications over the Internet by building services such as decentralized VPN with multi-hop support.
Veles is a multi-algorithmic cryptocurrency for mining, which enables the network to be secured by a large number of miners with different devices, such as GPU rigs or ASICs. To complement multi-algo PoW we're already working on a PoS implementation as an additional consensus algorithm.
全名 | Veles (VLS) |
---|---|
开始日期 | 2018-06-11 |
算法 | N/A |
证明类型 | PoW |
网站 | https://veles.network/ |
@velescore | |
N/A | |
N/A | |
块号 | 133001 |
阻止时间 | 120 |
阻止奖励 | 2 |
开采的总硬币 | 1,284,868 VLS |
以前的总硬币开采 | 907,823 |
每秒净哈希值 | 1,284,862,858.47 H/s |