# | Name | Preis | 24h Niedrig | 24h Hoch | AT Niedrig | AT Hoch |
---|---|---|---|---|---|---|
47 | MultiversX (Elrond) | |||||
48 | Mantle | |||||
49 | dogwifhat | |||||
50 | DeFiChain | |||||
50 | Injective | |||||
51 | Optimism | |||||
52 | Phoenix Global | |||||
52 | Bonk | |||||
52 | Wootrade | |||||
53 | yOUcash | |||||
53 | Prometeus | |||||
53 | The Graph | |||||
54 | Theta Network | |||||
54 | Terra Classic | |||||
54 | ImmutableX | |||||
54 | ASD (BTMX) | |||||
54 | Wrapped BNB | |||||
55 | Fountain | |||||
55 | Rocket Pool | |||||
55 | Liquity USD | |||||
55 | Sei | |||||
56 | Lisk | |||||
56 | Ethena | |||||
56 | The Transfer Token | |||||
57 | Ondo | |||||
57 | Kava.io | |||||
58 | Pax Dollar | |||||
58 | HUSD | |||||
58 | Worldcoin | |||||
59 | THORChain | |||||
59 | iExec RLC | |||||
59 | Huobi BTC | |||||
60 | Origin Protocol | |||||
60 | Bitget Token | |||||
61 | FLOKI | |||||
61 | Huobi Token | |||||
62 | Frax Share | |||||
62 | EOS | |||||
62 | Pundi X | |||||
63 | FUNToken | |||||
63 | Maker | |||||
63 | BitDAO | |||||
64 | Fetch.ai | |||||
64 | Badger DAO | |||||
64 | Kaia | |||||
65 | WinStars.live | |||||
65 | Brett (Based) | |||||
65 | Conflux Network | |||||
65 | Dash | |||||
66 | TerraUSD |
Alle Hoch- und Tiefst-Berichte bieten historische Preise für Kryptowährungen sowie aktuelle 24-Stunden-Kryptowährungen und Benutzer, die Sie nach Rang, Name, Preis, 24-Stunden-Hoch, 24-Stunden-Tief, Allzeit-Hoch und Allzeit-Tief sortieren können , Marktkapitalisierung, Volumen in 24 Stunden und verfügbares Angebot.