PTC
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-02-28 | $0.0397200 | $0.0389200 | $0.0389200 | $0.0389200 |
2021-03-01 | $0.0389200 | $0.0426900 | $0.0426900 | $0.0426900 |
2021-03-02 | $0.0426900 | $0.0417100 | $0.0417100 | $0.0417100 |
2021-03-03 | $0.0417100 | $0.0433400 | $0.0433400 | $0.0433400 |
2021-03-04 | $0.0433400 | $0.0415900 | $0.0415900 | $0.0415900 |
2021-03-05 | $0.0415900 | $0.0419500 | $0.0419500 | $0.0419500 |
2021-03-06 | $0.0419500 | $0.0457000 | $0.0422600 | $0.0419300 |
2021-03-11 | $0.0480700 | $0.0497200 | $0.0497200 | $0.0497200 |
2021-03-12 | $0.0497200 | $0.0492400 | $0.0492400 | $0.0492400 |
2021-03-13 | $0.0492400 | $0.0527 | $0.0492700 | $0.0487700 |
2021-03-16 | $0.0478700 | $0.0486600 | $0.0486600 | $0.0486600 |
2021-03-17 | $0.0489600 | $0.0507 | $0.0507 | $0.0507 |
2021-03-18 | $0.0507 | $0.0495700 | $0.0495700 | $0.0495700 |
2021-03-19 | $0.0495700 | $0.0534 | $0.0495900 | $0.0493700 |
2021-03-20 | $0.0499300 | $0.0499700 | $0.0499700 | $0.0499700 |
2021-03-21 | $0.0499700 | $0.0543 | $0.0503 | $0.0497300 |
2021-03-23 | $0.0465200 | $0.0467500 | $0.0467500 | $0.0467500 |
2021-03-24 | $0.0467500 | $0.0506 | $0.0470000 | $0.0466500 |
2021-03-25 | $0.0449800 | $0.0441500 | $0.0441500 | $0.0441500 |
2021-03-26 | $0.0441500 | $0.0473500 | $0.0473500 | $0.0473500 |
2021-03-27 | $0.0473500 | $0.0480400 | $0.0480400 | $0.0480400 |
2021-03-28 | $0.0480400 | $0.0479700 | $0.0479700 | $0.0479700 |
2021-03-29 | $0.0479700 | $0.0518 | $0.0480400 | $0.0478600 |
2021-03-30 | $0.0495600 | $0.0506 | $0.0506 | $0.0506 |
2021-03-31 | $0.0506 | $0.0505 | $0.0505 | $0.0505 |
2021-04-01 | $0.0506 | $0.0505 | $0.0505 | $0.0505 |
2021-04-02 | $0.0505 | $0.0547 | $0.0506 | $0.0504 |
2021-04-04 | $0.0490800 | $0.0501 | $0.0501 | $0.0501 |
2021-04-05 | $0.0501 | $0.0541 | $0.0502 | $0.0500 |
2021-04-09 | $0.0499500 | $0.0499700 | $0.0499700 | $0.0499700 |
2021-04-10 | $0.0499700 | $0.0541 | $0.0500 | $0.0499400 |
2021-04-11 | $0.0514 | $0.0516 | $0.0516 | $0.0516 |
2021-04-12 | $0.0516 | $0.0515 | $0.0515 | $0.0515 |
2021-04-13 | $0.0515 | $0.0558 | $0.0516 | $0.0514 |
2021-04-16 | $0.0544 | $0.0528 | $0.0528 | $0.0528 |
2021-04-17 | $0.0528 | $0.0517 | $0.0517 | $0.0517 |
2021-04-18 | $0.0517 | $0.0483700 | $0.0483700 | $0.0483700 |
2021-04-19 | $0.0483700 | $0.0478800 | $0.0478800 | $0.0478800 |
2021-04-20 | $0.0478800 | $0.0485900 | $0.0485900 | $0.0485900 |
2021-04-21 | $0.0485900 | $0.0462700 | $0.0462700 | $0.0462700 |
2021-04-22 | $0.0462700 | $0.0444800 | $0.0444800 | $0.0444800 |
2021-04-23 | $0.0444800 | $0.0440100 | $0.0440100 | $0.0440100 |
2021-04-24 | $0.0440100 | $0.0431000 | $0.0431000 | $0.0431000 |
2021-04-25 | $0.0431000 | $0.0422400 | $0.0422400 | $0.0422400 |
2021-04-26 | $0.0422400 | $0.0458600 | $0.0424100 | $0.0420100 |
2021-04-27 | $0.0464900 | $0.0473600 | $0.0473600 | $0.0473600 |
2021-04-28 | $0.0473600 | $0.0514 | $0.0475600 | $0.0473600 |
2021-04-30 | $0.0460800 | $0.0496700 | $0.0496700 | $0.0496700 |
2021-05-01 | $0.0496700 | $0.0539 | $0.0498300 | $0.0494600 |
2021-06-18 | $0.0327500 | $0.0308100 | $0.0308100 | $0.0308100 |
2021-06-19 | $0.0308100 | $0.0332100 | $0.0308200 | $0.0306800 |
2021-06-21 | $0.0306200 | $0.0272200 | $0.0272200 | $0.0272200 |
2021-06-22 | $0.0272200 | $0.0293100 | $0.0273100 | $0.0270200 |
2021-06-26 | $0.0271700 | $0.0277800 | $0.0277800 | $0.0277800 |
2021-06-27 | $0.0277800 | $0.0299000 | $0.0278100 | $0.0276500 |
2021-07-03 | $0.0290700 | $0.0298300 | $0.0298300 | $0.0298300 |
2021-07-04 | $0.0298300 | $0.0322000 | $0.0298500 | $0.0297700 |
2021-07-16 | $0.0274100 | $0.0270100 | $0.0270100 | $0.0270100 |
2021-07-17 | $0.0270100 | $0.0292300 | $0.0270300 | $0.0269500 |
2021-07-21 | $0.0256200 | $0.0276400 | $0.0276400 | $0.0276400 |
2021-07-22 | $0.0276400 | $0.0297500 | $0.0276500 | $0.0274300 |
2021-07-23 | $0.0277800 | $0.0289300 | $0.0289300 | $0.0289300 |
2021-07-24 | $0.0289300 | $0.0312200 | $0.0290400 | $0.0287800 |
2021-07-28 | $0.0339700 | $0.0344300 | $0.0344300 | $0.0344300 |
2021-07-29 | $0.0344300 | $0.0370900 | $0.0344800 | $0.0343000 |
2021-08-05 | $0.0341800 | $0.0351600 | $0.0351600 | $0.0351600 |
2021-08-06 | $0.0351600 | $0.0378900 | $0.0352900 | $0.0350400 |
2021-08-19 | $0.0384500 | $0.0402100 | $0.0402100 | $0.0402100 |
2021-08-20 | $0.0402100 | $0.0423800 | $0.0423800 | $0.0423800 |
2021-08-21 | $0.0423800 | $0.0458700 | $0.0424600 | $0.0423800 |
2021-08-24 | $0.0425900 | $0.0410100 | $0.0410100 | $0.0410100 |
2021-08-25 | $0.0410100 | $0.0445300 | $0.0411900 | $0.0409800 |
2021-08-27 | $0.0402900 | $0.0422200 | $0.0422200 | $0.0422200 |
2021-08-28 | $0.0422200 | $0.0420700 | $0.0420700 | $0.0420700 |
2021-08-29 | $0.0420700 | $0.0419600 | $0.0419600 | $0.0419600 |
2021-08-30 | $0.0419600 | $0.0404100 | $0.0404100 | $0.0404100 |
2021-08-31 | $0.0404100 | $0.0405600 | $0.0405600 | $0.0405600 |
2021-09-01 | $0.0405600 | $0.0437100 | $0.0405600 | $0.0403800 |
2021-09-02 | $0.0420000 | $0.0423800 | $0.0423800 | $0.0423800 |
2021-09-03 | $0.0423800 | $0.0430200 | $0.0430200 | $0.0430200 |
2021-09-04 | $0.0430200 | $0.0429400 | $0.0429400 | $0.0429400 |
2021-09-05 | $0.0429400 | $0.0445300 | $0.0445300 | $0.0445300 |
2021-09-06 | $0.0445300 | $0.0453200 | $0.0453200 | $0.0453200 |
2021-09-07 | $0.0453200 | $0.0403000 | $0.0403000 | $0.0403000 |
2021-09-08 | $0.0403000 | $0.0396200 | $0.0396200 | $0.0396200 |
2021-09-09 | $0.0396200 | $0.0399000 | $0.0399000 | $0.0399000 |
2021-09-10 | $0.0399000 | $0.0431800 | $0.0399900 | $0.0398800 |
2021-09-16 | $0.0414100 | $0.0410800 | $0.0410800 | $0.0410800 |
2021-09-17 | $0.0410800 | $0.0406800 | $0.0406800 | $0.0406800 |
2021-09-18 | $0.0406800 | $0.0438700 | $0.0407300 | $0.0405700 |
2021-09-20 | $0.0406400 | $0.0369200 | $0.0369200 | $0.0369200 |
2021-09-21 | $0.0369200 | $0.0350100 | $0.0350100 | $0.0350100 |
2021-09-22 | $0.0350100 | $0.0374800 | $0.0374800 | $0.0374800 |
2021-09-23 | $0.0374800 | $0.0405700 | $0.0375500 | $0.0374000 |
2021-09-24 | $0.0386100 | $0.0368500 | $0.0368500 | $0.0368500 |
2021-09-25 | $0.0368500 | $0.0398300 | $0.0368800 | $0.0368300 |
2021-09-28 | $0.0362800 | $0.0353100 | $0.0353100 | $0.0353100 |
2021-09-29 | $0.0353100 | $0.0381500 | $0.0353700 | $0.0352600 |
2021-10-02 | $0.0414200 | $0.0410000 | $0.0410000 | $0.0410000 |
2021-10-03 | $0.0410000 | $0.0444200 | $0.0411100 | $0.0409800 |
2021-10-12 | $0.0494500 | $0.0481700 | $0.0481700 | $0.0481700 |
2021-10-13 | $0.0481700 | $0.0493400 | $0.0493400 | $0.0493400 |
2021-10-14 | $0.0493400 | $0.0535 | $0.0494800 | $0.0493300 |
2021-10-20 | $0.0553 | $0.0568 | $0.0568 | $0.0568 |
2021-10-21 | $0.0568 | $0.0536 | $0.0536 | $0.0536 |
2021-10-22 | $0.0536 | $0.0522 | $0.0522 | $0.0522 |
2021-10-23 | $0.0522 | $0.0527 | $0.0527 | $0.0527 |
2021-10-24 | $0.0527 | $0.0523 | $0.0523 | $0.0523 |
2021-10-25 | $0.0523 | $0.0565 | $0.0524 | $0.0523 |
2021-11-03 | $0.0544 | $0.0541 | $0.0541 | $0.0541 |
2021-11-04 | $0.0541 | $0.0529 | $0.0529 | $0.0529 |
2021-11-05 | $0.0529 | $0.0572 | $0.0529 | $0.0528 |
2021-11-06 | $0.0525 | $0.0529 | $0.0529 | $0.0529 |
2021-11-07 | $0.0529 | $0.0572 | $0.0529 | $0.0529 |
2021-11-16 | $0.0547 | $0.0517 | $0.0517 | $0.0517 |
2021-11-17 | $0.0517 | $0.0557 | $0.0518 | $0.0515 |
2021-12-02 | $0.0492200 | $0.0486100 | $0.0486100 | $0.0486100 |
2021-12-03 | $0.0486100 | $0.0461500 | $0.0461500 | $0.0461500 |
2021-12-04 | $0.0461500 | $0.0423500 | $0.0423500 | $0.0423500 |
2021-12-05 | $0.0423500 | $0.0425400 | $0.0425400 | $0.0425400 |
2021-12-06 | $0.0425400 | $0.0459000 | $0.0425800 | $0.0424200 |
2021-12-07 | $0.0434800 | $0.0435400 | $0.0435400 | $0.0435400 |
2021-12-08 | $0.0435400 | $0.0434400 | $0.0434400 | $0.0434400 |
2021-12-09 | $0.0434400 | $0.0471100 | $0.0436700 | $0.0434300 |
2021-12-20 | $0.0401600 | $0.0403500 | $0.0403500 | $0.0403500 |
2021-12-21 | $0.0403500 | $0.0436700 | $0.0404500 | $0.0403200 |
2021-12-24 | $0.0437100 | $0.0437200 | $0.0437200 | $0.0437200 |
2021-12-25 | $0.0437200 | $0.0435600 | $0.0435600 | $0.0435600 |
2021-12-26 | $0.0435600 | $0.0469300 | $0.0435600 | $0.0433100 |
2021-12-28 | $0.0436100 | $0.0408800 | $0.0408800 | $0.0408800 |
2021-12-29 | $0.0408800 | $0.0441800 | $0.0409800 | $0.0408500 |
2022-01-04 | $0.0399500 | $0.0394100 | $0.0394100 | $0.0394100 |
2022-01-05 | $0.0394100 | $0.0425700 | $0.0394700 | $0.0393200 |
2022-01-06 | $0.0373500 | $0.0370600 | $0.0370600 | $0.0370600 |
2022-01-07 | $0.0370600 | $0.0400100 | $0.0371000 | $0.0369700 |
2022-01-09 | $0.0358500 | $0.0360100 | $0.0360100 | $0.0360100 |
2022-01-10 | $0.0360100 | $0.0388100 | $0.0360800 | $0.0358800 |
2022-01-13 | $0.0377700 | $0.0366200 | $0.0366200 | $0.0366200 |
2022-01-14 | $0.0366200 | $0.0370600 | $0.0370600 | $0.0370600 |
2022-01-15 | $0.0370600 | $0.0400200 | $0.0371400 | $0.0370100 |
2022-01-18 | $0.0363100 | $0.0364400 | $0.0364400 | $0.0364400 |
2022-01-19 | $0.0364400 | $0.0393600 | $0.0364800 | $0.0363900 |
2022-01-20 | $0.0358400 | $0.0350000 | $0.0350000 | $0.0350000 |
2022-01-21 | $0.0350000 | $0.0376600 | $0.0350100 | $0.0348100 |
2022-01-23 | $0.0301700 | $0.0312100 | $0.0312100 | $0.0312100 |
2022-01-24 | $0.0312100 | $0.0315600 | $0.0315600 | $0.0315600 |
2022-01-25 | $0.0315600 | $0.0340800 | $0.0315700 | $0.0314400 |
2022-02-18 | $0.0348700 | $0.0344000 | $0.0344000 | $0.0344000 |
2022-02-19 | $0.0344000 | $0.0344900 | $0.0344900 | $0.0344900 |
2022-02-20 | $0.0344900 | $0.0373300 | $0.0345200 | $0.0344800 |
2022-02-25 | $0.0329800 | $0.0337500 | $0.0337500 | $0.0337500 |
2022-02-26 | $0.0337500 | $0.0365000 | $0.0337600 | $0.0336300 |
2022-03-04 | $0.0365300 | $0.0336700 | $0.0336700 | $0.0336700 |
2022-03-05 | $0.0336700 | $0.0363500 | $0.0336900 | $0.0335700 |
2022-03-06 | $0.0338900 | $0.0330500 | $0.0330500 | $0.0330500 |
2022-03-07 | $0.0330500 | $0.0356600 | $0.0330800 | $0.0329800 |
2022-03-12 | $0.0333200 | $0.0333700 | $0.0333700 | $0.0333700 |
2022-03-13 | $0.0333700 | $0.0325000 | $0.0325000 | $0.0325000 |
2022-03-14 | $0.0325000 | $0.0351300 | $0.0325200 | $0.0324900 |
2022-03-15 | $0.0341400 | $0.0338100 | $0.0338100 | $0.0338100 |
2022-03-16 | $0.0338100 | $0.0353700 | $0.0353700 | $0.0353700 |
2022-03-17 | $0.0353700 | $0.0382600 | $0.0354100 | $0.0353700 |
2022-03-18 | $0.0352200 | $0.0359400 | $0.0359400 | $0.0359400 |
2022-03-19 | $0.0359400 | $0.0363200 | $0.0363200 | $0.0363200 |
2022-03-20 | $0.0363200 | $0.0354700 | $0.0354700 | $0.0354700 |
2022-03-21 | $0.0354700 | $0.0353000 | $0.0353000 | $0.0353000 |
2022-03-22 | $0.0353000 | $0.0364500 | $0.0364500 | $0.0364500 |
2022-03-23 | $0.0364500 | $0.0394000 | $0.0364500 | $0.0364000 |
2022-03-25 | $0.0378500 | $0.0381200 | $0.0381200 | $0.0381200 |
2022-03-26 | $0.0381200 | $0.0412300 | $0.0381500 | $0.0381200 |
2022-03-28 | $0.0402800 | $0.0405300 | $0.0405300 | $0.0405300 |
2022-03-29 | $0.0405300 | $0.0408000 | $0.0408000 | $0.0408000 |
2022-03-30 | $0.0408000 | $0.0440700 | $0.0408100 | $0.0407400 |
2022-04-03 | $0.0394100 | $0.0399200 | $0.0399200 | $0.0399200 |
2022-04-04 | $0.0399200 | $0.0400800 | $0.0400800 | $0.0400800 |
2022-04-05 | $0.0400800 | $0.0433100 | $0.0400800 | $0.0400000 |
2022-04-06 | $0.0391300 | $0.0371300 | $0.0371300 | $0.0371300 |
2022-04-07 | $0.0371300 | $0.0402300 | $0.0372400 | $0.0371100 |
2022-04-09 | $0.0363600 | $0.0367800 | $0.0367800 | $0.0367800 |
2022-04-10 | $0.0367800 | $0.0397400 | $0.0368000 | $0.0367400 |
2022-04-14 | $0.0353900 | $0.0343600 | $0.0343600 | $0.0343600 |
2022-04-15 | $0.0343600 | $0.0348800 | $0.0348800 | $0.0348800 |
2022-04-16 | $0.0348800 | $0.0347400 | $0.0347400 | $0.0347400 |
2022-04-17 | $0.0347400 | $0.0341300 | $0.0341300 | $0.0341300 |
2022-04-18 | $0.0341300 | $0.0368400 | $0.0341300 | $0.0340500 |
모집통화 | 거래소 |
---|---|
PTC/BTC | bittrex |
PTC/BTC | cryptopia |
PTC/DOGE | cryptopia |
PTC/DOTC | cryptopia |
PTC/FTC | cryptopia |
PTC/LTC | cryptopia |
PTC/POP | cryptopia |
PTC/UNO | cryptopia |
PTC/XMR | cryptopia |
PTC/BTC | nlexch |
PTC/BTC | novaexchange |
PTC/ETH | novaexchange |
PTC/BTC | tradesatoshi |
PTC/DOGE | tradesatoshi |
PTC/ETH | tradesatoshi |
PTC/LTC | tradesatoshi |
PTC/USDT | tradesatoshi |
PesetaCoin is a scrypt altcoin like Litecoin. The block time is one minute and the diffiuclty retargets using the Kimoto Gravity Well. The starting block reward is 166 PTC and halves every year. The coin is merged mineable and has a negligable premine of 0.016%.
전체 이름 | PesetaCoin (PTC) |
---|---|
시작 날짜 | 2014-07-01 |
알고리즘 | Scrypt |
Proof Type | PoW |
웹사이트 | http://pesetacoin.info/ |
트위터 | @oPesetaCoin |
페이스북 | N/A |
레딧 | N/A |
블록 넘버 | 2086280 |
블록 시간 | N/A |
블록 보상량 | 10 |
암호화폐 총 채굴량 | 143,544,699 PTC |
사전 채굴량 | 132,776,844 |
초당 순 해시속도 | 35,830,243,439,376.00 H/s |