SS
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-02-28 | $0.0009930 | $0.0009670 | $0.0009670 | $0.0009670 |
2021-03-01 | $0.0009670 | $0.0010690 | $0.0010690 | $0.0010690 |
2021-03-02 | $0.0010690 | $0.0010120 | $0.0010120 | $0.0010120 |
2021-03-03 | $0.0010120 | $0.0010670 | $0.0010670 | $0.0010670 |
2021-03-04 | $0.0010670 | $0.0010460 | $0.0010460 | $0.0010460 |
2021-03-05 | $0.0010460 | $0.0010400 | $0.0010400 | $0.0010400 |
2021-03-06 | $0.0010400 | $0.0011230 | $0.0011230 | $0.0011230 |
2021-03-07 | $0.0011230 | $0.0011740 | $0.0011740 | $0.0011740 |
2021-03-08 | $0.0011740 | $0.0012470 | $0.0012470 | $0.0012470 |
2021-03-09 | $0.0012470 | $0.0012730 | $0.0012730 | $0.0012730 |
2021-03-10 | $0.0012730 | $0.0012210 | $0.0012210 | $0.0012210 |
2021-03-11 | $0.0012210 | $0.0012420 | $0.0012420 | $0.0012420 |
2021-03-12 | $0.0012420 | $0.0012020 | $0.0012020 | $0.0012020 |
2021-03-13 | $0.0012020 | $0.0013060 | $0.0013060 | $0.0013060 |
2021-03-14 | $0.0013060 | $0.0012570 | $0.0012570 | $0.0012570 |
2021-03-15 | $0.0012570 | $0.0012200 | $0.0012200 | $0.0012200 |
2021-03-16 | $0.0012200 | $0.0012280 | $0.0012280 | $0.0012280 |
2021-03-17 | $0.0012280 | $0.0012360 | $0.0012360 | $0.0012360 |
2021-03-18 | $0.0012400 | $0.0012080 | $0.0012080 | $0.0012080 |
2021-03-19 | $0.0012080 | $0.0012030 | $0.0012080 | $0.0012020 |
2021-03-20 | $0.0012310 | $0.0012280 | $0.0012280 | $0.0012280 |
2021-03-21 | $0.0012280 | $0.0012270 | $0.0012280 | $0.0012160 |
2021-03-22 | $0.0012130 | $0.0011440 | $0.0011440 | $0.0011440 |
2021-03-23 | $0.0011440 | $0.0011350 | $0.0011350 | $0.0011350 |
2021-03-24 | $0.0011350 | $0.0010790 | $0.0010790 | $0.0010790 |
2021-03-25 | $0.0010770 | $0.0010790 | $0.0010790 | $0.0010790 |
2021-03-26 | $0.0010790 | $0.0011560 | $0.0011560 | $0.0011560 |
2021-03-27 | $0.0011560 | $0.0011650 | $0.0011650 | $0.0011650 |
2021-03-28 | $0.0011650 | $0.0011470 | $0.0011470 | $0.0011470 |
2021-03-29 | $0.0011470 | $0.0012350 | $0.0012350 | $0.0012350 |
2021-03-30 | $0.0012350 | $0.0012520 | $0.0012520 | $0.0012520 |
2021-03-31 | $0.0012520 | $0.0013050 | $0.0013050 | $0.0013050 |
2021-04-01 | $0.0013050 | $0.0013380 | $0.0013380 | $0.0013380 |
2021-04-02 | $0.0013380 | $0.0014510 | $0.0014510 | $0.0014510 |
2021-04-03 | $0.0014510 | $0.0013660 | $0.0013660 | $0.0013660 |
2021-04-04 | $0.0013660 | $0.0014120 | $0.0014120 | $0.0014120 |
2021-04-05 | $0.0014120 | $0.0014330 | $0.0014330 | $0.0014330 |
2021-04-06 | $0.0014330 | $0.0014360 | $0.0014360 | $0.0014360 |
2021-04-07 | $0.0014360 | $0.0013360 | $0.0013360 | $0.0013360 |
2021-04-08 | $0.0013360 | $0.0014150 | $0.0014150 | $0.0014150 |
2021-04-09 | $0.0014150 | $0.0014050 | $0.0014050 | $0.0014050 |
2021-04-10 | $0.0014050 | $0.0014030 | $0.0014060 | $0.0014020 |
2021-04-11 | $0.0014510 | $0.0014620 | $0.0014620 | $0.0014620 |
2021-04-12 | $0.0014620 | $0.0014540 | $0.0014540 | $0.0014540 |
2021-04-13 | $0.0014540 | $0.0014580 | $0.0014580 | $0.0014530 |
2021-04-16 | $0.0017120 | $0.0016500 | $0.0016500 | $0.0016500 |
2021-04-17 | $0.0016500 | $0.0015760 | $0.0015760 | $0.0015760 |
2021-04-18 | $0.0015760 | $0.0015240 | $0.0015240 | $0.0015240 |
2021-04-19 | $0.0015240 | $0.0014710 | $0.0014710 | $0.0014710 |
2021-04-20 | $0.0014710 | $0.0015860 | $0.0015860 | $0.0015860 |
2021-04-21 | $0.0015860 | $0.0016030 | $0.0016030 | $0.0016030 |
2021-04-22 | $0.0016030 | $0.0016330 | $0.0016330 | $0.0016330 |
2021-04-23 | $0.0016330 | $0.0016110 | $0.0016110 | $0.0016110 |
2021-04-24 | $0.0016110 | $0.0015070 | $0.0015070 | $0.0015070 |
2021-04-25 | $0.0015070 | $0.0015790 | $0.0015790 | $0.0015790 |
2021-04-26 | $0.0015790 | $0.0017240 | $0.0017240 | $0.0017240 |
2021-04-27 | $0.0017240 | $0.0018140 | $0.0018140 | $0.0018140 |
2021-04-28 | $0.0018140 | $0.0018710 | $0.0018710 | $0.0018710 |
2021-04-29 | $0.0018710 | $0.0018760 | $0.0018760 | $0.0018760 |
2021-04-30 | $0.0018760 | $0.0018880 | $0.0018880 | $0.0018880 |
2021-05-01 | $0.0018880 | $0.0020050 | $0.0020050 | $0.0020050 |
2021-05-02 | $0.0020050 | $0.0019990 | $0.0020090 | $0.0019880 |
2021-06-18 | $0.0016130 | $0.0015190 | $0.0015190 | $0.0015190 |
2021-06-19 | $0.0015190 | $0.0015170 | $0.0015200 | $0.0015130 |
2021-06-21 | $0.0015260 | $0.0012840 | $0.0012840 | $0.0012840 |
2021-06-22 | $0.0012840 | $0.0012790 | $0.0012900 | $0.0012770 |
2021-06-26 | $0.0012310 | $0.0012450 | $0.0012450 | $0.0012450 |
2021-06-27 | $0.0012450 | $0.0012370 | $0.0012460 | $0.0012370 |
2021-07-03 | $0.0014660 | $0.0015140 | $0.0015140 | $0.0015140 |
2021-07-04 | $0.0015140 | $0.0015150 | $0.0015170 | $0.0015130 |
2021-07-16 | $0.0013040 | $0.0012760 | $0.0012760 | $0.0012760 |
2021-07-17 | $0.0012760 | $0.0012770 | $0.0012770 | $0.0012710 |
2021-07-21 | $0.0012150 | $0.0013570 | $0.0013570 | $0.0013570 |
2021-07-22 | $0.0013570 | $0.0013540 | $0.0013580 | $0.0013490 |
2021-07-23 | $0.0013770 | $0.0014470 | $0.0014470 | $0.0014470 |
2021-07-24 | $0.0014470 | $0.0014390 | $0.0014490 | $0.0014340 |
2021-07-28 | $0.0015650 | $0.0015650 | $0.0015650 | $0.0015650 |
2021-07-29 | $0.0015650 | $0.0015580 | $0.0015650 | $0.0015580 |
2021-08-05 | $0.0018530 | $0.0019240 | $0.0019240 | $0.0019240 |
2021-08-06 | $0.0019240 | $0.0019190 | $0.0019350 | $0.0019180 |
2021-08-19 | $0.0020490 | $0.0021660 | $0.0021660 | $0.0021660 |
2021-08-20 | $0.0021660 | $0.0022350 | $0.0022350 | $0.0022350 |
2021-08-21 | $0.0022350 | $0.0022310 | $0.0022360 | $0.0022280 |
2021-08-24 | $0.0022590 | $0.0021570 | $0.0021570 | $0.0021570 |
2021-08-25 | $0.0021570 | $0.0021730 | $0.0021730 | $0.0021560 |
2021-08-27 | $0.0021040 | $0.0022280 | $0.0022280 | $0.0022280 |
2021-08-28 | $0.0022280 | $0.0022080 | $0.0022080 | $0.0022080 |
2021-08-29 | $0.0022080 | $0.0021930 | $0.0021930 | $0.0021930 |
2021-08-30 | $0.0021930 | $0.0021950 | $0.0021950 | $0.0021950 |
2021-08-31 | $0.0021950 | $0.0023360 | $0.0023360 | $0.0023360 |
2021-09-01 | $0.0023360 | $0.0023220 | $0.0023360 | $0.0023200 |
2021-09-02 | $0.0026040 | $0.0025760 | $0.0025760 | $0.0025760 |
2021-09-03 | $0.0025760 | $0.0026790 | $0.0026790 | $0.0026790 |
2021-09-04 | $0.0026790 | $0.0026430 | $0.0026430 | $0.0026430 |
2021-09-05 | $0.0026430 | $0.0026880 | $0.0026880 | $0.0026880 |
2021-09-06 | $0.0026880 | $0.0026710 | $0.0026710 | $0.0026710 |
2021-09-07 | $0.0026710 | $0.0023350 | $0.0023350 | $0.0023350 |
2021-09-08 | $0.0023350 | $0.0023800 | $0.0023800 | $0.0023800 |
2021-09-09 | $0.0023800 | $0.0023280 | $0.0023280 | $0.0023280 |
2021-09-10 | $0.0023280 | $0.0023360 | $0.0023390 | $0.0023240 |
2021-09-16 | $0.0024580 | $0.0024270 | $0.0024270 | $0.0024270 |
2021-09-17 | $0.0024270 | $0.0023090 | $0.0023090 | $0.0023090 |
2021-09-18 | $0.0023090 | $0.0022960 | $0.0023140 | $0.0022950 |
2021-09-20 | $0.0022640 | $0.0020170 | $0.0020170 | $0.0020170 |
2021-09-21 | $0.0020170 | $0.0018770 | $0.0018770 | $0.0018770 |
2021-09-22 | $0.0018770 | $0.0020940 | $0.0020940 | $0.0020940 |
2021-09-23 | $0.0020940 | $0.0020970 | $0.0020970 | $0.0020860 |
2021-09-24 | $0.0021450 | $0.0019930 | $0.0019930 | $0.0019930 |
2021-09-25 | $0.0019930 | $0.0019980 | $0.0020000 | $0.0019920 |
2021-09-28 | $0.0019910 | $0.0019090 | $0.0019090 | $0.0019090 |
2021-09-29 | $0.0019090 | $0.0019120 | $0.0019190 | $0.0019070 |
2021-10-02 | $0.0022510 | $0.0023050 | $0.0023050 | $0.0023050 |
2021-10-03 | $0.0023050 | $0.0023190 | $0.0023190 | $0.0023050 |
2021-10-12 | $0.0024100 | $0.0023740 | $0.0023740 | $0.0023740 |
2021-10-13 | $0.0023740 | $0.0024530 | $0.0024530 | $0.0024530 |
2021-10-14 | $0.0024530 | $0.0024630 | $0.0024650 | $0.0024530 |
2021-10-20 | $0.0026370 | $0.0028300 | $0.0028300 | $0.0028300 |
2021-10-21 | $0.0028300 | $0.0027630 | $0.0027630 | $0.0027630 |
2021-10-22 | $0.0027630 | $0.0027010 | $0.0027010 | $0.0027010 |
2021-10-23 | $0.0027010 | $0.0028330 | $0.0028330 | $0.0028330 |
2021-10-24 | $0.0028350 | $0.0027740 | $0.0027740 | $0.0027740 |
2021-10-25 | $0.0027740 | $0.0027740 | $0.0027850 | $0.0027740 |
2021-11-03 | $0.0031230 | $0.0031310 | $0.0031310 | $0.0031310 |
2021-11-04 | $0.0031310 | $0.0030850 | $0.0030850 | $0.0030850 |
2021-11-05 | $0.0030850 | $0.0030870 | $0.0030870 | $0.0030750 |
2021-11-06 | $0.0030460 | $0.0030750 | $0.0030750 | $0.0030750 |
2021-11-07 | $0.0030750 | $0.0030670 | $0.0030760 | $0.0030670 |
2021-11-16 | $0.0031020 | $0.0028630 | $0.0028630 | $0.0028630 |
2021-11-17 | $0.0028630 | $0.0028590 | $0.0028720 | $0.0028510 |
2021-12-02 | $0.0031200 | $0.0030700 | $0.0030700 | $0.0030700 |
2021-12-03 | $0.0030700 | $0.0028690 | $0.0028690 | $0.0028690 |
2021-12-04 | $0.0028690 | $0.0028040 | $0.0028040 | $0.0028040 |
2021-12-05 | $0.0028040 | $0.0028520 | $0.0028520 | $0.0028520 |
2021-12-06 | $0.0028520 | $0.0028480 | $0.0028620 | $0.0028440 |
2021-12-07 | $0.0029630 | $0.0029310 | $0.0029310 | $0.0029310 |
2021-12-08 | $0.0029310 | $0.0030190 | $0.0030190 | $0.0030190 |
2021-12-09 | $0.0030190 | $0.0030380 | $0.0030460 | $0.0030160 |
2021-12-20 | $0.0026690 | $0.0026740 | $0.0026740 | $0.0026740 |
2021-12-21 | $0.0026740 | $0.0026980 | $0.0027050 | $0.0026740 |
2021-12-24 | $0.0027960 | $0.0027530 | $0.0027530 | $0.0027530 |
2021-12-25 | $0.0027530 | $0.0027940 | $0.0027940 | $0.0027940 |
2021-12-26 | $0.0027940 | $0.0027820 | $0.0027940 | $0.0027790 |
2021-12-28 | $0.0027460 | $0.0025800 | $0.0025800 | $0.0025800 |
2021-12-29 | $0.0025800 | $0.0025770 | $0.0025870 | $0.0025760 |
2022-01-04 | $0.0025600 | $0.0025740 | $0.0025740 | $0.0025740 |
2022-01-05 | $0.0025740 | $0.0025670 | $0.0025770 | $0.0025650 |
2022-01-06 | $0.0024050 | $0.0023160 | $0.0023160 | $0.0023160 |
2022-01-07 | $0.0023160 | $0.0023140 | $0.0023220 | $0.0023120 |
2022-01-09 | $0.0020950 | $0.0021430 | $0.0021430 | $0.0021430 |
2022-01-10 | $0.0021430 | $0.0021420 | $0.0021480 | $0.0021390 |
2022-01-13 | $0.0022940 | $0.0022050 | $0.0022050 | $0.0022050 |
2022-01-14 | $0.0022050 | $0.0022510 | $0.0022510 | $0.0022510 |
2022-01-15 | $0.0022510 | $0.0022550 | $0.0022630 | $0.0022510 |
2022-01-18 | $0.0021830 | $0.0021520 | $0.0021520 | $0.0021520 |
2022-01-19 | $0.0021520 | $0.0021450 | $0.0021540 | $0.0021450 |
2022-01-20 | $0.0020980 | $0.0020400 | $0.0020400 | $0.0020400 |
2022-01-21 | $0.0020400 | $0.0020250 | $0.0020440 | $0.0020250 |
2022-01-23 | $0.0016400 | $0.0017280 | $0.0017280 | $0.0017280 |
2022-01-24 | $0.0017280 | $0.0016610 | $0.0016610 | $0.0016610 |
2022-01-25 | $0.0016610 | $0.0016580 | $0.0016610 | $0.0016530 |
2022-02-18 | $0.0019680 | $0.0018910 | $0.0018910 | $0.0018910 |
2022-02-19 | $0.0018910 | $0.0018800 | $0.0018800 | $0.0018800 |
2022-02-20 | $0.0018800 | $0.0018790 | $0.0018800 | $0.0018780 |
2022-02-25 | $0.0017670 | $0.0018830 | $0.0018830 | $0.0018830 |
2022-02-26 | $0.0018830 | $0.0018880 | $0.0018890 | $0.0018800 |
2022-03-04 | $0.0019270 | $0.0017830 | $0.0017830 | $0.0017830 |
2022-03-05 | $0.0017830 | $0.0017780 | $0.0017830 | $0.0017770 |
2022-03-06 | $0.0018130 | $0.0017360 | $0.0017360 | $0.0017360 |
2022-03-07 | $0.0017360 | $0.0017320 | $0.0017380 | $0.0017320 |
2022-03-12 | $0.0017390 | $0.0017480 | $0.0017480 | $0.0017480 |
2022-03-13 | $0.0017480 | $0.0017110 | $0.0017110 | $0.0017110 |
2022-03-14 | $0.0017110 | $0.0017090 | $0.0017120 | $0.0017090 |
2022-03-15 | $0.0017620 | $0.0017810 | $0.0017810 | $0.0017810 |
2022-03-16 | $0.0017810 | $0.0018870 | $0.0018870 | $0.0018870 |
2022-03-17 | $0.0018870 | $0.0018910 | $0.0018920 | $0.0018870 |
2022-03-18 | $0.0019140 | $0.0020020 | $0.0020020 | $0.0020020 |
2022-03-19 | $0.0020000 | $0.0020080 | $0.0020080 | $0.0020080 |
2022-03-20 | $0.0020080 | $0.0019460 | $0.0019460 | $0.0019460 |
2022-03-21 | $0.0019460 | $0.0019690 | $0.0019690 | $0.0019690 |
2022-03-22 | $0.0019690 | $0.0020200 | $0.0020200 | $0.0020200 |
2022-03-23 | $0.0020200 | $0.0020170 | $0.0020200 | $0.0020160 |
2022-03-25 | $0.0021170 | $0.0021110 | $0.0021110 | $0.0021110 |
2022-03-26 | $0.0021110 | $0.0021100 | $0.0021120 | $0.0021090 |
2022-03-28 | $0.0022420 | $0.0022670 | $0.0022670 | $0.0022670 |
2022-03-29 | $0.0022670 | $0.0023140 | $0.0023140 | $0.0023140 |
2022-03-30 | $0.0023140 | $0.0023070 | $0.0023140 | $0.0023070 |
2022-04-03 | $0.0023420 | $0.0023950 | $0.0023950 | $0.0023950 |
2022-04-04 | $0.0023950 | $0.0023940 | $0.0023940 | $0.0023940 |
2022-04-05 | $0.0023940 | $0.0023920 | $0.0023950 | $0.0023890 |
2022-04-06 | $0.0023160 | $0.0021550 | $0.0021550 | $0.0021550 |
2022-04-07 | $0.0021550 | $0.0021580 | $0.0021630 | $0.0021510 |
2022-04-09 | $0.0021710 | $0.0022170 | $0.0022170 | $0.0022170 |
2022-04-10 | $0.0022170 | $0.0022120 | $0.0022180 | $0.0022120 |
2022-04-14 | $0.0021210 | $0.0020550 | $0.0020550 | $0.0020550 |
2022-04-15 | $0.0020550 | $0.0020680 | $0.0020680 | $0.0020680 |
2022-04-16 | $0.0020680 | $0.0020810 | $0.0020810 | $0.0020810 |
2022-04-17 | $0.0020810 | $0.0020320 | $0.0020320 | $0.0020320 |
2022-04-18 | $0.0020320 | $0.0020270 | $0.0020330 | $0.0020270 |
对 | 交换 |
---|---|
SS/ETH | bilaxy |
SS/BZ | bitz |
SS/ETH | bitz |
SS/ETH | ddex |
SS/WETH | ddex |
SS/ETH | ethermium |
SS/ETH | idex |
SS/ETH | tokenstore |
Sharder is an ERC-20 token based on the Ethereum blockchain.
全名 | Sharder (SS) |
---|---|
开始日期 | 1906-06-07 |
算法 | N/A |
证明类型 | N/A |
网站 | https://sharder.org/ |
@SharderChain | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 283,282,765 SS |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |