JET
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-03-12 | $13.89 | $13.44 | $13.44 | $13.44 |
2021-03-13 | $13.44 | $0.0000020 | $13.44 | $0.0000020 |
2021-03-31 | $13.99 | $14.59 | $14.59 | $14.59 |
2021-04-01 | $14.59 | $0.0000020 | $14.59 | $0.0000020 |
2021-04-02 | $14.95 | $16.22 | $16.22 | $16.22 |
2021-04-03 | $16.22 | $0.0000020 | $16.22 | $0.0000020 |
2021-04-16 | $19.13 | $18.44 | $18.44 | $18.44 |
2021-04-17 | $18.44 | $0.0000020 | $18.44 | $0.0000020 |
2021-06-18 | $18.03 | $16.98 | $16.98 | $16.98 |
2021-06-19 | $16.98 | $0.0000020 | $16.98 | $0.0000020 |
2021-06-21 | $17.05 | $14.35 | $14.35 | $14.35 |
2021-06-22 | $14.35 | $0.0000020 | $14.35 | $0.0000020 |
2021-06-26 | $13.76 | $13.92 | $13.92 | $13.92 |
2021-06-27 | $13.92 | $0.0000020 | $13.92 | $0.0000020 |
2021-07-03 | $16.38 | $16.93 | $16.93 | $16.93 |
2021-07-04 | $16.93 | $0.0000020 | $16.93 | $0.0000020 |
2021-07-16 | $14.58 | $14.27 | $14.27 | $14.27 |
2021-07-17 | $14.27 | $0.0000020 | $14.27 | $0.0000020 |
2021-07-21 | $13.58 | $15.16 | $15.16 | $15.16 |
2021-07-22 | $15.16 | $0.0000020 | $15.16 | $0.0000020 |
2021-07-23 | $15.39 | $16.15 | $16.15 | $16.15 |
2021-07-24 | $16.15 | $0.0000020 | $16.15 | $0.0000020 |
2021-07-28 | $17.50 | $17.49 | $17.49 | $17.49 |
2021-07-29 | $17.49 | $0.0000020 | $17.49 | $0.0000020 |
2021-08-05 | $20.72 | $21.50 | $21.50 | $21.50 |
2021-08-06 | $21.50 | $0.0000030 | $21.50 | $0.0000030 |
2021-08-19 | $22.90 | $24.20 | $24.20 | $24.20 |
2021-08-20 | $24.20 | $24.98 | $24.98 | $24.98 |
2021-08-21 | $24.98 | $0.0000030 | $24.98 | $0.0000030 |
2021-08-24 | $25.25 | $24.11 | $24.11 | $24.11 |
2021-08-25 | $24.11 | $0.0000030 | $24.11 | $0.0000030 |
2021-08-27 | $23.51 | $24.90 | $24.90 | $24.90 |
2021-08-28 | $24.90 | $24.68 | $24.68 | $24.68 |
2021-08-29 | $24.68 | $24.51 | $24.51 | $24.51 |
2021-08-30 | $24.51 | $24.54 | $24.54 | $24.54 |
2021-08-31 | $24.54 | $26.11 | $26.11 | $26.11 |
2021-09-01 | $26.11 | $0.0000030 | $26.11 | $0.0000030 |
2021-09-02 | $29.10 | $28.83 | $28.83 | $28.83 |
2021-09-03 | $28.79 | $29.94 | $29.94 | $29.94 |
2021-09-04 | $29.94 | $29.54 | $29.54 | $29.54 |
2021-09-05 | $29.54 | $30.04 | $30.04 | $30.04 |
2021-09-06 | $30.04 | $29.86 | $29.86 | $29.86 |
2021-09-07 | $29.86 | $26.09 | $26.09 | $26.09 |
2021-09-08 | $26.09 | $26.60 | $26.60 | $26.60 |
2021-09-09 | $26.60 | $26.02 | $26.02 | $26.02 |
2021-09-10 | $26.02 | $0.0000030 | $26.02 | $0.0000030 |
2021-09-16 | $27.48 | $27.13 | $27.13 | $27.13 |
2021-09-17 | $27.13 | $25.81 | $25.81 | $25.81 |
2021-09-18 | $25.81 | $0.0000030 | $25.81 | $0.0000030 |
2021-09-20 | $25.30 | $22.55 | $22.55 | $22.55 |
2021-09-21 | $22.55 | $20.98 | $20.98 | $20.98 |
2021-09-22 | $20.98 | $23.40 | $23.40 | $23.40 |
2021-09-23 | $23.40 | $0.0000030 | $23.40 | $0.0000030 |
2021-09-24 | $23.98 | $22.27 | $22.27 | $22.27 |
2021-09-25 | $22.27 | $0.0000030 | $22.27 | $0.0000030 |
2021-09-28 | $22.25 | $21.34 | $21.34 | $21.34 |
2021-09-29 | $21.34 | $0.0000030 | $21.34 | $0.0000030 |
2021-10-02 | $25.16 | $25.76 | $25.76 | $25.76 |
2021-10-03 | $25.76 | $0.0000030 | $25.76 | $0.0000030 |
2021-10-12 | $26.94 | $26.53 | $26.53 | $26.53 |
2021-10-13 | $26.53 | $27.42 | $27.42 | $27.42 |
2021-10-14 | $27.42 | $0.0000040 | $27.42 | $0.0000040 |
2021-10-20 | $29.47 | $31.62 | $31.62 | $31.62 |
2021-10-21 | $31.63 | $30.88 | $30.88 | $30.88 |
2021-10-22 | $30.88 | $30.19 | $30.19 | $30.19 |
2021-10-23 | $30.19 | $31.68 | $31.68 | $31.68 |
2021-10-24 | $31.68 | $31.02 | $31.02 | $31.02 |
2021-10-25 | $31.02 | $0.0000040 | $31.02 | $0.0000040 |
2021-11-03 | $34.91 | $34.99 | $34.99 | $34.99 |
2021-11-04 | $34.99 | $34.48 | $34.48 | $34.48 |
2021-11-05 | $34.48 | $0.0000050 | $34.48 | $0.0000050 |
2021-11-06 | $34.05 | $34.36 | $34.36 | $34.36 |
2021-11-07 | $34.36 | $0.0000050 | $34.36 | $0.0000050 |
2021-11-16 | $34.67 | $32.00 | $32.00 | $32.00 |
2021-11-17 | $32.00 | $0.0000040 | $32.00 | $0.0000040 |
2021-12-02 | $34.87 | $34.27 | $34.27 | $34.27 |
2021-12-03 | $34.31 | $32.07 | $32.07 | $32.07 |
2021-12-04 | $32.07 | $31.34 | $31.34 | $31.34 |
2021-12-05 | $31.34 | $31.93 | $31.93 | $31.93 |
2021-12-06 | $31.93 | $0.0000040 | $31.93 | $0.0000040 |
2021-12-07 | $33.11 | $32.73 | $32.73 | $32.73 |
2021-12-08 | $32.75 | $33.74 | $33.74 | $33.74 |
2021-12-09 | $33.74 | $0.0000040 | $33.74 | $0.0000040 |
2021-12-20 | $29.83 | $29.89 | $29.89 | $29.89 |
2021-12-21 | $29.89 | $0.0000040 | $29.89 | $0.0000040 |
2021-12-24 | $31.25 | $30.76 | $30.76 | $30.76 |
2021-12-25 | $30.76 | $31.23 | $31.23 | $31.23 |
2021-12-26 | $31.23 | $0.0000040 | $31.23 | $0.0000040 |
2021-12-28 | $30.69 | $28.83 | $28.83 | $28.83 |
2021-12-29 | $28.83 | $0.0000040 | $28.83 | $0.0000040 |
2022-01-04 | $28.62 | $28.77 | $28.77 | $28.77 |
2022-01-05 | $28.77 | $0.0000040 | $28.77 | $0.0000040 |
2022-01-06 | $26.88 | $25.89 | $25.89 | $25.89 |
2022-01-07 | $25.89 | $0.0000030 | $25.89 | $0.0000030 |
2022-01-09 | $23.41 | $23.95 | $23.95 | $23.95 |
2022-01-10 | $23.95 | $0.0000030 | $23.95 | $0.0000030 |
2022-01-13 | $25.64 | $24.64 | $24.64 | $24.64 |
2022-01-14 | $24.64 | $25.15 | $25.15 | $25.15 |
2022-01-15 | $25.15 | $0.0000030 | $25.15 | $0.0000030 |
2022-01-18 | $24.40 | $24.03 | $24.03 | $24.03 |
2022-01-19 | $24.03 | $0.0000030 | $24.03 | $0.0000030 |
2022-01-20 | $23.44 | $22.80 | $22.80 | $22.80 |
2022-01-21 | $22.80 | $0.0000030 | $22.80 | $0.0000030 |
2022-01-23 | $18.33 | $19.32 | $19.32 | $19.32 |
2022-01-24 | $19.32 | $18.56 | $18.56 | $18.56 |
2022-01-25 | $18.56 | $0.0000020 | $18.56 | $0.0000020 |
2022-02-18 | $22.00 | $21.13 | $21.13 | $21.13 |
2022-02-19 | $21.13 | $21.01 | $21.01 | $21.01 |
2022-02-20 | $21.01 | $0.0000030 | $21.01 | $0.0000030 |
2022-02-25 | $19.74 | $21.04 | $21.04 | $21.04 |
2022-02-26 | $21.04 | $0.0000030 | $21.04 | $0.0000030 |
2022-03-04 | $21.54 | $19.93 | $19.93 | $19.93 |
2022-03-05 | $19.93 | $0.0000030 | $19.93 | $0.0000030 |
2022-03-06 | $20.26 | $19.40 | $19.40 | $19.40 |
2022-03-07 | $19.40 | $0.0000030 | $19.40 | $0.0000030 |
2022-03-12 | $19.44 | $19.53 | $19.53 | $19.53 |
2022-03-13 | $19.53 | $19.13 | $19.13 | $19.13 |
2022-03-14 | $19.13 | $0.0000030 | $19.13 | $0.0000030 |
2022-03-15 | $19.70 | $19.91 | $19.91 | $19.91 |
2022-03-16 | $19.91 | $21.09 | $21.09 | $21.09 |
2022-03-17 | $21.09 | $0.0000030 | $21.09 | $0.0000030 |
2022-03-18 | $21.39 | $22.35 | $22.35 | $22.35 |
2022-03-19 | $22.35 | $22.44 | $22.44 | $22.44 |
2022-03-20 | $22.44 | $21.75 | $21.75 | $21.75 |
2022-03-21 | $21.75 | $22.00 | $22.00 | $22.00 |
2022-03-22 | $22.00 | $22.58 | $22.58 | $22.58 |
2022-03-23 | $22.58 | $0.0000030 | $22.58 | $0.0000030 |
2022-03-25 | $23.66 | $23.59 | $23.59 | $23.59 |
2022-03-26 | $23.59 | $0.0000030 | $23.59 | $0.0000030 |
2022-03-28 | $25.05 | $25.34 | $25.34 | $25.34 |
2022-03-29 | $25.34 | $25.86 | $25.86 | $25.86 |
2022-03-30 | $25.86 | $0.0000030 | $25.86 | $0.0000030 |
2022-04-03 | $26.18 | $26.77 | $26.77 | $26.77 |
2022-04-04 | $26.77 | $26.75 | $26.75 | $26.75 |
2022-04-05 | $26.75 | $0.0000040 | $26.75 | $0.0000040 |
2022-04-06 | $25.89 | $24.08 | $24.08 | $24.08 |
2022-04-07 | $24.08 | $0.0000030 | $24.08 | $0.0000030 |
2022-04-09 | $24.27 | $24.77 | $24.77 | $24.77 |
2022-04-10 | $24.77 | $0.0000030 | $24.77 | $0.0000030 |
2022-04-14 | $23.70 | $22.97 | $22.97 | $22.97 |
2022-04-15 | $22.97 | $23.11 | $23.11 | $23.11 |
2022-04-16 | $23.11 | $23.26 | $23.26 | $23.26 |
2022-04-17 | $23.26 | $22.71 | $22.71 | $22.71 |
2022-04-18 | $22.71 | $0.0000030 | $22.71 | $0.0000030 |
Pair | Austausch |
---|---|
JET/BTC | coss |
JET/ETH | coss |
JET/BTC | cryptopia |
JET/DOGE | cryptopia |
JET/LTC | cryptopia |
JET/ETH | etherdelta |
JET/BTC | exrates |
JET/ETH | exrates |
JET/USDT | probit |
JET/ETH | tokenstore |
Jetcoin is an ERC20 token. Its main focus is the world of sports and entertainment.
Vollständiger Name | Jetcoin (JET) |
---|---|
Anfangsdatum | 2015-03-04 |
Algorithmus | N/A |
Beweisart | N/A |
Webseite | http://www.jetcoininstitute.com/ |
@jetcoins | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 9,768,025 JET |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |