EMD
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-04-03 | $0.0106200 | $0.0393800 | $0.0571 | $0.0102700 |
2021-04-04 | $0.0393800 | $0.0391900 | $0.0393900 | $0.0390400 |
2021-06-18 | $0.0239900 | $0.0172000 | $0.0225700 | $0.0172000 |
2021-06-19 | $0.0172000 | $0.0171400 | $0.0172000 | $0.0171200 |
2021-06-21 | $0.0188700 | $0.0148800 | $0.0199400 | $0.0148800 |
2021-06-22 | $0.0148800 | $0.0148100 | $0.0149200 | $0.0147700 |
2021-06-26 | $0.0154800 | $0.0100200 | $0.0158300 | $0.0100200 |
2021-06-27 | $0.0100200 | $0.0099620 | $0.0100200 | $0.0099620 |
2021-07-03 | $0.0111600 | $0.0128300 | $0.0128300 | $0.0114500 |
2021-07-04 | $0.0128300 | $0.0128100 | $0.0128400 | $0.0128100 |
2021-07-16 | $0.009560 | $0.009421 | $0.009421 | $0.009421 |
2021-07-17 | $0.009421 | $0.009570 | $0.009591 | $0.009400 |
2021-07-21 | $0.0125100 | $0.0102800 | $0.0167100 | $0.0099630 |
2021-07-22 | $0.0102800 | $0.0102200 | $0.0102900 | $0.0102100 |
2021-07-23 | $0.0138900 | $0.0131200 | $0.0144600 | $0.0131200 |
2021-07-24 | $0.0131200 | $0.0130800 | $0.0131700 | $0.0130500 |
2021-08-05 | $0.0119200 | $0.0122700 | $0.0122700 | $0.0122700 |
2021-08-06 | $0.0122700 | $0.0122200 | $0.0123100 | $0.0122100 |
2021-08-19 | $0.0138600 | $0.0145000 | $0.0145000 | $0.0145000 |
2021-08-20 | $0.0145000 | $0.0152900 | $0.0152900 | $0.0152900 |
2021-08-21 | $0.0152900 | $0.0152900 | $0.0153100 | $0.0152800 |
2021-08-24 | $0.0153500 | $0.0147800 | $0.0176500 | $0.0147800 |
2021-08-25 | $0.0147800 | $0.0148500 | $0.0148500 | $0.0147700 |
2021-08-27 | $0.0145200 | $0.0152200 | $0.0152200 | $0.0152200 |
2021-08-28 | $0.0152200 | $0.0146800 | $0.0151600 | $0.0146800 |
2021-08-29 | $0.0146800 | $0.0146400 | $0.0146400 | $0.0146400 |
2021-08-30 | $0.0146400 | $0.0141000 | $0.0141000 | $0.0141000 |
2021-08-31 | $0.0141000 | $0.0127300 | $0.0141500 | $0.0127300 |
2021-09-01 | $0.0127300 | $0.0127000 | $0.0127300 | $0.0126800 |
2021-09-02 | $0.0131900 | $0.0133100 | $0.0133100 | $0.0133100 |
2021-09-03 | $0.0133100 | $0.0150100 | $0.0150100 | $0.0135100 |
2021-09-04 | $0.0150100 | $0.0179800 | $0.0179800 | $0.0134800 |
2021-09-05 | $0.0179800 | $0.0155400 | $0.0186400 | $0.0155400 |
2021-09-06 | $0.0155400 | $0.0163300 | $0.0163300 | $0.0158100 |
2021-09-07 | $0.0163300 | $0.0145300 | $0.0145300 | $0.0145300 |
2021-09-08 | $0.0145300 | $0.0129000 | $0.0142800 | $0.0129000 |
2021-09-09 | $0.0129000 | $0.0125300 | $0.0129900 | $0.0125300 |
2021-09-10 | $0.0125300 | $0.0125300 | $0.0125500 | $0.0125200 |
2021-09-16 | $0.0130000 | $0.0129000 | $0.0129000 | $0.0129000 |
2021-09-17 | $0.0129000 | $0.0127600 | $0.0127600 | $0.0127600 |
2021-09-18 | $0.0127600 | $0.0127300 | $0.0127900 | $0.0127300 |
2021-09-20 | $0.0127600 | $0.0115900 | $0.0115900 | $0.0115900 |
2021-09-21 | $0.0115900 | $0.0109900 | $0.0109900 | $0.0109900 |
2021-09-22 | $0.0109900 | $0.0117700 | $0.0117700 | $0.0117700 |
2021-09-23 | $0.0117700 | $0.0117700 | $0.0117900 | $0.0117400 |
2021-09-24 | $0.0121200 | $0.0115700 | $0.0115700 | $0.0115700 |
2021-09-25 | $0.0115700 | $0.0115600 | $0.0115800 | $0.0115500 |
2021-09-28 | $0.006750 | $0.006980 | $0.006980 | $0.006569 |
2021-09-29 | $0.006980 | $0.006987 | $0.006992 | $0.006969 |
2021-10-02 | $0.008188 | $0.008104 | $0.008104 | $0.008104 |
2021-10-03 | $0.008104 | $0.008125 | $0.008127 | $0.008101 |
2021-10-12 | $0.0103500 | $0.009522 | $0.0100800 | $0.009522 |
2021-10-13 | $0.009522 | $0.0103300 | $0.0103300 | $0.009753 |
2021-10-14 | $0.0103300 | $0.0103400 | $0.0103600 | $0.0103200 |
2021-10-20 | $0.0109300 | $0.0112200 | $0.0112200 | $0.0112200 |
2021-10-21 | $0.0112200 | $0.0105900 | $0.0105900 | $0.0105900 |
2021-10-22 | $0.0105900 | $0.0103200 | $0.0103200 | $0.0103200 |
2021-10-23 | $0.0103200 | $0.0104200 | $0.0104200 | $0.0104200 |
2021-10-24 | $0.0104200 | $0.0103500 | $0.0103500 | $0.0103500 |
2021-10-25 | $0.0103500 | $0.0103300 | $0.0103600 | $0.0103300 |
2021-11-03 | $0.0101200 | $0.0100700 | $0.0100700 | $0.0100700 |
2021-11-04 | $0.0100700 | $0.009832 | $0.009832 | $0.009832 |
2021-11-05 | $0.009832 | $0.009718 | $0.009844 | $0.009696 |
2021-11-06 | $0.009763 | $0.009845 | $0.009845 | $0.009845 |
2021-11-07 | $0.009845 | $0.009840 | $0.009847 | $0.009838 |
2021-11-16 | $0.0101800 | $0.0150300 | $0.0234400 | $0.009617 |
2021-11-17 | $0.0150300 | $0.0149700 | $0.0150500 | $0.0149600 |
2021-12-02 | $0.0538 | $0.0577 | $0.0577 | $0.0435200 |
2021-12-03 | $0.0577 | $0.0466900 | $0.0547 | $0.0466900 |
2021-12-04 | $0.0466900 | $0.0502 | $0.0502 | $0.0403800 |
2021-12-05 | $0.0502 | $0.0450100 | $0.0510 | $0.0420500 |
2021-12-06 | $0.0450100 | $0.0448800 | $0.0450600 | $0.0448800 |
2021-12-07 | $0.0506 | $0.0684 | $0.0714 | $0.0481000 |
2021-12-08 | $0.0684 | $0.0606 | $0.0682 | $0.0459700 |
2021-12-09 | $0.0606 | $0.0609 | $0.0609 | $0.0606 |
2021-12-20 | $0.0504 | $0.0426900 | $0.0507 | $0.0398700 |
2021-12-21 | $0.0426900 | $0.0427700 | $0.0428000 | $0.0426700 |
2021-12-24 | $0.0574 | $0.0575 | $0.0580 | $0.0437200 |
2021-12-25 | $0.0575 | $0.0555 | $0.0605 | $0.0504 |
2021-12-26 | $0.0555 | $0.0555 | $0.0555 | $0.0554 |
2021-12-28 | $0.0533 | $0.0513 | $0.0537 | $0.0451600 |
2021-12-29 | $0.0513 | $0.0513 | $0.0515 | $0.0513 |
2022-01-04 | $0.0301900 | $0.0229100 | $0.0384900 | $0.0229100 |
2022-01-05 | $0.0229100 | $0.0228800 | $0.0229500 | $0.0228600 |
2022-01-06 | $0.0204100 | $0.0176700 | $0.0284400 | $0.0176700 |
2022-01-07 | $0.0176700 | $0.0176300 | $0.0176900 | $0.0176200 |
2022-01-09 | $0.0170900 | $0.0171700 | $0.0201000 | $0.0171700 |
2022-01-10 | $0.0171700 | $0.0171200 | $0.0172000 | $0.0171000 |
2022-01-13 | $0.0171300 | $0.0144800 | $0.0208600 | $0.0106400 |
2022-01-14 | $0.0144800 | $0.0211100 | $0.0211100 | $0.0137900 |
2022-01-15 | $0.0211100 | $0.0137700 | $0.0211600 | $0.0137700 |
2022-01-18 | $0.0135100 | $0.0135600 | $0.0139800 | $0.0135600 |
2022-01-19 | $0.0135600 | $0.0135500 | $0.0135700 | $0.0135400 |
2022-01-20 | $0.0137500 | $0.0134300 | $0.0134300 | $0.0134300 |
2022-01-21 | $0.0134300 | $0.0131400 | $0.0134300 | $0.0131400 |
2022-01-23 | $0.0115800 | $0.0119800 | $0.0119800 | $0.0119800 |
2022-01-24 | $0.0119800 | $0.0117400 | $0.0121100 | $0.0117400 |
2022-01-25 | $0.0117400 | $0.0117300 | $0.0117500 | $0.0117000 |
2022-02-18 | $0.0146000 | $0.0132000 | $0.0144000 | $0.0132000 |
2022-02-19 | $0.0132000 | $0.0140400 | $0.0156400 | $0.0132400 |
2022-02-20 | $0.0140400 | $0.0140400 | $0.0140500 | $0.0140300 |
2022-02-25 | $0.0145700 | $0.0231600 | $0.0231600 | $0.0149100 |
2022-02-26 | $0.0231600 | $0.0231600 | $0.0231600 | $0.0230700 |
2022-03-04 | $0.0029730 | $0.0027410 | $0.0027410 | $0.0027410 |
2022-03-05 | $0.0027410 | $0.0027360 | $0.0027430 | $0.0027330 |
2022-03-06 | $0.0027580 | $0.0026900 | $0.0026900 | $0.0026900 |
2022-03-07 | $0.0026900 | $0.0026830 | $0.0026920 | $0.0026830 |
2022-03-12 | $0.0027120 | $0.0027160 | $0.0027160 | $0.0027160 |
2022-03-13 | $0.0027160 | $0.0026460 | $0.0026460 | $0.0026460 |
2022-03-14 | $0.0026460 | $0.0026440 | $0.0026470 | $0.0026440 |
2022-03-15 | $0.0027790 | $0.0027520 | $0.0027520 | $0.0027520 |
2022-03-16 | $0.0027520 | $0.0028790 | $0.0028790 | $0.0028790 |
2022-03-17 | $0.0028790 | $0.0028800 | $0.0028820 | $0.0028790 |
2022-03-18 | $0.0028670 | $0.0029250 | $0.0029250 | $0.0029250 |
2022-03-19 | $0.0029250 | $0.0029560 | $0.0029560 | $0.0029560 |
2022-03-20 | $0.0029560 | $0.0028870 | $0.0028870 | $0.0028870 |
2022-03-21 | $0.0028870 | $0.0028730 | $0.0028730 | $0.0028730 |
2022-03-22 | $0.0028730 | $0.0029670 | $0.0029670 | $0.0029670 |
2022-03-23 | $0.0029670 | $0.0029660 | $0.0029670 | $0.0029630 |
2022-03-25 | $0.0030800 | $0.0031060 | $0.0031060 | $0.0031060 |
2022-03-26 | $0.0031060 | $0.0031040 | $0.0031060 | $0.0031030 |
2022-03-28 | $0.0032790 | $0.0032990 | $0.0032990 | $0.0032990 |
2022-03-29 | $0.0032990 | $0.0033210 | $0.0033210 | $0.0033210 |
2022-03-30 | $0.0033210 | $0.0033160 | $0.0033210 | $0.0033160 |
2022-04-03 | $0.0032080 | $0.0032490 | $0.0032490 | $0.0032490 |
2022-04-04 | $0.0032490 | $0.0032630 | $0.0032630 | $0.0032630 |
2022-04-05 | $0.0032630 | $0.0032600 | $0.0032630 | $0.0032560 |
2022-04-06 | $0.0031850 | $0.0030220 | $0.0030220 | $0.0030220 |
2022-04-07 | $0.0030220 | $0.0030300 | $0.0030310 | $0.0030200 |
2022-04-09 | $0.0029590 | $0.0029940 | $0.0029940 | $0.0029940 |
2022-04-10 | $0.0029940 | $0.0029910 | $0.0029960 | $0.0029900 |
2022-04-14 | $0.0028810 | $0.0027970 | $0.0027970 | $0.0027970 |
2022-04-15 | $0.0027970 | $0.0028390 | $0.0028390 | $0.0028390 |
2022-04-16 | $0.0028390 | $0.0028270 | $0.0028270 | $0.0028270 |
2022-04-17 | $0.0028270 | $0.0027780 | $0.0027780 | $0.0027780 |
2022-04-18 | $0.0027780 | $0.0027770 | $0.0027780 | $0.0027720 |
Paar | Vahetus |
---|---|
EMD/BTC | coinse |
EMD/BTC | cryptopia |
EMD/DOGE | cryptopia |
EMD/DOTC | cryptopia |
EMD/ETH | cryptopia |
EMD/FTC | cryptopia |
EMD/LTC | cryptopia |
EMD/POP | cryptopia |
EMD/UNO | cryptopia |
EMD/XMR | cryptopia |
EMD/BTC | cryptsy |
EMD/BTC | graviex |
EMD/GIO | graviex |
EMD/LTC | graviex |
EMD/BTC | novaexchange |
EMD/DOGE | novaexchange |
EMD/ESP2 | novaexchange |
EMD/ETH | novaexchange |
EMD/LTC | novaexchange |
EMD/BTC | unnamed |
EMD/DOGE | unnamed |
EMD/ETH | unnamed |
EMD/LTC | unnamed |
Emerald (EMD) is an innovative new alt coin that uses scrypt for mining. Emerald has a relatively fast 20 second block time and has 50 confirmations required for newly mined blocks and 3 for transactions. The block reward is set at 5 emeralds per block and halves every two years. Difficulty retargets every hour.
Täisnimi | Emerald (EMD) |
---|---|
Algus | N/A |
Algoritm | Scrypt |
Tõenditüüp | PoW |
Veebisait | http://www.emeraldcrypto.org/ |
@Emerald_Crypto | |
N/A | |
N/A | |
Kastinumber | 6548642 |
Kasti aeg | N/A |
Kasti auhind | N/A |
Kokku hangitud münte | 19,117,129 EMD |
Eelmised kõik hangitud mündid | N/A |
Net Hashes sekundis | N/A |